2017 t20 Blast
| Dates | 7 July 2017 (2017-07-07)–2 September 2017 (2017-09-02) |
|---|---|
| Administrator(s) | England and Wales Cricket Board |
| Cricket format | Twenty20 |
| Tournament format(s) | Group stage and knockout |
| Champions | Nottinghamshire Outlaws |
| Participants | 18 |
| Matches played | 133 |
| Attendance | 883,000 (6,639 per match) |
| Official website | NatWest T20 Blast |
The 2017 NatWest T20 Blast was the 2017 season of the T20 Blast, a professional Twenty20 cricket league in England and Wales. It was the fourth season in which the domestic T20 competition, run by the ECB, has been branded as the NatWest t20 Blast. The league consisted of the 18 first-class county teams divided into two divisions of nine teams each with fixtures played between July and September. Ahead of the final round of fixtures, 15 teams were still in a position to qualify for the quarter-finals.[1] The finals day took place at Edgbaston Cricket Ground in Birmingham on 2 September 2017. Nottinghamshire Outlaws were the competition winners.
Contents
1 Competition format
2 Teams
3 North Division
3.1 Table
4 South Division
4.1 Table
5 Knockout stage
6 References
7 External links
Competition format
18 teams competed for the T20 title. Teams were initially split into 2 divisions (North and South), each containing 9 teams, for the group stage of the competition. During the group stage (from July to September) each club played six of the other teams in the same division twice, once at a home stadium and once at a home ground of their opponents. They played the other two teams only once, for a total of 14 games each. Teams received two points for a win and one point for a tie or if a match was abandoned. Teams were ranked within their groups by total points, then net run rate. At the end of the group stage, the top four teams from each group entered the knockout stage of the competition.[2][3]
Teams
| Team | Location | Division | Home ground | Coach | Captain | Overseas Player(s) |
|---|---|---|---|---|---|---|
Birmingham Bears | Birmingham | North | Edgbaston | |||
Derbyshire Falcons | Derby | North | 3aaa County Ground | |||
Durham Jets | Chester-le-Street | North | Riverside Ground | |||
Essex Eagles | Chelmsford | South | Cloudfm County Ground | |||
Glamorgan | Cardiff | South | Sophia Gardens | |||
Gloucestershire | Bristol | South | Bristol County Ground | |||
Hampshire | Southampton | South | Rose Bowl | |||
Kent Spitfires | Canterbury | South | St Lawrence Ground | |||
Lancashire Lightning | Manchester | North | Old Trafford | |||
Leicestershire Foxes | Leicester | North | Grace Road | |||
Middlesex | London | South | Lord's | |||
Northamptonshire Steelbacks | Northampton | North | County Ground | |||
Nottinghamshire Outlaws | Nottingham | North | Trent Bridge | |||
Somerset | Taunton | South | Cooper Associates County Ground | |||
Surrey | London | South | The Oval | |||
Sussex Sharks | Hove | South | 1st Central County Ground | |||
Worcestershire Rapids | Worcester | North | New Road | |||
Yorkshire Vikings | Leeds | North | Headingley |
North Division
Table
Team | Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
Nottinghamshire Outlaws | 14 | 8 | 4 | 0 | 0 | 2 | 18 | 0.484 |
Derbyshire Falcons | 14 | 8 | 5 | 0 | 0 | 1 | 17 | 0.457 |
Birmingham Bears | 14 | 8 | 5 | 0 | 0 | 1 | 17 | 0.230 |
Leicestershire Foxes | 14 | 8 | 5 | 0 | 0 | 1 | 17 | 0.133 |
Yorkshire Vikings | 14 | 6 | 5 | 1 | 0 | 2 | 15 | 1.127 |
Northamptonshire Steelbacks | 14 | 6 | 5 | 0 | 0 | 3 | 15 | -0.630 |
Lancashire Lightning | 14 | 5 | 6 | 1 | 0 | 2 | 13 | 0.174 |
Worcestershire Rapids | 14 | 3 | 10 | 0 | 0 | 1 | 7 | -0.713 |
Durham Jets[a] | 14 | 3 | 10 | 0 | 0 | 1 | 3 | -1.206 |
^ Durham were given a four-point deduction after accepting a financial aid package.
Source: BBC Sport[4]
advanced directly to the semi-finals
South Division
Table
Team | Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
Glamorgan | 14 | 7 | 3 | 0 | 4 | 0 | 18 | 0.045 |
Surrey | 14 | 7 | 5 | 0 | 2 | 0 | 16 | –0.130 |
Hampshire | 14 | 7 | 6 | 0 | 1 | 0 | 15 | –0.021 |
Somerset | 14 | 6 | 6 | 0 | 2 | 0 | 14 | 0.491 |
Sussex Sharks | 14 | 5 | 5 | 1 | 3 | 0 | 14 | 0.423 |
Kent Spitfires | 14 | 6 | 7 | 1 | 0 | 0 | 13 | –0.158 |
Middlesex | 14 | 5 | 7 | 1 | 1 | 0 | 12 | 0.221 |
Essex Eagles | 14 | 5 | 7 | 0 | 2 | 0 | 12 | –0.204 |
Gloucestershire | 14 | 4 | 6 | 1 | 3 | 0 | 12 | –0.648 |
Source: BBC Sport[4]
- advanced directly to the semi-finals
Knockout stage
| | Quarter-finals | Semi-finals | Final | |||||||
| | | | | | | | | | | |
| | Glamorgan | 126/1 | ||||||||
Leicestershire Foxes | 123 | |||||||||
Glamorgan | 164 | | ||||||||
Birmingham Bears | 175/9 | | ||||||||
Surrey | 204/5 | |||||||||
| | Birmingham Bears | 207/4 | ||||||||
| | | Birmingham Bears | 168/8 | |||||||
| | Nottinghamshire Outlaws | 190/4 | ||||||||
| | Derbyshire Falcons | 148 | ||||||||
Hampshire | 249/8 | |||||||||
Hampshire | 146 | |||||||||
Nottinghamshire Outlaws | 169/7 | | ||||||||
Nottinghamshire Outlaws | 152/5 | |||||||||
| | Somerset | 151/6 | ||||||||
References
^ "Frantic finish as 15 counties still retain Blast dream". ESPN Cricinfo. Retrieved 18 August 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "NatWest T20 Blast" (PDF). Archived from the original (PDF) on 5 May 2014. Retrieved 5 May 2014.
^ "Rules for ECB Competitions" (PDF). Retrieved 5 May 2014.
^ ab NatWest T20 Blast Tables, BBC Sport