Dublin City (UK Parliament constituency)
Dublin City | |
---|---|
Former Borough constituency for the House of Commons | |
1801–1885 | |
Replaced by | Dublin College Green, Dublin Harbour, Dublin St Stephen's Green and Dublin St Patrick's |
Dublin City was an Irish Borough constituency in the House of Commons of the United Kingdom of Great Britain and Ireland. It comprised the city of Dublin in the county of Dublin, and was represented by two Members of Parliament from its creation in 1801 until 1885.
In 1885, Dublin City was split into four divisions which were separate single member constituencies: Dublin College Green, Dublin Harbour, Dublin St Stephen's Green and Dublin St Patrick's.
Contents
1 Boundaries
2 Members of Parliament
3 Elections
3.1 Elections in the 1800s
3.2 Elections in the 1810s
3.3 Elections in the 1820s
3.4 Elections in the 1830s
3.5 Elections in the 1840s
3.6 Elections in the 1850s
3.7 Elections in the 1860s
3.8 Elections in the 1870s
3.9 Elections in the 1880s
4 External links
5 References
Boundaries
The city of Dublin was accounted a county of itself, although it remained connected with County Dublin for certain purposes. A Topographical Directory of Ireland, published in 1837, describes the Parliamentary history of the city.
The city returns two members to the Imperial parliament; the right of election, formerly vested in the corporation, freemen, and 40s. freeholders, has been extended to the £10 householders, and £20 and £10 leaseholders for the respective terms of 14 and 20 years, by the act of the 2nd of William IV., cap. 88. The number of voters registered at the first general election under that act was 7041, of which number, 5126 voted. The limits of the city, for electoral purposes, include an area of 3538 statute acres, the boundaries of which are minutely detailed in the Appendix; the number of freemen is about 3500, of whom 2500 are resident and 1000 non-resident, and the number of £10 houses is 16,000 : the sheriffs are the returning officers.
The boundary from 1832, defined in the Parliamentary Boundaries (Ireland) Act 1832 (c. 89 2& 3 Will. 4), was as follows.
The County of the City of Dublin, and such Parts of the County at large as lie within the Circular Road.
Members of Parliament
Year | 1st Member | 1st Party | 2nd Member | 2nd Party | ||
---|---|---|---|---|---|---|
1801, 1 January | John Claudius Beresford [1] | Tory | Rt Hon. George Ogle | Tory | ||
1802, 21 July | John La Touche | Whig | ||||
1804, 31 March | Sir Robert Shaw, Bt | Tory | ||||
1806, 19 November | Rt Hon. Henry Grattan [2] | Whig | ||||
1820, 30 June | Thomas Ellis | Tory | ||||
1826, 12 June | Henry Grattan | Whig | George Moore | Tory | ||
1830, 4 August | Sir Frederick Shaw, Bt | Tory | ||||
1831, 19 May [3] | Sir Robert Harty, Bt | Whig | Louis Perrin | Whig | ||
1832, 18 August [4] | Sir Frederick Shaw, Bt | Tory | Henry Chetwynd-Talbot | Tory | ||
1832, 22 December [5] | Daniel O'Connell | Repeal Association | Edward Southwell Ruthven | Repeal Association | ||
1836, 16 May | George Alexander Hamilton | Conservative | John Beattie West | Conservative | ||
1837, 5 August [6] | Daniel O'Connell | Repeal Association | Robert Hutton | Whig | ||
1841, 10 July | John Beattie West [7] | Conservative | Sir Edward Grogan, Bt [8] | Conservative | ||
1842, 29 January | William Henry Gregory | Conservative | ||||
1847, 7 August | John Reynolds | Repeal Association | ||||
1852, 12 July | John Vance | Conservative | ||||
1865, 17 July | Sir Benjamin Guinness, Bt | Conservative | Jonathan Pim | Liberal | ||
1868, 1 June | Sir Arthur Guinness, Bt [9] | Conservative | ||||
1870, 18 August | Sir Dominic Corrigan, Bt | Liberal | ||||
1874, 6 February | Sir Arthur Guinness, Bt | Conservative | Maurice Brooks [10] | Home Rule League | ||
1880, 5 April | Robert Dyer Lyons | Liberal | ||||
1882 | Irish Parliamentary | |||||
1885 | constituency abolished |
Notes:-
^ Beresford resigned 1804.
^ Grattan died 1820.
^ Harty and Perrin were unseated on petition and a new writ was issued, 1831.
^ The 1832 by-election was the last contest in Ireland for the Unreformed House of Commons.
^ O'Connell and Ruthven were re-elected in 1835, as the candidates of a Whig/Repealer electoral pact. As the result of an election petition, the result of the 1835 election was reversed. O'Connell and Ruthven were unseated, with Hamilton and West being declared duly elected, on 16 May 1836.
^ O'Connell and Hutton were the candidates, in 1837, of a Whig/Repealer electoral pact.
^ West died 1842.
^ Grogan was a Baronet from 23 April 1859.
^ On petition after the 1868 general election, Guinness was unseated and a new writ was issued in 1870.
^ The Home Rule League was replaced by the Irish Parliamentary Party in 1882.
Elections
From 1832 (when registers of electors were first prepared) a turnout figure is given, for the percentage of the registered electors who voted. If the number of registered electors eligible to take part in a contested election is unknown, then the last known electorate figure is used to calculate an estimated turnout. If the numbers of registered electors and electors taking part in the poll are known, an exact turnout figure is calculated. In two member elections (in which an elector could cast one or two votes as he chose), where the exact number of electors participating is unknown, an estimated turnout figure is given. This is calculated by dividing the total number of votes cast by two. To the extent that electors used only one of their votes the estimated turnout figure is an underestimate.
Elections in the 1800s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | John Claudius Beresford | 1,965 | 35.34 | N/A | |
Whig | John La Touche | 1,673 | 30.08 | N/A | |
Tory | George Ogle | 1,281 | 23.04 | N/A | |
Whig | Jonah Barrington | 642 | 11.54 | N/A | |
Turnout | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Robert Shaw | unopposed | |||
Tory hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Grattan | 1,675 | 34.64 | N/A | |
Tory | Robert Shaw | 1,638 | 33.88 | N/A | |
Whig | John La Touche | 1,522 | 31.48 | N/A | |
Turnout | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Grattan | unopposed | N/A | ||
Tory | Robert Shaw | unopposed | N/A | ||
Turnout | N/A |
Elections in the 1810s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Grattan | unopposed | N/A | ||
Tory | Robert Shaw | unopposed | N/A | ||
Turnout | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Grattan | unopposed | N/A | ||
Tory | Robert Shaw | unopposed | N/A | ||
Turnout | N/A |
Elections in the 1820s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Grattan | unopposed | N/A | ||
Tory | Robert Shaw | unopposed | N/A | ||
Turnout | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | Thomas Ellis | 1,137 | 59.03 | ||
Whig | Henry Grattan | 789 | 40.97 | ||
Majority | 348 | 18.07 | N/A | ||
Tory gain from Whig | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Grattan | unopposed | N/A | ||
Tory | George Moore | unopposed | N/A | ||
Turnout | N/A |
Elections in the 1830s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Tory | George Moore | 1,852 | 41.66 | N/A | |
Tory | Frederick Shaw | 1,579 | 35.52 | N/A | |
Whig | Henry Grattan | 1,014 | 22.81 | N/A | |
Turnout | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Robert Harty | 1,943 | 27.73 | N/A | |
Whig | Louis Perrin | 1,935 | 27.61 | N/A | |
Tory | Frederick Shaw | 1,568 | 22.37 | N/A | |
Tory | George Moore | 1,562 | 22.29 | N/A | |
Turnout | N/A |
On petition Harty and Perrin unseated and new writ issued
1832 (18 August) by-election (2 seats)
- Frederick Shaw (Tory) 1,292 (28.33%)
- Ingestre (Tory) 1,250 (27.41%)
- David Charles La Touche (Whig) 1,053 (23.09%)
- Michael O'Loghlen (Whig) 937 (20.55%)
- Marcus Costello (Whig) 28 (0.61%)
1832 (22 December) general election (2 seats)
- 7,008 electors, 5,173 voted, turnout 73.82%
- Daniel O'Connell (Repealer) 3,411 (32.60%)
- Edward Southwell Ruthven (Repealer) 3,352 (32.04%)
- John Beattie West (Conservative) 1,862 (17.80%)
- George Rich (Conservative) 1,837 (17.56%)
1835 (17 January) general election (2 seats)
- 7,113 electors, 5,273 voted, turnout 74.13%
- Daniel O'Connell (Liberal Repealer) 2,678 (26.19%)
- Edward Southwell Ruthven (Liberal Repealer) 2,630 (25.72%)
- George Alexander Hamilton (Conservative) 2,461 (24.07%)
- John Beattie West (Conservative) 2,455 (24.01%)
- On petition O'Connell and Ruthven unseated and Hamilton and West declared elected 16 May 1836
1837 (5 August) general election (2 seats)
- 11,409 electors, 6,972 voted, turnout 61.11%
- Daniel O'Connell (Liberal Repealer) 3,556 (25.35%)
- Robert Hutton (Liberal) 3,542 (25.25%)
- George Alexander Hamilton (Conservative) 3,467 (24.72%)
- John Beattie West (Conservative) 3,461 (24.68%)
Elections in the 1840s
1841 (10 July) general election (2 seats)
- 12,290 electors, 15,053 votes cast, estimated turnout 61.24%
- John Beattie West (Conservative) 3,860 (25.64%)
- Edward Grogan (Conservative) 3,839 (25.50%)
- Daniel O'Connell (Repealer) 3,692 (24.53%)
- Robert Hutton (Liberal) 3,662 (24.33%)
Death of West
1842 (29 January) by-election
- 12,290 electors, 7,260 voted, turnout 59.07%
- William Henry Gregory (Conservative) 3,825 (52.69%)
- Morpeth (Liberal) 3,435 (47.31%)
- majority 390 (5.37%)
1847 (7 August) general election (2 seats)
- 19,562 electors, 9,707 votes cast, estimated turnout 24.81%
- Edward Grogan (Conservative) 3,353 (34.54%)
- John Reynolds (Repealer) 3,229 (33.26%)
- William Henry Gregory (Conservative) 3,125 (32.19%)
- On petition poll amended and 92 votes struck off Reynolds
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Grogan | 4,531 | 37.8 | ||
Conservative | John Vance | 4,429 | 37.0 | ||
Independent Irish | John Reynolds | 3,019 | 25.2 | ||
Majority | 1,410 | 11.8 | |||
Turnout | 7,499 (est) | 66.4 (est) | |||
Registered electors | 11,290 | ||||
Conservative hold | Swing | ||||
Conservative gain from Irish Repeal | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Grogan | 3,767 | 26.5 | −11.3 | |
Conservative | John Vance | 3,711 | 26.1 | −10.9 | |
Whig | Francis William Brady | 3,405 | 23.9 | −1.3 | |
Whig | John Reynolds | 3,348 | 23.5 | +23.5 | |
Majority | 306 | 2.2 | −9.6 | ||
Turnout | 7,116 (est) | 71.8 (est) | +5.4 | ||
Registered electors | 9,905 | ||||
Conservative hold | Swing | −11.2 | |||
Conservative hold | Swing | −11.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Grogan | 4,251 | 26.0 | −0.5 | |
Conservative | John Vance | 4,224 | 25.9 | −0.2 | |
Liberal | Francis William Brady | 3,976 | 24.3 | +0.4 | |
Liberal | Alexander McCarthy | 3,881 | 23.8 | +0.3 | |
Majority | 248 | 1.5 | −0.7 | ||
Turnout | 8,166 (est) | 78.8 | +7.0 | ||
Registered electors | 10,367 | ||||
Conservative hold | Swing | −0.4 | |||
Conservative hold | Swing | −0.3 |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Benjamin Guinness | 4,739 | 35.2 | +9.2 | |
Liberal | Jonathan Pim | 4,653 | 34.6 | −13.5 | |
Conservative | John Vance | 4,073 | 30.2 | +4.3 | |
Turnout | 9,059 (est) | 84.9 (est) | +6.1 | ||
Registered electors | 10,666 | ||||
Majority | 86 | 0.6 | −0.9 | ||
Conservative hold | Swing | +8.0 | |||
Majority | 580 | 4.3 | N/A | ||
Liberal gain from Conservative | Swing | −13.5 |
Guinness' death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Guinness | Unopposed | |||
Registered electors | |||||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Guinness | 5,587 | 25.4 | −9.8 | |
Liberal | Jonathan Pim | 5,586 | 25.4 | +8.1 | |
Conservative | David Plunket | 5,452 | 24.8 | −5.4 | |
Liberal | Dominic Corrigan | 5,379 | 24.4 | +7.1 | |
Turnout | 11,002 (est) | 85.3 (est) | +0.4 | ||
Registered electors | 12,899 | ||||
Majority | 1 | 0.0 | −0.6 | ||
Conservative hold | Swing | −8.5 | |||
Majority | 134 | 0.6 | −3.7 | ||
Liberal hold | Swing | +6.8 |
Elections in the 1870s
On petition, Guinness was unseated.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Dominic Corrigan | 4,468 | 56.5 | +6.7 | |
Home Rule | Edward King-Harman | 3,444 | 43.5 | N/A | |
Majority | 1,024 | 12.9 | +12.3 | ||
Turnout | 7,912 | 61.3 | −24.0 | ||
Registered electors | 12,899 | ||||
Liberal gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Guinness | 5,213 | 41.7 | −8.5 | |
Home Rule | Maurice Brooks | 4,838 | 38.7 | N/A | |
Liberal | Jonathan Pim | 1,937 | 15.5 | −34.3 | |
Home Rule | Edward Fox | 515 | 4.1 | N/A | |
Turnout | 6,252 (est) | 51.8 (est) | −33.5 | ||
Registered electors | 12,067 | ||||
Majority | 375 | 3.0 | +3.0 | ||
Conservative hold | Swing | +12.9 | |||
Majority | 2,901 | 23.2 | N/A | ||
Home Rule gain from Liberal | Swing | N/A |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Home Rule | Maurice Brooks | 5,763 | 26.3 | −12.4 | |
Liberal | Robert Dyer Lyons | 5,647 | 25.8 | +10.3 | |
Conservative | Arthur Guinness | 5,446 | 24.9 | +4.0 | |
Conservative | James Stirling | 5,059 | 23.1 | +2.2 | |
Turnout | 10,958 (est) | 80.6 (est) | +28.8 | ||
Registered electors | 13,599 | ||||
Majority | 116 | 0.5 | −22.7 | ||
Home Rule hold | Swing | −8.2 | |||
Majority | 201 | 0.9 | N/A | ||
Liberal gain from Conservative | Swing | +4.1 |
External links
- Part of the Library Ireland: Irish History and Culture website containing the text of A Topographical Directory of Ireland, by Samuel Lewis (a work published by S. Lewis & Co of London in 1837) including an article on the city of Dublin
References
The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844-50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
Parliamentary Election Results in Ireland, 1801-1922, edited by B.M. Walker (Royal Irish Academy 1978)- Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 3)
^ abcdefghi Walker, B.M., ed. (1978). Parliamentary Election Results in Ireland, 1801-1922. Dublin: Royal Irish Academy. ISBN 0901714127..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "City Election—Meeting of Freemen". Saunders's News-Letter. 27 March 1857. pp. 2–3. Retrieved 30 September 2018 – via British Newspaper Archive. (Subscription required (help)).