Mexico City Metro Line 12
Line 12 / Línea 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Insurgentes Sur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Mexico City Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Mixcoac Tláhuac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 323,438 passengers per day (2017)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 30, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Sistema de Transporte Colectivo (STC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | FE-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 24.110 km (15 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track length | 25.100 km (16 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mexico City Metro Line 12 is one of the twelve metro lines operating in Mexico City, Mexico. Inaugurated in 2012, it is the newest metro line of the system. Its identifying color is gold and it runs through the city from southwest to southeast.
At the moment of its inauguration, the line was also called Línea Dorada (Golden Line) and Línea del Bicentenario (Bicentennial Line), the latter to commemorate the Bicentenary of the Mexican War of Independence and the Centenary of the Mexican Revolution in 2010, despite the fact that the line was officially inaugurated two years later.
Contents
1 General information
2 History
2.1 Temporary partial closure
2.2 2017 earthquake
3 Rolling stock
4 Station list
5 Extension
6 References
7 See also
General information
Line 12 has 20 stations, out of which four are transfer stations: Mixcoac with Line 7, Zapata with Line 3, Ermita with Line 2, and Atlalico with Line 8. When the planned extension of the line is completed, Line 12 will also connect with Line 1 at Observatorio.[2] An extension of Line 9 is also under construction, thus, Line 12 will also connect with Line 9 at Observatorio.[3]
The line runs under Eje 7 Sur from the Mixcoac terminal to Parque de los Venados, from Parque de los Venados to Eje Central ir runs under Av. División del Norte, from Eje Central to Atlalilco it runs under Eje 8 Sur. From Atlalilco to Zapotitlán it runs on an elevated viaduct over Av. Tláhuac. From Tlaltenco to Tláhuac it runs at surface level.
Alongside Line B, Line 12 is one of the two metro lines of the network to feature the three type of stations in the network: underground, elevated and surface.
Access to Line 12 is possible only with a public transportation card, which can be bought at any of the network stations, this card is also valid for Metrobús and any other system in the whole Mexico City transport network.[4] This is the only line that no longer allows access through tickets.
Also, Line 12 is the only line to forbid the access to the stations to hawkers. It is common to see these individuals selling merchandise in all the other 11 lines of the system.[5]
History
In December 2006, the possible construction of a new metro line to satisfy the demand for public transportation in the south of Mexico City was announced.
On August 8, 2007 the project was officially presented as Línea 12: línea dorada, la línea del Bicentenario (Line 12: Golden Line, the Bicentennial Line).
Construction of the first leg of the line, Tláhuac–Atlalilco, started on September 23, 2008.[6] The second stretch of the line, from Atlalilco to Mixcoac was finished on April 2012.
The line was inaugurated on October 30, 2012 by Marcelo Ebrard, Head of Government of the Federal District from 2006 to 2012 and Felipe Calderón, President of Mexico from 2006 to 2012.[7]
Temporary partial closure
In an unprecedented event in the history of Mexico City Metro, Line 12 had to be shut down temporarily in the stretch Tláhuac–Atlalilco due to severe faults in its infrastructure. This section is the one that corresponds to the elevated stretch of the line.[8]
The technical and structural faults of the elevated stretch caused the trains to run on the verge of derailment, due to wear on the rails that provoked slopes and damage to the tires of the trains, putting six out of the 30 trains out of service.[8]
The stretch was closed between March 12, 2014 and November 29, 2015, when the section going from Tezonco to Tláhuac was officially reopened by Miguel Ángel Mancera, Head of Government of the Federal District from 2012 to 2018.[9][10] Previously, on October 27, 2015, the stretch Periférico Oriente–Culhuacán, resumed the service, but all trains stopped at Periférico Oriente station till the service on the whole line was reestablished.[11]
2017 earthquake
On September 19, 2017 a 7.1 magnitude earthquake hit Mexico City and other zones of Central Mexico, affecting Line 12 with electrical power shortages and the derailing of a train between the Nopalera and Zapotitlán stations.[12] Due to this, and potential damages to the line's infrastructure, service in the Tláhuac–Culhuacán section of the line was suspended.[13]
After evaluations, it was determined that the line had visible damages in the tracks and structural faults.[14] Therefore, the stretch from Olivos to Tláhuac was closed for repairs. Service in all the closed stations was resumed on October 30, 2017.[15]
Rolling stock
Line 12 has a total of 30 FE-10 trains, with seven cars each. The FE-10 has a total capacity of 1475 passengers, 336 seated and 1139 standing.[16] The trains were built by Construcciones y Auxiliar de Ferrocarriles in Spain.
Line 12 is the only line so far to feature FE-10 trains.
Station list
No. | Station | Date opened | Level | Distance (km) | Transfers | Location | |
---|---|---|---|---|---|---|---|
Between stations | Total | ||||||
01 | Mixcoac | October 30, 2012 | Underground, deep trench | - | 0.0 | Cero Emissions Corridor Line D | Benito Juárez |
02 | Insurgentes Sur | October 30, 2012 | Underground, deep trench | 0.8 | 0.8 | Metrobús Line 1 Cero Emissions Corridor Line D | |
03 | Hospital 20 de Noviembre | October 30, 2012 | Underground, deep trench | 0.9 | 1.7 | Cero Emissions Corridor Line D | |
04 | Zapata | October 30, 2012 | Underground, deep trench | 0.6 | 2.3 | Cero Emissions Corridor Line D | |
05 | Parque de los Venados | October 30, 2012 | Underground, deep trench | 0.7 | 3.0 | Cero Emissions Corridor Line D | |
06 | Eje Central | October 30, 2012 | Underground, deep trench | 1.4 | 4.4 | Cero Emissions Corridor Line A | |
07 | Ermita | October 30, 2012 | Underground, deep trench | 1.0 | 5.4 | ||
08 | Mexicaltzingo | October 30, 2012 | Underground, trench | 2.0 | 7.4 | Iztapalapa | |
09 | Atlalilco | October 30, 2012 | Underground, trench | 2.1 | 9.5 | ||
10 | Culhuacán | October 30, 2012 | Elevated | 1.8 | 11.3 | Trolleybus Line K | |
11 | San Andrés Tomatlán | October 30, 2012 | Elevated | 1.1 | 12.4 | Trolleybus Line K | |
12 | Lomas Estrella | October 30, 2012 | Elevated | 1.2 | 13.6 | Trolleybus Line K | |
13 | Calle 11 | October 30, 2012 | Elevated | 1.1 | 14.7 | ||
14 | Periférico Oriente | October 30, 2012 | Elevated | 1.3 | 16.0 | Tláhuac | |
15 | Tezonco | October 30, 2012 | Elevated | 1.7 | 17.7 | ||
16 | Olivos | October 30, 2012 | Elevated | 0.6 | 18.3 | ||
17 | Nopalera | October 30, 2012 | Elevated | 1.5 | 19.8 | ||
18 | Zapotitlán | October 30, 2012 | Elevated | 1.5 | 21.3 | ||
19 | Tlaltenco | October 30, 2012 | Surface | 1.3 | 22.6 | ||
20 | Tláhuac | October 30, 2012 | Surface | 1.5 | 24.1 | CETRAM (Bus platforms) for Tulyehualco, Milpa Alta, and Chalco |
Extension
A possible extension of the line, to connect it with Line 1 at the Observatorio station was announced on February 2013, thus making Observatorio the new west terminus of the line, instead of Mixcoac.[2] The project was approved on September 2013 by Gerardo Ruiz Esparza, Secretary of Communications and Transportation.[17]
Construction started on November 29, 2017 and it is expected to be completed by 2019.[18][19]
The stretch will have two new stations Álvaro Obregón and Valentín Campa, both in the Álvaro Obregón municipality, and it will finally connect with the Observatorio terminal.
No. | Station | Date opened | Situation | Distance (km) | Transfers | Location | |
---|---|---|---|---|---|---|---|
Between stations | Total | ||||||
21 | Valentín Campa | Expected 2019 | Underground, deep tunnel | 1.5 | 25.6 | Álvaro Obregón | |
22 | Álvaro Obregón | Expected 2019 | Underground, deep tunnel | 1.4 | 27.0 | ||
23 | Observatorio | Expected 2019 | Underground, deep tunnel | 0.6 | 27.6 | --- under construction --- Toluca–Mexico City commuter rail. --- planned --- New Airport Express Rail Link |
References
^ http://metro.cdmx.gob.mx/operacion/mas-informacion/afluencia-de-estacion-por-linea/afluencia-de-estacion-por-linea-2017
^ ab "Ampliarán Línea 12 del Metro del DF". Sipse (in Spanish). February 14, 2013. Retrieved July 27, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Metro alista ampliación de Línea 9 a Observatorio". El Universal (in Spanish). July 15, 2017. Retrieved November 20, 2018.
^ "Entra en operación la tarjeta universal del DF en el Metro y Metrobús". Animal Político (in Spanish). October 17, 2012. Retrieved August 21, 2018.
^ "Se impedirá comercio informal a lo largo de la línea 12 del Metro, afirma delegado". La Jornada (in Spanish). October 16, 2012. Retrieved August 21, 2018.
^ "Línea 12 arranca construcción a vapor". Excélsior (in Spanish). September 21, 2008. Archived from the original on July 27, 2018.
^ "FCH: Línea 12, esfuerzo de voluntades; reconoce a Ebrard". El Universal (in Spanish). October 30, 2012. Retrieved July 27, 2018.
^ ab "¿Por qué el GDF cerró la Línea 12 del Metro?". Aristegui Noticias (in Spanish). March 11, 2014. Retrieved August 8, 2018.
^ "Metro gastó 420 mdp en RTP durante cierre de Línea 12". Excélsior (in Spanish). December 2, 2015. Retrieved August 8, 2018.
^ "Reabre en su totalidad la L12; no volverá a cerrar: Mancera". El Universal (in Spanish). November 29, 2015. Retrieved August 8, 2018.
^ "Gobierno capitalino reporta descarrilamiento de tren en Línea 12. Con Paola Rojas". Excélsior (in Spanish). September 19, 2017. Retrieved August 8, 2018.
^ "'No se permitirá que el Metro caiga en un bache'; reabren 5 estaciones de L12". Radio Fórmula (in Spanish). September 19, 2017. Retrieved August 8, 2018.
^ "Reencausamos tren en Línea 12 que por sismo se salió de vías: Gaviño. Con José Cárdenas". Radio Fórmula (in Spanish). September 19, 2017. Retrieved August 8, 2018.
^ "Vecinos temen colampso de Línea 12 del Metro por sismo". El Universal (in Spanish). September 21, 2017. Retrieved August 8, 2018.
^ "Este lunes, en funcionamiento todas las estaciones de la L12". El Universal (in Spanish). October 29, 2017. Archived from the original on December 16, 2017. Retrieved August 8, 2018.
^ Parque vehícular
^ "Dan el sí a la ampliación de la Línea 12 del Metro". El Universal (in Spanish). September 7, 2013. Archived from the original on April 14, 2016. Retrieved July 27, 2018.
^ "Arranca construcción para ampliar Línea 12 del Metro". Quadratín (in Spanish). November 29, 2017. Retrieved July 27, 2018.
^ "Ampliación de L12 del Metro podría concluir en 2019: Mancera". El Universal (in Spanish). November 17, 2017. Retrieved July 27, 2018.
See also
- Mexico City Metro