St Albans (UK Parliament constituency)
Coordinates: 51°44′24″N 0°20′13″W / 51.740°N 0.337°W / 51.740; -0.337
St Albans | |
---|---|
County constituency for the House of Commons | |
Boundary of St Albans in Hertfordshire. | |
Location of Hertfordshire within England. | |
County | Hertfordshire |
Electorate | 70,298 (December 2010)[1] |
Current constituency | |
Created | 1885 |
Member of parliament | Anne Main (Conservative) |
Number of members | One |
Created from | Hertfordshire |
1554–1852 | |
Number of members | Two |
Type of constituency | Borough constituency |
Replaced by | Hertfordshire |
Overlaps | |
European Parliament constituency | East of England |
St Albans is a constituency[n 1] represented in the House of Commons of the UK Parliament since 2005 by Anne Main, a Conservative.[n 2]
This article also describes the parliamentary borough (1554-1852) of the same name, consisting only of the city of St Albans, which elected two MPs by the bloc vote system.
Contents
1 Current boundaries
2 Historic boundaries
3 History
3.1 1885 to date
4 Constituency profile
5 MPs since 1885
6 Election Results
6.1 Elections in the 2000s
6.2 Elections in the 1990s
6.3 Elections in the 1980s
6.4 Elections in the 1970s
6.5 Elections in the 1960s
6.6 Elections in the 1950s
6.7 Elections in the 1940s
6.8 Elections in the 1930s
6.9 Elections in the 1920s
6.10 Elections in the 1910s
6.11 Elections in the 1900s
6.12 Elections in the 1890s
6.13 Elections in the 1880s
6.14 Elections in the 1850s
6.15 Elections in the 1840s
7 Members of Parliament
7.1 MPs 1553–1640
7.2 MPs 1640–1852
8 See also
9 Notes and references
10 Sources
11 External links
Current boundaries
The seat is in Hertfordshire, England. Specifically, it comprises the cathedral city of St Albans and some of the surrounding countryside, mainly to the south of the city.
Constituencies were most recently redrawn in 2007, with the new boundaries taking effect at the 2010 general election. The Boundary Commission for England decided to retain the existing 11 seats in Hertfordshire, making relatively minor adjustments to bring the parliamentary boundaries in line with those of local government wards, which had changed since the 1995 review.[2]
The seat since 2010 comprises the following electoral wards:[3]
- Ashley, Batchwood, Clarence, Colney Heath, Cunningham, London Colney, Marshalswick North, Marshalswick South, Park Street, St Peter's, St Stephen, Sopwell, and Verulam in the City of St Albans
Bedmond and Primrose Hill in the Three Rivers District.
Historic boundaries
1885-1918:
1918-1945: The Municipal Borough of St Albans, the Urban Districts of Barnet and East Barnet Valley, the Rural Districts of Barnet and Hatfield, and the part of the Rural District of St Albans which was not included in the Hemel Hempstead constituency.
1945-1950:
1950-1955: The Municipal Borough of St Albans, the Urban District of Welwyn Garden City, the Rural District of Welwyn, and the Rural District of St Albans except the civil parishes of Harpenden Rural and Redbourn.
1955-1974: The Municipal Borough of St Albans, and in the Rural District of St Albans the civil parishes of Colney Heath, London Colney, Sandridge Rural, St Michael Rural, St Stephen, and Wheathampstead.
1974-1983: The Municipal Borough of St Albans, the Urban District of Harpenden, and in the Rural District of St Albans the civil parishes of Harpenden Rural, Redbourn, St Michael Rural, Sandridge, and Wheathampstead.
1983-1997: The District of St Albans wards of Ashley, Batchwood, Clarence, Colney Heath, Cunningham, Harpenden East, Harpenden North, Harpenden South, Harpenden West, Marshalswick North, Marshalswick South, Redbourn, St Peter's, Sandridge, Sopwell, and Verulam.
1997-2010: The District of St Albans wards of Ashley, Batchwood, Clarence, Colney Heath, Cunningham, London Colney, Marshalswick North, Marshalswick South, Park Street, St Peter's, St Stephen's, Sopwell, and Verulam, and the District of Three Rivers ward of Bedmond.
History
The constituency elected a borough representative for over 300 years, until it was disenfranchised as a result of electoral corruption in 1852.[4] The constituency was re-established in an enlarged form in 1885 with an alternative pseudonym, the Mid Division of Hertfordshire. Both names were used in the Redistribution of Seats Act, which dovetailed with the Third Reform Act.
1885 to date
- Political history
The constituency was until 1997 held by a Conservative with the exception of five years of the Attlee ministry and early 20th century opposition of Henry Campbell-Bannerman and the first part of his premiership which was when he was in a minority.
Following boundary changes in 1997, and the founding of the New Labour movement which sought public sector reform and investment with expansion based on economic growth, the seat stood the possibility of, on the expected national swing led by Tony Blair, a win by a Labour politician, which took place when it was won for the party for the first time since the 1945 election.
Despite the former Labour MP for the seat, Kerry Pollard, standing there in 2015 and 2017, he has not come close to regaining it. This is in no small part due to the seat showing an unusually high level of support for the Liberal Democrats and their predecessor parties; they have only twice (in 2001 and 2015) failed to win at least 20% of the vote in St Albans since 1974, and in 2010 and 2017 came a strong second (4.4% and 10.7%) behind the Conservatives.
- Prominent members
The noble and local landowning Grimston family have produced nine members throughout the seat's history. The three first heirs to the Earldom of Verulam have won election in the seat - the latest MP from the family was John Grimston who later became the 6th Earl.
Sir Hildred Carlile was a textiles entrepreneur and generous benefactor of Bedford College, University of London.
Francis Fremantle was chairman of the Parliamentary Medical Committee from 1923 to 1943.
Peter Lilley was a frontbench minister in government from 1992 until 1997, the Secretary of State for Social Security, after two years as Secretary of State for Trade and Industry.
Constituency profile
Workless claimants (registered jobseekers) were in November 2012 significantly lower than the national average of 3.8%, at 1.9% of the population based on a statistical compilation by The Guardian.[5]
MPs since 1885
Election | Member[6] | Party[7][8] | |
---|---|---|---|
1885 | James Grimston | Conservative | |
1892 | Vicary Gibbs | Conservative | |
1904 by-election | John Slack | Liberal | |
1906 | Sir Hildred Carlile | Conservative | |
1919 by-election | Sir Francis Fremantle | Conservative | |
1943 by-election[9] | John Grimston | Conservative | |
1945 | Cyril Dumpleton | Labour | |
1950 | John Grimston | Conservative | |
1959 | Sir Victor Goodhew | Conservative | |
1983 | Peter Lilley | Conservative | |
1997 | Kerry Pollard | Labour | |
2005 | Anne Main | Conservative |
Election Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anne Main | 24,571 | 43.1 | 3.5 | |
Liberal Democrat | Daisy Cooper | 18,462 | 32.4 | 13.9 | |
Labour | Kerry Pollard | 13,137 | 23.0 | 0.3 | |
Green | Jack Easton | 828 | 1.5 | 2.3 | |
Majority | 6,109 | 10.7 | 12.7 | ||
Turnout | 56,998 | 78.3 | 6.3 | ||
Conservative hold | Swing | 8.65 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anne Main | 25,392 | 46.6 | 5.9 | |
Labour | Kerry Pollard | 12,660 | 23.3 | 5.7 | |
Liberal Democrat | Sandy Walkington | 10,076 | 18.5 | 17.9 | |
UKIP | Chris Wright | 4,271 | 7.8 | 4.0 | |
Green | Jack Easton | 2,034 | 3.7 | 2.3 | |
Majority | 12,732 | 23.4 | 19.0 | ||
Turnout | 54,433 | 72.0 | 3.4 | ||
Conservative hold | Swing | 0.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anne Main | 21,533 | 40.8 | 3.5 | |
Liberal Democrat | Sandy Walkington | 19,228 | 36.4 | 11.0 | |
Labour | Roma Mills | 9,288 | 17.6 | 16.7 | |
UKIP | John Stocker | 2,028 | 3.8 | 2.2 | |
Green | Jack Easton | 758 | 1.4 | N/A | |
Majority | 2,305 | 4.4 | 1.4 | ||
Turnout | 52,835 | 75.4 | 5.4 | ||
Conservative hold | Swing | 3.74 |
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anne Main | 16,953 | 37.3 | 2.1 | |
Labour | Kerry Pollard | 15,592 | 34.3 | 11.1 | |
Liberal Democrat | Michael Green | 11,561 | 25.4 | 7.5 | |
UKIP | Richard Evans | 707 | 1.6 | 0.2 | |
St Albans Party | Janet Girsman | 430 | 0.9 | N/A | |
Independent | Mark Reynolds | 219 | 0.5 | N/A | |
Majority | 1,361 | 3.0 | N/A | ||
Turnout | 45,462 | 70.00 | 3.7 | ||
Conservative gain from Labour | Swing | 6.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kerry Pollard | 19,889 | 45.4 | 3.4 | |
Conservative | Charles Elphicke | 15,423 | 35.2 | 2.0 | |
Liberal Democrat | Nick Rijke | 7,847 | 17.9 | 3.1 | |
UKIP | Chris Sherwin | 602 | 1.4 | N/A | |
Majority | 4,466 | 10.2 | 1.4 | ||
Turnout | 43,761 | 66.3 | 11.2 | ||
Labour hold | Swing | 0.7 |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Kerry Pollard | 21,338 | 42.0 | +17.0 | |
Conservative | David Rutley | 16,879 | 33.2 | -12.4 | |
Liberal Democrat | Anthony Rowlands | 10,692 | 21.0 | -6.9 | |
Referendum | Jim Warrilow | 1,619 | 3.2 | N/A | |
Rainbow Dream Ticket | Sari Craigen | 166 | 0.3 | N/A | |
Natural Law | Ian Docker | 111 | 0.2 | -0.1 | |
Majority | 4,459 | 8.8 | N/A | ||
Turnout | 50,805 | 77.5 | -6.0 | ||
Labour gain from Conservative | Swing | +21.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Lilley | 32,709 | 52.8 | +0.3 | |
Liberal Democrat | Monica Howes | 16,305 | 26.3 | -8.2 | |
Labour | Kerry Pollard | 12,016 | 19.4 | +7.9 | |
Green | Craig Simmons | 734 | 1.2 | -0.1 | |
Natural Law | David Lucas | 161 | 0.3 | N/A | |
Majority | 16,404 | 26.5 | +8.5 | ||
Turnout | 61,925 | 83.5 | +3.3 | ||
Conservative hold | Swing | -4.3 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Lilley | 31,726 | 52.5 | +0.5 | |
Liberal | Alexander Walkington | 20,845 | 34.5 | -2.5 | |
Labour | Tony McWalter | 6,922 | 11.5 | +0.6 | |
Green | Elaine Field | 788 | 1.3 | N/A | |
CPRP | William Pass | 110 | 0.2 | N/A | |
Majority | 10,881 | 18.0 | +3.0 | ||
Turnout | 60,391 | 80.2 | +2.0 | ||
Conservative hold | Swing | +1.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Peter Lilley | 29,676 | 52.1 | -1.0 | |
Liberal | Alexander Walkington | 21,115 | 37.0 | +13.2 | |
Labour | R Austin | 6,213 | 10.9 | -12.2 | |
Majority | 8,561 | 15.0 | -14.2 | ||
Turnout | 57,004 | 78.3 | -2.1 | ||
Conservative hold | Swing | -7.1 |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 31,301 | 53.1 | +8.1 | |
Liberal | David Michael Picton | 14,057 | 23.8 | -3.1 | |
Labour | Ronald John Greaves | 13,638 | 23.1 | -5.0 | |
Majority | 17,244 | 29.2 | +12.4 | ||
Turnout | 58,996 | 80.4 | +2.4 | ||
Conservative hold | Swing | +5.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 24,436 | 45.0 | -0.2 | |
Labour | Edwin Hudson | 15,301 | 28.2 | +4.1 | |
Liberal | Charles Anthony Shaw | 14,614 | 26.9 | -3.8 | |
Majority | 9,135 | 16.8 | +2.4 | ||
Turnout | 54,351 | 78.0 | -6.6 | ||
Conservative hold | Swing | -2.15 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 26,345 | 45.2 | -6.4 | |
Liberal | Charles Anthony Shaw | 17,924 | 30.7 | +17.2 | |
Labour | Daniel Lipman Bernstein | 14,077 | 24.1 | -10.8 | |
Majority | 8,421 | 14.4 | -2.2 | ||
Turnout | 58,356 | 84.6 | +8.4 | ||
Conservative hold | Swing | -11.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 24,503 | 51.5 | +3.8 | |
Labour | Christopher Hubert Beaumont | 16,629 | 35.0 | -6.7 | |
Liberal | Charles Anthony Shaw | 6,439 | 13.5 | +2.9 | |
Majority | 7,874 | 16.6 | +10.5 | ||
Turnout | 47,571 | 76.2 | -6.8 | ||
Conservative hold | Swing | +5.3 |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 22,260 | 47.7 | -0.3 | |
Labour | Keith Kyle | 19,428 | 41.6 | +5.4 | |
Liberal | Julian J Wates | 4,977 | 10.7 | -5.1 | |
Majority | 2,832 | 6.1 | -5.7 | ||
Turnout | 46,665 | 83.0 | +0.4 | ||
Conservative hold | Swing | -2.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 22,063 | 48.0 | -4.9 | |
Labour | Bruce Douglas-Mann | 16,672 | 36.3 | +2.8 | |
Liberal | William Glanville Brown | 7,231 | 15.7 | +2.1 | |
Majority | 5,391 | 11.7 | -7.7 | ||
Turnout | 45,966 | 82.6 | -0.2 | ||
Conservative hold | Swing | -3.9 |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Victor Goodhew | 23,157 | 52.9 | -4.6 | |
Labour | Lawrence William Carroll | 14,650 | 33.5 | -9.0 | |
Liberal | WA Newton Jones | 5,948 | 13.6 | N/A | |
Majority | 8,507 | 19.4 | +4.4 | ||
Turnout | 52,823 | 82.8 | +3.5 | ||
Conservative hold | Swing | +2.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Grimston | 21,828 | 57.5 | +3.0 | |
Labour | Renée Short | 16,107 | 42.5 | -3.0 | |
Majority | 5,721 | 15.1 | +6.2 | ||
Turnout | 37,935 | 79.3 | -4.8 | ||
Conservative hold | Swing | +3.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Grimston | 28,602 | 54.5 | +7.2 | |
Labour | John McKnight | 23,911 | 45.5 | +2.9 | |
Majority | 4,691 | 8.9 | +4.4 | ||
Turnout | 52,513 | 84.1 | -0.8 | ||
Conservative hold | Swing | +2.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Grimston | 24,733 | 47.2 | +4.4 | |
Labour | Cyril Dumpleton | 22,351 | 42.7 | -3.8 | |
Liberal | Deryck Abel | 5,280 | 10.1 | -0.6 | |
Majority | 2,382 | 4.6 | N/A | ||
Turnout | 52,464 | 85.0 | +12.4 | ||
Conservative gain from Labour | Swing | -4.1 |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Cyril Dumpleton | 22,421 | 46.5 | +14.0 | |
Conservative | John Grimston | 22,362 | 42.8 | -24.7 | |
Liberal | Enid Lakeman | 5,601 | 10.7 | N/A | |
Majority | 1,879 | 3.7 | N/A | ||
Turnout | 50,384 | 72.6 | +10.0 | ||
Labour gain from Conservative | Swing | +19.35 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Grimston | Unopposed | |||
Conservative hold |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Francis Fremantle | 33,743 | 67.5 | -10.6 | |
Labour | Hugh Franklin | 16,233 | 35.5 | +10.6 | |
Majority | 17,510 | 35.0 | -21.2 | ||
Turnout | 49,976 | 62.6 | -9.3 | ||
Conservative hold | Swing | -10.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Francis Fremantle | 36,690 | 78.1 | +30.0 | |
Labour | Monica Whately | 10,289 | 21.9 | -5.7 | |
Majority | 26,401 | 56.2 | +35.7 | ||
Turnout | 46,979 | 71.9 | -0.7 | ||
Conservative hold | Swing | +17.8 |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Francis Fremantle | 20,436 | 48.1 | -19.4 | |
Labour | Monica Whately | 11,699 | 27.6 | -4.9 | |
Liberal | George Gordon Honeyman | 10,299 | 24.3 | N/A | |
Majority | 8,737 | 20.5 | -14.5 | ||
Turnout | 41,434 | 72.6 | +2.3 | ||
Unionist hold | Swing | -7.25 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Francis Fremantle | 18,004 | 67.5 | +19.8 | |
Labour | Frank Herbert | 8,862 | 32.5 | +6.0 | |
Majority | 9,322 | 35.0 | +13.8 | ||
Turnout | 26,864 | 70.3 | +1.5 | ||
Unionist hold | Swing | +6.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Francis Fremantle | 11,968 | 47.7 | -10.1 | |
Labour | Christopher Thomson | 6,640 | 26.5 | -15.7 | |
Liberal | Harry Krauss Nield | 6,469 | 25.8 | N/A | |
Majority | 5,328 | 21.2 | +5.6 | ||
Turnout | 25,077 | 68.8 | -2.3 | ||
Unionist hold | Swing | +2.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Francis Fremantle | 14,594 | 57.8 | +12.0 | |
Labour | John W. Brown | 10,662 | 42.2 | -0.2 | |
Majority | 3,932 | 15.6 | +12.2 | ||
Turnout | 25,256 | 71.1 | +8.3 | ||
Unionist hold | Swing | +6.1 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Francis Fremantle | 9,621 | 45.8 | N/A |
Labour | John W. Brown | 8,908 | 42.4 | N/A | |
Liberal | Milner Gray | 2,474 | 11.8 | N/A | |
Majority | 713 | 3.4 | N/A | ||
Turnout | 21,003 | 62.8 | N/A | ||
Unionist hold | Swing | N/A | |||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Hildred Carlile | Unopposed | ||
Unionist hold | |||||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hildred Carlile | 6,899 | 59.1 | +1.0 | |
Liberal | Robert Charles Phillimore | 4,777 | 40.9 | -1.0 | |
Majority | 2,122 | 18.2 | +2.0 | ||
Turnout | 11,676 | 83.8 | -6.6 | ||
Conservative hold | Swing | +1.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hildred Carlile | 7,323 | 58.1 | +5.6 | |
Liberal | Henry Roscoe Beddoes | 5,271 | 41.9 | -5.6 | |
Majority | 2,052 | 16.2 | +11.2 | ||
Turnout | 12,594 | 90.4 | +10.1 | ||
Conservative hold | Swing | +5.6 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Hildred Carlile | 5,856 | 52.5 | N/A | |
Liberal | John Bamford Slack | 5,304 | 47.5 | N/A | |
Majority | 552 | 5.0 | N/A | ||
Turnout | 11,160 | 89.3 | N/A | ||
Registered electors | 12,497 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Bamford Slack | 4,757 | 50.7 | N/A | |
Conservative | Vicary Gibbs | 4,635 | 49.3 | N/A | |
Majority | 132 | 1.4 | N/A | ||
Turnout | 9,382 | 81.5 | N/A | ||
Registered electors | 11,518 | ||||
Liberal gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vicary Gibbs | Unopposed | |||
Conservative hold |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vicary Gibbs | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Vicary Gibbs | 3,417 | 45.1 | N/A | |
Liberal | Thomas Morgan Harvey[40] | 2,573 | 34.0 | N/A | |
Ind. Conservative | William Henry Bingham-Cox | 1,580 | 20.9 | N/A | |
Majority | 844 | 11.1 | N/A | ||
Turnout | 7,570 | 78.3 | N/A | ||
Registered electors | 9,672 | ||||
Conservative hold | Swing | N/A |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Grimston | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Grimston | 4,108 | 57.5 | N/A | |
Liberal | John Coles | 3,037 | 42.5 | N/A | |
Majority | 1,071 | 15.0 | N/A | ||
Turnout | 7,145 | 81.7 | N/A | ||
Registered electors | 8,741 | ||||
Conservative win (new seat) |
Elections in the 1850s
On 3 May 1852, the borough was disenfranchised after a Royal Commission found proof of extensive bribery. The electorate was incorporated into Hertfordshire.[41]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Jacob Bell | 276 | 65.2 | −5.0 | |
Conservative | Robert Carden | 147 | 34.8 | +5.0 | |
Majority | 129 | 30.5 | +28.5 | ||
Turnout | 423 | 87.6 | +0.5 | ||
Registered electors | 483 | ||||
Whig hold | Swing | −5.0 |
- Caused by Raphael's death
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Alexander Raphael | 295 | 31.8 | +4.6 | |
Conservative | George Repton | 276 | 29.8 | −27.1 | |
Whig | John Wilks | 230 | 24.8 | +9.0 | |
Whig | Frederick Craven[43] | 126 | 13.6 | N/A | |
Turnout | 464 (est) | 87.1 (est) | −3.5 | ||
Registered electors | 532 | ||||
Majority | 19 | 2.0 | +1.3 | ||
Whig hold | Swing | +9.1 | |||
Majority | 46 | 5.0 | +1.8 | ||
Conservative hold | Swing | −27.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Benjamin Bond Cabbell | 264 | 63.9 | −7.0 | |
Whig | William Hare | 149 | 36.1 | +6.9 | |
Majority | 115 | 27.8 | +24.6 | ||
Turnout | 413 | 76.3 | −14.3 | ||
Registered electors | 541 | ||||
Conservative gain from Whig | Swing | −7.0 |
- Caused by Hare's appointment as a Lord-in-Waiting to Queen Victoria
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Repton | 288 | 30.4 | ||
Whig | William Hare | 258 | 27.2 | ||
Conservative | Henry Thomas Worley | 251 | 26.5 | ||
Whig | George Musket | 150 | 15.8 | ||
Turnout | 482 | 90.6 | |||
Registered electors | 532 | ||||
Majority | 30 | 3.2 | |||
Conservative hold | Swing | ||||
Majority | 7 | 0.7 | |||
Whig hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | William Hare | 252 | 55.1 | ||
Conservative | Benjamin Bond Cabbell | 205 | 44.9 | ||
Majority | 47 | 10.3 | |||
Turnout | 457 | 85.9 | |||
Registered electors | 532 | ||||
Whig gain from Conservative | Swing |
- Caused by Grimston's resignation by accepting the office of Steward of the Chiltern Hundreds
Members of Parliament
MPs 1553–1640
Parliament | First member | Second member |
---|---|---|
1553 (Oct) | John Maynard | Thomas Johnson[45] |
1554 (Apr) | Thomas Wendy | Oliver Starkey[45] |
1554 (Nov) | John Maynard | Oliver Starkey[45] |
1555 | John Astley | Robert Stepneth[45] |
1558 | Henry Heydon | Francis Southwell[45] |
1559 (Jan) | Christopher Smith | John Dodmer[46] |
1562/3 | Robert Wroth[47] | Roger Carew [46] |
1571 | William Skipwith | George Ferrers[46] |
1572 (Apr) | Henry Cocke | Charles Smythe[46] |
1584 | Henry Maynard | Humphrey Coningsby[46] |
1586 (Oct) | Henry Maynard | Humphrey Coningsby[46] |
1588 (Oct) | Henry Maynard | Humphrey Coningsby[46] |
1593 | Henry Maynard | Humphrey Coningsby[46] |
1597 (Oct) | Henry Maynard | Humphrey Coningsby[46] |
1601 | Francis Bacon, sat for Ipswich, replaced Nov 1601 by Henry Frowick | Adolph Carey[46] |
1604 | Sir Francis Bacon, sat for Ipswich repl. by Tobie Matthew | Adolph Carey |
1610 | Sir Thomas Parry | Sir Henry Helmes |
1614 | Sir Francis Bacon, sat for Cambridge University repl. by Thomas Perient | Henry Finch |
1620 | Sir Thomas Richardson | Robert Shute |
1621 | Sir Thomas Richardson | Henry Meautys |
1624 | Sir Arthur Capell | Sir John Luke |
1625 | Sir Charles Morrison, 1st Baronet | Sir John Luke |
1626 | Sir Charles Morrison, 1st Baronet | Sir Edward Goring |
1628 | Sir John Jennings | Robert Kirkham |
1629–1640 | No Parliaments summoned |
MPs 1640–1852
Year | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
April 1640 | Richard Coningsby | Sir John Jennings | Parliamentarian | |||
November 1640 | Edward Wingate | Parliamentarian | ||||
1642 | Richard Jennings | Parliamentarian | ||||
December 1648 | Wingate and Jennings excluded in Pride's Purge - both seats vacant | |||||
1653 | St Albans was unrepresented in the Barebones Parliament | |||||
1654 | Alban Cox | St Albans had only one seat in the First and Second Parliaments of the Protectorate | ||||
1656 | ||||||
January 1659 | Richard Jennings | |||||
May 1659 | Not represented in the restored Rump | |||||
April 1660 | William Foxwist | Richard Jennings | ||||
1661 | Thomas Arris | |||||
1668 | Samuel Grimston | |||||
February 1679 | Sir Thomas Blount | John Gape | ||||
August 1679 | Samuel Grimston | |||||
1685 | Captain George Churchill[48] | Thomas Docwra | ||||
1689 | Sir Samuel Grimston | |||||
January 1701 | Joshua Lomax | |||||
March 1701 | John Gape | |||||
1705 | Admiral Henry Killigrew | |||||
1708 | John Gape | Joshua Lomax | ||||
1710 | William Grimston[49] | |||||
1713 | William Hale[50] | |||||
1714 | John Gape | |||||
1715 | William Hale | |||||
1717 | Joshua Lomax | |||||
1722 | William Gore | William Clayton | ||||
1727 | The Viscount Grimston | Caleb Lomax | ||||
1730 by-election | Thomas Gape | |||||
1733 by-election | John Merrill | |||||
1734 | Sir Thomas Aston | Thomas Ashby | ||||
1741 | James West | |||||
1743 by-election | Hans Stanley | |||||
1747 | Sir Peter Thompson | |||||
1754 | Hon. James Grimston[51] | |||||
1761 | Viscount Nuneham | |||||
1768 | (Sir) Richard Sutton[52] | John Radcliffe | ||||
1780 | William Charles Sloper | |||||
1783 by-election | The Viscount Grimston | |||||
1784 | Hon. William Grimston | |||||
1790 | Hon. Richard Bingham[53] | Tory[44] | John Calvert | |||
1796 | Thomas Bucknall | Tory[44] | ||||
June 1800 by-election | William Stephen Poyntz | Whig[44] | ||||
1802 | Hon. James Grimston | Tory[44] | ||||
1807 | Joseph Thompson Halsey | Whig[44] | ||||
1809 by-election | Daniel Giles | Whig[44] | ||||
1812 | Christopher Smith | Tory[44] | ||||
February 1818 by-election | William Tierney Robarts | Whig[44] | ||||
June 1818 | Lord Charles Spencer-Churchill | Tory[44] | ||||
1820 | Christopher Smith | Tory[44] | ||||
1821 by-election | Sir Henry Wright-Wilson | Tory[44] | ||||
1826 | John Easthope | Whig[44] | ||||
1830 | Viscount Grimston | Tory[44] | Charles Tennant | Whig[44] | ||
1831 | Sir Francis Vincent, Bt | Whig[44] | Richard Godson | Whig[44][54] | ||
1832 | Henry George Ward | Whig[44] | ||||
1835 | Hon. Edward Grimston | Conservative[44] | ||||
1837 | George Muskett | Whig[44][55][56][57] | ||||
February 1841 by-election | William Hare | Whig[44][56][57] | ||||
June 1841 | George Repton | Conservative[44] | ||||
1846 by-election | Benjamin Bond Cabbell | Conservative | ||||
1847 | Alexander Raphael | Whig[58] | ||||
1850 by-election | Jacob Bell | Whig[59][60][61] | ||||
1852 | Constituency disfranchised for corruption |
See also
- List of Parliamentary constituencies in Hertfordshire
Notes and references
- Notes
^ A borough constituency (for the purposes of election expenses and type of returning officer)
^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
- References
