Haselbacher See
This article is an orphan, as no other articles link to it. Please introduce links to this page from related articles; try the Find link tool for suggestions. (February 2013) |
| Haselbacher See | |
|---|---|
| Location | Leipzig (Saxony)/ Altenburger Land (Thuringia) |
| Coordinates | 51°5′2.83″N 12°23′51.88″E / 51.0841194°N 12.3977444°E / 51.0841194; 12.3977444Coordinates: 51°5′2.83″N 12°23′51.88″E / 51.0841194°N 12.3977444°E / 51.0841194; 12.3977444 |
Basin countries | Germany |
| Surface area | 3.35 km2 (1.29 sq mi) |
| Average depth | 7.1 m (23 ft) |
| Max. depth | 33 m (108 ft) |
| Water volume | 23,800,000 m3 (840,000,000 cu ft) |
| Shore length1 | 8.2 km (5.1 mi) |
| Surface elevation | 151 m (495 ft) |
1 Shore length is not a well-defined measure. | |
Haselbacher See is a lake in Leipzig (Saxony)/ Altenburger Land (Thuringia), Germany. At an elevation of 151 m, its surface area is 3.35 km².
This Saxony location article is a stub. You can help Wikipedia by expanding it. |
This Thuringia location article is a stub. You can help Wikipedia by expanding it. |