International Physics Olympiad
The International Physics Olympiad (IPhO) is an annual physics competition for high school students. It is one of the International Science Olympiads. The first IPhO was held in Warsaw, Poland in 1967.
Each national delegation is made up of at most five student competitors plus two leaders, selected on a national level. Observers may also accompany a national team. The students compete as individuals, and must sit for intensive theoretical and laboratory examinations. For their efforts the students can be awarded gold, silver, or bronze medals or an honourable mention.
The theoretical examination lasts 5 hours and consists of three questions. Usually these questions involve more than one part. The practical examination may consist of one laboratory examination of five hours, or two, which together take up the full five hours.
Contents
1 History
2 Structure of the competition
3 Distribution of medals
4 Summary
5 See also
6 References
7 External links
History
In 1978 and 1980, the IPhO was not organized. This was due to the accession of the Western countries. The first western country to participate was France.[1] At first, the few Western countries participating declined to accept the principle that the IPhO be organized every second year in a Western and Eastern bloc country. Thus the Eastern block countries declined from organising the 1978 and 1980 olympiads. From 1982 onwards, the yearly competition was resumed as there were enough participating Western countries to share the load. At present, the venue of the Olympiad is decided for years ahead. After accession into IPhO, every country must notify the others within three years about its willingness to host the IPhO. After this, the country is placed on a waiting list which as of 2006 stretches well into the 2050s. The failure to organize the IPhO on turn will lead to temporary expulsion from the IPhO. This happened to France in 1986.
Structure of the competition
Distribution of medals
The minimal scores required for Olympiad medals and honourable mentions are chosen by the organizers according to the following rules: A gold medal should be awarded to the top 8% of the participants. A silver medal or better should be awarded to the top 25%. A bronze medal or better should be awarded to the top 50%. An honourable mention or better should be awarded to the top 67%. All other participants receive certificates of participation. The participant with the highest score (absolute winner) receives a special prize, in addition to a gold medal.[2]
Summary
Number | Year | Host Country | Host City | Absolute Winner | Score |
---|---|---|---|---|---|
1 | 1967 | Poland | Warsaw | Sándor Szalay (Hungary) | 39/40 |
2 | 1968 | Hungary | Budapest | Tomasz Kręglewski (Poland) Mojmír Simerský (Czechoslovakia) | 35/40 |
3 | 1969 | Czechoslovakia | Brno | Mojmír Šob (Czechoslovakia) | 48/48 |
4 | 1970 | Soviet Union | Moscow | Mikhaïl Volochine (Soviet Union) | 57/60 |
5 | 1971 | Bulgaria | Sofia | Karel Šafařík (Czechoslovakia) Ádám Tichy-Rács (Hungary) | 48.6/60 |
6 | 1972 | Romania | Bucharest | Zoltán Szabó (Hungary) | 57/60 |
1973 | Not held | ||||
7 | 1974 | Poland | Warsaw | Jarosław Deminet (Poland) Jerzy Tarasiuk (Poland) | 46/50 |
8 | 1975 | East Germany | Güstrow | Sergey Korshunov (Soviet Union) | 43/50 |
9 | 1976 | Hungary | Budapest | Rafał Łubis (Poland) | 47.5/50 |
10 | 1977 | Czechoslovakia | Hradec Králové | Jiří Svoboda (Czechoslovakia) | 49/50 |
1978 | Not held | ||||
11 | 1979 | Soviet Union | Moscow | Maksim Tsipine (Soviet Union) | 43/50 |
1980 | Not held | ||||
12 | 1981 | Bulgaria | Varna | Aleksandr Goutine (Soviet Union) | 47/50 |
13 | 1982 | West Germany | Malente | Manfred Lehn (West Germany) | 43/50 |
14 | 1983 | Romania | Bucharest | Ivan Ivanov (Bulgaria) | 43.75/50 |
15 | 1984 | Sweden | Sigtuna | Jan de Boer (Netherlands) Sorin Spânoche (Romania) | 43/50 |
16 | 1985 | Yugoslavia | Portorož | Patrik Španĕl (Czechoslovakia) | 42.5/50 |
17 | 1986 | United Kingdom | London-Harrow | Oleg Volkov (Soviet Union) | 37.9/50 |
18 | 1987 | East Germany | Jena | Catalin Malureanu (Romania) | 49/50 |
19 | 1988 | Austria | Bad Ischl | Conrad McDonnell (United Kingdom) | 39.38/50 |
20 | 1989 | Poland | Warsaw | Steven Gubser (United States) | 46.33/50 |
21 | 1990 | Netherlands | Groningen | Alexander H. Barnett (United Kingdom) | 45.7/50 |
22 | 1991 | Cuba | Havana | Timour Tchoutenko (Soviet Union) | 48.2/50 |
23 | 1992 | Finland | Helsinki | Chen Han (China) | 44/50 |
24 | 1993 | United States | Williamsburg | Zhang Junan (China) Harald Pfeiffer (Germany) | 40.65/50 |
25 | 1994 | China | Beijing | Yang Liang (China) | 44.3/50 |
26 | 1995 | Australia | Canberra | Yu Haitao (China) | 95/100 |
27 | 1996 | Norway | Oslo | Liu Yurun (China) | 47.5/50 |
28 | 1997 | Canada | Sudbury | Sayed Mehdi Anvari (Iran) | 47.25/50 |
29 | 1998 | Iceland | Reykjavík | Chen Yuao (China) | 47.5/50 |
30 | 1999 | Italy | Padova | Konstantin Kravtsov (Russia) | 49.8/50 |
31 | 2000 | United Kingdom | Leicester[3] | Lu Ying (China)[3] | 43.4/50[3] |
32 | 2001 | Turkey | Antalya | Daniyar Nourgaliev (Russia) | 47.55/50 |
33 | 2002 | Indonesia | Bali | Ngoc Duong Dang (Vietnam) | 45.40/50 |
34 | 2003 | Taiwan | Taipei | Pavel Batrachenko (United States) | 42.30/50 |
35 | 2004 | South Korea | Pohang | Alexander Mikhalychev (Belarus) | 47.70/50 |
36 | 2005 | Spain | Salamanca | Gábor Halász (Hungary) Lin Ying-hsuan (Taiwan) | 49.50/50 |
37 | 2006 | Singapore | Singapore | Jonathan Pradana Mailoa (Indonesia) | 47.20/50 |
38 | 2007 | Iran | Isfahan | Choi Youngjoon (Korea) | 48.80/50 |
39 | 2008 | Vietnam | Hanoi | Tan Longzhi (China) | 44.60/50 |
40 | 2009 | Mexico | Mérida | Shi Handuo (China) | 48.20/50 |
41 | 2010 | Croatia | Zagreb | Yu Yichao (China) | 48.65/50 |
42 | 2011 | Thailand | Bangkok | Hsu Tzu-ming (Taiwan) | 48.50/50 |
43 | 2012 | Estonia | Tartu and Tallinn | Attila Szabó (Hungary) | 45.80/50 |
44 | 2013 | Denmark | Copenhagen | Attila Szabó (Hungary) | 47/50 |
45 | 2014 | Kazakhstan | Astana | Xiaoyu Xu (China) | 41.20/50 |
46 | 2015 | India | Mumbai | Taehyoung Kim (Korea) | 48.30/50 |
47 | 2016 | Switzerland and Liechtenstein | Zurich | Mao Chenkai (China) | 48.10/50 |
48 | 2017 | Indonesia | Yogyakarta | Uncertain[4][5][6] Haoyang Gao (China), theory Akihiro Watanabe (Japan), experiment | Not published (under 40)[5] |
49 | 2018 | Portugal | Lisbon | Yang Tianhua (China) | 46.8/50 |
50 | 2019 | Israel | Tel Aviv | TBD | TBD |
51 | 2020 | Lithuania | TBD | TBD | TBD |
52 | 2021 | Belarus | TBD | TBD | TBD |
53 | 2022 | Japan | Tokyo[7] | TBD | TBD |
54 | 2023 | Iran | TBD | TBD | TBD |
55 | 2024 | France | TBD | TBD | TBD |
56 | 2025 | Colombia | TBD | TBD | TBD |
57 | 2026 | Hungary[8] | TBD | TBD | TBD |
58 | 2027 | South Korea | TBD | TBD | TBD |
59 | 2028 | Ecuador | TBD | TBD | TBD |
- In some of contests, Taiwan uses Chinese Taipei as their team name to join the contest.
See also
- Asian Physics Olympiad
References
^ http://www.jyu.fi/tdk/kastdk/olympiads/history.pdf
^ Statutes of the International Physics Olympiads
^ abc "IPhO 2000 Results – Gold Medal Holders". University of Leicester. Archived from the original on 20 September 2000. Retrieved 12 March 2015..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Minutes of IPhO 2017" (PDF).
^ ab "Indonesian students win gold, silver medals in International Physics Olympiad".
^ "Indonesia Wins Two Gold, Three Silver Medals at International Physics Olympiad".
^ 2022年大会出題委員長 早野龍五氏のTwitter https://twitter.com/hayano/status/680302264318201857
^ http://ipho.org/past-and-future-organizers.html
External links
- Official website