Środa Wielkopolska County
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.September 2010) (Learn how and when to remove this template message) ( |
Środa Wielkopolska County Powiat średzki | |||
---|---|---|---|
County | |||
| |||
Location within the voivodeship | |||
Coordinates (Środa Wielkopolska): 52°14′N 17°17′E / 52.233°N 17.283°E / 52.233; 17.283Coordinates: 52°14′N 17°17′E / 52.233°N 17.283°E / 52.233; 17.283 | |||
Country | Poland | ||
Voivodeship | Greater Poland | ||
Seat | Środa Wielkopolska | ||
Gminas | Total 5
| ||
Area | |||
• Total | 623.18 km2 (240.61 sq mi) | ||
Population (2006) | |||
• Total | 54,568 | ||
• Density | 88/km2 (230/sq mi) | ||
• Urban | 21,635 | ||
• Rural | 32,933 | ||
Car plates | PSR | ||
Website | http://www.srodawlkp-powiat.pl/ |
Środa Wielkopolska County (Polish: powiat średzki) is a unit of territorial administration and local government (powiat) in Greater Poland Voivodeship, west-central Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and only town is Środa Wielkopolska, which lies 32 kilometres (20 mi) south-east of the regional capital Poznań.
The county covers an area of 623.18 square kilometres (240.6 sq mi). As of 2006 its total population is 54,568, out of which the population of Środa Wielkopolska is 21,635 and the rural population is 32,933.
Neighbouring counties
Środa Wielkopolska County is bordered by Września County to the east, Jarocin County to the south, Śrem County to the south-west and Poznań County to the north-west.
Administrative division
The county is subdivided into five gminas (one urban-rural and four rural). These are listed in the following table, in descending order of population.
Gmina | Type | Area (km²) | Population (2006) | Seat |
---|---|---|---|---|
Gmina Środa Wielkopolska | urban-rural | 207.1 | 30,023 | Środa Wielkopolska |
Gmina Nowe Miasto nad Wartą | rural | 119.5 | 9,025 | Nowe Miasto nad Wartą |
Gmina Krzykosy | rural | 110.5 | 6,500 | Krzykosy |
Gmina Zaniemyśl | rural | 106.8 | 6,191 | Zaniemyśl |
Gmina Dominowo | rural | 79.3 | 2,829 | Dominowo |
References
- Polish official population figures 2006