World Port Tournament
Sport | Baseball |
---|---|
Founded | 1984 |
No. of teams | 5 (Finals) |
Continent | International |
Most recent champion(s) | Taiwan (2nd time) |
Most titles | Cuba (7) |
The World Port Tournament is an international baseball tournament held at the Neptunus Familiestadion in Rotterdam, Netherlands. The tournament has been held every other year (2005 excluded) in odd-numbered years since 1985, alternating with the Haarlem Baseball Week.
The tournament was created by Bram Peper, who was asked by Cuban Dr. Oscar Ferdinand Mell to organize an international baseball tournament, between national baseball teams all over the world, in Rotterdam, Netherlands. The 2017 World Port Tournament, the sixteenth edition of the event, was won by Taiwan, winning the tournament the second time in history.
Contents
1 Results
2 Medal table
3 See also
4 External links
Results
Year | Final | 3rd/4th place | ||||
---|---|---|---|---|---|---|
Champions | Runners-up | 3rd place | 4th place | |||
1985 | Habana | Kobe | Dallas | Netherlands | ||
1987 | Habana | Chinese Taipei | Netherlands | Osaka | ||
1989 | Netherlands | Baltimore | Habana | Chinese Taipei | ||
1991 | Baltimore | Canada | Habana | Curaçao | ||
1993 | MLB All Stars | Red Machine | Netherlands | Canada | ||
1995 | Habana | Netherlands | Red Machine | Hyundai Phoenix | ||
1997 | Cuba | Netherlands | Chinese Taipei | Baltimore Corrigans | ||
1999 | Netherlands | Cuba | Sullivans | Chinese Taipei | ||
2001 | Cuba | Netherlands | Italy | Chinese Taipei | ||
2003 | Cuba | Netherlands | Chinese Taipei | Eastern Connecticut | ||
2007 Details | Cuba | Chinese Taipei | United States | Netherlands | ||
2009 Details | Cuba | Netherlands | Chinese Taipei | Japan | ||
2011 Details | Chinese Taipei | Cuba | Netherlands | Curaçao | ||
2013 Details | Cuba | Netherlands | Chinese Taipei | Curaçao | ||
2015 Details | Cuba | Netherlands | Curaçao | Japan | ||
2017 Details | Taiwan | Japan | Curaçao | Netherlands |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Cuba | 9 | 2 | 2 | 13 |
2 | Netherlands | 2 | 6 | 3 | 11 |
3 | Chinese Taipei1 | 2 | 2 | 3 | 7 |
4 | United States | 2 | 1 | 3 | 6 |
5 | Japan | 0 | 2 | 0 | 2 |
6 | Aruba | 0 | 1 | 1 | 2 |
7 | Canada | 0 | 1 | 0 | 1 |
8 | Curaçao | 0 | 0 | 2 | 2 |
9 | Italy | 0 | 0 | 1 | 1 |
Totals (9 nations) | 15 | 15 | 15 | 45 |
^1 Chinese Taipei is the official IBAF designation for the team representing the state officially referred to as the Republic of China, more commonly known as Taiwan. (See also political status of Taiwan for details.)
See also
- Baseball in the Netherlands
External links
World Port Tournament official website (Dutch)