Jake Wightman
Jake Wightman at the 2016 European Championships | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1994-07-11) 11 July 1994 Nottingham, England, United Kingdom[1] | ||||||||||||||||||||||
Education | Loughborough University[2] | ||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||
Weight | 67 kg (148 lb) | ||||||||||||||||||||||
Sport | |||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||
Event(s) | 1500 metres | ||||||||||||||||||||||
Club | Edinburgh AC[3] | ||||||||||||||||||||||
Coached by | Geoff Wightman | ||||||||||||||||||||||
Medal record
|
Jake Wightman (born 11 July 1994) is a British middle-distance runner competing primarily in the 1500 metres.[4] He won the gold medal at the 2013 European Junior Championships.
His father-coach, Geoff Wightman, and mother, Susan Tooby, were both marathon runners.[5] Jake has a twin brother, Sam (who sometimes appears as the British Athletics mascot, Britbear) and a sister, Martha. He also has two cousins George and Simon
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Great Britain and Scotland | |||||
2013 | European Junior Championships | Rieti, Italy | 1st | 1500 m | 3:44.14 |
2014 | Commonwealth Games | Glasgow, United Kingdom | 16th (h) | 1500 m | 3:43.87 |
2016 | European Championships | Amsterdam, Netherlands | 7th | 1500 m | 3:47.68 |
2017 | World Championships | London, United Kingdom | 20th (sf) | 1500 m | 3:41.79 |
2018 | World Indoor Championships | Birmingham, United Kingdom | 6th | 1500 m | 3:58.91 |
Commonwealth Games | Gold Coast, Australia | 4th | 800 m | 1:45.82 | |
3rd | 1500 m | 3:35.97 | |||
European Championships | Berlin, Germany | 3rd | 1500 m | 3:38.25 |
Personal bests
Outdoor
800 metres – 1:47.13 (Watford 2016)
1500 metres – 3:33.96 (Monaco 2018)
One Mile – 3:54.20 (London 2016)
References
^ 2014 CWG bio
^ University bio Archived 2016-08-22 at the Wayback Machine.
^ Power of 10 profile
^ Jake Wightman at IAAF
^ 2016 EAC bio
This biographical article relating to English athletics is a stub. You can help Wikipedia by expanding it. |
This biographical article relating to Scottish athletics is a stub. You can help Wikipedia by expanding it. |