Leon Radošević
Radošević with Cibona in 2010 | ||||||||||||||||||||
| No. 10 – FC Bayern Munich | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center | |||||||||||||||||||
| League | Basketball Bundesliga EuroLeague | |||||||||||||||||||
| Personal information | ||||||||||||||||||||
| Born | (1990-02-26) February 26, 1990 Sisak, SR Croatia, SFR Yugoslavia | |||||||||||||||||||
| Nationality | Croatian / German | |||||||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | |||||||||||||||||||
| Listed weight | 249 lb (113 kg) | |||||||||||||||||||
| Career information | ||||||||||||||||||||
| NBA draft | 2012 / Undrafted | |||||||||||||||||||
| Playing career | 2009–present | |||||||||||||||||||
| Career history | ||||||||||||||||||||
| 2009–2011 | Cibona | |||||||||||||||||||
| 2011–2013 | Emporio Armani Milano | |||||||||||||||||||
| 2012–2013 | → Lietuvos rytas | |||||||||||||||||||
| 2013–2015 | Alba Berlin | |||||||||||||||||||
| 2015 | Beşiktaş | |||||||||||||||||||
| 2015–2018 | Brose Bamberg | |||||||||||||||||||
| 2018–present | Bayern Munich | |||||||||||||||||||
| Career highlights and awards | ||||||||||||||||||||
| ||||||||||||||||||||
Medals
| ||||||||||||||||||||
Leon Radošević (born 26 February 1990) is a Croatian professional basketball player for Bayern Munich of the Basketball Bundesliga (BBL) and the EuroLeague. He holds German citizenship since 2017.[1][2]
Contents
1 Professional career
2 International career
3 Career statistics
3.1 EuroLeague
4 References
5 External links
Professional career
Radošević made his professional career debut with Cibona Zagreb in 2009. On July 17, 2011, he signed a contract with Emporio Armani Milano.[3] On June 29, 2012, it was announced that Olimpia Milano loaned Radošević to Lietuvos rytas.[4] On January 15, 2013, he left Lietuvos rytas and returned to Emporio Armani Milano.[5] On July 30, 2013, Radošević signed a two–year deal with Alba Berlin.[6]
On September 16, 2015, he signed with Turkish club Beşiktaş.[7] On November 17, 2015, he left Beşiktaş and signed with the German club Brose Bamberg until the end of the season.[8] On April 10, 2016, he re-signed with Brose for three more seasons.[9]
International career
Radošević represented his national team in U-16, U-18 and U-20 competitions, winning a bronze medal at the 2008 European U-18 Championship.
Career statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
| Bold | Career high | ||||||
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
EuroLeague
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009–10 | Cibona | 16 | 8 | 15.2 | .581 | .000 | .526 | 3.0 | .4 | .6 | .2 | 3.8 | 3.8 |
2010–11 | 9 | 9 | 32.7 | .505 | .000 | .815 | 6.3 | 1.3 | 1.2 | .4 | 12.9 | 15.8 | |
2011–12 | Milano | 14 | 2 | 9.2 | .515 | .000 | .833 | 1.3 | .3 | .2 | .3 | 3.5 | 3.2 |
2012–13 | Lietuvos rytas | 10 | 2 | 21.3 | .535 | .000 | .710 | 3.8 | 1.1 | 1.0 | .7 | 9.8 | 10.8 |
2014–15 | Alba Berlin | 22 | 21 | 20.9 | .488 | .000 | .717 | 3.6 | .8 | .6 | .4 | 9.0 | 6.8 |
2015–16 | Brose Bamberg | 19 | 12 | 18.3 | .552 | .000 | .712 | 3.5 | .6 | .3 | .4 | 7.5 | 8.4 |
2016–17 | Brose Bamberg | 28 | 21 | 16.1 | .558 | .000 | .634 | 2.6 | .6 | .4 | .3 | 6.1 | 5.9 |
| Career | 71 | 42 | 19.8 | .512 | .000 | .723 | 3.4 | .7 | .7 | .4 | 7.3 | 7.1 |
References
^ "Conversation with Leon Radosevic: A refugee returns to Germany". Welcome to EUROLEAGUE BASKETBALL. Retrieved 2018-05-23..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Leon Radosevic officially gets German citizenship". Sportando. Retrieved 2018-05-23.
^ Olimpia Milano officially announces Leon Radosevic
^ Milano Loans Leon Radosevic to Lietuvos Rytas
^ Leon Radosevic officially returns to Olimpia Milano
^ "Alba Berlin lands Leon Radosevic". Sportando.net. Retrieved 30 July 2013.
^ "Besiktas bolsters frontcourt with Radosevic". Eurocupbasketball.com. 16 September 2015. Retrieved 16 September 2015.
^ "Brose Baskets announces Leon Radosevic". Euroleague.net. 17 November 2015. Retrieved 17 November 2015.
^ Brose Baskets Bamberg signs Leon Radosevic to a multi-year contract extension
External links
Leon Radošević at eurobasket.com
Leon Radošević at euroleague.net
Leon Radošević at fiba.com