Canada women's national ice hockey team
The Maple Leaf has always appeared on the uniform since 1920.[1] | |
Nickname(s) | Team Canada (Équipe Canada) |
---|---|
Association | Hockey Canada |
Head coach | Perry Pearn |
Assistants | Doug Derraugh Caroline Ouellette Troy Ryan |
Captain | Marie-Philip Poulin |
Most games | Hayley Wickenheiser (216) |
Top scorer | Hayley Wickenheiser (146) |
Most points | Hayley Wickenheiser (318) |
Team colors | Red, black, white[2] |
IIHF code | CAN |
Ranking | |
Current IIHF | 2 |
Highest IIHF | 1 (first in 2003) |
Lowest IIHF | 2 (first in 2009) |
First international | |
Canada 10–0 Switzerland (North York, Canada; April 21, 1987) | |
Biggest win | |
Canada 19–1 Netherlands (North York, Canada; April 23, 1987) Canada 18–0 Japan (Ottawa, Canada; March 22, 1990) Canada 18–0 Japan (Richmond, Canada; April 5, 1996) Canada 18–0 Slovakia (Vancouver, Canada; February 13, 2010) | |
Biggest defeat | |
United States 9–2 Canada (Burlington, United States; April 7, 2012) | |
World Championships | |
Appearances | 18 (first in 1990) |
Best result | (1990, 1992, 1994, 1997, 1999, 2000, 2001, 2004, 2007, 2012) |
Olympics | |
Appearances | 6 (first in 1998) |
Medals | Gold: (2002, 2006, 2010, 2014) Silver: (1998, 2018) |
International record (W–L–T) | |
256–47–5 |
Medal record | ||
---|---|---|
Olympic Games | ||
2002 Salt Lake City | Team | |
2006 Torino | Team | |
2010 Vancouver | Team | |
2014 Sochi | Team | |
1998 Nagano | Team | |
2018 Pyeongchang | Team | |
World Championships | ||
1990 Canada | ||
1992 Finland | ||
1994 USA | ||
1997 Canada | ||
1999 Finland | ||
2000 Canada | ||
2001 USA | ||
2004 Canada | ||
2007 Canada | ||
2012 USA | ||
2005 Sweden | ||
2008 China | ||
2009 Finland | ||
2011 Switzerland | ||
2013 Canada | ||
2015 Sweden | ||
2016 Canada | ||
2017 United States | ||
Winter Universiade | ||
2009 Harbin | ||
2011 Erzurum | Team | |
2013 Trentino | Team | |
2015 Granada | Team |
The Canadian women's national ice hockey team is the ice hockey team representing Canada in women's hockey. The team is overseen by Hockey Canada, a member of the International Ice Hockey Federation and participates in international competitions. Canada has been a dominant figure in international competition, having won the majority of major ice hockey tournaments. Canada is rivaled by the United States, the only other winner of a major tournament.
Contents
1 Competition achievements
1.1 Olympic Games
1.2 World Championships
1.3 4 Nations Cup
1.4 Pacific Rim Championship
2 Team
2.1 Current roster
2.2 Development team roster
2.3 Former coaches
2.4 General managers
3 See also
4 References
5 External links
Competition achievements
Olympic Games
Year | Location | Result |
---|---|---|
1998 | Nagano, Japan | Silver |
2002 | Salt Lake City, United States | Gold |
2006 | Turin, Italy | Gold |
2010 | Vancouver, British Columbia, Canada | Gold |
2014 | Sochi, Russia | Gold |
2018 | Pyeongchang, South Korea | Silver |
World Championships
Year | Location | Result |
---|---|---|
1990 | Ottawa, Canada | Champions |
1992 | Tampere, Finland | Champions |
1994 | Lake Placid, United States | Champions |
1997 | Ontario, Canada | Champions |
1999 | Espoo, Finland | Champions |
2000 | Ontario, Canada | Champions |
2001 | Minnesota, United States | Champions |
2004 | Halifax and Dartmouth, Canada | Champions |
2005 | Linköping and Norrköping, Sweden | Runners-up |
2007 | Winnipeg and Selkirk, Canada | Champions |
2008 | Harbin, China | Runners-up |
2009 | Hämeenlinna, Finland | Runners-up |
2011 | Zurich, Switzerland | Runners-up |
2012 | Burlington, United States | Champions |
2013 | Ottawa, Canada | Runners-up |
2015 | Malmö, Sweden | Runners-up |
2016 | Kamloops, Canada | Runners-up |
2017 | Plymouth, United States | Runners-up |
4 Nations Cup
Year | Location | Result |
---|---|---|
1996 | Ottawa, Ontario, Canada | Champions |
1997 | Lake Placid, United States | Runners-up |
1998 | Kuortane, Finland | Champions |
1999 | Montreal, Quebec, Canada | Champions |
2000 | Provo, United States | Champions |
2001 | Vierumäki and Tampere, Finland | Champions |
2002 | Kitchener, Ontario, Canada | Champions |
2003 | Skövde, Sweden | Runners-up |
2004 | Lake Placid, United States | Champions |
2005 | Hämeenlinna, Finland | Champions |
2006 | Kitchener, Ontario, Canada | Champions |
2007 | Leksand, Sweden | Champions |
2008 | Lake Placid, United States | Runners-up |
2009 | Vierumäki, Finland | Champions |
2010 | Clarenville and St. John's, Newfoundland and Labrador, Canada | Champions |
2011 | Nyköping, Sweden | Runners-up |
2012 | Tikkurila, Finland | Runners-up |
2013 | Lake Placid, United States | Champions |
2014 | Kamloops, British Columbia, Canada | Champions |
2015 | Sundsvall, Sweden | Runners-up |
Pacific Rim Championship
Year | Location | Result |
---|---|---|
1995 | San Jose, United States | Champions |
1996 | Richmond, British Columbia, Canada | Champions |
Team
Current roster
Roster for the 2018 4 Nations Cup.[3]
Head Coach: Perry Pearn
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
1 | G | Shannon Szabados | 1.73 m (5 ft 8 in) | 7001660000000000000♠66 kg (146 lb) | (1986-08-06) August 6, 1986 | Buffalo Beauts |
3 | D | Jocelyne Larocque – A | 1.68 m (5 ft 6 in) | 7001630000000000000♠63 kg (139 lb) | (1988-05-19) May 19, 1988 | Markham Thunder |
6 | F | Rebecca Johnston | 1.75 m (5 ft 9 in) | 7001670000000000000♠67 kg (148 lb) | (1989-09-24) September 24, 1989 | Calgary Inferno |
7 | F | Laura Stacey | 1.78 m (5 ft 10 in) | 7001710000000000000♠71 kg (157 lb) | (1994-05-05) May 5, 1994 | Markham Thunder |
8 | D | Laura Fortino | 1.63 m (5 ft 4 in) | 7001620000000000000♠62 kg (137 lb) | (1991-01-30) January 30, 1991 | Markham Thunder |
10 | F | Sarah Fillier | 1.63 m (5 ft 4 in) | 7001590000000000000♠59 kg (130 lb) | (2000-06-09) June 9, 2000 | Princeton Univ. |
11 | F | Jillian Saulnier | 1.65 m (5 ft 5 in) | 7001650000000000000♠65 kg (143 lb) | (1992-03-07) March 7, 1992 | Les Canadiennes |
14 | D | Renata Fast | 1.68 m (5 ft 6 in) | 7001650000000000000♠65 kg (143 lb) | (1994-10-06) October 6, 1994 | Toronto Furies |
15 | F | Mélodie Daoust – A | 1.68 m (5 ft 6 in) | 7001720000000000000♠72 kg (159 lb) | (1992-01-07) January 7, 1992 | Les Canadiennes |
18 | D | Halli Krzyzaniak | 1.7 m (5 ft 7 in) | 7001730000000000000♠73 kg (161 lb) | (1995-02-04) February 4, 1995 | Calgary Inferno |
19 | F | Brianne Jenner – A | 1.75 m (5 ft 9 in) | 7001710000000000000♠71 kg (157 lb) | (1991-05-04) May 4, 1991 | Calgary Inferno |
20 | F | Sarah Nurse | 1.73 m (5 ft 8 in) | 7001640000000000000♠64 kg (141 lb) | (1995-01-04) January 4, 1995 | Toronto Furies |
24 | F | Natalie Spooner | 1.78 m (5 ft 10 in) | 7001820000000000000♠82 kg (181 lb) | (1990-10-17) October 17, 1990 | Toronto Furies |
25 | D | Jaime Bourbonnais | 1.7 m (5 ft 7 in) | 7001550000000000000♠55 kg (121 lb) | (1998-09-09) September 9, 1998 | Cornell Univ. |
28 | D | Micah Zandee-Hart | 1.73 m (5 ft 8 in) | 7001690000000000000♠69 kg (152 lb) | (1997-01-13) January 13, 1997 | Cornell Univ. |
29 | F | Marie-Philip Poulin – C | 1.68 m (5 ft 6 in) | 7001730000000000000♠73 kg (161 lb) | (1991-03-28) March 28, 1991 | Les Canadiennes |
30 | G | Shea Tiley | 1.78 m (5 ft 10 in) | 7001670000000000000♠67 kg (148 lb) | (1996-12-02) December 2, 1996 | Toronto Furies |
36 | F | Loren Gabel | 1.6 m (5 ft 3 in) | 7001630000000000000♠63 kg (139 lb) | (1997-07-24) July 24, 1997 | Clarkson Univ. |
38 | G | Emerance Maschmeyer | 1.68 m (5 ft 6 in) | 7001640000000000000♠64 kg (141 lb) | (1994-10-05) October 5, 1994 | Les Canadiennes |
40 | F | Blayre Turnbull | 1.7 m (5 ft 7 in) | 7001700000000000000♠70 kg (150 lb) | (1993-07-15) July 15, 1993 | Calgary Inferno |
43 | F | Kristin O'Neill | 1.63 m (5 ft 4 in) | 7001590000000000000♠59 kg (130 lb) | (1998-03-30) March 30, 1998 | Cornell Univ. |
45 | D | Katelyn Gosling | 1.65 m (5 ft 5 in) | 7001680000000000000♠68 kg (150 lb) | (1993-10-05) October 5, 1993 | Calgary Inferno |
47 | F | Jamie Lee Rattray | 1.68 m (5 ft 6 in) | 7001780000000000000♠78 kg (172 lb) | (1992-09-30) September 30, 1992 | Markham Thunder |
51 | F | Victoria Bach | 1.63 m (5 ft 4 in) | 7001560000000000000♠56 kg (123 lb) | (1996-07-12) July 12, 1996 | Markham Thunder |
Development team roster
Roster for the 2018 U22 Series.[4]
Head Coach: Nadine Muzerall
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
4 | D | Kati Tabin | 1.7 m (5 ft 7 in) | 7001680000000000000♠68 kg (150 lb) | (1997-04-21) April 21, 1997 | Quinnipiac Univ. |
6 | F | Ashton Bell | 1.73 m (5 ft 8 in) | 7001640000000000000♠64 kg (141 lb) | (1999-12-07) December 7, 1999 | Univ. of Minnesota Duluth |
7 | D | Ella Shelton | 1.73 m (5 ft 8 in) | 7001770000000000000♠77 kg (170 lb) | (1998-01-19) January 19, 1998 | Clarkson Univ. |
8 | F | Sophie Shirley | 1.75 m (5 ft 9 in) | 7001540000000000000♠54 kg (119 lb) | (1999-06-30) June 30, 1999 | Univ. of Wisconsin |
9 | F | Sarah Potomak – A | 1.65 m (5 ft 5 in) | 7001640000000000000♠64 kg (141 lb) | (1997-12-19) December 19, 1997 | Univ. of Minnesota |
10 | F | Kristin O'Neill – A | 1.63 m (5 ft 4 in) | 7001570000000000000♠57 kg (126 lb) | (1998-03-30) March 30, 1998 | Cornell Univ. |
11 | F | Maggie Connors | 1.68 m (5 ft 6 in) | 7001590000000000000♠59 kg (130 lb) | (2000-10-22) October 22, 2000 | Princeton Univ. |
12 | D | Allie Munroe | 1.7 m (5 ft 7 in) | 7001540000000000000♠54 kg (119 lb) | (1997-04-20) April 20, 1997 | Syracuse Univ. |
14 | D | Jaime Bourbonnais | 1.7 m (5 ft 7 in) | 7001550000000000000♠55 kg (121 lb) | (1998-09-09) September 9, 1998 | Cornell Univ. |
15 | F | Ryleigh Houston | 1.63 m (5 ft 4 in) | 7001630000000000000♠63 kg (139 lb) | (1998-09-14) September 14, 1998 | Univ. of Minnesota Duluth |
16 | F | Alex Poznikoff | 1.57 m (5 ft 2 in) | 7001530000000000000♠53 kg (117 lb) | (1997-05-16) May 16, 1997 | Univ. of Alberta |
17 | F | Emma Maltais | 1.65 m (5 ft 5 in) | 7001660000000000000♠66 kg (146 lb) | (1999-11-04) November 4, 1999 | Ohio State Univ. |
18 | F | Malia Schneider | 1.68 m (5 ft 6 in) | 7001720000000000000♠72 kg (159 lb) | (1998-10-03) October 3, 1998 | Colgate Univ. |
19 | F | Sarah Fillier | 1.63 m (5 ft 4 in) | 7001590000000000000♠59 kg (130 lb) | (2000-06-09) June 9, 2000 | Princeton Univ. |
20 | F | Daryl Watts | 1.65 m (5 ft 5 in) | 7001620000000000000♠62 kg (137 lb) | (1999-05-15) May 15, 1999 | Boston Coll. |
22 | D | Kaitlin Tse | 1.7 m (5 ft 7 in) | 7001670000000000000♠67 kg (148 lb) | (1997-06-25) June 25, 1997 | Harvard Univ. |
24 | F | Alexa Vasko | 1.65 m (5 ft 5 in) | 7001610000000000000♠61 kg (134 lb) | (1999-02-07) February 7, 1999 | Mercyhurst Univ. |
25 | F | Jaycee Gebhard | 1.6 m (5 ft 3 in) | 7001570000000000000♠57 kg (126 lb) | (1997-06-02) June 2, 1997 | Robert Morris Univ. |
27 | D | Josiane Pozzebon | 1.65 m (5 ft 5 in) | 7001590000000000000♠59 kg (130 lb) | (1997-03-25) March 25, 1997 | Clarkson Univ. |
28 | D | Micah Zandee-Hart – C | 1.73 m (5 ft 8 in) | 7001690000000000000♠69 kg (152 lb) | (1997-01-13) January 13, 1997 | Cornell Univ. |
30 | G | Kristen Campbell | 1.78 m (5 ft 10 in) | 7001800000000000000♠80 kg (180 lb) | (1997-11-30) November 30, 1997 | Univ. of Wisconsin |
31 | G | Tricia Deguire | 1.7 m (5 ft 7 in) | 7001650000000000000♠65 kg (143 lb) | (1997-09-14) September 14, 1997 | McGill Univ. |
Former coaches
- Dave McMaster head coach, assistants Lucie Valois & Rick Polutnik,1990
- Rick Polutnick, 1992
- Les Lawton, 1994
Shannon Miller, 1997–1998
Danièle Sauvageau, 1999
Melody Davidson, 2000- Danièle Sauvageau, 2001–2002
- Karen Hughes, 2004
- Melody Davidson, 2005–2007
Peter Smith, 2008- Melody Davidson, 2010
- Matt Perisa, 2011
- Ryan Walter, 2012
Dan Church, 2012–2013
Kevin Dineen, 2013-2014
Doug Derraugh, 2015
Laura Schuler, 2016-present
General managers
Melody Davidson, 2010-2018
Gina Kingsbury, 2018-present[5]
See also
- 2009–10 Canada women's national ice hockey team
- 2010–11 Canada women's national ice hockey team
References
^ "A century of Jerseys". Hockey Canada. Retrieved 2018-01-12..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Hockey Canada Logo Guidelines" (PDF). HockeyCanada.ca. Hockey Canada. March 27, 2013. Retrieved April 26, 2018.
^ https://www.hockeycanada.ca/en-ca/team-canada/women/national/2018-19/4-nations/stats/team-rosters?teamid=70
^ https://www.hockeycanada.ca/en-ca/team-canada/women/under-22/2018-19/series-vs-usa/stats/team-rosters?teamid=430
^ Donna Spencer: The Canadian Press. "Gina Kingsbury takes over Hockey Canada women's team". Canadian Broadcasting Corporation Sports. Retrieved 26 July 2018.
External links
- Official website
- IIHF profile