United States women's national ice hockey team
Nickname(s) | Team USA |
---|---|
Association | USA Hockey |
General Manager | TBD |
Head coach | Bob Corkum |
Assistants | Joel Johnson Brian Pothier |
Captain | Brianna Decker |
Most games | Angela Ruggiero (257) |
Top scorer | Natalie Darwitz (114) |
Most points | Natalie Darwitz (237) |
Team colors | |
IIHF code | USA |
Ranking | |
Current IIHF | 1 |
Highest IIHF | 1 (first in 2009) |
Lowest IIHF | 3 (2007) |
First international | |
Canada 2–1 United States (North York or Mississauga, Ontario, Canada; April 21, 1987) | |
Biggest win | |
United States 20–0 Netherlands (North York or Mississauga, Ontario, Canada; April 23, 1987) | |
Biggest defeat | |
Canada 8–0 United States (Tampere, Finland; April 26, 1992) | |
IIHF World Championships | |
Appearances | 18 (first in 1990) |
Best result | Gold: (2005, 2008, 2009, 2011, 2013, 2015, 2016, 2017) |
Olympics | |
Appearances | 6 (first in 1998) |
Medals | Gold: (1998, 2018) Silver: (2002, 2010, 2014) Bronze: (2006) |
Medal record | ||
---|---|---|
Olympic Games | ||
1998 Nagano | Team | |
2018 Pyeongchang | Team | |
2002 Salt Lake City | Team | |
2010 Vancouver | Team | |
2014 Sochi | Team | |
2006 Turin | Team | |
World Championship | ||
2005 Sweden | ||
2008 China | ||
2009 Finland | ||
2011 Switzerland | ||
2013 Canada | ||
2015 Sweden | ||
2016 Canada | ||
2017 United States | ||
1990 Canada | ||
1992 Finland | ||
1994 United States | ||
1997 Canada | ||
1999 Finland | ||
2000 Canada | ||
2001 United States | ||
2004 Canada | ||
2007 Canada | ||
2012 United States |
The United States women's national ice hockey team is controlled by USA Hockey. The U.S. has been one of the most successful women's ice hockey teams in international play, having won gold or silver in every major tournament with the exception of the 2006 Winter Olympics, where they captured bronze. As of 2018, the U.S. has 75,832 female players.[1]
In 1998, the women's Olympic hockey team was named the USOC Team of the Year. In April 2015, the women's national ice hockey team was named the USOC Team of the Month.[2]
Contents
1 Tournament record[3]
1.1 Olympic Games[4]
1.2 World Championship[5]
1.3 4 Nations Cup[6]
2 Team
2.1 Current roster
2.2 Under-22 team roster
3 Facilities
4 Threatened 2017 World Championship boycott
5 See also
6 References
7 Further reading
8 External links
Tournament record[3]
Olympic Games[4]
Games | GP | W | L | T | GF | GA | Coach | Captain | Round | Position |
---|---|---|---|---|---|---|---|---|---|---|
1998 Nagano | 6 | 6 | 0 | 0 | 36 | 8 | Ben Smith | Cammi Granato | Gold medal game | Gold |
2002 Salt Lake City | 5 | 4 | 1 | 0 | 33 | 4 | Ben Smith | Cammi Granato | Gold medal game | Silver |
2006 Turin | 5 | 4 | 1 | 0 | 24 | 6 | Ben Smith | Krissy Wendell-Pohl | Bronze medal game | Bronze |
2010 Vancouver | 5 | 4 | 1 | — | 40 | 4 | Mark Johnson | Natalie Darwitz | Gold medal game | Silver |
2014 Sochi | 5 | 3 | 2 | — | 22 | 8 | Katey Stone | Meghan Duggan | Gold medal game | Silver |
2018 Pyeongchang | 5 | 4 | 1 | — | 17 | 5 | Robb Stauber | Meghan Duggan | Gold medal game | Gold |
World Championship[5]
1990 — Silver
1992 — Silver
1994 — Silver
1997 — Silver
1999 — Silver
2000 — Silver
2001 — Silver
2004 — Silver
2005 — Gold
2007 — Silver
2008 — Gold
2009 — Gold
2011 — Gold
2012 — Silver
2013 — Gold
2015 — Gold
2016 — Gold
2017 — Gold
4 Nations Cup[6]
1996 — Silver
1997 — Gold
1998 — Silver
1999 — Silver
2000 — Silver
2002 — Silver
2003 — Gold
2004 — Silver
2005 — Silver
2006 — Silver
2007 — Silver
2008 — Gold
2009 — Silver
2010 — Silver
2011 — Gold
2012 — Gold
2013 — Bronze
2014 — Silver
2015 — Gold
2016 — Gold
2017 — Gold
2018 — Gold
Team
Current roster
Roster for the 2018 4 Nations Cup.[7]
Head Coach: Bob Corkum
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
2 | D | Mikaela Gardner | 1.73 m (5 ft 8 in) | 7001730000000000000♠73 kg (161 lb) | (1997-02-10) February 10, 1997 | Univ. of Wisconsin |
3 | D | Cayla Barnes | 1.57 m (5 ft 2 in) | 7001630000000000000♠63 kg (139 lb) | (1999-01-07) January 7, 1999 | Boston Coll. |
5 | D | Megan Keller | 1.8 m (5 ft 11 in) | 7001750000000000000♠75 kg (165 lb) | (1996-05-01) May 1, 1996 | Boston Coll. |
6 | D | Kali Flanagan | 1.65 m (5 ft 5 in) | 7001640000000000000♠64 kg (141 lb) | (1995-09-19) September 19, 1995 | Boston Coll. |
8 | D | Emily Pfalzer | 1.57 m (5 ft 2 in) | 7001570000000000000♠57 kg (126 lb) | (1993-06-14) June 14, 1993 | Buffalo Beauts |
9 | D | Megan Bozek | 1.73 m (5 ft 8 in) | 7001800000000000000♠80 kg (180 lb) | (1991-03-27) March 27, 1991 | Markham Thunder |
11 | F | Caitrin Lonergan | 1.7 m (5 ft 7 in) | 7001720000000000000♠72 kg (159 lb) | (1997-09-10) September 10, 1997 | Boston Coll. |
12 | F | Kelly Pannek | 1.73 m (5 ft 8 in) | 7001750000000000000♠75 kg (165 lb) | (1995-12-29) December 29, 1995 | Univ. of Minnesota |
14 | F | Brianna Decker – C | 1.63 m (5 ft 4 in) | 7001670000000000000♠67 kg (148 lb) | (1991-05-13) May 13, 1991 | Calgary Inferno |
15 | F | Sydney Brodt | 1.68 m (5 ft 6 in) | 7001640000000000000♠64 kg (141 lb) | (1998-05-03) May 3, 1998 | Univ. of Minnesota Duluth |
19 | F | Gigi Marvin | 1.73 m (5 ft 8 in) | 7001730000000000000♠73 kg (161 lb) | (1987-03-07) March 7, 1987 | Boston Pride |
20 | F | Hannah Brandt | 1.68 m (5 ft 6 in) | 7001680000000000000♠68 kg (150 lb) | (1993-11-27) November 27, 1993 | Minnesota Whitecaps |
21 | F | Hilary Knight | 1.8 m (5 ft 11 in) | 7001780000000000000♠78 kg (172 lb) | (1989-07-12) July 12, 1989 | Les Canadiennes |
22 | D | Kacey Bellamy | 1.7 m (5 ft 7 in) | 7001660000000000000♠66 kg (146 lb) | (1987-04-22) April 22, 1987 | Calgary Inferno |
23 | D | Sidney Morin | 1.65 m (5 ft 5 in) | 7001640000000000000♠64 kg (141 lb) | (1995-06-06) June 6, 1995 | Linköpings HC |
24 | F | Dani Cameranesi | 1.65 m (5 ft 5 in) | 7001700000000000000♠70 kg (150 lb) | (1995-06-30) June 30, 1995 | Buffalo Beauts |
26 | F | Kendall Coyne Schofield | 1.57 m (5 ft 2 in) | 7001570000000000000♠57 kg (126 lb) | (1992-05-25) May 25, 1992 | Minnesota Whitecaps |
27 | F | Annie Pankowski | 1.75 m (5 ft 9 in) | 7001750000000000000♠75 kg (165 lb) | (1994-11-04) November 4, 1994 | Univ. of Wisconsin |
28 | F | Amanda Kessel | 1.68 m (5 ft 6 in) | 7001590000000000000♠59 kg (130 lb) | (1991-08-28) August 28, 1991 | Metropolitan Riveters |
31 | G | Emma Polusny | 1.75 m (5 ft 9 in) | 7001640000000000000♠64 kg (141 lb) | (1999-03-16) March 16, 1999 | St. Cloud State Univ. |
33 | G | Alex Rigsby | 1.7 m (5 ft 7 in) | 7001700000000000000♠70 kg (150 lb) | (1992-01-03) January 3, 1992 | Calgary Inferno |
35 | G | Maddie Rooney | 1.65 m (5 ft 5 in) | 7001660000000000000♠66 kg (146 lb) | (1997-07-07) July 7, 1997 | Univ. of Minnesota Duluth |
39 | F | Melissa Samoskevich | 1.63 m (5 ft 4 in) | 7001760000000000000♠76 kg (168 lb) | (1997-03-31) March 31, 1997 | Quinnipiac Univ. |
Under-22 team roster
Roster for the 2018 U22 Series.[8]
Head coach: Joel Johnson
No. | Pos. | Name | Height | Weight | Birthdate | Team |
---|---|---|---|---|---|---|
3 | D | Cayla Barnes – C | 1.57 m (5 ft 2 in) | 7001630000000000000♠63 kg (139 lb) | (1999-01-07) January 7, 1999 | Boston Coll. |
6 | D | Mikaela Gardner | 1.73 m (5 ft 8 in) | 7001730000000000000♠73 kg (161 lb) | (1997-02-10) February 10, 1997 | Univ. of Wisconsin |
7 | D | Natalie Buchbinder | 1.73 m (5 ft 8 in) | 7001680000000000000♠68 kg (150 lb) | (1999-01-22) January 22, 1999 | Univ. of Wisconsin |
8 | D | Lauren Boyle | 1.6 m (5 ft 3 in) | 7001650000000000000♠65 kg (143 lb) | (1997-03-06) March 6, 1997 | Ohio State Univ. |
9 | F | Britta Curl | 1.75 m (5 ft 9 in) | 7001730000000000000♠73 kg (161 lb) | (2000-03-20) March 20, 2000 | Univ. of Wisconsin |
11 | F | Caitrin Lonergan | 1.7 m (5 ft 7 in) | 7001720000000000000♠72 kg (159 lb) | (1997-09-10) September 10, 1997 | Boston Coll. |
13 | F | Jesse Compher | 1.73 m (5 ft 8 in) | 7001680000000000000♠68 kg (150 lb) | (1999-07-01) July 1, 1999 | Boston Univ. |
15 | F | Sydney Brodt | 1.68 m (5 ft 6 in) | 7001640000000000000♠64 kg (141 lb) | (1998-05-03) May 3, 1998 | Univ. of Minnesota Duluth |
16 | F | Sophia Shaver | 1.78 m (5 ft 10 in) | 7001680000000000000♠68 kg (150 lb) | (1997-04-03) April 3, 1997 | Univ. of Wisconsin |
18 | F | Abby Roque | 1.7 m (5 ft 7 in) | 7001820000000000000♠82 kg (181 lb) | (1997-09-25) September 25, 1997 | Univ. of Wisconsin |
19 | D | Patti Marshall | 1.7 m (5 ft 7 in) | 7001730000000000000♠73 kg (161 lb) | (1998-05-11) May 11, 1998 | Univ. of Minnesota |
20 | F | Natalie Snodgrass | 1.65 m (5 ft 5 in) | 7001770000000000000♠77 kg (170 lb) | (1998-12-17) December 17, 1998 | Univ. of Connecticut |
23 | D | Jincy Dunne | 1.68 m (5 ft 6 in) | 7001700000000000000♠70 kg (150 lb) | (1997-05-15) May 15, 1997 | Ohio State Univ. |
24 | F | Rebecca Gilmore | 1.68 m (5 ft 6 in) | 7001750000000000000♠75 kg (165 lb) | (1998-02-15) February 15, 1998 | Harvard Univ. |
25 | F | Taylor Heise | 1.75 m (5 ft 9 in) | 7001730000000000000♠73 kg (161 lb) | (2000-03-17) March 17, 2000 | Univ. of Minnesota |
27 | F | Maureen Murphy | 1.63 m (5 ft 4 in) | 7001640000000000000♠64 kg (141 lb) | (1999-12-15) December 15, 1999 | Providence Coll. |
28 | F | Clair DeGeorge | 1.8 m (5 ft 11 in) | 7001770000000000000♠77 kg (170 lb) | (1999-06-07) June 7, 1999 | Bemidji State Univ. |
32 | F | Grace Zumwinkle | 1.75 m (5 ft 9 in) | 7001750000000000000♠75 kg (165 lb) | (1999-04-23) April 23, 1999 | Univ. of Minnesota |
33 | G | Kaitlin Burt | 1.68 m (5 ft 6 in) | 7001790000000000000♠79 kg (174 lb) | (1997-01-26) January 26, 1997 | Boston Coll. |
35 | G | Maddie Rooney | 1.65 m (5 ft 5 in) | 7001660000000000000♠66 kg (146 lb) | (1997-07-07) July 7, 1997 | Univ. of Minnesota Duluth |
39 | F | Melissa Samoskevich | 1.63 m (5 ft 4 in) | 7001760000000000000♠76 kg (168 lb) | (1997-03-31) March 31, 1997 | Quinnipiac Univ. |
40 | D | Madeline Wethington | 1.78 m (5 ft 10 in) | 7001730000000000000♠73 kg (161 lb) | (2000-07-14) July 14, 2000 | Blake School |
Facilities
For the 2010 Olympics, the team's training and development program was located in Blaine, Minnesota, at the Schwan Super Rink, the largest ice facility in the world. For the 2014 Olympics, the team's training was located in the Greater Boston region at the Edge Sports Center in Bedford, Massachusetts, while off-ice fitness facility was located at the Mike Boyle Strength & Conditioning Center in Woburn, Massachusetts.[9]
Threatened 2017 World Championship boycott
On 15 March 2017, players for the U.S. women's ice hockey team announced that they would boycott the 2017 World Championship over inequitable support and conditions for women's ice hockey unless concessions were made by USA Hockey.[10] Members of the team including captain Meghan Duggan made public statements regarding poor pay and conditions for female hockey players. The players were publicly supported by the players' associations for the NBA, WNBA, MLB and the NHLPA. On 28 March 2017, the players agreed to play in the World Championship after an agreement was struck with USA Hockey to increase player pay and support for women's development.[11]
See also
- List of United States national women's ice hockey team rosters
- 2009–10 United States women's national ice hockey team
- 2010–11 United States women's national ice hockey team
References
^ "United States". iihf.com. Retrieved February 22, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "U.S. Olympic Committee Announces Best Of April Honors For Team USA Awards, Presented By Dow". teamusa.org. Retrieved May 8, 2015.
^ https://teamusa.usahockey.com/women
^ https://teamusa.usahockey.com/page/show/2389107-women-s-olympic-teams
^ https://teamusa.usahockey.com/page/show/2429450-women-s-world-championship
^ https://teamusa.usahockey.com/page/show/2370742-four-nations-cup
^ https://teamusa.usahockey.com/page/show/4513538-2018-roster
^ https://teamusa.usahockey.com/page/show/4379878-2018-u-s-under-22-women-s-select-team-roster
^ "US women's hockey team's training emphasized lower body strength". Boston Globe. Retrieved February 10, 2014.
^ Associated Press (March 29, 2017). "US women's hockey team strike 'historic' pay deal and agree to end boycott". The Guardian. Retrieved April 15, 2017.
^ Guardian Sport (March 26, 2017). "USA Hockey rebuffed as replacements stand in support of women's boycott". The Guardian. Retrieved April 15, 2017.
Further reading
.mw-parser-output .refbegin{font-size:90%;margin-bottom:0.5em}.mw-parser-output .refbegin-hanging-indents>ul{list-style-type:none;margin-left:0}.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>dd{margin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none}.mw-parser-output .refbegin-100{font-size:100%}
Theberge, Nancy (2000). Higher goals: women's ice hockey and the politics of gender. Albany: State University of New York Press. ISBN 0791446417. OCLC 42771390.
Ruggiero, Angela (2006). Breaking the ice : my journey to Olympic hockey, the Ivy League, and beyond (1st ed.). East Bridgewater, MA: Drummond Publishing Company. ISBN 1597630098. OCLC 62261070.
Scott, Richard (2017). Who's Who in Women's Hockey Guide 2018. Blurb, Incorporated. ISBN 1364113309. OCLC 990850828.
Smith, Lissa (1998). Nike is a goddess : the history of women in sports. New York: Atlantic Monthly Press. ISBN 0871137267. OCLC 39313490.
Milner, Adrienne N; Braddock, Jomills H (2017). Women in Sports : Breaking Barriers, Facing Obstacles. Santa Barbara, CA. ISBN 9781440851254. OCLC 968151835.
External links
Wikimedia Commons has media related to United States women's national ice hockey team. |
- Official website
- IIHF profile