List of number-one Billboard Christian Albums
Christian Albums (formerly named Hot Christian Albums) is a Billboard chart of the best-selling Christian music albums of the week, "ranked by sales data as compiled by Nielsen SoundScan".[1]
.mw-parser-output .tocright{float:right;clear:right;width:auto;background:none;padding:.5em 0 .8em 1.4em;margin-bottom:.5em}.mw-parser-output .tocright-clear-left{clear:left}.mw-parser-output .tocright-clear-both{clear:both}.mw-parser-output .tocright-clear-none{clear:none}
Contents
1 Artist milestones
1.1 Most number-one albums
1.2 Most cumulative weeks at number one
2 Album milestones
2.1 Most weeks at number one
3 Years
3.1 1980
3.2 1981
3.3 1982
3.4 1983
3.5 1984
3.6 1985
3.7 1986
3.8 1987
3.9 1988
3.10 1989
3.11 1990
3.12 1991
3.13 1992
3.14 1993
3.15 1994
3.16 1995
3.17 1996
3.18 1997
3.19 1998
3.20 1999
3.21 2000
3.22 2001
3.23 2002
3.24 2003
3.25 2004
3.26 2005
3.27 2006
3.28 2007
3.29 2008
3.30 2009
3.31 2010
3.32 2011
3.33 2012
3.34 2013
3.35 2014
3.36 2015
3.37 2016
3.38 2017
3.39 2018
4 See also
5 References
Artist milestones
Most number-one albums
WOW series (22)
Amy Grant (17)
Michael W. Smith (16)
MercyMe (11)
Steven Curtis Chapman (9)
Lecrae (8)
Passion (8)
Casting Crowns (7)
Hillsong United (7)
Third Day (7)
Chris Tomlin (7)
Jeremy Camp (6)
Carman (6)
Kirk Franklin (6)
Hillsong Worship (6)
Newsboys (6)
P.O.D. (6)
Switchfoot (6)
August Burns Red (5)
Bethel Music (5)
Petra (5)
Red (5)
Relient K (5)
tobyMac (5)
Anberlin (4)[2]
David Crowder Band (4)
Elevation Worship (4)
Israel Houghton (4)
Jars of Clay (4)
KB (4)
Maranatha Singers (4)
Mary Mary (4)
Sandi Patti (4)
Point of Grace (4)
Most cumulative weeks at number one
- Amy Grant (333)
WOW series (125)- Sandi Patti (112)
- Michael W. Smith (86)
- Kirk Franklin (79)
- Carman (64)
- Steven Curtis Chapman (62)
- Casting Crowns (60)
- MercyMe (59)
- P.O.D. (54)
dc Talk (53)- Switchfoot (48)
- Petra (44)
The Imperials (39)
Album milestones
Most weeks at number one
- (85 weeks) Age to Age - Amy Grant (1982–84)
- (68 weeks) Morning Like This - Sandi Patti (1986–88)
- (61 weeks) Straight Ahead - Amy Grant (1984–85)
- (38 weeks) Free at Last - dc Talk (1993–94)
- (38 weeks) The Beautiful Letdown - Switchfoot (2004–05)[3]
- (36 weeks) Unguarded - Amy Grant (1985–86) (tie)
- (36 weeks) Lead Me On - Amy Grant (1988–89) (tie)
- (35 weeks) You Light Up My Life: Inspirational Songs - LeAnn Rimes (1997–98) (tie)
- (35 weeks) Satellite - P.O.D. (2001–02) (tie)[4]
- (34 weeks) Revival In The Land - Carman (1989–90)
Years
1980
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
March 29, 1980 | Music Machine | Candle | 3 |
April 19, 1980 | One More Song For You | The Imperials | 13 |
July 19, 1980 | My Father's Eyes | Amy Grant | 4 |
August 16, 1980 | One More Song For You | The Imperials | 5 (18) |
September 20, 1980 | Never Alone | Amy Grant | 9 |
December 20, 1980 | In His Time Praise IV | Maranatha Singers | 6 |
1981
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 3, 1981 | In His Time Praise IV | Maranatha Singers | 3 (9) |
January 24, 1981 | Best of B.J. Thomas | B.J. Thomas | 4 |
February 21, 1981 | One More Song for You | The Imperials | 4 (22) |
March 21, 1981 | Priority | The Imperials | 17 |
July 18, 1981 | Praise Five: Glorify Thy Name | Maranatha Singers | 4 |
August 15, 1981 | In Concert | Amy Grant | 9 |
October 17, 1981 | Amazing Grace | B.J. Thomas | 9 |
December 19, 1981 | Joni's Song | Joni Eareckson | 2 |
1982
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 2, 1982 | Joni's Song | Joni Eareckson | 11 (13) |
March 20, 1982 | Unfailing Love | Evie | 9 |
May 22, 1982 | I Saw The Lord | Dallas Holm | 4 |
June 19, 1981 | Amazing Grace | B.J. Thomas | 4 (13) |
July 17, 1982 | Age to Age | Amy Grant | 24 |
1983
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 1, 1983 | Age to Age | Amy Grant | 53 (77) |
1984
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 7, 1984 | Age to Age | Amy Grant | 8 (85) |
March 3, 1984 | Not of this World | Petra | 4 |
March 31, 1984 | Straight Ahead | Amy Grant | 40 |
1985
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 5, 1985 | Straight Ahead | Amy Grant | 21 (61) |
June 1, 1985 | Beat the System | Petra | 12 |
August 24, 1985 | Unguarded | Amy Grant | 19 |
1986
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 4, 1986 | Unguarded | Amy Grant | 17 (36) |
May 3, 1986 | Morning Like This | Sandi Patti | 35 |
1987
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 3, 1987 | Morning Like This | Sandi Patti | 5 (40) |
February 7, 1987 | The Collection | Amy Grant | 12 |
May 2, 1987 | Morning Like This | Sandi Patti | 4 (44) |
May 30, 1987 | The Collection | Amy Grant | 4 (16) |
June 27, 1987 | Morning Like This | Sandi Patti | 20 (64) |
November 14, 1987 | This Means War! | Petra | 4 |
December 12, 1987 | The Collection | Amy Grant | 3 (19) |
1988
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 2, 1988 | The Collection | Amy Grant | 6 (25) |
February 13, 1988 | Morning Like This | Sandi Patti | 4 (68) |
March 12, 1988 | This Means War! | Petra | 4 (8) |
April 9, 1988 | The Collection | Amy Grant | 4 (29) |
May 7, 1988 | Make His Praise Glorious | Sandi Patti | 16 |
August 27, 1988 | Lead Me On | Amy Grant | 19 |
1989
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 7, 1989 | Lead Me On | Amy Grant | 9 (28) |
March 11, 1989 | i 2 (EYE) | Michael W. Smith | 4 |
April 8, 1989 | Lead Me On | Amy Grant | 8 (36) |
June 3, 1989 | Sandi Patti and the Friendship Company | Sandi Patti | 24 |
November 18, 1989 | The Way Home | Russ Taff | 4 |
December 16, 1989 | Revival in the Land | Carman | 3 |
1990
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 6, 1990 | Revival in the Land | Carman | 31 (34) |
August 11, 1990 | Beyond Belief | Petra | 14 |
November 17, 1990 | Go West Young Man | Michael W. Smith | 7 |
1991
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 5, 1991 | Go West Young Man | Michael W. Smith | 9 (16) |
March 9, 1991 | For the Sake of the Call | Steven Curtis Chapman | 4 |
April 6, 1991 | Go West Young Man | Michael W. Smith | 2 (18) |
April 20, 1991 | Heart in Motion | Amy Grant | 18 |
August 24, 1991 | Go West Young Man | Michael W. Smith | 2 (20) |
September 7, 1991 | Heart in Motion | Amy Grant | 4 (22) |
October 5, 1991 | Go West Young Man | Michael W. Smith | 4 (24) |
November 2, 1991 | Heart in Motion | Amy Grant | 6 (28) |
December 14, 1991 | Addicted To Jesus | Carman | 3 |
1992
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 4, 1992 | Addicted To Jesus | Carman | 9 (12) |
March 7, 1992 | Unseen Power | Petra | 2 |
March 21, 1992 | Addicted To Jesus | Carman | 2 (14) |
April 4, 1992 | Unseen Power | Petra | 2 (4) |
April 18, 1992 | Addicted To Jesus | Carman | 2 (16) |
May 2, 1992 | Unseen Power | Petra | 2 (6) |
May 16, 1992 | Go West Young Man | Michael W. Smith | 2 (26) |
May 30, 1992 | Addicted To Jesus | Carman | 2 (18) |
June 13, 1992 | Heart in Motion | Amy Grant | 2 (30) |
June 27, 1992 | Addicted To Jesus | Carman | 2 (20) |
July 11, 1992 | Heart in Motion | Amy Grant | 2 (32) |
July 25, 1992 | The Great Adventure | Steven Curtis Chapman | 12 |
October 17, 1992 | Change Your World | Michael W. Smith | 10 |
December 26, 1992 | Home for Christmas | Amy Grant | 1 |
1993
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 2, 1993 | Home for Christmas | Amy Grant | 3 (4) |
February 23, 1993 | Free at Last | dc Talk | 22 |
June 26, 1993 | Hope | Michael English | 4 |
July 24, 1993 | LeVoyage | Sandi Patti | 2 |
August 7, 1993 | Free at Last | dc Talk | 2 (24) |
August 21, 1993 | LeVoyage | Sandi Patti | 2 (4) |
September 4, 1993 | Free at Last | dc Talk | 10 (34) |
November 13, 1993 | The Standard | Carman | 2 |
November 27, 1993 | The First Decade | Michael W. Smith | 5 |
1994
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 1, 1994 | The First Decade (1983-1993) | Michael W. Smith | 7 (12) |
February 19, 1994 | Beyond A Dream | Twila Paris | 10 |
April 30, 1994 | Free at Last | dc Talk | 4 (38) |
May 28, 1994 | Beyond A Dream | Twila Paris | 6 (16) |
July 9, 1994 | The Standard | Carman | 4 (6) |
August 6, 1994 | Heaven in the Real World | Steven Curtis Chapman | 18 |
December 10, 1994 | House of Love | Amy Grant | 2 |
December 24, 1994 | Heaven in the Real World | Steven Curtis Chapman | 2 (20) |
1995
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 7, 1995 | House of Love | Amy Grant | 2 (4) |
January 21, 1995 | Heaven in the Real World | Steven Curtis Chapman | 4 (24) |
February 18, 1995 | House of Love | Amy Grant | 8 (12) |
April 15, 1995 | Kirk Franklin & The Family | Kirk Franklin & The Family | 14 |
July 22, 1995 | My Utmost for His Highest | various artists | 7 |
September 9, 1995 | I'll Lead You Home | Michael W. Smith | 10 |
November 18, 1995 | R.I.O.T. | Carman | 2 |
December 2, 1995 | I'll Lead You Home | Michael W. Smith | 1 (11) |
December 9, 1995 | Jesus Freak | dc Talk | 4 |
1996
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 6, 1996 | Jesus Freak | dc Talk | 9 (13) |
March 9, 1996 | Take Me to Your Leader | Newsboys | 2 |
March 23, 1996 | Jesus Freak | dc Talk | 1 (14) |
April 6, 1996 | Jars of Clay | Jars of Clay | 7 |
May 18, 1996 | Whatcha Lookin' 4 | Kirk Franklin & The Family | 3 |
June 6, 1996 | Jars of Clay | Jars of Clay | 15 (22) |
September 21, 1996 | Signs of Life | Steven Curtis Chapman | 1 |
September 28, 1996 | Life Love & Other Mysteries | Point of Grace | 2 |
October 5, 1996 | Signs of Life | Steven Curtis Chapman | 3 (4) |
October 26, 1996 | Life Love & Other Mysteries | Point of Grace | 3 (5) |
November 16, 1996 | Whatcha Lookin' 4 | Kirk Franklin & The Family | 2 (5) |
November 30, 1996 | WOW 1997 | various artists | 3 |
December 21, 1996 | The Gift | Kenny Rogers | 2 |
1997
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 4, 1997 | The Gift | Kenny Rogers | 2 (4) |
January 18, 1997 | Whatcha Lookin' 4 | Kirk Franklin & The Family | 12 (17) |
April 12, 1997 | Caedmon's Call | Caedmon's Call | 1 |
April 19, 1997 | Whatcha Lookin' 4 | Kirk Franklin & The Family | 2 (19) |
May 3, 1997 | I Surrender All: 30 Classic Hymns | Carman | 1 |
May 10, 1997 | Butterfly Kisses (Shades of Grace) | Bob Carlisle | 20 |
September 27, 1997 | You Light Up My Life: Inspirational Songs | LeAnn Rimes | 14 |
1998
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 3, 1998 | You Light Up My Life: Inspirational Songs | LeAnn Rimes | 19 (33) |
May 16, 1998 | Live The Life | Michael W. Smith | 2 |
May 30, 1998 | You Light Up My Life: Inspirational Songs | LeAnn Rimes | 1 (34) |
June 6, 1998 | Live The Life | Michael W. Smith | 1 (3) |
June 13, 1998 | You Light Up My Life: Inspirational Songs | LeAnn Rimes | 1 (35) |
June 20, 1998 | Jaci Velasquez | Jaci Velasquez | 4 |
July 18, 1998 | Step Up to the Microphone | Newsboys | 3 |
August 8, 1998 | Jaci Velasquez | Jaci Velasquez | 2 (6) |
August 22, 1998 | Steady On | Point of Grace | 7 |
October 10, 1998 | Supernatural | dc Talk | 1 |
October 17, 1998 | The Nu Nation Project | Kirk Franklin | 7 |
December 12, 1998 | Touched by an Angel: The Album | Soundtrack | 4 |
1999
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 2, 1999 | The Prince of Egypt (OST) | Soundtrack | 6 |
February 13, 1999 | The Nu Nation Project | Kirk Franklin | 10 (17) |
April 24, 1999 | Songs 4 Life-Feel the Power | various artists | 1 |
May 1, 1999 | 40 Acres | Caedmon's Call | 1 |
May 8, 1999 | The Nu Nation Project | Kirk Franklin | 4 (21) |
June 5, 1999 | Sixpence None the Richer | Sixpence None The Richer | 2 |
June 19, 1999 | The Nu Nation Project | Kirk Franklin | 2 (23) |
July 3, 1999 | Speechless | Steven Curtis Chapman | 5 |
August 7, 1999 | WOW Worship: Blue | various artists | 2 |
August 21, 1999 | Speechless | Steven Curtis Chapman | 3 (8) |
September 11, 1999 | Time | Third Day | 2 |
September 25, 1999 | Speechless | Steven Curtis Chapman | 1 (9) |
October 2, 1999 | Underdog | Audio Adrenaline | 1 |
October 9, 1999 | Speechless | Steven Curtis Chapman | 2 (11) |
October 23, 1999 | A Christmas Story | Point of Grace | 1 |
October 30, 1999 | Speechless | Steven Curtis Chapman | 1 (12) |
November 6, 1999 | A Christmas To Remember | Amy Grant | 1 |
November 13, 1999 | WOW 2000 | various artists | 2 |
November 27, 1999 | If I Left the Zoo | Jars of Clay | 1 |
December 4, 1999 | A Christmas To Remember | Amy Grant | 1 (2) |
December 11, 1999 | This Is Your Time | Michael W. Smith | 1 |
December 18, 1999 | A Christmas To Remember | Amy Grant | 2 (4) |
2000
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 1, 2000 | WOW 2000 | various artists | 2 (4) |
January 15, 2000 | A Christmas To Remember | Amy Grant | 1 (5) |
January 22, 2000 | WOW 2000 | various artists | 3 (8) |
February 12, 2000 | What a Wonderful World | Anne Murray | 1 |
February 19, 2000 | WOW 2000 | various artists | 1 (9) |
February 26, 2000 | The Fundamental Elements of Southtown | P.O.D. | 3 |
March 18, 2000 | Lay It Down | Jennifer Knapp | 1 |
March 25, 2000 | The Fundamental Elements of Southtown | P.O.D. | 2 (5) |
April 8, 2000 | Purpose By Design | Fred Hammond & Radical For Christ | 2 |
April 22, 2000 | The Fundamental Elements of Southtown | P.O.D. | 2 (7) |
May 6, 2000 | God Is Working – Live | The Brooklyn Tabernacle Choir | 3 |
May 27, 2000 | WOW Worship: Orange | various artists | 1 |
June 3, 2000 | The Ever Passing Moment | MxPx | 1 |
June 10, 2000 | The Promise | Plus One | 1 |
June 17, 2000 | Thankful | Mary Mary | 3 |
July 15, 2000 | Mountain High... Valley Low | Yolanda Adams | 9 |
September 16, 2000 | Love and Freedom | BeBe Winans | 1 |
September 23, 2000 | Mountain High... Valley Low | Yolanda Adams | 7 (16) |
November 11, 2000 | Heart of a Champion | Carman | 1 |
November 18, 2000 | WOW Hits 2001 | various artists | 7 |
2001
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 6, 2001 | WOW Hits 2001 | various artists | 9 (16) |
March 10, 2001 | Songs 4 Worship: Shout To The Lord | various artists | 4 |
April 7, 2001 | The Experience | Yolanda Adams | 1 |
March 10, 2001 | Songs 4 Worship: Shout To The Lord | various artists | 4 (8) |
May 12, 2001 | Live in London And More | Donnie McClurkin | 1 |
May 19, 2001 | Free to Fly | Point of Grace | 3 |
June 9, 2001 | Oxygen | Avalon | 1 |
June 16, 2001 | Free to Fly | Point of Grace | 1 (4) |
June 23, 2001 | Songs 4 Worship: Shout To The Lord | various artists | 2 (10) |
July 7, 2001 | Live in London And More | Donnie McClurkin | 2 (3) |
July 21, 2001 | Songs 4 Worship: Shout to the Lord | various artists | 10 (20) |
September 29, 2001 | Satellite | P.O.D. | 7 |
November 17, 2001 | Christmas Extraordinaire | Mannheim Steamroller | 7 |
2002
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 5, 2002 | Christmas Extraordinaire | Mannheim Steamroller | 1 (8) |
January 12, 2002 | Satellite | P.O.D. | 8 (15) |
March 9, 2002 | The Rebirth of Kirk Franklin | Kirk Franklin | 2 |
March 23, 2002 | Satellite | P.O.D. | 11 (26) |
June 8, 2002 | Legacy...Hymns and Faith | Amy Grant | 1 |
June 15, 2002 | Satellite | P.O.D. | 7 (33) |
August 3, 2002 | Incredible | Mary Mary | 5 |
September 7, 2002 | Worship | Michael W. Smith | 1 |
September 14, 2002 | Satellite | P.O.D. | 2 (35) |
September 28, 2002 | Let Freedom Ring: Live From Carnegie Hall | Bill & Gloria Gaither | 1 |
October 5, 2002 | Stanley Climbfall | Lifehouse | 2 |
October 13, 2002 | WOW Hits 2003 | various artists | 3 |
November 9, 2002 | Worship Again | Michael W. Smith | 3 |
November 30, 2002 | WOW Christmas red | various artists | 4 |
December 28, 2002 | WOW Hits 2003 | various artists | 1 (4) |
2003
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 4, 2003 | WOW Hits 2003 | various artists | 4 (8) |
February 1, 2003 | Worship Together: I Could Sing Of Your Love Forever | various artists | 2 |
February 15, 2003 | All About Love | Steven Curtis Chapman | 3 |
March 8, 2003 | Worship Together: I Could Sing Of Your Love Forever | various artists | 2 (4) |
March 22, 2003 | Fallen | Evanescence | 5 |
April 26, 2003 | Adoration: The Worship Album | Newsboys | 1 |
May 3, 2003 | Worship Together: I Could Sing Of Your Love Forever | various artists | 3 (7) |
May 24, 2003 | WOW Worship: Orange | various artists | 1 |
May 31, 2003 | Worship Together: I Could Sing Of Your Love Forever | various artists | 1 (8) |
June 7, 2003 | Stacie Orrico | Stacie Orrico | 3 |
June 28, 2003 | Rise and Shine | Randy Travis | 1 |
July 5, 2003 | Worship Together: I Could Sing Of Your Love Forever | various artists | 7 (15) |
August 23, 2003 | Almost There | MercyMe | 2 |
September 6, 2003 | Simple Things | Amy Grant | 1 |
September 13, 2003 | Almost There | MercyMe | 2 (4) |
September 27, 2003 | Throne Room | CeCe Winans | 1 |
October 4, 2003 | Almost There | MercyMe | 2 (6) |
October 18, 2003 | Worship Together: I Could Sing Of Your Love Forever | various artists | 1 (15) |
October 25, 2003 | The Second Decade: 1993-2003 | Michael W. Smith | 1 |
November 1, 2003 | Almost There | MercyMe | 3 (9) |
November 22, 2003 | Payable on Death | P.O.D. | 4 |
December 20, 2003 | WOW Hits 2004 | various artists | 2 |
2004
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 3, 2004 | WOW Hits 2004 | various artists | 1 (3) |
January 10, 2004 | Payable on Death | P.O.D. | 1 (5) |
January 17, 2004 | The Beautiful Letdown | Switchfoot | 8 |
March 13, 2004 | The Passion of the Christ | Soundtrack | 7 |
May 1, 2004 | The Beautiful Letdown | Switchfoot | 1 (9) |
May 8, 2004 | Undone | MercyMe | 2 |
May 22, 2004 | Wire | Third Day | 3 |
June 12, 2004 | The Beautiful Letdown | Switchfoot | 2 (11) |
June 26, 2004 | Somethin' 'Bout Love | Fred Hammond | 1 |
July 3, 2004 | The Beautiful Letdown | Switchfoot | 14 (25) |
October 9, 2004 | All Things New | Steven Curtis Chapman | 1 |
October 16, 2004 | The Beautiful Letdown | Switchfoot | 4 (29) |
November 13, 2004 | Healing Rain | Michael W. Smith | 1 |
November 20, 2004 | Mmhmm | Relient K | 1 |
November 27, 2004 | The Beautiful Letdown | Switchfoot | 1 (30) |
December 4, 2004 | Merry Christmas with Love | Clay Aiken | 4 |
2005
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 1, 2005 | Merry Christmas With Love | Clay Aiken | 2 (4) |
January 15, 2005 | The Beautiful Letdown | Switchfoot | 5 (35) |
February 19, 2005 | WOW Hits 2005 | various artists | 1 |
February 26, 2005 | The Beautiful Letdown | Switchfoot | 3 (38) |
March 19, 2005 | O God, the Aftermath | Norma Jean | 1 |
March 26, 2005 | WOW Hits 2005 | various artists | 2 (3) |
April 9, 2005 | Redemption Songs | Jars of Clay | 1 |
April 16, 2005 | The Everglow | Mae | 1 |
April 23, 2005 | WOW Number 1's | various artists | 4 |
May 21, 2005 | Rock of Ages...Hymns and Faith | Amy Grant | 2 |
June 4, 2005 | WOW Number 1's | various artists | 3 (7) |
June 25, 2005 | Panic | MxPx | 1 |
July 2, 2005 | WOW Number 1's | various artists | 1 (8) |
July 9, 2005 | MMHMM | Relient K | 4 (5) |
August 6, 2005 | Mary Mary | Mary Mary | 6 |
September 17, 2005 | Lifesong | Casting Crowns | 2 |
October 1, 2005 | Nothing Is Sound | Switchfoot | 1 |
October 15, 2005 | A Collision | David Crowder Band | 1 |
October 22, 2005 | Hero | Kirk Franklin | 4 |
November 19, 2005 | Wherever You Are | Third Day | 3 |
December 10, 2005 | WOW Hits 2006 | Various artists | 4 |
2006
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 7, 2006 | WOW Hits 2006 | Various artists | 1 (5) |
January 14, 2006 | Hero | Kirk Franklin | 4 (8) |
February 11, 2006 | Testify | P.O.D. | 3 |
March 4, 2006 | Hero | Kirk Franklin | 2 (10) |
March 18, 2006 | Precious Memories | Alan Jackson | 8 |
May 13, 2006 | Coming Up To Breathe | MercyMe | 1 |
May 20, 2006 | Precious Memories | Alan Jackson | 7 (15) |
July 8, 2006 | Define The Great Line | Underoath | 4 |
August 5, 2006 | Precious Memories | Alan Jackson | 3 (18) |
August 26, 2006 | Bless the Broken Road: The Duets Album | Selah | 1 |
September 2, 2006 | Precious Memories | Alan Jackson | 2 (20) |
September 16, 2006 | Restored | Jeremy Camp | 1 |
September 23, 2006 | Precious Memories | Alan Jackson | 1 (21) |
September 30, 2006 | Redeemer | Norma Jean | 1 |
October 7, 2006 | Turn Around | Jonny Lang | 1 |
October 14, 2006 | See the Morning | Chris Tomlin | 1 |
October 21, 2006 | Free to Worship | Fred Hammond | 1 |
October 28, 2006 | WOW Hits 2007 | Various artists | 2 |
November 11, 2006 | Songs of Inspiration | Alabama | 2 |
November 25, 2006 | Stand | Michael W. Smith | 1 |
December 2, 2006 | WOW Hits 2007 | Various artists | 5 (7) |
2007
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 6, 2007 | Precious Memories | Alan Jackson | 1 (22) |
January 13, 2007 | Oh! Gravity. | Switchfoot | 4 |
February 10, 2007 | Get Away, Jordan | Ernie Haase & Signature Sound | 1 |
February 17, 2007 | WOW Hits 2007 | various artists | 3 (10) |
March 17, 2007 | Portable Sounds | tobyMac | 2 |
March 24, 2007 | Five Score and Seven Years Ago | Relient K | 3 |
April 14, 2007 | Songs of Inspiration II | Alabama | 1 |
April 21, 2007 | Southern Weather | The Almost | 2 |
May 5, 2007 | Anything Worth Saying | Aaron Shust | 4 |
June 2, 2007 | Beauty From Pain 1.1 | Superchick | 1 |
June 9, 2007 | All of the Above | Hillsong United | 1 |
June 16, 2007 | Southern Weather | The Almost | 3 (5) |
July 7, 2007 | Messengers | August Burns Red | 1 |
July 21, 2007 | Flyleaf | Flyleaf | 2 |
August 4, 2007 | Secret Weapon | MxPx | 1 |
August 11, 2007 | How Can We Be Silent | BarlowGirl | 1 |
August 18, 2007 | True Beauty | Mandisa | 1 |
August 25, 2007 | Stand | Michael W. Smith | 3 (4) |
September 15, 2007 | The Altar and the Door | Casting Crowns | 4 |
October 13, 2007 | Remedy | David Crowder Band | 1 |
October 20, 2007 | The Altar and the Door | Casting Crowns | 3 (7) |
November 10, 2007 | This Moment | Steven Curtis Chapman | 1 |
November 17, 2007 | The Altar and the Door | Casting Crowns | 3 (10) |
December 8, 2007 | All That Is Within Me | MercyMe | 3 |
December 29, 2007 | The Altar and the Door | Casting Crowns | 1 (11) |
2008
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 5, 2008 | The Fight of My Life | Kirk Franklin | 10 |
March 15, 2008 | Never Going Back To OK | The Afters | 2 |
March 29, 2008 | The Fight of My Life | Kirk Franklin | 1 (11) |
April 5, 2008 | The Altar and the Door | Casting Crowns | 1 (12) |
April 12, 2008 | Flyleaf | Flyleaf | 1 (3) |
April 19, 2008 | Hawk Nelson Is My Friend | Hawk Nelson | 1 |
April 26, 2008 | When Angels and Serpents Dance | P.O.D. | 3 |
May 17, 2008 | Tell Me What You Know | Sara Groves | 2 |
May 31, 2008 | Flyleaf | Flyleaf | 4 (7) |
June 28, 2008 | Beyond Measure | Jeremy Camp | 1 |
July 5, 2008 | Flyleaf | Flyleaf | 1 (8) |
July 12, 2008 | To Know That You're Alive | Kutless | 1 |
July 19, 2008 | The Bird and the Bee Sides | Relient K | 2 |
August 2, 2008 | Flyleaf | Flyleaf | 2 (10) |
August 16, 2008 | Revelation | Third Day | 3 |
September 6, 2008 | Dance or Die | Family Force 5 | 1 |
September 13, 2008 | Revelation | Third Day | 1 (4) |
September 20, 2008 | Lost in the Sound of Separation | Underoath | 1 |
September 27, 2008 | Hello Love | Chris Tomlin | 3 |
October 18, 2008 | New Surrender | Anberlin | 1 |
October 25, 2008 | WOW Hits 2009 | Various artists | 2 |
November 8, 2008 | The Sound | Mary Mary | 1 |
November 15, 2008 | A New Hallelujah | Michael W. Smith | 1 |
November 22, 2008 | WOW Hits 2009 | Various artists | 1 (3) |
November 29, 2008 | Peace on Earth | Casting Crowns | 5 |
2009
Issue date | Album | Artist(s) | Weeks at No. 1 |
---|---|---|---|
January 3, 2009 | Peace on Earth | Casting Crowns | 2 (7) |
January 17, 2009 | WOW Hits 2009 | Various artists | 2 (5) |
January 31, 2009 | Audience of One | Heather Headley | 2 |
February 14, 2009 | Reunion (Vol. One) | Gaither Vocal Band | 1 |
February 21, 2009 | WOW Hits 2009 | Various artists | 1 (6) |
February 28, 2009 | Innocence & Instinct | Red | 3 |
March 21, 2009 | WOW Hits 2009 | Various artists | 2 (8) |
April 4, 2009 | A New Hallelujah | Michael W. Smith | 1 (2) |
April 11, 2009 | The Power of One | Israel Houghton | 2 |
April 25, 2009 | 10 | MercyMe | 2 |
May 9, 2009 | The Long Fall Back to Earth | Jars of Clay | 2 |
May 23, 2009 | With Roots Above And Branches Below | The Devil Wears Prada | 2 |
June 6, 2009 | City of Black & White | Mat Kearney | 1 |
June 13, 2009 | A Cross: The Earth | Hillsong United | 1 |
June 20, 2009 | ...In Shallow Seas We Sail | Emery | 1 |
June 27, 2009 | A Cross: The Earth | Hillsong United | 1 (2) |
July 4, 2009 | The Sound | Mary Mary | 1 (2) |
July 11, 2009 | City of Black & White | Mat Kearney | 1 (2) |
July 18, 2009 | The Sound | Mary Mary | 2 (4) |
August 1, 2009 | The Real Thing | pureNRG | 1 |
August 8, 2009 | Constellations | August Burns Red | 1 |
August 15, 2009 | The Sound | Mary Mary | 1 (5) |
August 22, 2009 | Fearless | Phillips, Craig and Dean | 1 |
August 29, 2009 | The Lost Get Found | Britt Nicole | 1 |
September 5, 2009 | Fearless | Phillips, Craig and Dean | 1 (2) |
September 12, 2009 | Awake | Skillet | 4 |
October 10, 2009 | Church Music | David Crowder Band | 2 |
October 24, 2009 | Forget And Not Slow Down | Relient K | 1 |
October 31, 2009 | WOW Hits 2010 | various artists | 3 |
November 21, 2009 | Beauty Will Rise | Steven Curtis Chapman | 1 |
November 28, 2009 | Memento Mori | Flyleaf | 1 |
December 5, 2009 | Until the Whole World Hears | Casting Crowns | 5 |
2010
