United States women's national rugby sevens team
Union | USA Rugby | ||
---|---|---|---|
Nickname(s) | Eagles | ||
Coach(es) | Richie Walker | ||
Captain(s) | Kelly Griffin | ||
| |||
World Cup Sevens | |||
Appearances | 2 (First in 2009) | ||
Best result | 3rd place (2009, 2013) |
The United States women's national rugby sevens team was announced by the International Rugby Board as one of the six "core teams" to compete in all four rounds of the inaugural IRB Women's Sevens World Series in 2012–13.[1]
The team resulted second at the 2015 USA Women's Sevens, after defeating Australia in quarter-finals and Russia in semifinals.
Contents
1 Tournament history
1.1 Summer Olympics
1.2 Rugby World Cup Sevens
2 Sevens Series
2.1 2015–2016
3 Rugby World Cup Sevens
3.1 2009
3.1.1 Pool B
3.1.2 Cup
3.2 2013
4 Team
4.1 Current Squad
4.2 Current Player Pool (2016)
5 See also
6 References
7 External links
Tournament history
Summer Olympics
Olympic Games record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2016 | Quarterfinals | 5th | 6 | 2 | 1 | 2 | |||
Total | 0 Titles | 1/1 | 6 | 3 | 2 | 1 |
Rugby World Cup Sevens
Rugby World Cup Sevens | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | L | D | |||
2009 | Semifinals | 5 | 3 | 2 | 0 | ||||
2013 | Semifinals | 6 | 5 | 1 | 0 | ||||
2018 | Semifinals | 4th | 4 | 2 | 2 | 0 | |||
Total | 0 Titles | 2/2 | 11 | 8 | 3 | 0 |
Sevens Series
2015–2016
Round | Position | Venue | Date |
---|---|---|---|
1 | 11th | Dubai, United Arab Emirates | December 4, 2015 |
2 | 4th | São Paulo, Brazil | February 21, 2016 |
3 | TBD | Atlanta, USA | April 8–9 |
4 | TBD | Langford, Canada | April 16–17 |
5 | TBD | Clermont-Ferrand, France | May 28–29 |
Rugby World Cup Sevens
- Main article: Rugby World Cup Sevens
2009
Pool B
Team
Pld
W
D
L
PF
PA
+/-
Pts
England
3
3
0
0
93
0
+93
9
United States
3
2
0
1
50
17
+33
7
Russia
3
1
0
2
31
51
−20
5
Japan
3
0
0
3
10
116
−106
3
Cup
Quarter-finals | Semi-finals | Final | ||||||||
France | 0 | |||||||||
United States | 19 | |||||||||
United States | 12 | |||||||||
New Zealand | 14 | |||||||||
New Zealand | 33 | |||||||||
Canada | 12 | |||||||||
New Zealand | 10 | |||||||||
Australia | 15 | |||||||||
Spain | 7 | |||||||||
South Africa | 15 | |||||||||
South Africa | 10 | |||||||||
Australia | 17 | |||||||||
England | 10 | |||||||||
Australia | 17 | |||||||||
2013
Under head coach Ric Suggit, the Eagles placed third at the 2013 Women's Sevens World Cup in Russia. The Eagles defeated Spain 10–5 in their final match, with tries coming from Emilie Bydwell and Vanesha McGee.[2]
Team
Current Squad
The following is the United States roster in the women's rugby sevens tournament of the 2016 Summer Olympics.[3]
Head coach: Richie Walker
Backs | Forwards | ||
---|---|---|---|
4 | Alev Kelter | 1 | Jillion Potter |
5 | Bui Baravilala | 2 | Kelly Griffin (c) |
6 | Lauren Doyle | 3 | Kathryn Johnson |
7 | Victoria Folayan | 8 | Carmen Farmer |
10 | Richelle Stephens | 9 | Joanne Fa'avesi |
11 | Ryan Carlyle | ||
12 | Jessica Javelet |
Current Player Pool (2016)
PLAYER NAME | POSITION | HOMETOWN | CLUB |
---|---|---|---|
Abby Gustaitis | Prop | White Hall, MD | Northern Virgnia W.R.C. |
Abby Vestal | Prop | Lawrence, KS | American Rugby Pro Training Center |
Akalaini (Bui) Baravilala | Fly half | Honolulu, HI | Aliamanu All Blues (USA) |
Alev Kelter | Scrum half | Eagle River, AK | Women's Eagles Sevens |
Amelia (Meya) Bizer | Full-Back | The Woodlands, TX | Penn State W.R.F.C. (USA) |
Amy Naber | Center | Tucson, AZ | University of Arizona Women's Rugby (USA) |
Ashley Perry | Prop | Nashville, TN | American Rugby Pro Training Center |
Bria Bohanon | Scrum half | Ponchatoula, LA | American Rugby Pro Training Center |
Carmen Farmer | Prop | Richmond, VA | Severn River R.F.C. (USA) |
Cheta Emba | Prop / Hooker | Glen Allen, VA | Harvard Radcliffe Rugby Football Club |
Christy Ringgenberg | Full-Back | Madison, WI | Minnesota Valkyries R.C. (USA) |
Dana Meschisi | Scrum half | Boynton Beach, FL | Florida State Seminoles W.R.C. (USA) |
Emily Azevedo | Wing | Chico, CA | Berkeley All Blues |
Hannah Lopez | Flyhalf / Hooker | Carlsbad, CA | San Diego Surfers W.R.C. (USA) |
Irene Gardner | Half-Back | San Francisco, CA | Berkeley All Blues W.R.C. (USA) |
Jane Paar | Center | Wauwatosa, WI | Women's Eagles Sevens |
Jessica Javelet | Wing | San Diego, CA | Women's Eagles Sevens |
Jillion Potter | 7s: Prop // XV: No. 8 | Austin, TX | Glendale Raptors R.F.C. (USA) |
Joanne Fa'avesi | Prop | Monterey, CA | Sacramento Amazons |
Kate Zackary | Prop | Salinas, KS | |
Kelly Griffin | Prop | Berkeley, CA | Berkeley All Blues W.R.C. (USA) |
Kristen Thomas | Wing | Philadelphia, PA | Women's Eagles Sevens |
Lauren Doyle | Wing | Boody, IL | North Shore Chicago W.R.C. (USA) |
Megan Bonny | Prop | Yakima, WA | Washington State University W.R.C. (USA) |
Naya Tapper | Wing | Beaufort, SC | UNC-Chapel Hill Women's Rugby Club |
Nia Williams | Wing | Naperville, IL | Life West Chiropractic |
Nicole Heavirland | Whitefish, MT | ||
Rachel Griendling | Fly half | Fairfax, VA | American Rugby Pro Training Center (AR) |
Richelle Stephens | Fly half | Fallbrook, CA | |
Tess Feury | Full back | Denville, NJ | New Jersey Blaze |
Victoria (Vix) Folayan | Wing | Boston, MA | Berkeley All Blues W.R.C. (USA) |
See also
United States national rugby sevens team (men's)
References
^ "IRB announces Women's Sevens World Series" (Press release). International Rugby Board. October 4, 2012. Archived from the original on October 19, 2014. Retrieved October 4, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Eagles claim third place victory with thrilling sudden death try". USA Rugby. Retrieved 2016-02-26.
^ "USA 7s – Olympic Games Women's Sevens". World Rugby. Retrieved 24 July 2016.
External links
- Official website
- WorldRugby profile