Vermont House of Representatives
Vermont House of Representatives | |
---|---|
Vermont General Assembly | |
Type | |
Type | Lower house |
Term limits | None |
History | |
New session started | January 5, 2015 |
Leadership | |
Speaker of the House | Mitzi Johnson (D) Since January 4, 2017 |
Majority Leader | Jill Krowinski (D) Since January 4, 2017 |
Republican Minority Leader | Donald H. Turner (R) Since January 5, 2011 |
Progressive Minority Leader | Robin Chesnut-Tangerman (P) Since January 4, 2017 |
Structure | |
Seats | 150 |
Political groups | Majority
Minority
|
Length of term | 2 years |
Authority | Section 7, Legislative Department, Constitution of Vermont |
Salary | $636/week + per diem |
Elections | |
Last election | November 8, 2016 (150 seats) |
Next election | November 6, 2018 (150 seats) |
Redistricting | Legislative control |
Meeting place | |
State House Chamber, Vermont State House Montpelier, Vermont, U.S. |
The Vermont House of Representatives is the lower house of the Vermont General Assembly, the state legislature of the U.S. state of Vermont. The House comprises 150 members, with each member representing around 4,100 citizens. Representatives are elected to a two-year term without term limits.
Vermont had a unicameral legislature until 1836. It added a senate by constitutional amendment.[1] The House meets in Representatives Hall at the Vermont State House in Montpelier.
Contents
1 Leadership
1.1 Current leadership
2 Composition
3 Members
4 Past notable members
5 Operations
6 See also
7 References
8 External links
Leadership
The Speaker of the House presides over the House of Representatives. The Speaker is elected by the full House by Australian Ballot. If there is only one candidate, the election is usually held by voice vote. In addition to presiding over the body, the Speaker controls committee assignments and the flow of legislation. Other House leaders, such as the majority and minority leaders and whips, are elected by their respective party caucuses relative to their party's strength in the chamber. There are three party caucuses in the Vermont House; the Democratic Caucus which is currently in the majority, and the Republican and Progressive Caucuses, each currently being in the minority. Independent members of the House may choose to caucus with a party or none at all.
As of 2018, the Speaker was Democrat Mitzi Johnson of the Grand Isle-Chittenden District.[2] The Majority Leader was Democrat Jill Krowinski of the Chittenden-6-3 District. The Republican Minority Leader was Republican Donald H. Turner of the Chittenden-9 District. The Progressive Minority Leader was Progressive Robin Chesnut-Tangerman of the Rutland-Bennington district.
As of 2018, the Clerk of the House was William M. MaGill.[3]
Current leadership
Position | Name | Party | Residence | District |
---|---|---|---|---|
Speaker of the House | Mitzi Johnson | Democratic | Grand Isle | Chittenden |
Majority Leader | Jill Krowinski | Democratic | Burlington | Chittenden-6-3 |
Assistant Majority Leader (Whip) | Tristan Toleno | Democratic | Brattleboro | Windham-2-3 |
Deputy Assistant Majority Leader | Emily Long | Democratic | Newfane | Windham-5 |
Minority Leader | Donald H. Turner | Republican | Milton | Chittenden-10 |
Assistant Minority Leader (Whip) | Brian K. Savage | Republican | Swanton | Franklin-4 |
Deputy Assistant Minority Leader | Patricia McCoy | Republican | Poultney | Rutland-1 |
Progressive Leader | Robin Chesnut-Tangerman | Progressive | Middletown Springs | Rutland-Bennington |
Assistant Progressive Leader (Whip) | Diana Gonzalez | Progressive | Burlington | Chittenden-6-7 |
Deputy Assistant Progressive Leader | Sandy Haas | Progressive | Rochester | Windsor-Rutland |
Composition
Affiliation | Party (shading indicates majority caucus) | Total | ||||
---|---|---|---|---|---|---|
Democratic | Progressive | Independent | Republican | Vacant | ||
End of previous legislature | 94 | 5 | 3 | 47 | 150 | 0 |
Begin 2013 | 96 | 5 | 4 | 44 | 149 | 1 |
End 2014 | 45 | 150 | 0 | |||
Begin 2015 | 85 | 6 | 6 | 53 | 150 | 0 |
End 2016 | ||||||
Begin 2017 | 83 | 7 | 7 | 53 | 150 | 0 |
April 7, 2017[4] | 52 | 149 | 1 | |||
April 10, 2017[5] | 53 | 150 | 0 | |||
July 1, 2017[6] | 52 | 149 | 1 | |||
September 1, 2017[7] | 53 | 150 | 0 | |||
Latest voting share | 7001647000000000000♠64.7% | 7001353009999900000♠35.3% |
Members
District | Representative | Party | Residence | First elected |
---|---|---|---|---|
Addison-1 | Amy Sheldon | Dem | Middlebury | 2014 |
Robin Scheu | Dem | Middlebury | 2016 | |
Addison-2 | Peter Conlon | Dem | Cornwall | 2016 |
Addison-3 | Diane Lanpher | Dem | Vergennes | 2008 |
Warren Van Wyck | Rep | Ferrisburgh | 2013↑ | |
Addison-4 | Fred Baser | Rep | Lincoln | 2000 |
David Sharpe | Dem | Bristol | 2014 | |
Addison-5 | Harvey Smith | Rep | New Haven | 2010 |
Addison-Rutland-1 | Terry Norris | Ind | Shoreham | 2018↑ |
Bennington-1 | Bill Botzow | Dem | Bennington | 2002 |
Bennington-2-1 | Timothy Corcoran | Dem | Bennington | 2002 |
Rachael Fields | Dem | Bennington | 2014 | |
Bennington-2-2 | Kiah Morris | Dem | Bennington | 2014 |
Mary Morrissey | Rep | Bennington | 1996 | |
Bennington-3 | Alice Miller | Dem | Shaftsbury | 1996 |
Bennington-4 | Cynthia Browning | Dem | Arlington | 2006 |
Brian Keefe | Rep | Manchester | 2016 | |
Bennington-Rutland-1 | Linda Joy Sullivan | Dem | Dorset | 2016 |
Caledonia-1 | Marcia Martel | Rep | Waterford | 2014 |
Caledonia-2 | Chip Troiano | Dem | East Hardwick | 2014 |
Caledonia-3 | Scott Beck | Rep | St. Johnsbury | 2014 |
Janssen Willhoit | Rep | St. Johnsbury | 2014 | |
Caledonia-4 | Martha Feltus | Rep | Lyndonville | 2012 |
Richard Lawrence | Rep | Lyndonville | 2004 | |
Caledonia-Washington-1 | Catherine Toll | Dem | Danville | 2008 |
Chittenden-1 | Marcia Gardner | Dem | Richmond | 2016 |
Chittenden-2 | Terence Macaig | Dem | Williston | 2008 |
Jim McCullough | Dem | Williston | 2002 | |
Chittenden-3 | Trevor Squirrell | Dem | Underhill | 2016 |
George Till | Dem | Jericho | 2008 | |
Chittenden-4-1 | Mike Yantachka | Dem | Charlotte | 2010 |
Chittenden-4-2 | Bill Lippert | Dem | Hinesburg | 1992 |
Chittenden-5-1 | Kathryn Webb | Dem | Shelburne | 2008 |
Chittenden-5-2 | Jessica Brumsted | Dem | Shelburne | 2016 |
Chittenden-6-1 | Carol Ode | Dem | Burlington | 2016 |
Kurt Wright | Rep | Burlington | 2000 | |
Chittenden-6-2 | Jean O'Sullivan | Dem | Burlington | 2012↑ |
Chittenden-6-3 | Jill Krowinski | Dem | Burlington | 2012↑ |
Curtis McCormack | Dem | Burlington | 2012 | |
Chittenden-6-4 | Brian Cina | Prog | Burlington | 2016 |
Selene Colburn | Prog | Burlington | 2016 | |
Chittenden-6-5 | Johannah Leddy Donovan | Dem | Burlington | 2000 |
Mary Sullivan | Dem | Burlington | 2008 | |
Chittenden-6-6 | Barbara Rachelson | Dem | Burlington | 2012 |
Chittenden-6-7 | Clem Bissonnette | Dem | Winooski | 2008 |
Diana Gonzalez | Prog | Winooski | 2014 | |
Chittenden-7-1 | Martin LaLonde | Dem | South Burlington | 2014 |
Chittenden-7-2 | Ann Pugh | Dem | South Burlington | 1992 |
Chittenden-7-3 | Helen Head | Dem | South Burlington | 2002 |
Chittenden-7-4 | Maida Townsend | Dem | South Burlington | 2012 |
Chittenden-8-1 | Betsy Dunn | Dem | Essex Junction | 2016 |
Linda Myers | Rep | Essex Town | 2000 | |
Chittenden-8-2 | Dylan Giambatista | Dem | Essex Junction | 2016 |
Lori Houghton | Dem | Essex Junction | 2016 | |
Chittenden-8-3 | Robert Bancroft | Rep | Westford | 2014 |
Chittenden-9-1 | Jim Condon | Dem | Colchester | 2004 |
Curt Taylor | Dem | Colchester | 2016 | |
Chittenden-9-2 | Patrick Brennan | Rep | Colchester | 2002 |
Maureen Dakin | Dem | Colchester | 2014 | |
Chittenden-10 | Chris Mattos | Rep | Milton | 2017↑ |
Donald H. Turner | Rep | Milton | 2006↑ | |
Essex-Caledonia | Constance Quimby | Rep | Concord | 2012 |
Essex-Caledonia-Orleans | Paul Lefebvre | Rep | Island Pond | 2014 |
Franklin-1 | Carl Rosenquist | Rep | Georgia | 2016 |
Franklin-2 | Barbara Murphy | Ind | Fairfax | 2014 |
Franklin-3-1 | Kathleen Keenan | Dem | St. Albans City | 1988 |
Corey Parent | Rep | St. Albans City | 2014 | |
Franklin-3-2 | Eileen Dickinson | Rep | St. Albans Town | 2008 |
Franklin-4 | Marianna Gamache | Dem | Swanton | 2014 |
Brian K. Savage | Rep | Swanton | 2008 | |
Franklin-5 | Stephen Beyor | Rep | Highgate Springs | 2012 |
Albert Pearce | Rep | Richford | 2008 | |
Franklin-6 | Daniel Connor | Dem | Fairfield | 2012 |
Franklin-7 | Cindy Weed | Prog | Enosburg Falls | 2016 |
Grand Isle-Chittenden-1 | Mitzi Johnson | Dem | South Hero | 2002 |
Ben Joseph | Dem | North Hero | 2016 | |
Lamoille-1 | Heidi Scheuermann | Rep | Stowe | 2006 |
Lamoille-2 | Matthew Hill | Dem | Wolcott | 2016 |
Daniel Noyes | Dem | Wolcott | 2016 | |
Lamoille-3 | Bernard Juskiewicz | Rep | Cambridge | 2012 |
Lamoille-Washington | Gary Nolan | Rep | Morrisville | 2016 |
David Yacovone | Dem | Morrisville | 2016 | |
Orange-1 | Robert Frenier | Rep | Chelsea | 2016 |
Rodney Graham | Rep | Williamstown | 2014 | |
Orange-2 | Sarah Copeland-Hanzas | Dem | Bradford | 2004 |
Orange-Caledonia | Chip Conquest | Dem | Wells River | 2008 |
Orange-Washington-Addison | Jay Hooper | Dem | Brookfield | 2016 |
Ben Jickling | Ind | Brookfield | 2016 | |
Orleans-1 | Lynn Batchelor | Rep | Derby Line | 2010 |
Brian Smith | Rep | Derby | 2016 | |
Orleans-2 | Michael Marcotte | Rep | Newport Town | 2004 |
Gary Viens | Rep | Newport City | 2014 | |
Orleans-Caledonia | Vicki Strong | Rep | Irasburg | 2010 |
Sam Young | Dem | West Glover | 2010 | |
Orleans-Lamoille | Mark Higley | Rep | Lowell | 2008 |
Rutland-1 | Patricia McCoy | Rep | Poultney | 2014 |
Rutland-2 | Thomas Burditt | Rep | West Rutland | 2010 |
Dave Potter | Dem | Clarendon | 2004 | |
Rutland-3 | William Canfield | Rep | Fair Haven | 2004 |
Robert Helm | Rep | Fair Haven | 1990 | |
Rutland-4 | Thomas Terenzini | Rep | Rutland Town | 2012 |
Rutland-5-1 | Peter Fagan | Rep | Rutland City | 2008 |
Rutland-5-2 | Lawrence Cupoli | Rep | Rutland City | 2012 |
Rutland-5-3 | Mary Howard | Dem | Rutland City | 2016 |
Rutland-5-4 | Douglas Gage | Rep | Rutland City | 2012 |
Rutland-6 | Stephen Carr | Dem | Brandon | 2012 |
Butch Shaw | Rep | Pittsford | 2010 | |
Rutland-Bennington | Robin Chesnut-Tangerman | Prog | Middletown Springs | 2014 |
Rutland-Windsor-1 | Jim Harrison | Rep | Mendon | 2017↑ |
Rutland-Windsor-2 | Dennis Devereux | Rep | Belmont | 2006 |
Washington-1 | Anne Donahue | Rep | Northfield | 2002 |
Patti Lewis | Rep | Berlin | 2010 | |
Washington-2 | Robert LaClair | Rep | Barre Town | 2014 |
Francis McFaun | Rep | Barre Town | 2004 | |
Washington-3 | Paul Poirier | Ind | Barre City | 2008 |
Tommy Walz | Dem | Barre City | 2014 | |
Washington-4 | Mary Hooper | Dem | Montpelier | 2008 |
Warren Kitzmiller | Dem | Montpelier | 2000 | |
Washington-5 | Kimberly Jessup | Dem | Middlesex | 2016 |
Washington-6 | Janet Ancel | Dem | Calais | 2004 |
Washington-7 | Maxine Grad | Dem | Moretown | 2000 |
Edward Read | Ind | Fayston | 2018↑ | |
Washington-Chittenden | Tom Stevens | Dem | Waterbury | 2008 |
Theresa Wood | Dem | Waterbury | 2015↑ | |
Windham-1 | Michael Hebert | Rep | Vernon | 2010 |
Windham-2-1 | Valerie Stuart | Dem | Brattleboro | 2010 |
Windham-2-2 | Mollie Burke | Prog | Brattleboro | 2008 |
Windham-2-3 | Tristan Toleno | Dem | Brattleboro | 2012 |
Windham-3 | Carolyn Partridge | Dem | Windham | 1998 |
Matt Trieber | Dem | Bellows Falls | 2011↑ | |
Windham-4 | David Deen | Dem | Putney | 1990 |
Mike Mrowicki | Dem | Putney | 2008 | |
Windham-5 | Emily Long | Dem | Newfane | 2014 |
Windham-6 | John Gannon | Dem | Wilmington | 2016 |
Windham-Bennington | Laura Sibilia | Ind | Dover | 2014 |
Windham-Bennington-Windsor | Kelly Pajala | Ind | South Londonderry | 2017↑ |
Windsor-1 | John Bartholomew | Dem | Hartland | 2010 |
Paul Belaski | Dem | Windsor | 2016 | |
Windsor-2 | Annmarie Christensen | Dem | Perkinsville | 2016 |
Windsor-3-1 | Thomas Bock | Dem | Chester | 2016 |
Windsor-3-2 | Alice Emmons | Dem | Springfield | 1982 |
Robert Forguites | Dem | North Springfield | 2014 | |
Windsor-4-1 | Susan Buckholz | Dem | Quechee | 2016 |
Windsor-4-2 | Kevin Christie | Dem | White River Junction | 2010 |
Gabrielle Lucke | Dem | White River Junction | 2014 | |
Windsor-5 | Charlie Kimbell | Dem | Woodstock | 2016 |
Windsor-Orange-1 | David Ainsworth | Rep | South Royalton | 2016 |
Windsor-Orange-2 | Timothy Briglin | Dem | Thetford Center | 2014 |
Jim Masland | Dem | Thetford Center | 1998 | |
Windsor-Rutland | Sandy Haas | Prog | Rochester | 2004 |
- ↑: Member was originally appointed
Past notable members
Nearly all of the Governors of the state and most of its U.S. representatives and U.S. senators were first members of this house. Other prominent members include:
Consuelo N. Bailey, first woman elected lieutenant governor in the United States
Edna Beard (1877–1928), first woman to be elected to the Vermont House, and the first elected to the Vermont Senate
Francis William Billado, adjutant general of the Vermont National Guard
Ray W. Collins, pitcher, Boston Red Sox (1909–1915)
John Calvin Coolidge Sr., father of President Calvin Coolidge
Donald E. Edwards, adjutant general of the Vermont National Guard
Roger Enos, commander of the Vermont Militia during the American Revolution
William H. Gilmore, adjutant general of the Vermont National Guard
Lyman Enos Knapp, Governor of the District of Alaska (1889–1893)
Bruce M. Lawlor, major general in the Army National Guard and one of the creators of the Department of Homeland Security
Trenor W. Park, businessman and philanthropist
Alden Partridge, founder of Norwich University
Lewis Samuel Partridge, adjutant general of the Vermont National Guard
Edward H. Ripley, Union Army officer in the American Civil War, businessman and horse breeder
James Watson Webb II, businessman, philanthropist, and champion polo player
William Seward Webb, businessman and philanthropist
Operations
The house typically meets Tuesday through Friday during the session.[8]
See also
- Vermont State House
- Vermont General Assembly
- Speaker of the Vermont House of Representatives
- Vermont Senate
- Members of the Vermont House of Representatives, 2005–2006 session
- Members of the Vermont House of Representatives, 2007–2008 session
- Vermont Representative Districts, 2002–2012
References
^ [1]
^ "Home | Vermont General Assembly | Vermont Legislature". legislature.vermont.gov. Retrieved 2018-04-07..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Clerk of the House | Vermont General Assembly | Vermont Legislature". legislature.vermont.gov. Retrieved 2018-04-07.
^ Rep. Job Tate (R - Rutland-Windsor 1) resigned in advance of a deployment [2]
^ Republican Jim Harrison appointed to seat vacated by Rep. Job Tate (R - Rutland-Windsor 1). [3]
^ Rep. Ron Hubert (R - Chittenden-10) resigns
^ Republican Chris Mattos appointed to seat vacated by Ron Hubert (R - Chittenden-10) [4]
^ Remsen, Nancy & Hallenbeck, Teri (January 8, 2009). Following the Legislature. Burlington Free Press.
External links
- Vermont General Assembly
- Speaker of the House
Coordinates: 44°15′46″N 72°34′51″W / 44.26268°N 72.58075°W / 44.26268; -72.58075