Handball at the Summer Olympics
Handball at the Summer Olympics | |
---|---|
Governing body | IHF |
Events | 2 (men: 1; women: 1) |
Games | |
| |
|
Handball at the Summer Olympics refers to two different sports. Field handball was introduced for men at the 1936 Summer Olympics in Berlin, but dropped after that. At the 1952 Olympics, field handball was a demonstration sport. (Indoor) handball was introduced for men at the 1972 Summer Olympics, also on German territory. Women's handball competition was introduced at the 1976 Summer Olympics in Montreal.
Contents
1 Medalists
1.1 Men's field handball
1.2 Men's handball
1.3 Men's medal count
1.4 Women
1.5 Women's medal count
2 Medal table
3 Nations
3.1 Total
3.2 Men
3.3 Women
4 See also
5 References
6 External links
Medalists
Men's field handball
Year | Host | Gold medal game | Bronze medal game | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold Medalists | Score | Silver Medalists | Bronze Medalists | Score | 4th place | ||||
1936 Details | Berlin | Germany | Round robin | Austria | Switzerland | Round robin | Hungary |
Men's handball
Year | Host | Gold medal game | Bronze medal game | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold Medalists | Score | Silver Medalists | Bronze Medalists | Score | 4th place | ||||
1972 Details | Munich | Yugoslavia | 21 – 16 | Czechoslovakia | Romania | 19 – 16 | East Germany | ||
1976 Details | Montreal | Soviet Union | 19 – 15 | Romania | Poland | 21 – 18 | West Germany | ||
1980 Details | Moscow | East Germany | 23 – 22 Over Time | Soviet Union | Romania | 20 – 18 | Hungary | ||
1984 Details | Los Angeles | Yugoslavia | 18 – 17 | West Germany | Romania | 23 – 19 | Denmark | ||
1988 Details | Seoul | Soviet Union | 32 – 25 | South Korea | Yugoslavia | 27 – 23 | Hungary | ||
1992 Details | Barcelona | Unified Team | 22 – 20 | Sweden | France | 24 – 20 | Iceland | ||
1996 Details | Atlanta | Croatia | 27 – 26 | Sweden | Spain | 27 – 25 | France | ||
2000 Details | Sydney | Russia | 28 – 26 | Sweden | Spain | 26 – 22 | Yugoslavia | ||
2004 Details | Athens | Croatia | 26 – 24 | Germany | Russia | 28 – 26 | Hungary | ||
2008 Details | Beijing | France | 28 – 23 | Iceland | Spain | 35 – 29 | Croatia | ||
2012 Details | London | France | 22 – 21 | Sweden | Croatia | 33 – 26 | Hungary | ||
2016 Details | Rio | Denmark | 28 – 26 | France | Germany | 31 – 25 | Poland | ||
2020 Details | Tokyo |
Men's medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 2 | 1 | 1 | 4 |
2 | Soviet Union | 2 | 1 | 0 | 3 |
3 | Croatia | 2 | 0 | 1 | 3 |
Yugoslavia | 2 | 0 | 1 | 3 | |
5 | Germany | 1 | 2 | 1 | 4 |
6 | Russia | 1 | 0 | 1 | 2 |
7 | Denmark | 1 | 0 | 0 | 1 |
East Germany | 1 | 0 | 0 | 1 | |
Unified Team (EUN) | 1 | 0 | 0 | 1 | |
10 | Sweden | 0 | 4 | 0 | 4 |
11 | Romania | 0 | 1 | 3 | 4 |
12 | Austria | 0 | 1 | 0 | 1 |
Czechoslovakia | 0 | 1 | 0 | 1 | |
Iceland | 0 | 1 | 0 | 1 | |
South Korea | 0 | 1 | 0 | 1 | |
16 | Spain | 0 | 0 | 3 | 3 |
17 | Poland | 0 | 0 | 1 | 1 |
Switzerland | 0 | 0 | 1 | 1 | |
Totals (18 nations) | 13 | 13 | 13 | 39 |
Women
Year | Host | Gold medal game | Bronze medal game | ||||||
---|---|---|---|---|---|---|---|---|---|
Gold Medalists | Score | Silver Medalists | Bronze Medalists | Score | 4th place | ||||
1976 Details | Montreal | Soviet Union | Round robin | East Germany | Hungary | Round robin | Romania | ||
1980 Details | Moscow | Soviet Union | Round robin | Yugoslavia | East Germany | Round robin | Hungary | ||
1984 Details | Los Angeles | Yugoslavia | Round robin | South Korea | China | Round robin | West Germany | ||
1988 Details | Seoul | South Korea | Round robin | Norway | Soviet Union | Round robin | Yugoslavia | ||
1992 Details | Barcelona | South Korea | 28 – 21 | Norway | Unified Team | 24 – 20 | Germany | ||
1996 Details | Atlanta | Denmark | 37 – 33 Over Time | South Korea | Hungary | 20 – 18 | Norway | ||
2000 Details | Sydney | Denmark | 31 – 27 | Hungary | Norway | 22 – 21 | South Korea | ||
2004 Details | Athens | Denmark | 34 – 34 ( 4 – 2 P) | South Korea | Ukraine | 21 – 18 | France | ||
2008 Details | Beijing | Norway | 34 – 27 | Russia | South Korea | 33 – 28 | Hungary | ||
2012 Details | London | Norway | 26 – 23 | Montenegro | Spain | 31 – 29 | South Korea | ||
2016 Details | Rio | Russia | 22 – 19 | France | Norway | 36 – 26 | Netherlands | ||
2020 Details | Tokyo |
Women's medal count
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark | 3 | 0 | 0 | 3 |
2 | South Korea | 2 | 3 | 1 | 6 |
3 | Norway | 2 | 2 | 2 | 6 |
4 | Soviet Union | 2 | 0 | 1 | 3 |
5 | Russia | 1 | 1 | 0 | 2 |
Yugoslavia | 1 | 1 | 0 | 2 | |
7 | Hungary | 0 | 1 | 2 | 3 |
8 | East Germany | 0 | 1 | 1 | 2 |
9 | France | 0 | 1 | 0 | 1 |
Montenegro | 0 | 1 | 0 | 1 | |
11 | China | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 | |
Unified Team (EUN) | 0 | 0 | 1 | 1 | |
Totals (14 nations) | 11 | 11 | 11 | 33 |
- * = Russia to compute the Bronze medal in 1992 with the Unified Team.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 4 | 1 | 1 | 6 |
2 | Denmark (DEN) | 4 | 0 | 0 | 4 |
3 | Yugoslavia (YUG) | 3 | 1 | 1 | 5 |
4 | South Korea (KOR) | 2 | 4 | 1 | 7 |
5 | Norway (NOR) | 2 | 2 | 2 | 6 |
6 | France (FRA) | 2 | 2 | 1 | 5 |
7 | Russia (RUS) | 2 | 1 | 1 | 4 |
8 | Croatia (CRO) | 2 | 0 | 1 | 3 |
9 | Germany (GER) | 1 | 2 | 1 | 4 |
10 | East Germany (GDR) | 1 | 1 | 1 | 3 |
11 | Unified Team (EUN) | 1 | 0 | 1 | 2 |
12 | Sweden (SWE) | 0 | 4 | 0 | 4 |
13 | Romania (ROU) | 0 | 1 | 3 | 4 |
14 | Hungary (HUN) | 0 | 1 | 2 | 3 |
15 | Austria (AUT) | 0 | 1 | 0 | 1 |
Czechoslovakia (TCH) | 0 | 1 | 0 | 1 | |
Iceland (ISL) | 0 | 1 | 0 | 1 | |
Montenegro (MNE) | 0 | 1 | 0 | 1 | |
19 | Spain (ESP) | 0 | 0 | 4 | 4 |
20 | China (CHN) | 0 | 0 | 1 | 1 |
Poland (POL) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Ukraine (UKR) | 0 | 0 | 1 | 1 | |
Totals (23 nations) | 24 | 24 | 24 | 72 |
Nations
Total
Only players who participated in at least one game are counted.
In 1936 the competition was field handball. Women competed first in 1976.
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria (ALG) | 14 | 15 | 14 | ||||||||||||||||||||||||||||||||||
Austria (AUT) | 22 | 15 | |||||||||||||||||||||||||||||||||||
Brazil (BRA) | X | ||||||||||||||||||||||||||||||||||||
Canada (CAN) | 28 | ||||||||||||||||||||||||||||||||||||
China (CHN) | 13 | 12 | |||||||||||||||||||||||||||||||||||
Republic of the Congo (CGO) | 14 | ||||||||||||||||||||||||||||||||||||
Ivory Coast (CIV) | 14 | ||||||||||||||||||||||||||||||||||||
Cuba (CUB) | 13 | ||||||||||||||||||||||||||||||||||||
Czechoslovakia (TCH) | 16 | 13 | 13 | 29 | X | ||||||||||||||||||||||||||||||||
Denmark (DEN) | 16 | 13 | 14 | 14 | |||||||||||||||||||||||||||||||||
Egypt (EGY) | X | ||||||||||||||||||||||||||||||||||||
France (FRA) | X | ||||||||||||||||||||||||||||||||||||
Germany (GER) | 22 | X | |||||||||||||||||||||||||||||||||||
East Germany (GDR) | 16 | 14 | 28 | 13 | |||||||||||||||||||||||||||||||||
West Germany (FRG) | 16 | 14 | 28 | ||||||||||||||||||||||||||||||||||
Hungary (HUN) | 16 | 15 | 26 | 28 | 14 | X | |||||||||||||||||||||||||||||||
Iceland (ISL) | 15 | 15 | 15 | X | |||||||||||||||||||||||||||||||||
Japan (JPN) | 15 | 24 | 15 | 15 | |||||||||||||||||||||||||||||||||
Kuwait (KUW) | 14 | ||||||||||||||||||||||||||||||||||||
Norway (NOR) | 16 | 15 | |||||||||||||||||||||||||||||||||||
Poland (POL) | 15 | 14 | 14 | ||||||||||||||||||||||||||||||||||
Romania (ROU) | 15 | 15 | 28 | 14 | 15 | X | |||||||||||||||||||||||||||||||
South Korea (KOR) | 28 | 26 | X | ||||||||||||||||||||||||||||||||||
Soviet Union (URS) | 15 | 28 | 27 | 29 | |||||||||||||||||||||||||||||||||
Spain (ESP) | 15 | 13 | 15 | 15 | X | ||||||||||||||||||||||||||||||||
Sweden (SWE) | 16 | 15 | 14 | X | |||||||||||||||||||||||||||||||||
Switzerland (SUI) | 17 | 14 | 15 | ||||||||||||||||||||||||||||||||||
Tunisia (TUN) | 15 | ||||||||||||||||||||||||||||||||||||
Unified Team (EUN) | X | ||||||||||||||||||||||||||||||||||||
United States (USA) | 13 | 15 | 14 | 27 | 28 | ||||||||||||||||||||||||||||||||
Yugoslavia (YUG) | 14 | 14 | 28 | 29 | 29 | ||||||||||||||||||||||||||||||||
Nations | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | 16 | 12 | 14 | 14 | 15 | ||||||||||||||||
Handball players | – | – | – | – | – | – | – | – | – | 105 | – | – | – | – | – | – | 242 | 230 | 248 | 259 | 282 | ||||||||||||||||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
Men
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria (ALG) | 14 | 15 | 14 | X | ||||||||||||||||||||||||||||||||||||||||
Argentina (ARG) | X | X | ||||||||||||||||||||||||||||||||||||||||||
Australia (AUS) | X | |||||||||||||||||||||||||||||||||||||||||||
Austria (AUT) | 22 | |||||||||||||||||||||||||||||||||||||||||||
Brazil (BRA) | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
Canada (CAN) | 14 | |||||||||||||||||||||||||||||||||||||||||||
China (CHN) | X | |||||||||||||||||||||||||||||||||||||||||||
Croatia (CRO) | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
Cuba (CUB) | 13 | X | ||||||||||||||||||||||||||||||||||||||||||
Czechoslovakia (TCH) | 16 | 13 | 14 | X | ||||||||||||||||||||||||||||||||||||||||
Denmark (DEN) | 16 | 13 | 14 | 14 | X | X | X | |||||||||||||||||||||||||||||||||||||
Egypt (EGY) | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||
France (FRA) | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
Germany (GER) | 22 | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
East Germany (GDR) | 16 | 14 | 13 | |||||||||||||||||||||||||||||||||||||||||
West Germany (FRG) | 16 | 14 | 15 | |||||||||||||||||||||||||||||||||||||||||
Great Britain (GBR) | X | |||||||||||||||||||||||||||||||||||||||||||
Greece (GRE) | X | |||||||||||||||||||||||||||||||||||||||||||
Hungary (HUN) | 16 | 15 | 12 | 14 | 14 | X | X | X | ||||||||||||||||||||||||||||||||||||
Iceland (ISL) | 15 | 15 | 15 | X | X | X | X | |||||||||||||||||||||||||||||||||||||
Japan (JPN) | 15 | 12 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||
Kuwait (KUW) | 14 | X | ||||||||||||||||||||||||||||||||||||||||||
Norway (NOR) | 16 | |||||||||||||||||||||||||||||||||||||||||||
Poland (POL) | 15 | 14 | 14 | X | X | |||||||||||||||||||||||||||||||||||||||
Qatar (QAT) | X | |||||||||||||||||||||||||||||||||||||||||||
Romania (ROU) | 15 | 15 | 14 | 14 | 15 | X | ||||||||||||||||||||||||||||||||||||||
Russia (RUS) | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
Serbia (SRB) | X | |||||||||||||||||||||||||||||||||||||||||||
Slovenia (SLO) | X | X | X | |||||||||||||||||||||||||||||||||||||||||
South Korea (KOR) | 15 | 14 | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
Soviet Union (URS) | 15 | 14 | 14 | 14 | X[1] | |||||||||||||||||||||||||||||||||||||||
Spain (ESP) | 15 | 13 | 15 | 15 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||
Sweden (SWE) | 16 | 15 | 14 | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
Switzerland (SUI) | 17 | 14 | 15 | X | ||||||||||||||||||||||||||||||||||||||||
Tunisia (TUN) | 15 | X | X | X | ||||||||||||||||||||||||||||||||||||||||
United States (USA) | 13 | 15 | 14 | 14 | 14 | X | ||||||||||||||||||||||||||||||||||||||
Yugoslavia (YUG) | 14 | 14 | 14 | 14 | 15 | X | ||||||||||||||||||||||||||||||||||||||
Nations | – | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | 16 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||||
male handball players | – | – | – | – | – | – | – | – | – | 105 | – | – | – | – | – | – | 242 | 148 | 166 | 177 | 171 | |||||||||||||||||||||||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
Women
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola (ANG) | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||
Argentina (ARG) | X | |||||||||||||||||||||||||||||||||||||||||||
Australia (AUS) | X | |||||||||||||||||||||||||||||||||||||||||||
Austria (AUT) | 15 | X | X | |||||||||||||||||||||||||||||||||||||||||
Brazil (BRA) | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
Canada (CAN) | 14 | |||||||||||||||||||||||||||||||||||||||||||
China (CHN) | 13 | 12 | X | X | X | |||||||||||||||||||||||||||||||||||||||
Republic of the Congo (CGO) | 14 | |||||||||||||||||||||||||||||||||||||||||||
Croatia (CRO) | X | |||||||||||||||||||||||||||||||||||||||||||
Czechoslovakia (TCH) | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||||
Denmark (DEN) | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
France (FRA) | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||||
Germany (GER) | X | X | X | |||||||||||||||||||||||||||||||||||||||||
East Germany (GDR) | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||
West Germany (FRG) | 13 | |||||||||||||||||||||||||||||||||||||||||||
Great Britain (GBR) | X | |||||||||||||||||||||||||||||||||||||||||||
Greece (GRE) | X | |||||||||||||||||||||||||||||||||||||||||||
Hungary (HUN) | 14 | 14 | X | X | X | X | ||||||||||||||||||||||||||||||||||||||
Ivory Coast (CIV) | 14 | |||||||||||||||||||||||||||||||||||||||||||
Japan (JPN) | 12 | |||||||||||||||||||||||||||||||||||||||||||
Kazakhstan (KAZ) | X | |||||||||||||||||||||||||||||||||||||||||||
Montenegro (MNE) | X | X | ||||||||||||||||||||||||||||||||||||||||||
Netherlands (NED) | X | |||||||||||||||||||||||||||||||||||||||||||
Nigeria (NGR) | X | |||||||||||||||||||||||||||||||||||||||||||
Norway (NOR) | 15 | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||||
Romania (ROU) | 14 | X | X | X | ||||||||||||||||||||||||||||||||||||||||
Russia (RUS) | X | X | X | |||||||||||||||||||||||||||||||||||||||||
South Korea (KOR) | 13 | 12 | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
Soviet Union (URS) | 14 | 13 | 15 | X[2] | ||||||||||||||||||||||||||||||||||||||||
Spain (ESP) | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
Sweden (SWE) | X | X | X | |||||||||||||||||||||||||||||||||||||||||
Ukraine (UKR) | X | |||||||||||||||||||||||||||||||||||||||||||
United States (USA) | 13 | 14 | X | X | ||||||||||||||||||||||||||||||||||||||||
Yugoslavia (YUG) | 14 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||
Nations | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | ||||||||||||||||
female handball players | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 82 | 82 | 82 | 111 | |||||||||||||||||||||||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 |
See also
- List of Olympic venues in handball
References
^ As the Unified Team
^ As the Unified Team