Sa-Fire (album)
Sa-Fire | ||||
---|---|---|---|---|
Studio album by Sa-Fire | ||||
Released | 1988 | |||
Genre | Latin freestyle, Pop | |||
Length | 60:13 | |||
Label | Cutting/Mercury/PolyGram Records 834 922 | |||
Producer | Carlos Rodgers, Peter Schwartz, Andy "Panda" Tripoli, The Latin Rascals, Aldo Marin, Floyd Fisher, Maria Nocera, Marc Anthony, Angelo Cosme, David Harris, Ernie Lake | |||
Sa-Fire chronology | ||||
| ||||
Singles from Sa-Fire | ||||
| ||||
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Warr.org | [2] |
Sa-Fire is the first studio album by pop artist Sa-Fire. It was released in 1988 on Mercury Records.
Contents
1 Track listing
2 Personnel[3]
3 Charts
4 References
Track listing
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Boy, I've Been Told" | Marc Anthony | 5:12 |
2. | "Love Is on Her Mind" | Andy "Panda" Tripoli, The Latin Rascals (aka Tony Moran & Albert Cabrera) | 4:56 |
3. | "Thinking of You" | Sa-Fire, Russ DeSalvo, Billy Steele | 4:50 |
4. | "I Wanna Make You Mine" | Jeff Mann, Marco Olivo, N. Perce | 5:03 |
5. | "It's a Crime" | Floyd Fisher, Maria Nocera | 4:43 |
6. | "You Said You Love Me" | Anthony | 4:41 |
7. | "Gonna Make It" | David Harris | 4:56 |
8. | "Better Be the Only One" | Anthony, Ernie Lake, Carlos Rodgers | 4:30 |
9. | "Together" | Jacqueline Bonnen, Carlos Rodgers | 4:59 |
10. | "Love at First Sight" | Aldo Marin, Johan Brunkvist, Sa-Fire | 4:29 |
US CD Edition
No. | Title | Writer(s) | Length |
---|---|---|---|
11. | "Let Me be the One" (12" Version) | Sa-Fire, Peter Schwartz | 6:42 |
12. | "Let Me be the One (bonus beats)" | 3:20 |
Personnel[3]
- Marc Anthony, La India, Jeff Mann, Carl West, Maria Nocera, Susan Didrichen, David Harris, Denise Baez, Gary Filadelfo, Jacqueline S. Bonnen, Lucia Greco, Mark Frazer, Lauren Zeid: Vocal Backing
- Mac Quayle, Tony Moran, John Brunkvist, Peter Schwartz, Allen Spears: Keyboards
- Albert Cabrera: Keyboards, Vocal Backing
- Russ DeSalvo: Guitars, All Instruments on track 3
- Tristan Avakian, Glenn Schick: Guitars
- Mike Theodore: Percussion
- Albert Cabrera: Percussion (Cymbals), Vocal Backing
- Aldo Marin: Drum Programming
- Carlos Rodgers: Drum Programming, Vocal Backing
- Steve Greenfield: Saxophone
- Peter Campell: Other Programming
Charts
Album - Billboard (North America)
Year | Chart | Position |
---|---|---|
1988 | The Billboard 200[4] | 79 |
1988 | Top R&B/Hip-Hop Albums[4] | 84 |
Singles - Billboard (North America)
Year | Single | Chart | Position |
---|---|---|---|
1988 | "Boy, I've Been Told" | Hot Dance Music/Club Play[5] | 13 |
Hot Dance Music/Maxi-Singles Sales[5] | 3 | ||
The Billboard Hot 100[5] | 48 | ||
1989 | "Love Is on Her Mind" | Hot Dance Music/Club Play[5] | 29 |
Hot Dance Music/Maxi-Singles Sales[5] | 18 | ||
"Thinking of You" | Adult Contemporary[5] | 4 | |
Hot Dance Music/Maxi-Singles Sales[5] | 26 | ||
The Billboard Hot 100[5] | 12 | ||
"Gonna Make It" | Hot Dance Music/Club Play[5] | 31 | |
Hot Dance Music/Maxi-Singles Sales[5] | 20 | ||
The Billboard Hot 100[5] | 71 |
References
^ Allmusic review
^ Warr.org review
^ Personnel as found at discogs
^ ab Billboard Albums allmusic.com (Retrieved December 23, 2009)
^ abcdefghijk Billboard Singles allmusic.com (Retrieved December 23, 2009)
This 1980s pop album–related article is a stub. You can help Wikipedia by expanding it. |