2018 County Championship
Administrator(s) | England and Wales Cricket Board |
---|---|
Cricket format | First-class cricket (4 days) |
Tournament format(s) | League system |
Champions | Surrey |
Participants | 18 |
The 2018 County Championship, known for sponsorship reason as the 2018 Specsavers County Championship, is the 119th cricket County Championship season. As in 2017, Division One has eight teams and Division Two has ten teams, with two teams relegated and two promoted at the end of the season.
[1]
The first round of matches began on 13 April and the final round of matches were scheduled to end on 27 September. Most of the matches of the Championship were played as day matches, although each team played one day-night match during the season.[2][3][4]
In September 2018, the match between Somerset and Lancashire at Taunton finished as a tie. It was the first tie in a County Championship game since 2003,[5] Somerset's first tied match since 1939 and Lancashire's first since 1952.[6]
By winning their games against Worcestershire from 10–13 September 2018, Surrey took an unassailable lead at the top of Division One, making them champions.[7]
Contents
1 Teams
1.1 Division One
1.2 Division Two
2 Fixtures and Results
2.1 Division One
2.1.1 April
2.1.2 May
2.1.3 June
2.1.4 July
2.1.5 August
2.1.6 September
2.2 Division Two
2.2.1 April
2.2.2 May
2.2.3 June
2.2.4 July
2.2.5 August
2.2.6 September
3 Standings
3.1 Division One
3.2 Division Two
4 Statistics
4.1 Division One
4.1.1 Most runs
4.1.2 Most wickets
4.2 Division Two
4.2.1 Most runs
4.2.2 Most wickets
5 See also
6 References
Teams
The 2018 Championship was divided into two divisions, Division One with eight teams, and Division Two with 10 teams. Teams in both divisions played a total of 14 games, with all Division One teams playing each other twice, while Division Two teams played five counties twice and four once.
Division One
Team promoted from Division Two in 2017
Team | Primary home ground | Other grounds | Coach | Captain | Overseas player(s) |
---|---|---|---|---|---|
Essex | County Ground, Chelmsford | — | Anthony McGrath | Ryan ten Doeschate | Neil Wagner Peter Siddle Murali Vijay |
Hampshire | Rose Bowl, Southampton | — | Craig White | James Vince | Hashim Amla Dale Steyn[8] |
Lancashire | Old Trafford, Manchester | Trafalgar Road Ground, Southport | Glen Chapple | Liam Livingstone (Apr.–Jul.) Dane Vilas (Jul.–) | Joe Mennie Keshav Maharaj |
Somerset | County Ground, Taunton | — | Jason Kerr | Tom Abell | Matt Renshaw Azhar Ali |
Surrey | The Oval, London | Woodbridge Road, Guildford | Michael Di Venuto | Rory Burns | Dean Elgar Theunis de Bruyn Aaron Finch |
Yorkshire | Headingley, Leeds | North Marine Road Ground, Scarborough | Andrew Gale | Gary Ballance (Apr.–May) Joe Root (May) Steven Patterson (Jun.–Jul., Sep.) David Willey (Aug.–Sep.) Adam Lyth (Sep.) | Cheteshwar Pujara[9] Kane Williamson Jeet Raval |
Nottinghamshire | Trent Bridge, Nottingham | — | Peter Moores | Steven Mullaney | Ross Taylor Kraigg Brathwaite |
Worcestershire | New Road, Worcester | — | Kevin Sharp | Joe Leach (Apr.–Jun.) Brett D'Oliveira (Jun.–) | Travis Head Callum Ferguson Wayne Parnell Ravichandran Ashwin |
Division Two
Team relegated from Division One in 2017
Team | Primary home ground | Other grounds | Coach | Captain | Overseas player(s) |
---|---|---|---|---|---|
Middlesex | Lord's, London | Merchant Taylors' School Ground, Northwood Uxbridge Cricket Club Ground, Uxbridge | Richard Scott (Apr.–Jul.) Richard Johnson (Jul.–) | Dawid Malan Sam Robson (Apr.) | Hilton Cartwright |
Warwickshire | Edgbaston, Birmingham | — | Jim Troughton | Jeetan Patel | Jeetan Patel |
Derbyshire | County Ground, Derby | Queen's Park, Chesterfield | Kim Barnett (Apr.–Jul.) Vacant (Jul.–Aug.) Dave Houghton (Aug.–) | Billy Godleman | Duanne Olivier Lockie Ferguson |
Durham | Riverside Ground, Chester-le-Street | — | Jon Lewis | Paul Collingwood | Aiden Markram[10] Tom Latham Axar Patel[11] |
Glamorgan | Sophia Gardens, Cardiff | Penrhyn Avenue, Rhos-on-Sea St Helen's, Swansea | Robert Croft | Michael Hogan | Shaun Marsh Usman Khawaja Stephen Cook |
Gloucestershire | County Ground, Bristol | College Ground, Cheltenham | Richard Dawson | Chris Dent | Daniel Worrall |
Kent | St Lawrence Ground, Canterbury | Kent County Cricket Ground, Beckenham Nevill Ground, Royal Tunbridge Wells | Matt Walker | Sam Billings Joe Denly (Apr.–May) | Matt Henry |
Leicestershire | Grace Road, Leicester | — | Paul Nixon | Michael Carberry (Apr.–May) Paul Horton (May–) | Varun Aaron Mohammad Abbas |
Northamptonshire | County Ground, Northampton | — | David Ripley | Alex Wakely | Rory Kleinveldt Doug Bracewell Seekkuge Prasanna |
Sussex | County Ground, Hove | Arundel Castle Cricket Club Ground, Arundel | Jason Gillespie | Ben Brown | Ishant Sharma |
Fixtures and Results
Fixtures for the 2018 County Championship were announced on 29 November 2017. It was announced that 2017 Champions Essex would begin the defence of their title against Yorkshire at Headingley.[12]
In total, 56 matches were be played in Division One, with 70 played in Division Two.
Division One
April
13–16 April 2018 | Yorkshire (H) | v | Essex | Match abandoned | |
---|---|---|---|---|---|
Scorecard | Headingley, Leeds | ||||
|
13–16 April 2018 | Hampshire (H) | v | Worcestershire | Hampshire won by 196 runs | |
---|---|---|---|---|---|
Scorecard | 290 (75.4 overs) Gareth Berg 75* (101) Joe Leach 4/42 (15.4 overs) | 211 (66.2 overs) Ben Cox 65 (75) Kyle Abbott 3/45 (19 overs) | Rose Bowl, Southampton Umpires: Jeremy Lloyds and Martin Saggers | ||
244 (66.2 overs) Kyle Abbott 51 (74) Joe Leach 3/55 (16 overs) | 127 (49.5 overs) Travis Head 45* (61) Kyle Abbott 4/45 (17 overs) | ||||
|
13–16 April 2018 | Lancashire (H) | v | Nottinghamshire | Nottinghamshire won by 6 wickets | |
---|---|---|---|---|---|
Scorecard | 158 (61 overs) Dane Vilas 49 (92) Jake Ball 5/43 (17 overs) | 222 (72.2 overs) Riki Wessels 44 (76) Tom Bailey 3/26 (19 overs) | Old Trafford, Manchester Umpires: Neil Mallender and Graham Lloyd | ||
73 (34.2 overs) Keaton Jennings 27 (82) Harry Gurney 6/25 (12.2 overs) | 10/4 (5 overs) Samit Patel 4* (4) Joe Mennie 3/4 (2 overs) | ||||
|
20–22 April 2018 | Essex (H) | v | Lancashire | Essex won by 31 runs | |
---|---|---|---|---|---|
Scorecard | 150 (50 overs) Peter Siddle 33* (38) Joe Mennie 3/52 (13 overs) | 144 (47.1 overs) Liam Livingstone 33 (40) Jamie Porter 5/26 (12 overs) | County Ground, Chelmsford Umpires: Neil Bainton and Rob Bailey | ||
313 (90.1 overs) James Foster 69 (125) Joe Mennie 3/47 (18 overs) | 288 (82.2 overs) Jordan Clark 59 (80) Jamie Porter 4/54 (19.2 overs) | ||||
|
20–22 April 2018 | Somerset (H) | v | Worcestershire | Somerset won by 83 runs | |
---|---|---|---|---|---|
Scorecard | 202 (56.1 overs) Matt Renshaw 101* (139) Ed Barnard 5/52 (16 overs) | 179 (44 overs) Ed Barnard 50 (66) Lewis Gregory 4/51 (14 overs) | County Ground, Taunton Umpires: Ian Gould and Steve O'Shaughnessy | ||
255 (69.2 overs) James Hildreth 111* (157) Ed Barnard 6/37 (19.2 overs) | 195 (51.4 overs) Ed Barnard 45* (72) Lewis Gregory 3/35 (13 overs) | ||||
|
20–23 April 2018 | Surrey (H) | v | Hampshire | Surrey won by 139 runs | |
---|---|---|---|---|---|
Scorecard | 211 (73.1 overs) Ben Foakes 46 (73) Liam Dawson 4/30 (11.1 overs) | 147 (50.2 overs) Hashim Amla 55 (83) Rikki Clarke 4/39 (15.2 overs) | Kensington Oval, London Umpires: Richard Illingworth and David Millns | ||
407/9d (109.3 overs) Ollie Pope 145 (191) Kyle Abbott 3/72 (19 overs) | 332 (115.3 overs) Sam Northeast 129 (254) Amar Virdi 4/79 (33 overs) | ||||
|
20–23 April 2018 | Yorkshire (H) | v | Nottinghamshire | Yorkshire won by 164 runs | |
---|---|---|---|---|---|
Scorecard | 256 (74.1 overs) Andrew Hodd 62 (116) Luke Fletcher 4/47 (18.1 overs) | 188 (46.2 overs) Ross Taylor 57 (70) Ben Coad 4/49 (13.2 overs) | Headingley, Leeds Umpires: Nick Cook and Michael Gough | ||
334 (108.2 overs) Gary Ballance 82 (166) Jake Ball 3/69 (22 overs) | 238 (58.4 overs) Tom Moores 40* (69) Ben Coad 6/81 (19.4 overs) | ||||
|
27–30 April 2018 | Hampshire (H) | v | Essex | Match drawn | |
---|---|---|---|---|---|
Scorecard | 351/7d (108.4 overs) James Adams 87 (264) Peter Siddle 3/62 (29 overs) | 300/6 (70.5 overs) Ravi Bopara 84* (125) Brad Wheal 2/63 (12.5 overs) | Rose Bowl, Southampton Umpires: Paul Baldwin, Tim Robinson, Neil Bainton | ||
|
27–30 April 2018 | Lancashire (H) | v | Surrey | Match drawn | |
---|---|---|---|---|---|
Scorecard | 439/9d (118.5 overs) Jordan Clark 78 (101) Amar Virdi 4/80 (23.5 overs) | 235 (89.4 overs) Scott Borthwick 79 (137) Graham Onions 4/49 (19.4 overs) | Old Trafford, Manchester Umpires: Richard Kettleborough and Peter Hartley | ||
199/6 (90.3 overs) (f/o) Ben Foakes 57 (119) Tom Bailey 4/13 (19 overs) | |||||
|
27–30 April 2018 | Somerset (H) | v | Yorkshire | Somerset won by 118 runs | |
---|---|---|---|---|---|
Scorecard | 216 (47.1 overs) Matt Renshaw 112 (99) Jack Brooks 5/57 (15 overs) | 96 (49.4 overs) Harry Brook 32 (78) Tim Groenewald 3/12 (9 overs) | County Ground, Taunton Umpires: Alex Wharf and Mike Burns | ||
200 (57.3 overs) Tom Abell 82 (137) Ben Coad 4/61 (20.3 overs) | 202 (86.1 overs) Jack Leaning 68 (172) Craig Overton 3/43 (21.1 overs) | ||||
|
27–30 April 2018 | Worcestershire (H) | v | Nottinghamshire | Nottinghamshire won by an innings and 41 runs | |
---|---|---|---|---|---|
Scorecard | 110 (26.3 overs) Joe Clarke 42 (35) Luke Fletcher 5/27 (9 overs) | 300/9d (70.5 overs) Ross Taylor 50 (78) Josh Tongue 4/81 (19.5 overs) | New Road, Worcester Umpires: David Millns and Richard Illingworth | ||
149 (38.2 overs) Tom Fell 37 (73) Jake Ball 5/59 (13 overs) | |||||
|
May
4–6 May 2018 | Essex (H) | v | Yorkshire | Yorkshire won by 91 runs | |
---|---|---|---|---|---|
Scorecard | 50 (18.4 overs) Gary Ballance 22 (41) Sam Cook 5/28 (9 overs) | 142 (43.5 overs) Daniel Lawrence 48 (77) Tim Bresnan 3/26 (7 overs) | County Ground, Chelmsford Umpires: Richard Kettleborough and Steve O'Shaughnessy | ||
329 (94.3 overs) Harry Brook 124 (187) Peter Siddle 4/65 (25 overs) | 146 (53 overs) Ryan ten Doeschate 34 (61) Steven Patterson 6/40 (18 overs) | ||||
|
4–7 May 2018 | Lancashire (H) | v | Somerset | Match drawn | |
---|---|---|---|---|---|
Scorecard | 429 (121.2 overs) George Bartlett 110 (210) Matt Parkinson 3/80 (26.2 overs) | 492 (144 overs) Dane Vilas 235* (363) Tom Abell 4/43 (10 overs) | Old Trafford, Manchester Umpires: Nick Cook and Ben Debenham | ||
269/8d (93 overs) Jack Leach 66 (131) Matt Parkinson 5/101 (31 overs) | |||||
|
4–7 May 2018 | Nottinghamshire (H) | v | Hampshire | Nottinghamshire won by 203 runs | |
---|---|---|---|---|---|
Scorecard | 302 (69.3 overs) Samit Patel 73 (92) Fidel Edwards 4/84 (21 overs) | 223 (86.1 overs) Hashim Amla 69 (122) Samit Patel 3/25 (17 overs) | Trent Bridge, Nottingham Umpires: Rob Bailey and Peter Hartley | ||
389/9d (85.3 overs) Steven Mullaney 130 (189) Fidel Edwards 3/60 (16.3 overs) | 265 (108.5 overs) Hashim Amla 112 (203) Stuart Broad 3/57 (21 overs) | ||||
|
4–7 May 2018 | Surrey (H) | v | Worcestershire | Match drawn | |
---|---|---|---|---|---|
Scorecard | 434 (144.2 overs) Rory Burns 193 (408) Joe Leach 4/96 (36 overs) | 526 (158.4 overs) Joe Clarke 157 (280) Amar Virdi 6/105 (41.4 overs) | Kensington Oval, London Umpires: Alex Wharf and Jeff Evans | ||
173/3d (60 overs) Scott Borthwick 82* (154) Charles Morris 2/21 (6 overs) | |||||
|
11–13 May 2018 | Nottinghamshire (H) | v | Lancashire | Lancashire won by an innings and 67 runs | |
---|---|---|---|---|---|
Scorecard | 133 (47.1 overs) Jake Libby 34 (85) Graham Onions 3/22 (11 overs) | 338 (86 overs) Keaton Jennings 126 (247) Stuart Broad 4/41 (20 overs) | Trent Bridge, Nottingham Umpires: Tim Robinson and Michael Gough | ||
138 (52.4 overs) Jake Libby 46 (144) Graham Onions 6/55 (17.4 overs) | |||||
|
11–14 May 2018 | Somerset (H) | v | Hampshire | Match drawn | |
---|---|---|---|---|---|
Scorecard | 231 (66.3 overs) James Vince 44 (43) Tom Abell 3/36 (11 overs) | 506 (113.1 overs) James Hildreth 184 (253) Gareth Berg 5/130 (34.1 overs) | Cooper Associates County Ground, Taunton Umpires: Jeff Evans and Jeremy Lloyds | ||
432/4d (150 overs) James Vince 201* (437) Lewis Gregory 2/60 (22 overs) | |||||
|
11–14 May 2018 | Surrey (H) | v | Yorkshire | Surrey won by an innings and 17 runs | |
---|---|---|---|---|---|
Scorecard | 414 (101.1 overs) Ollie Pope 158* (224) Tim Bresnan 3/98 (26.1 overs) | 229 (57.2 overs) Jonny Bairstow 95 (94) Sam Curran 6/54 (16.2 overs) | Kensington Oval, London Umpires: David Millns and Martin Saggers | ||
168 (66.1 overs) (f/o) Adam Lyth 58 (130) Sam Curran 4/47 (17 overs) | |||||
|
11–13 May 2018 | Essex | v | Worcestershire (H) | Essex won by 32 runs | |
---|---|---|---|---|---|
Scorecard | 177 (65.1 overs) Alastair Cook 37 (97) Josh Tongue 4/45 (15 overs) | 238 (72.4 overs) Joe Clarke 105 (168) Ravi Bopara 3/30 (6.4 overs) | New Road, Worcester Umpires: Neil Mallender and Nick Cook | ||
275 (82.5 overs) Daniel Lawrence 71 (135) Josh Tongue 5/53 (23.5 overs) | 182 (60.1 overs) Travis Head 62 (118) Peter Siddle 5/37 (18 overs) | ||||
|
June
9–11 June 2018 | Surrey | v | Hampshire (H) | Surrey won by an innings and 58 runs | |
---|---|---|---|---|---|
Scorecard | 368 (97 overs) Rory Burns 151 (204) Fidel Edwards 5/93 (26 overs) | 135 (49.2 overs) Rilee Rossouw 46 (60) Rikki Clarke 5/29 (11.2 overs) | Rose Bowl, Southampton Umpires: Billy Taylor and Neil Mallender | ||
175 (58.4 overs) (f/o) Joe Weatherley 50 (!26) Amar Virdi 3/23 (9 overs) | |||||
|
9–11 June 2018 | Lancashire (H) | v | Essex | Essex won by 5 wickets | |
---|---|---|---|---|---|
Scorecard | 301 (98.2 overs) Shivnarine Chanderpaul 58 (181) Simon Harmer 3/35 (22.2 overs) | 302 (84.1 overs) Alastair Cook 58 (102) Tom Bailey 4/54 (20.1 overs) | Old Trafford, Manchester Umpires: Steve O'Shaughnessy and Jeremy Lloyds | ||
105 (32.4 overs) Joe Mennie 32* (61) Jamie Porter 5/30 (12.4 overs) | 108/5 (28.5 overs) Ravi Bopara 36* (69) Graham Onions 3/29 (7 overs) | ||||
|
9–12 June 2018 | Somerset (H) | v | Nottinghamshire | Somerset won by 6 wickets | |
---|---|---|---|---|---|
Scorecard | 392 (122.4 overs) Matt Renshaw 106 (171) Matthew Carter 5/113 (37 overs) | 134 (37.1 overs) Ross Taylor 74 (89) Craig Overton 4/53 (12.1 overs) | County Ground, Taunton Umpires: Neil Bainton and Richard Illingworth | ||
250/4 (67.2 overs) Matt Renshaw 61 (132) Matthew Carter 3/82 (21 overs) | 505 (146.1 overs) (f/o) Tom Moores 103 (117) Josh Davey 4/76 (22.1 overs) | ||||
|
20–23 June 2018 | Nottinghamshire | v | Essex (H) | Nottinghamshire won by 301 runs | |
---|---|---|---|---|---|
Scorecard | 380 (115.1 overs) Ross Taylor 146 (208) Simon Harmer 4/78 (32.1 overs) | 206 (59.3 overs) Ravi Bopara 69 (89) Matthew Carter 4/34 (15.3 overs) | County Ground, Chelmsford Umpires: Nigel Llong and Billy Taylor | ||
266 (72.1 overs) Tom Moores 87 (80) Matthew Quinn 3/23 (12 overs) | 139 (58.5 overs) Ravi Bopara 39 (62) Matt Milnes 4/44 (20 overs) | ||||
|
20–22 June 2018 | Surrey (H) | v | Somerset | Surrey won by an innings and 69 runs | |
---|---|---|---|---|---|
Scorecard | 459 (120.1 overs) Ollie Pope 117 (134) Tim Groenewald 4/85 (26 overs) | 180 (59.5 overs) Eddie Byrom 52 (144) Ryan Patel 6/5 (3.5 overs) | The Oval, London Umpires: Nick Cook and Ian Blackwell | ||
210 (61.2 overs) (f/o) James Hildreth 89* (127) Morné Morkel 4/36 (15.2 overs) | |||||
|
20–23 June 2018 | Worcestershire (H) | v | Lancashire | Worcestershire won by 202 runs | |
---|---|---|---|---|---|
Scorecard | 247 (63.5 overs) Daryl Mitchell 118 (185) Joe Mennie 4/43 (12 overs) | 130 (46.4 overs) Keaton Jennings 55 (130) Ed Barnard 5/34 (16 overs) | New Road, Worcester Umpires: Ben Debenham and Peter Hartley | ||
484/7d (96 overs) Daryl Mitchell 163 (221) Jordan Clark 3/96 (18 overs) | 399 (122.4 overs) Keaton Jennings 177 (295) Ed Barnard 4/95 (30.4 overs) | ||||
|
20–23 June 2018 (D/N) | Yorkshire | v | Hampshire (H) | Match drawn | |
---|---|---|---|---|---|
Scorecard | 350 (104.2 overs) Gary Ballance 109 (186) Dale Steyn 5/66 (29 overs) | 443 (144.4 overs) James Adams 147 (320) Jack Brooks 5/124 (30.4 overs) | Rose Bowl, Southampton Umpires: Jeremy Lloyds and Russell Warren | ||
263/6d (113 overs) Harry Brook 68 (101) Ollie Rayner 4/54 (33 overs) | |||||
|
25–28 June 2018 | Yorkshire (H) | v | Surrey | Surrey won by 7 wickets | |
---|---|---|---|---|---|
Scorecard | 342 (102.5 overs) Jonathan Tattersall 70 (156) Jade Dernbach 4/104 (24.5 overs) | 267 (83.2 overs) Ollie Pope 69* (118) Ben Coad 5/53 (20.2 overs) | North Marine Road Ground, Scarborough Umpires: Peter Hartley and Paul Pollard | ||
152 (63.4 overs) Steven Patterson 25* (57) Morne Morkel 5/39 (16 overs) | 229/3 (66.1 overs) Rory Burns 97 (146) Jack Leaning 1/16 (8 overs) | ||||
|
25–28 June 2018 | Hampshire | v | Lancashire (H) | Match drawn | |
---|---|---|---|---|---|
Scorecard | 451 (142.3 overs) Rilee Rossouw 120* (189) Graham Onions 5/96 (31 overs) | 411 (118.5 overs) Dane Vilas 134 (216) Kyle Abbott 3/89 (19.5 overs) | Old Trafford, Manchester Umpires: Nigel Llong and Paul Baldwin | ||
237/5d (97 overs) Joe Weatherley 126* (260) Jordan Clark 2/18 (14 overs) | |||||
|
25–28 June 2018 (D/N) | Essex (H) | v | Somerset | Match drawn | |
---|---|---|---|---|---|
Scorecard | 517/5d (150 overs) Ryan ten Doeschate 173* (244) Dominic Bess 2/132 (49 overs) | 407 (127 overs) James Hildreth 78 (148) Neil Wagner 3/122 (32 overs) | County Ground, Chelmsford Umpires: Russell Warren and Martin Saggers | ||
208/7d (53 overs) Nick Browne 75 (156) Dominic Bess 3/81 (17 overs) | 151/5 (49 overs) Eddie Byrom 38 (37) Simon Harmer 3/44 (22 overs) | ||||
|
25–28 June 2018 (D/N) | Nottinghamshire (H) | v | Worcestershire | Match drawn | |
---|---|---|---|---|---|
Scorecard | 499/9d (135 overs) Chris Nash 139 (225) Steve Magoffin 3/70 (25 overs) | 287 (74 overs) Ross Whiteley 76 (71) Harry Gurney 4/97 (23 overs) | Trent Bridge, Nottingham Umpires: Jeremy Lloyds and Ian Blackwell | ||
249/4d (55.2 overs) Jake Libby 100* (144) Dillon Pennington 2/51 (8 overs) | 368/8 (114.5 overs) Joe Clarke 177* (214) Luke Fletcher 3/54 (20.5 overs) | ||||
|
July
22–24 July 2018 | Yorkshire | v | Lancashire (H) | Yorkshire won by 118 runs | |
---|---|---|---|---|---|
Scorecard | 192 (57.1 overs) Adam Lyth 70 (119) Jordan Clark 5/58 (12.1 overs) | 109 (30.4 overs) Alex Davies 51 (77) Ben Coad 3/28 (9 overs) | Old Trafford, Manchester Umpires: Alex Wharf and Paul Pollard | ||
239 (51.3 overs) Jonny Bairstow 82 (67) Graham Onions 3/44 (12 overs) | 204 (60.4 overs) Jos Butler 59 (69) Joe Root 4/5 (7.4 overs) | ||||
|
22–24 July 2018 | Nottinghamshire (H) | v | Surrey | Surrey won by an innings and 183 runs | |
---|---|---|---|---|---|
Scorecard | 210 (54 overs) Harry Gurney 29* (22) Morné Morkel 4/60 (14 overs) | 592 (119.3 overs) Rory Burns 153 (248) Billy Root 3/37 (4.3 overs) | Trent Bridge, Nottingham Umpires: David Millns and Russell Warren | ||
199 (47.5 overs) Samit Patel 55 (49) Morné Morkel 5/60 (13.5 overs) | |||||
|
22–25 July 2018 | Somerset | v | Worcestershire (H) | Somerset won by 141 runs | |
---|---|---|---|---|---|
Scorecard | 337 (101.3 overs) Steven Davies 72 (95) Moeen Ali 3/63 (22 overs) | 257 (63.5 overs) Luke Wood 65 (77) Jamie Overton 4/61 (15 overs) | New Road, Worcester Umpires: Rob Bailey and Paul Baldwin | ||
362/9d (100.5 overs) Azhar Ali 125 (188) Moeen Ali 5/107 (33.5 overs) | 301 (87 overs) Alex Milton 104* (42) Jamie Overton 4/82 (19 overs) | ||||
|
August
19–22 August 2018 | Hampshire (H) | v | Nottinghamshire | Hampshire won by 270 runs | |
---|---|---|---|---|---|
Scorecard | 277 (74.5 overs) James Vince 74 (96) Matthew Carter 3/43 (10.5 overs) | 166 (44.1 overs) Luke Fletcher 43 (35) Fidel Edwards 6/50 (16 overs) | Rose Bowl, Southampton Umpires: Ian Blackwell and Russell Warren | ||
399/7d (104 overs) James Vince 147 (195) Mark Footitt 3/69 (15 overs) | 240 (93.4 overs) Riki Wessels 69 (134) Kyle Abbott 4/36 (22 overs) | ||||
|
19–22 August 2018 | Somerset (H) | v | Essex | Somerset won by 45 runs | |
---|---|---|---|---|---|
Scorecard | 324 (100.3 overs) Marcus Trescothick 95 (158) Peter Siddle 5/80 (26 overs) | 191 (66.4 overs) Ryan ten Doeschate 73 (137) Jamie Overton 3/40 (8.4 overs) | County Ground, Taunton Umpires: David Millns and Ben Debenham | ||
202 (66.3 overs) Eddie Byrom 42 (113) Simon Harmer 4/69 (25 overs) | 290 (106 overs) Nick Browne 86 (181) Jack Leach 8/85 (48 overs) | ||||
|
19–22 August 2018 | Yorkshire (H) | v | Worcestershire | Worcestershire won by an innings and 186 runs | |
---|---|---|---|---|---|
Scorecard | 216 (61.4 overs) Kane Williamson 87 (131) Dillon Pennington 4/53 (16 overs) | 572/7d (139.2 overs) Moeen Ali 219 (277) Josh Poysden 3/128 (25.2 overs) | North Marine Road Ground, Scarborough Umpires: Tim Robinson and Neil Mallender | ||
170 (62.1 overs) Kane Williamson 61 (95) Moeen Ali 6/49 (23 overs) | |||||
|
19–22 August 2018 (D/N) | Surrey (H) | v | Lancashire | Surrey won by 6 runs | |
---|---|---|---|---|---|
Scorecard | 211 (52.2 overs) Aaron Finch 43 (63) Tom Bailey 5/53 (15.2 overs) | 247 (79.2 overs) Dane Vilas 61 (88) Morné Morkel 2/42 (16 overs) | Kensington Oval, London Umpires: Mike Burns and Michael Gough | ||
306 (91.5 overs) Rory Burns 70 (139) Graham Onions 3/91 (24 overs) | 264 (93.1 overs) Rob Jones 48 (89) Morné Morkel 6/57 (21.1 overs) | ||||
|
29 August–1 September 2018 | Essex (H) | v | Hampshire | Essex won by an innings and 52 runs | |
---|---|---|---|---|---|
Scorecard | 435 (114.1 overs) Daniel Lawrence 124 (210) Kyle Abbott 5/90 (28 overs) | 172 (78.3 overs) Joe Weatherley 32 (59) Sam Cook 3/27 (10.3 overs) | County Ground, Chelmsford Umpires: Mike Burns and Rob Bailey | ||
211 (90.3 overs) (f/o) Tom Alsop 51 (142) Peter Siddle 5/48 (22 overs) | |||||
|
29–31 August 2018 | Worcestershire | v | Lancashire (H) | Lancashire won by 4 wickets | |
---|---|---|---|---|---|
Scorecard | 222 (70.1 overs) Brett D'Oliveira 65 (120) Tom Bailey 4/41 (17 overs) | 161 (37.5 overs) Alex Davies 47 (64) Josh Tongue 5/63 (15.5 overs) | Trafalgar Road Ground, Southport Umpires: Michael Gough and David Millns | ||
252 (73.1 overs) Wayne Parnell 50 (76) Tom Bailey 3/53 (16 overs) | 317/6 (3 overs) Dane Vilas 107* (190) Ed Barnard 2/50 (20 overs) | ||||
|
29–31 August 2018 | Surrey (H) | v | Nottinghamshire | Surrey won by an innings and 125 runs | |
---|---|---|---|---|---|
Scorecard | 375 (107.3 overs) Mark Stoneman 144 (260) Luke Wood 3/66 (22 overs) | 101 (31.4 overs) Tom Moores 29 (59) Tom Curran 5/28 (8.4 overs) | Kensington Oval, London Umpires: Tim Robinson and Steve O'Shaughnessy | ||
149 (61 overs) (f/o) Kraigg Brathwaite 60 (149) Conor McKerr 4/26 (12 overs) | |||||
|
29 August–1 September 2018 | Somerset | v | Yorkshire (H) | Somerset won by 224 runs | |
---|---|---|---|---|---|
Scorecard | 399 (103.2 overs) Azhar Ali 89 (176) Jack Brooks 5/116 (29 overs) | 320 (97.2 overs) Andrew Hodd 85 (156) Josh Davey 5/65 (23 overs) | Headingley, Leeds Umpires: Peter Hartley and Graham Lloyd | ||
339/7d (70.1 overs) Tom Abell 132* (168) David Willey 3/72 (17 overs) | 194 (78.3 overs) Kane Williamson 51 (107) Jamie Overton 4/25 (14.3 overs) | ||||
|
September
4–6 September 2018 | Surrey | v | Essex (H) | Surrey won by 10 wickets | |
---|---|---|---|---|---|
Scorecard | 351 (119.2 overs) Rory Burns 90 (217) Sam Cook 3/71 (25 overs) | 126 (37.2 overs) Tom Westley 49 (66) Rikki Clarke 4/28 (9 overs) | County Ground, Chelmsford Umpires: Jeff Evans and Nigel Llong | ||
2/0 (0.4 overs) Rory Burns 2* (4) | 226 (70.3 overs) (f/o) Ravi Bopara 81* (122) Rikki Clarke 4/47 (17 overs) | ||||
|
4–7 September 2018 | Nottinghamshire (H) | v | Yorkshire | Match drawn | |
---|---|---|---|---|---|
Scorecard | 448 (117.3 overs) Ben Slater 109 (184) Matthew Waite 3/91 (23 overs) | 498 (147.2 overs) Tom Kohler-Cadmore 106 (232) Samit Patel 6/114 (47 overs) | Trent Bridge, Nottingham Umpires: Steve O'Shaughnessy and Rob Bailey | ||
93/1d (31 overs) Kraigg Brathwaite 42* (102) Josh Poysden 1/34 (10 overs) | |||||
|
4–5 September 2018 | Lancashire | v | Somerset (H) | Match tied | |
---|---|---|---|---|---|
Scorecard | 99 (39.1 overs) Alex Davies 20 (53) Jack Leach 5/28 (12.1 overs) | 192 (46 overs) Lewis Gregory 64* (73) Keshav Maharaj 4/63 (19 overs) | County Ground, Taunton Umpires: Jeremy Lloyds and Paul Baldwin | ||
170 (52.5 overs) Steven Croft 51 (110) Jack Leach 7/74 (26.5 overs) | 77 (26.4 overs) Dominic Bess 19 (36) Keshav Maharaj 7/37 (13.4 overs) | ||||
|
4–6 September 2018 | Hampshire | v | Worcestershire (H) | Hampshire won by 114 runs | |
---|---|---|---|---|---|
Scorecard | 191 (57.3 overs) Sam Northeast 48 (69) Ed Barnard 6/50 (16 overs) | 120 (41 overs) Daryl Mitchell 41 (66) Dale Steyn 3/25 (12 overs) | New Road, Worcester Umpires: Richard Kettleborough and Nick Cook | ||
