Chicoutimi Saguenéens
Chicoutimi Saguenéens Saguenéens de Chicoutimi | |
---|---|
City | Saguenay, Quebec, Canada |
League | Quebec Major Junior Hockey League |
Division | Telus East |
Founded | 1973 |
Home arena | Centre Georges-Vézina |
Colours | Navy blue, baby blue, and white |
General manager | Yanick Jean |
Head coach | Yanick Jean |
Championships | 1991, 1994 QMJHL Champions |
Website | www.sagueneens.com/ |
The Chicoutimi Saguenéens are a junior ice hockey team which plays in the Quebec Major Junior Hockey League (QMJHL). The team is based out of Chicoutimi, Quebec, Canada (now a part of the city of Saguenay) and owned by the City of Saguenay. The team plays its home games at the Centre Georges-Vézina.
Contents
1 History
2 Yearly results
3 Players
3.1 NHL alumni
3.2 Retired numbers
4 References
5 External links
History
The Chicoutimi Saguenéens franchise was granted for the 1973–74 season. The team's name, Saguenéens, literally means "People from the Saguenay."[1] The current junior team is only the most recent to use the name. The "Sags", as they are popularly nicknamed, have won the President's Cup twice in their history, in 1990–91 and in 1993–94. In both instances they advanced to the Memorial Cup, failing to advance past the round-robin stage on each occasion. The Sags also participated in the 1997 Memorial Cup, as the host Hull Olympiques had won the QMJHL title that year; the Saguenéens also did not advance past the round-robin that year. Finally, the Centre Georges-Vézina hosted Memorial Cup festivities in 1988, but the team did not participate as then-current QMJHL rules forced the host team to make it to at least the President's Cup final, which the Saguenéens did not do in that year.
Yearly results
Legend: OTL = Overtime loss, SL = Shootout loss
Season | Games | Won | Lost | Tied | OTL | SL | Points | Pct % | Goals for | Goals against | Standing | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1973–74 | 70 | 21 | 49 | 0 | - | - | 42 | 0.300 | 269 | 457 | 5th East | |
1974–75 | 72 | 24 | 42 | 6 | - | - | 54 | 0.375 | 315 | 420 | 3rd East | |
1975–76 | 72 | 29 | 31 | 12 | - | - | 70 | 0.486 | 353 | 372 | 3rd East | |
1976–77 | 72 | 42 | 24 | 6 | - | - | 90 | 0.625 | 393 | 357 | 2nd Dilio | |
1977–78 | 72 | 16 | 45 | 11 | - | - | 43 | 0.299 | 335 | 458 | 4th Dilio | |
1978–79 | 72 | 26 | 36 | 10 | - | - | 62 | 0.431 | 337 | 346 | 4th Dilio | |
1979–80 | 72 | 42 | 27 | 3 | - | - | 87 | 0.604 | 442 | 347 | 2nd Dilio | |
1980–81 | 72 | 41 | 30 | 1 | - | - | 83 | 0.576 | 389 | 364 | 2nd Dilio | |
1981–82 | 64 | 31 | 31 | 2 | - | - | 64 | 0.500 | 296 | 310 | 6th QMJHL | |
1982–83 | 70 | 37 | 32 | 1 | - | - | 75 | 0.536 | 397 | 388 | 2nd Dilio | |
1983–84 | 70 | 30 | 38 | 2 | - | - | 62 | 0.443 | 303 | 382 | 4th Dilio | |
1984–85 | 68 | 41 | 23 | 4 | - | - | 89 | 0.632 | 334 | 288 | 2nd Dilio | |
1985–86 | 72 | 34 | 34 | 4 | - | - | 72 | 0.500 | 393 | 351 | 3rd Dilio | |
1986–87 | 70 | 37 | 28 | 5 | - | - | 79 | 0.564 | 411 | 353 | 3rd Dilio | |
1987–88 | 70 | 38 | 31 | 1 | - | - | 77 | 0.550 | 352 | 318 | 1st Dilio | |
1988–89 | 70 | 32 | 37 | 1 | - | - | 65 | 0.464 | 335 | 348 | 9th QMJHL | |
1989–90 | 70 | 34 | 33 | 3 | - | - | 71 | 0.507 | 280 | 297 | 8th QMJHL | |
1990–91 | 70 | 43 | 21 | 6 | - | - | 92 | 0.657 | 299 | 223 | 1st Dilio | |
1991–92 | 70 | 31 | 33 | 6 | - | - | 68 | 0.486 | 279 | 304 | 3rd Dilio | |
1992–93 | 70 | 38 | 29 | 3 | - | - | 79 | 0.564 | 342 | 321 | 3rd Dilio | |
1993–94 | 72 | 43 | 24 | 5 | - | - | 91 | 0.632 | 340 | 254 | 1st Dilio | |
1994–95 | 72 | 38 | 29 | 5 | - | - | 81 | 0.562 | 290 | 269 | 3rd Dilio | |
1995–96 | 70 | 35 | 29 | 6 | - | - | 76 | 0.543 | 274 | 242 | 2nd Dilio | |
1996–97 | 70 | 37 | 30 | 3 | - | - | 77 | 0.550 | 271 | 222 | 4th Dilio | |
1997–98 | 70 | 36 | 33 | 1 | - | - | 73 | 0.521 | 272 | 285 | 3rd Dilio | |
1998–99 | 70 | 20 | 48 | 2 | - | - | 42 | 0.300 | 200 | 344 | 8th Dilio | |
1999–2000 | 72 | 22 | 44 | 3 | 3 | - | 50 | 0.326 | 226 | 320 | 4th East | |
2000–01 | 72 | 22 | 39 | 10 | 1 | - | 55 | 0.375 | 242 | 313 | 3rd East | |
2001–02 | 72 | 40 | 27 | 1 | 4 | - | 85 | 0.562 | 278 | 269 | 1st East | |
2002–03 | 72 | 28 | 40 | 1 | 3 | - | 60 | 0.396 | 239 | 292 | 3rd East | |
2003–04 | 70 | 32 | 27 | 7 | 4 | - | 75 | 0.507 | 218 | 220 | 2nd East | |
2004–05 | 70 | 38 | 19 | 6 | 7 | - | 89 | 0.586 | 264 | 217 | 2nd East | |
2005–06 | 70 | 51 | 15 | - | 2 | 2 | 106 | 0.750 | 321 | 185 | 2nd West | |
2006–07 | 70 | 34 | 28 | - | 7 | 1 | 76 | 0.543 | 235 | 236 | 8th Telus | |
2007–08 | 70 | 37 | 25 | - | 2 | 6 | 82 | 0.529 | 235 | 203 | 4th Telus | |
2008–09 | 68 | 24 | 32 | - | 4 | 8 | 60 | 0.353 | 215 | 256 | 3rd East | 1st Round |
2009–10 | 68 | 26 | 33 | - | 4 | 5 | 61 | 0.581 | 197 | 220 | 3rd East | 1st Round |
2010–11 | 68 | 27 | 29 | - | 5 | 7 | 66 | 0.485 | 197 | 220 | 5th East | 1st Round |
2011–12 | 68 | 35 | 24 | - | 3 | 6 | 79 | 0.581 | 235 | 232 | 5th East | Semifinals |
2012–13 | 68 | 30 | 31 | - | 2 | 5 | 67 | 0.493 | 198 | 225 | 5th East | 1st Round |
2013–14 | 68 | 27 | 40 | - | 1 | 0 | 55 | 0.404 | 183 | 254 | 5th East | 1st Round |
2014–15 | 68 | 29 | 32 | - | 4 | 3 | 65 | 0.478 | 203 | 238 | 5th East | 1st Round |
2015–16 | 68 | 32 | 25 | - | 5 | 6 | 75 | 0.551 | 223 | 217 | 3rd East | 1st Round |
2016–17 | 68 | 38 | 25 | - | 3 | 2 | 81 | 0.596 | 206 | 205 | 2nd East | Semifinals |
Players
NHL alumni
- Ramzi Abid
- Joel Baillargeon
- Ľuboš Bartečko
- Marc Bergevin
- Daniel Berthiaume
- Michel Bolduc
- Pierre-Marc Bouchard
- François Breault
- Paul Brousseau
- Marc Bureau
- Guy Carbonneau
- Stéphane Charbonneau
- Denis Chassé
- Alain Côté
- Patrick Coulombe
- Glen Cressman
- Gilbert Delorme
- Marc Denis
- David Desharnais
- Gord Donnelly
- Daniel Doré
- Luc Dufour
- Éric Fichaud
- Marc Fortier
- David Gosselin
- Denis Hamel
- Gilles Hamel
- Alan Haworth
- Yves Héroux
- Charles Hudon
- Chris Langevin
- Steve Larouche
- Alain Lemieux
- Normand Léveillé
- Daniel Marois
- Stéphane Morin
- Alain Nasreddine
- Félix Potvin
- Daniel Poulin
- Yves Preston
- Jean-Marc Richard
- Stéphane Richer
- Antoine Roussel
- André Roy
- Stéphane Roy
- Louis Sleigher
- Sam St. Laurent
- Radoslav Suchý
- Bob Sullivan
- Jimmy Waite
Retired numbers
- 14 Alain Côté
- 16 Normand Leveille
- 18 Sylvain Locas
- 20 Marc Fortier
- 21 Guy Carbonneau
- 29 Félix Potvin
References
^ dictionary.reverso.net http://dictionary.reverso.net/french-definition/saguen%C3%A9en. Retrieved 24 January 2017. Missing or empty|title=
(help).mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official site