Dunfermline Burghs (UK Parliament constituency)
Dunfermline Burghs | |
---|---|
Former Burgh constituency for the House of Commons | |
Major settlements | Dunfermline, Cowdenbeath, Inverkeithing, and Lochgelly |
1950–1974 (1974) | |
Number of members | One |
Replaced by | Dunfermline |
1918–1950 | |
Number of members | One |
Type of constituency | District of Burghs constituency |
Created from | West Fife |
Dunfermline Burghs was a burgh constituency of the House of Commons of the Parliament of the United Kingdom from 1918 until 1974. It elected one Member of Parliament (MP) using the first-past-the-post voting system.
From 1918 to 1950 it was also, officially, a district of burghs constituency.
There was also a Dunfermline county constituency from 1974 to 1983.
Contents
1 Boundaries
2 Members of Parliament
3 Election results
3.1 Elections in the 1910s
3.2 Elections in the 1920s
3.3 Elections in the 1930s
3.4 Elections in the 1940s
3.5 Elections in the 1950s
3.6 Elections in the 1960s
3.7 Elections in the 1970s
4 References
5 See also
Boundaries
As defined in 1918 the constituency covered the parliamentary burghs of Dunfermline, Cowdenbeath, Inverkeithing, and Lochgelly. Prior to the constituency's creation, the burghs of Dunfermline and Inverkeithing had been represented as components of Stirling Burghs, while Cowdenbeath and Lochgelly were within the county constituency of West Fife.
Members of Parliament
Election | Member[1] | Party | ||
---|---|---|---|---|
1918 | John Wallace | Coalition Liberal | ||
1922 | William Watson | Labour | ||
1931 | John Wallace | Liberal National | Knighted January 1935[2] | |
1935 | William Watson | Labour | ||
1950 | James Clunie | Labour | ||
1959 | Alan Thompson | Labour | ||
1964 | Adam Hunter | Labour | Subsequently MP for Dunfermline | |
Feb 1974 | constituency abolished: see Dunfermline |
Election results
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Liberal | John Wallace | 6,886 | 44.6 | N/A |
Independent Labour | William McLean Watson[3] | 5,076 | 32.8 | N/A | |
Independent Democrat | Arthur Ponsonby[4] | 3,491 | 22.6 | N/A | |
Majority | 1,810 | 11.8 | N/A | ||
Turnout | 55.2 | N/A | |||
Liberal win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William McLean Watson | 11,652 | 50.4 | +17.6 | |
National Liberal | John Wallace | 11,451 | 49.6 | +5.0 | |
Majority | 201 | 0.8 | 12.6 | ||
Turnout | 23,102 | 77.5 | +22.3 | ||
Labour gain from National Liberal | Swing | +6.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William McLean Watson | 12,606 | 53.6 | +3.2 | |
Liberal | John Wallace | 10,931 | 46.4 | −3.2 | |
Majority | 1,675 | 7.2 | +6.4 | ||
Turnout | 23,537 | 77.7 | +0.2 | ||
Labour hold | Swing | 3.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William McLean Watson | 13,887 | 57.9 | +4.3 | |
Liberal | Francis John Robertson | 10,118 | 42.1 | −4.3 | |
Majority | 3,769 | 15.8 | +8.6 | ||
Turnout | 24,005 | 78.7 | +1.0 | ||
Labour hold | Swing | 4.3 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William McLean Watson | 15,288 | 58.5 | +0.6 | |
Unionist | Allan Beaton | 9,146 | 35.0 | N/A | |
Communist | Jack Leckie | 1,712 | 6.5 | N/A | |
Majority | 6,132 | 23.5 | +7.7 | ||
Turnout | 74.1 | −4.6 | |||
Labour hold | Swing | n/a |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | John Wallace | 16,863 | 57.9 | N/A | |
Labour | William McLean Watson | 12,247 | 42.1 | −16.4 | |
Majority | 4,616 | 15.8 | |||
Turnout | 29,110 | 80.2 | +5.9 | ||
Liberal National gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William McLean Watson | 16,271 | 52.3 | +10.2 | |
Liberal National | John Wallace | 14,848 | 47.7 | −10.2 | |
Majority | 1,423 | 4.6 | |||
Turnout | 31,119 | 81.6 | +1.4 | ||
Labour gain from Liberal National | Swing | 10.2 |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | William McLean Watson | 22,021 | 64.7 | +12.4 | |
Liberal National | James Henderson | 12,028 | 35.3 | −12.4 | |
Majority | 9,993 | 29.4 | +24.8 | ||
Turnout | 34,049 | 73.0 | −8.6 | ||
Labour hold | Swing | 12.4 |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Clunie | 23,641 | 61.2 | ||
National Liberal and Conservative | James Stuart Kerr | 14,967 | 38.8 | ||
Majority | 8,674 | 22.5 | |||
Turnout | 83.9 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Clunie | 24,547 | 61.1 | ||
National Liberal and Conservative | James Stuart Kerr | 15,657 | 38.9 | ||
Majority | 8,890 | 22.1 | |||
Turnout | 85.5 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | James Clunie | 22,146 | 60.1 | ||
National Liberal | Charlotte R McNee | 14,170 | 39.0 | ||
Majority | 8,674 | 22.5 | |||
Turnout | 83.9 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Alan Thompson | 23,478 | 61.4 | ||
National Liberal and Conservative | Archie Elliott | 14,744 | 38.6 | ||
Majority | 8,734 | 22.9 | |||
Turnout | 82.9 | ||||
Labour hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Adam Hunter | 22,468 | 61.6 | ||
Conservative and National Liberal | Ian Kirkwood | 14,033 | 38.4 | ||
Majority | 8,435 | 23.1 | |||
Turnout | 77.2 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Adam Hunter | 20,709 | 58.4 | ||
Conservative | Ian Kirkwood | 9,446 | 26.6 | ||
SNP | James A Cook | 5,304 | 15.0 | ||
Majority | 11,263 | 31.8 | |||
Turnout | 76.3 | ||||
Labour hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Adam Hunter | 21,532 | 57.1 | ||
Conservative | Ian Kirkwood | 12,086 | 32.0 | ||
SNP | James A Cook | 3,657 | 9.7 | ||
Communist | John Neilson | 462 | 1.22 | ||
Majority | 9,446 | 25.0 | |||
Turnout | 74.0 | ||||
Labour hold | Swing |
References
^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "D" (part 4)
^ "London Gazette Issue 34119 published on the 28 December 1934". p. 2. Retrieved 2007-10-05..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Watson was the nominee of the Fife, Kinross and Clackmannan Miners' Association (Craig, op cit, p. 579)
^ Ponsonby had previously been the Liberal MP for Stirling Burghs)
^ Whitaker's Almanack, 1934
^ Whitaker's Almanack, 1939
^ [1]
^ [2]
^ [3]
^ [4]
Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918-1949 (3rd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
See also
- Former United Kingdom Parliament constituencies