Labour Panel
The Labour Panel (Irish: An Rolla Oibreachais) is one of five vocational panels which together elect 43 of the 60 members of Seanad Éireann, the upper house of the Oireachtas (the legislature of Ireland). The Labour Panel elects eleven Senators, at least four of whom must come from the Oireachtas members' nominees and at least another four must come from the nominating bodies' nominees.
Senators
Senators for the Labour Panel | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||||||||||||||
Sen | Election | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | Senator (Party) | |||||||||||
2nd | 1938 | John Butler (Lab) | Michael Conway (Ind) | John Gaffney (Ind) | Gilbert Hughes (Ind) | Thomas McShea (Ind) | Frederick Hawkins (Ind) | Seán Milroy (FG) | David Walsh (Ind) | James Johnston (Ind) | Seán Hayes (FF) | James Tunney (Lab) | |||||||||||
3rd | 1938 | Seán Campbell (Lab) | William Cummins (Lab) | Thomas Foran (Lab) | Patrick Hogan (Lab) | Peter Lynch (Ind) | Eamonn Lynch (Lab) | ||||||||||||||||
4th | 1943 | Thomas Hayden (Lab) | Thomas Kennedy [note 1] (Lab) | Michael Colgan (Ind) | Seán Ruane (Ind) | Sam Kyle (Lab) | Michael Smyth (Ind) | Richard Mulcahy (FG) | |||||||||||||||
5th | 1944 | Peter Lynch (Ind) | John Meighan (CnaT) | John Thomas Keane [note 2] (Ind) | James Tunney (Lab) | ||||||||||||||||||
1946 | Frederick Hawkins [note 3] [note 4] (Ind) | ||||||||||||||||||||||
6th | 1948 | Seán Campbell [note 5] (Lab) | Michael Colgan [note 6] (Ind) | Richard Anthony (Ind) | J. T. O'Farrell [note 7] (Lab) | Seán Hayes (FF) | Andrew Fogarty (FF) | ||||||||||||||||
7th | 1951 | Pádraig Ághas (Ind) | Noel Hartnett (CnaP) | Vincent McHugh (FG) | Daniel O'Rourke (FF) | William McMullen (Lab) | |||||||||||||||||
8th | 1954 | Patrick Crowley (Lab) | Victor Carton (FG) | Richard Anthony (Ind) | Frank Purcell [note 8] (Ind) | Liam Kelly (Ind) | Patrick Tierney (Lab) | Dominick Murphy (Lab) | |||||||||||||||
9th | 1957 | Ben O'Quigley (FG) | Frank Carter (FF) | Harry Colley (FF) | Liam Ahern (FF) | Eoin Ryan Snr (FF) | Joe Sheridan (Ind) | ||||||||||||||||
1960 | Edward Browne [note 9] (Ind) | ||||||||||||||||||||||
10th | 1961 | John Butler (Lab) | Seán Browne (FF) | Seán Brosnahan (Ind) | Mark Killilea Snr (FF) | Michael Yeats (FF) | Joseph Farrell (FF) | James Dooge (FG) | |||||||||||||||
11th | 1965 | Séamus Dolan (FF) | Vincent McHugh (FG) | John Ormonde (FF) | |||||||||||||||||||
12th | 1969 | Seán Walsh (FF) | Jimmy Dunne [note 10] (Lab) | John Boland (FG) | Michael Lyons (FG) | Mark Killilea Jnr (FF) | William O'Brien (FG) | Des Hanafin (FF) | Evelyn Owens (Lab) | Fintan Kennedy (Lab) | |||||||||||||
13th | 1973 | Séamus Dolan (FF) | Jack Harte (Lab) | Bernard Markey (FG) | |||||||||||||||||||
14th | 1977 | Joseph Dowling (FF) | Brian Hillery (FF) | John Blennerhassett (FG) | Tony Herbert (FF) | Andy O'Brien (FG) | |||||||||||||||||
15th | 1981 | Brian Mullooly (FF) | Toddie Byrne (FG) | Donal Carey (FG) | Maurice O'Connell (FG) | Dan Kiely (FF) | |||||||||||||||||
16th | 1982 | Donie Cassidy (FF) | Dick Dowling (FG) | Mark Killilea Jnr (FF) | Tony Herbert (FF) | Monica Barnes (FG) | Denis Cregan (FG) | ||||||||||||||||
17th | 1983 | Jim Higgins (FG) | Brian Hillery (FF) | Larry McMahon (FG) | Peter Kelleher (FG) | Andy O'Brien (FG) | |||||||||||||||||
18th | 1987 | Dan Kiely (FF) | Don Lydon (FF) | Nuala Fennell (FG) | |||||||||||||||||||
19th | 1989 | Dan Neville (FG) | Mary Jackman (FG) | Pól Ó Foighil (FG) | Batt O'Keeffe (FF) | ||||||||||||||||||
20th | 1993 | Jarlath McDonagh (FG) | Bill Cotter (FG) | Frank Fahey (FF) | Joe Sherlock (DL) | Seán Maloney (Lab) | Denis Cregan (FG) | ||||||||||||||||
21st | 1997 | Liam Fitzgerald [note 11] (FF) | Therese Ridge (FG) | Des Hanafin (FF) | Mary Jackman (FG) | Seán Ryan (Lab) | |||||||||||||||||
1998 | John Cregan [note 12] (FF) | ||||||||||||||||||||||
22nd | 2002 | Fergal Browne (FG) | Maurice Cummins (FG) | Jim Higgins (FG) | Geraldine Feeney (FF) | Michael Finucane (FG) | Brendan Daly (FF) | John Hanafin (FF) | Terry Leyden (FF) | Michael McCarthy (Lab) | |||||||||||||
23rd | 2007 | Jerry Buttimer (FG) | Donie Cassidy (FF) | Frances Fitzgerald (FG) | Fidelma Healy Eames [note 13] (FG) | Ned O'Sullivan (FF) | Phil Prendergast (Lab) | ||||||||||||||||
24th | 2011 | Terry Brennan (FG) | Cáit Keane (FG) | David Cullinane (SF) | Tony Mulcahy (FG) | Darragh O'Brien (FF) | Marie Moloney (Lab) | John Whelan (Lab) | |||||||||||||||
25th | 2016 | Jerry Buttimer (FG) | Neale Richmond (FG) | Jennifer Murnane O'Connor (FF) | Máire Devine [note 14] (SF) | Paul Gavan (SF) | Joe O'Reilly (FG) | Robbie Gallagher (FF) | Gerard Craughwell (Ind) | Ged Nash (Lab) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns.
^ Died on 18 September 1947
^ Died on 22 May 1946
^ Elected to Seanad at a by-election on 24 July 1946
^ Died on 2 August 1956
^ Died on 27 February 1950
^ Died on 22 June 1953
^ Resigned on 31 May 1950
^ Died on 2 April 1960
^ Elected to Seanad at a by-election on 1 November 1960
^ Died on 23 February 1972
^ Resigned Fianna Fáil whip on 27 March 2007
^ Elected to the Seanad at a by-election on 23 June 1998
^ Fine Gael party whip removed on 16 July 2013
^ Suspended from Sinn Féin 19 March – 19 June 2018
List of nominating bodies
- Irish Conference of Professional and Service Associations
- Irish Congress of Trade Unions