Ministry of Foreign Affairs (Colombia)
Ministerio de Relaciones Exteriores | |
Palace of St Charles, headquarters of the Ministry. | |
Ministry overview | |
---|---|
Formed | 6 October 1821 |
Headquarters | Palacio de San Carlos Calle 10 № 5-51 Bogotá, D.C., Colombia 04°35′47.10″N 74°04′28.30″W / 4.5964167°N 74.0745278°W / 4.5964167; -74.0745278 |
Annual budget | COP$226,965,457,533 (2012)[1] COP$234,237,000,000 (2013)[2] COP$268,566,000,000 (2014)[3] |
Ministry executive |
|
Website | www.cancilleria.gov.co |
The Ministry of Foreign Affairs (Spanish: Ministerio de Relaciones Exteriores) also known as the Chancellery, is the Cabinet position of the Government of Colombia responsible for the international relations of Colombia through its diplomatic missions abroad by formulating foreign policy relevant to the matters of the State. It is equivalent to the foreign affairs ministries of other countries.
Contents
1 Secretaries and Ministers of Foreign Affairs
1.1 Republic of Colombia (1819—1831)
1.2 Republic of New Granada (1832—1858)
1.3 Granadine Confederation (1858—1863)
1.4 United States of Colombia (1863—1886)
1.5 Republic of Colombia (1886—present)
2 References
Secretaries and Ministers of Foreign Affairs
Republic of Colombia (1819—1831)
No. | Secretary of Foreign Affairs | Took Office | Left Office | President |
1 | Pedro Gual Escandón | 1821 | 1825 | Simón Bolívar Palacios |
2 | José Rafael Revenga | 1825 | 1826 | |
3 | José Manuel Restrepo Veléz | 1826 | 1827 | |
4 | José Rafael Revenga | 1827 | 1828 | |
5 | Estanislao Vergara y Santamaría | 1828 | 1828 | |
6 | José Joaquín de Olmedo y Maruri | 1828 | 1829 | |
7 | Estanislao Vergara y Santamaría | 1829 | 1830 | |
8 | Domingo Caycedo y Sanz de Santamaría | 1830 | 1830 | |
9 | Vicente Borrero Costa | 1830 | 1831 | Joaquín de Mosquera y Arboleda |
10 | Juan García del Río | 1831 | 1831 | |
11 | José María del Castillo y Rada | 1831 | 1831 | |
12 | José Félix Restrepo Vélez | 1831 | 1831 | |
13 | José Francisco Pereira Martínez | 1831 | 1832 | Francisco de Paula Santander y Omaña |
Republic of New Granada (1832—1858)
No. | Secretary of Foreign Affairs | Took Office | Left Office | President |
1 | José Francisco Pereira Martínez | 24 October 1831 | 3 April 1832 | Francisco de Paula Santander y Omaña |
2 | Alejandro Vélez Barrientos | 3 April 1832 | 3 April 1833 | |
3 | José Rafael Mosquera Hurtado | 3 April 1833 | 1 August 1833 | |
4 | Lino de Pombo O'Donnell | 1 August 1833 | 14 July 1835 | |
5 | Francisco Soto Montes de Oca | 14 July 1835 | 4 September 1835 | |
6 | Lino de Pombo O'Donnell | 4 September 1835 | 23 March 1836 | |
7 | José Nazario Florentino González Vargas | 23 March 1836 | 3 May 1836 | |
8 | Lino de Pombo O'Donnell | 3 May 1836 | 15 May 1838 | José Ignacio de Márquez Barreto |
9 | Pedro Alcántara Herrán Martínez | 15 May 1838 | 16 July 1839 | |
10 | Tomás Cipriano de Mosquera y Arboleda | 16 July 1839 | 30 July 1839 | |
11 | Alejandro Vélez Barrientos | 30 July 1839 | 28 January 1840 | |
12 | Eusebio Borrero y Costa | 28 January 1840 | 18 May 1840 | |
13 | Miguel Chiari Jiménez | 18 May 1840 | 27 May 1840 | |
14 | Judas Tadeo Landínez | 27 May 1840 | 21 September 1840 | |
15 | Lino de Pombo O'Donnell | 21 September 1840 | 9 October 1840 | |
16 | Miguel Chiari Jiménez | 9 October 1840 | 13 May 1841 | |
17 | Mariano Ospina Rodríguez | 13 May 1841 | 2 October 1843 | Pedro Alcántara Herrán Martínez |
18 | Tomás Joaquín de Acosta y Pérez de Guzmán | 2 October 1843 | 1 April 1845 | |
19 | Juan María Gómez Pastor | 1 April 1845 | 9 October 1849 | Tomás Cipriano de Mosquera y Arboleda |
20 | Eusebio Borrero y Costa | 9 October 1849 | 28 May 1846 | |
21 | Manuel María Mallarino Ibargüen | 28 May 1846 | 7 July 1846 | |
22 | Juan Antonio Pardo Pardo | 7 July 1846 | 13 October 1846 | |
23 | Manuel María Mallarino Ibargüen | 13 October 1846 | 20 July 1847 | |
24 | Manuel Esteban Ancízar Basterra | 20 July 1847 | 7 February 1848 | |
25 | Manuel María Mallarino Ibargüen | 7 February 1848 | 19 June 1848 | |
26 | José María Galaviz | 19 June 1848 | 5 December 1848 | |
27 | Justo Arosemena Quesada | 5 December 1848 | 12 January 1849 | |
28 | Cerbeleón Pinzón | 12 January 1849 | 1 April 1849 | |
29 | Manuel Murillo Toro | 1 April 1849 | 16 May 1849 | José Hilario López Valdéz |
30 | José Acevedo Tejada | 16 May 1849 | 7 June 1849 | |
31 | Victoriano de Diego Paredes y Paramato | 7 June 1849 | 1 November 1851 | |
32 | José María Plata Soto | 1 November 1851 | 1 March 1853 | |
33 | Lorenzo María Lleras González | 1 March 1853 | 26 November 1853 | José María Obando del Campo |
34 | José Caicedo Rojas | 26 November 1853 | 1 January 1854 | |
35 | Cerbeleón Pinzón | 1 January 1854 | 1 April 1855 | |
36 | Lino de Pombo O'Donnell | 1 April 1855 | 1 April 1857 | |
37 | Juan Antonio Pardo Pardo | 1 April 1857 | 1 April 1861 | Mariano Ospina Rodríguez |
[4] |
Granadine Confederation (1858—1863)
No. | Secretary of Foreign Affairs | Took Office | Left Office | President |
1 | Juan Antonio Pardo Pardo | 1 April 1857 | 1 April 1861 | Mariano Ospina Rodríguez |
2 | Manuel María Mallarino Ibargüen | 1 April 1861 | 18 July 1861 | Bartolomé Calvo Díaz |
3 | José María Rojas Garrido | 18 July 1861 | 23 November 1861 | Tomás Cipriano de Mosquera y Arboleda |
4 | Manuel Esteban Ancízar Basterra | 23 November 1861 | 1 December 1862 | |
5 | José María Rojas Garrido | 1 December 1862 | 10 February 1863 | |
6 | José Hilario López Valdéz | 10 February 1863 | 14 May 1863 | |
[4] |
United States of Colombia (1863—1886)
Term start | Term end | Minister of Foreign Affairs |
---|---|---|
1882 | 1882 | Jose Maria Quijnao Wallis |
Republic of Colombia (1886—present)
Term start | Term end | Minister of Foreign Affairs |
---|---|---|
1887 | 1888 | Carlos Holguín Mallarino |
1891 | 1891 | Antonio Roldán |
1891 | 1895 | Marco Fidel Suárez |
1895 | 1896 | José Maria Uricoechea |
1897 | 1898 | Jorge Holguín |
1897 | 1898 | Antonio Gómez Restrepo |
1898 | 1899 | Felipe Fermín Paul |
1899 | 1900 | Carlos Cuervo Márquez |
1900 | 1901 | Carlos Martínez Silva |
1901 | 1902 | Antonio José Uribe |
1902 | 1903 | Felipe F. Paúl |
1903 | 1904 | Luis Carlos Rico |
1904 | 1904 | Francisco de Paula Mateus |
1904 | 1904 | Enrique Cortés |
1904 | 1906 | Clímaco Calderón |
1906 | 1908 | Gral. Alfredo Vázquez Cobo |
1908 | 1908 | Gral. Marceliano Vargas |
1908 | 1909 | Francisco José Urrutia |
1909 | 1909 | Guillermo Camacho |
1909 | 1909 | Carlos Cuervo Márquez |
1909 | 1909 | Marco Fidel Suárez |
1909 | 1910 | Carlos Calderón |
1910 | 1911 | Enrique Olaya Herrera |
1911 | 1912 | José María González Valencia |
1912 | 1914 | Francisco José Urrutia |
1914 | 1917 | Miguel Abadía Méndez |
1917 | 1918 | Pedro Antonio Molina |
1918 | 1918 | Jorge Holguín |
1918 | 1919 | Pedro Antonio Molina |
1919 | 1920 | Hernando Holguín y Caro |
1920 | 1920 | Francisco Montaña |
1920 | 1921 | Laureano García Ortiz |
1921 | 1921 | José Vicente Concha |
1921 | 1921 | Carlos Adolfo Urueta |
1921 | 1922 | Enrique Olaya Herrera |
1922 | 1922 | Antonio José Uribe |
1922 | 1922 | Lucas Caballero Barrera |
1922 | 1922 | Carlos Adolfo Urueta |
1922 | 1925 | Jorge Vélez |
1925 | 1926 | Eduardo Restrepo Sáenz |
1926 | 1927 | Marco Fidel Suárez |
1927 | 1930 | Carlos Uribe |
1930 | 1930 | Francisco Samper Madrid |
1930 | 1930 | Eduardo Santos Montejo |
1930 | 1931 | Raimundo Rivas |
1931 | 1935 | Roberto Urdaneta Arbeláez |
1935 | 1935 | Enrique Olaya Herrera |
1935 | 1935 | Francisco Samper Madrid |
1935 | 1936 | Ernesto González Piedrahita |
1936 | 1937 | Jorge Soto del Corral |
1937 | 1938 | Gabriel Turbay |
1938 | 1938 | Antonio Rocha |
1938 | 1940 | Francisco Samper Madrid |
1940 | 1942 | Luis López de Mesa |
1942 | 1943 | Gabriel Turbay |
1943 | 1943 | Francisco José Chaux |
1943 | 1943 | Gabriel Turbay |
1943 | 1944 | Carlos Lozano y Lozano |
1944 | 1945 | Darío Echandía Olaya |
1945 | 1945 | Alberto Lleras Camargo |
1945 | 1946 | Fernando Londoño y Londoño |
1946 | 1946 | Francisco Umaña Bernal |
1946 | 1947 | Carlos Lozano y Lozano |
1947 | 1947 | Luis López de Mesa |
1947 | 1948 | Domingo Esguerra Plata |
1948 | 1948 | Laureano Gómez Castro |
1948 | 1949 | Eduardo Zuleta Ángel |
1949 | 1949 | Guillermo León Valencia Muñoz |
1949 | 1949 | Eduardo Zuleta Ángel |
1949 | 1950 | Elíseo Arango Ramos |
1950 | 1950 | Evaristo Sourdis Juliao |
1950 | 1952 | Gonzalo Restrepo Jaramillo |
1952 | 1953 | Juan Uribe Holguín |
1953 | 1953 | Guillermo León Valencia Muñoz |
1953 | 1956 | Evaristo Sourdis Juliao |
1956 | 1957 | José Manuel Rivas Sacconi |
1957 | 1958 | Carlos Sanz de Santamaría |
1958 | 1961 | Julio César Turbay Ayala |
1961 | 1962 | José Joaquín Caicedo Castilla |
1962 | 1963 | José Antonio Montalvo |
1963 | 1963 | Fernando Londoño y Londoño |
1963 | 1965 | Fernando Gómez Martínez |
1965 | 1966 | Castor Jaramillo Arrubla |
1966 | 1968 | Germán Zea Hernández |
1968 | 1970 | Alfonso López Michelsen |
1970 | 1974 | Alfredo Vázquez Carrizosa |
1974 | 1978 | Indalecio Liévano Aguirre |
1978 | 1981 | Diego Uribe Vargas |
1981 | 1982 | Carlos Lemos Simmonds |
1982 | 1984 | Rodrigo Lloreda Caicedo |
1984 | 1986 | Augusto Ramírez Ocampo |
1986 | 1990 | Cnel. Julio Londoño Paredes |
1990 | 1991 | Luis Fernando Jaramillo Correa |
1991 | 1994 | Noemí Sanín Posada |
1994 | 1996 | Rodrigo Pardo García-Peña |
1996 | 1998 | María Emma Mejía Vélez |
1998 | 1998 | Camilo Reyes Rodríguez |
1998 | 2002 | Guillermo Fernández de Soto |
2002 | 2006 | Carolina Barco Isakson |
2006 | 2007 | María Consuelo Araújo Castro |
2007 | 2008 | Fernando Araújo Perdomo |
2008 | 2010 | Jaime Bermúdez Merizalde |
2010 | 2018 | María Ángela Holguín |
2018 | incumbent | Carlos Holmes Trujillo |
References
^ Colombia, Congress of (14 December 2011). "Ley 1485 de 2011" (PDF). Diario Oficial (in Spanish). Bogotá (48, 283): 5. ISSN 0122-2112. OCLC 500057889. Archived from the original (PDF) on 9 January 2014. Retrieved 6 May 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Colombia, Congress of (10 December 2012). "Ley 1593 de 2012" (PDF). Diario Oficial (in Spanish). Bogotá (48, 640): 4. ISSN 0122-2112. OCLC 500057889. Archived from the original (PDF) on 9 January 2014. Retrieved 6 May 2013.
^ Colombia, Congress of (11 December 2013). "Ley 1687 de 2014" (PDF). Diario Oficial (in Spanish). Bogotá (49, 001): 6. ISSN 0122-2112. OCLC 500057889. Archived from the original (PDF) on 9 January 2014. Retrieved 8 January 2014.
^ ab Cadena, Pedro Ignacio (1878). Anales Diplomáticos de Colombia (in Spanish) (Official ed.). Bogotá: Imprenta de Manuel J. Barrera. pp. 33–34. OCLC 30428951. Retrieved 2 December 2012.