Morona-Santiago Province
Morona Santiago | ||
---|---|---|
Province | ||
Province of Morona Santiago | ||
| ||
Location of Morona-Santiago Province in Ecuador. | ||
Cantons of Morona Santiago Province | ||
Coordinates: 02°22′00″S 78°08′00″W / 2.36667°S 78.13333°W / -2.36667; -78.13333Coordinates: 02°22′00″S 78°08′00″W / 2.36667°S 78.13333°W / -2.36667; -78.13333 | ||
Country | Ecuador | |
Established | February 24, 1954 | |
Capital | Macas | |
Cantons | List of Cantons | |
Area | ||
• Province | 25.690 km2 (9.919 sq mi) | |
Population (2010 census) | ||
• Province | 147,940 | |
• Density | 5,800/km2 (15,000/sq mi) | |
• Urban | 41,155 | |
Time zone | UTC-5 (ECT) | |
Vehicle registration | S | |
Website | www.moronasantiago.gob.ec |
Morona Santiago (Spanish pronunciation: [moˈɾona sanˈtjaɣo]) is a province in Ecuador. The province was established on February 24, 1954. The capital is Macas.
Contents
1 Economy
2 Cantons
3 See also
4 References
5 External links
Economy
The provincial economy is industrially unexploited to its potential due to poor means of transportation. Its economy relies largely on the tourist sector of the rain forest. The Sangay National Park and the indigenous town of Shuara are some of its main attractions.
Cantons
The province is divided into 12 cantons. The following table lists each with its population at the 2001 census, its area in square kilometres (km²), and the name of the canton seat or capital.[1]
Canton | Pop. (2001) | Area (km²) | Seat/Capital |
---|---|---|---|
Gualaquiza | 15,288 | 2,203 | Gualaquiza |
Huamboya | 5,965 | 653 | Huamboya |
Limón Indanza | 10,192 | 2,101 | General Leonidas Plaza Gutiérrez |
Logroño | 4,621 | 1,218 | Logroño |
Morona | 31,379 | 5,095 | Macas |
Pablo Sexto | 1,188 | 1,371 | Pablo Sexto |
Palora | 6,317 | 1,436 | Palora |
San Juan Bosco | 3,131 | 1,047 | San Juan Bosco |
Santiago de Méndez | 9,841 | 1,691 | Santiago de Méndez (Santiago) |
Sucúa | 14,412 | 893 | Sucúa |
Taisha | 13,078 | 6,090 | Taisha |
Tiwintza | Santiago |
See also
- Provinces of Ecuador
- Cantons of Ecuador
References
^ Cantons of Ecuador. Statoids.com. Retrieved 4 November 2009.
External links
Wikimedia Commons has media related to Province of Morona-Santiago. |
(in Spanish) Gobierno Provincial de Morona Santiago, official website
(in Spanish) Gobierno Provincial de Morona Santiago, official website
(in Spanish) Actividades de La Capital de Morona Santiago,- Logroño Turismo