Taunton (UK Parliament constituency)
Taunton | |
---|---|
Former County constituency for the House of Commons | |
Boundary of Taunton in Somerset for the 1997-2010 general election. | |
Location of Somerset within England. | |
County | Somerset |
Major settlements | Taunton |
1918–2010 | |
Number of members | One |
Replaced by | Taunton Deane |
1295–1918 | |
Number of members | Two (1295-1885), One (1885-1918) |
Type of constituency | Borough constituency |
Taunton was a constituency represented in the House of Commons of the Parliament of the United Kingdom and its predecessors from 1295 to 2010, taking its name from the town of Taunton in Somerset. Until 1918, it was a parliamentary borough, electing two Member of Parliaments (MPs) between 1295 and 1885 and one from 1885 to 1918; the name was then transferred to a county constituency, electing one MP.
In the boundary changes that came into effect at the general election of 2010, the Boundary Commission for England replaced Taunton with a modified constituency called Taunton Deane, to reflect the district name. The new constituency's boundaries are coterminous with the local government district of the same name.
Contents
1 History
2 Boundaries
3 Members of Parliament
3.1 MPs 1295–1640
3.2 MPs 1640–1885
3.3 MPs since 1885
4 Elections
4.1 Elections in the 1840s
4.2 Elections in the 1850s
4.3 Elections in the 1860s
4.4 Elections in the 1870s
4.5 Elections in the 1880s
4.6 Elections in the 1890s
4.7 Elections in the 1900s
4.8 Elections in the 1910s
4.9 Elections in the 1920s
4.10 Elections in the 1930s
4.11 Elections in the 1940s
4.12 Elections in the 1950s
4.13 Elections in the 1960s
4.14 Elections in the 1970s
4.15 Elections in the 1980s
4.16 Elections in the 1990s
4.17 Elections in the 2000s
5 See also
6 Notes and references
7 Sources
8 External links
History
Famous MPs for the borough include Thomas Cromwell.
The 1754 by-election was so fiercely contested that rioting broke out in which two people died.
In the 2005 general election, the victorious Liberal Democrats candidate in Taunton required the smallest percentage swing from the Conservative MP for them to take the seat.
Boundaries
1918-1950: The Municipal Borough of Taunton, the Urban Districts of Wellington and Wiveliscombe, and the Rural Districts of Dulverton, Taunton, and Wellington.
1950-1974: As above less Wiveliscombe Urban District. This had been absorbed by Wellington Rural District in 1933. The constituency boundaries remained unchanged.
1974-1983: As 1950 but with redrawn boundaries.
1983-2010: The Borough of Taunton Deane, and the District of West Somerset wards of Dulverton and Brushford, Exmoor, Haddon, and Quarme.
Members of Parliament
MPs 1295–1640
Constituency created (1295)
Parliament | First member | Second member | ||
---|---|---|---|---|
1362 | William Portman | ? | ||
1363, 1365, 1366, 1368, 1369, 1371 | Unknown | |||
1372 | William Portman | ? | ||
1373, 1376, 1377 (Jan), 1377 (Oct), 1378 | Unknown | |||
1379 | William Portman | ? | ||
1380 (Jan) | ? | |||
1380 (Nov), 1381, 1382 (May), 1382 (Oct), 1383 (Feb), 1383 (Oct), 1384 (Apr) | Unknown | |||
1384 (Nov) | William Portman | ? | ||
1385 | ? | |||
1386 | William Marchaunt | |||
1388 (Feb) | ||||
1388 (Sep) | William Damarle | |||
1390 (Jan) | John Porter | |||
1390 (Nov) | Unknown | |||
1391 | William Portman | William Marchaunt | ||
1393 | John Porter | |||
1394 | ||||
1395 | Walter Puryham | |||
1397 (Jan) | Robert Coullyng | Robert Eysel | ||
1397 (Sept) | Richard Marchaunt | John Northmore | ||
1399 | Walter Puryham | Edmund Rokes | ||
1401 | Unknown | |||
1402 | William Portman | Ralph Sargor | ||
1404 (Jan), 1404 (Oct) | Unknown | |||
1406 | William Portman | Robert Bathe | ||
1407 | Richard Marchaunt | John Northmore | ||
1410 | Thomas Bacot | Thomas Edward | ||
1411, 1413 (Feb) | Unknown | |||
1413 (May) | John Rydon | Lewis John | ||
1414 (Apr) | John Marchaunt | Edmund Dyer | ||
1414 (Nov) | ||||
1415, 1416 (Mar), 1416 (Oct) | Unknown | |||
1417 | John Rydon | Walter Portman | ||
1419 | Walter Portman | Robert Croke | ||
1420 | Robert Croke | William Borde | ||
1421 (May) | Walter Portman | |||
1421 (Dec) | John Bowe | |||
1422 | ? | |||
1423 | Unknown | |||
1425 | Walter Portman | ? | ||
1426 | ? | |||
1427 | ? | |||
1429 | Unknown | |||
1431 | Walter Portman | ? | ||
1432, 1433 | Unknown | |||
1435 | Walter Portman | ? | ||
1437, 1439, 1442, 1445, 1447, 1449 (Feb), 1449 (Nov), 1450, 1453 | Unknown | |||
1455 | Ralph Legh | ? | ||
1459, 1460, 1461, 1463 | Unknown | |||
1467 | Sir William Danvers | Robert Ashetill | ||
1470 | Sir William Danvers | Edward Aysheton | ||
1472 | Sir William Danvers | ? | ||
1478 | Edward Aysheton | Robert Lovelord | ||
1483–1523 | Unknown | |||
1529 | Thomas Cromwell | William Portman | ||
1536 | ?Richard Pollard | ?William Portman | ||
1547 | Sir Nicholas Hare | John Caryll | ||
1553 (Mar) | John Mason | ? | ||
1553 (Oct) | James Basset | Jacques Wingfield | ||
1554 (Apr) | William Barne | Oliver Vachell | ||
1554 (Nov) | Thomas Eden | John Norres | ||
1555 | Dr Valentine Dale | ? | ||
1558 | Richard Myrfield | |||
1559 | ? | |||
1563–7 | Miles Sandys | Anthony Leigh | ||
1571 | Robert Hill | Richard Blount | ||
1572–81 | Roger Hill | Richard Blount[1] Edmund Hodges | ||
1584–5 | Maurice Horner | William Goldwell | ||
1586–7 | Francis Bacon | John Goldwell | ||
1588–9 | Thomas Fisher | |||
1593 | William Aubrey, DCL | John Davidge | ||
1597–8 | Edward Barker | Edward Hext | ||
1601 | John Bond | Daniel Donne, DCL | ||
1604–11 | Edward Hext | |||
Addled Parliament (1614) | James Clarke | John Dunn | ||
1621–2 | Lewis Pope | Thomas Brereton | ||
Happy Parliament (1624–5) | Roger Prowse | |||
Useless Parliament (1625) | Hugh Portman | Thomas Brereton | ||
1625–6 | Sir Robert Gorges | George Browne | ||
1628 | Hugh Portman | |||
1629–40 | No Parliament summoned |
MPs 1640–1885
Year | First member[2] | First party | Second member[3] | Second party | ||
---|---|---|---|---|---|---|
April 1640 | Sir William Portman | Royalist | Roger Hill | Parliamentarian | ||
November 1640 | George Searle | Parliamentarian | ||||
February 1644 | Portman disabled from sitting — seat vacant | |||||
1645 | John Palmer, MD [4] | |||||
1653 | Taunton was unrepresented in the Barebone's Parliament | |||||
1654 | Colonel Thomas Gorges | John Gorges | ||||
1656 | Admiral Robert Blake | |||||
January 1659 | Sir William Wyndham | |||||
May 1659 | John Palmer, MD | One seat vacant | ||||
March 1660 | Thomas Gorges | Sir William Wyndham | ||||
1661 | Sir William Portman | |||||
February 1679 | John Trenchard | Whig | ||||
September 1679 | Sir John Cutler Bt | |||||
1680 | Edmund Prideaux | |||||
1685 | Sir William Portman | Tory | John Sanford | Tory | ||
March 1690 | Edward Clarke | Whig | ||||
April 1690 | John Speke | Whig | ||||
1698 | Henry Seymour Portman | Tory | ||||
1701 by-election | Sir Francis Warre | Tory | ||||
1710 | Henry Seymour Portman | Tory | ||||
1715 [5] | William Pynsent | Whig | James Smith | Whig | ||
1722 | John Trenchard | Whig | ||||
1724 by-election | Abraham Elton | Whig | ||||
1727 | George Speke | Whig | Francis Fane | Whig | ||
1734 | Henry William Berkeley Portman | Tory | ||||
1741 | Sir John Chapman | Whig | John Buck | Tory | ||
1745 | Percy Wyndham-O'Brien | Whig | ||||
1747 | Sir Charles Wyndham [6] | Whig | Robert Webb | Whig | ||
1750 | Admiral William Rowley | Whig | ||||
1754 | The Lord Carpenter [7] | Whig | John Halliday | Whig | ||
1754 by-election | Robert Maxwell [8] | Whig | ||||
1762 | Laurence Sulivan | Whig | ||||
1768 | Alexander Popham | Nathaniel Webb | ||||
1774 [9] | Hon. Edward Stratford | Whig | ||||
1775 | John Halliday | Alexander Popham | ||||
1780 | Major-General John Roberts | |||||
1782 by-election | (Sir) Benjamin Hammet | |||||
1784 | Alexander Popham | |||||
1796 | William Morland | |||||
1800 | John Hammet | |||||
1806 | Alexander Baring | Whig[10] | ||||
1812 | Henry Powell Collins | Tory[10] | ||||
1818 | Sir William Burroughs, Bt | Whig[10] | ||||
1819 | Henry Powell Collins | Tory[10] | ||||
1820 | John Ashley Warre | Whig[10] | ||||
1826 | Henry Seymour | Tory[10] | William Peachey | Tory[10] | ||
1830 | Henry Labouchere | Whig[11][12][13][14][10] | Edward Thomas Bainbridge | Whig[14][10] | ||
1842 by-election | Sir Edward Colebrooke | Whig[15][16][10] | ||||
1852 | Arthur Mills [17] | Conservative | ||||
1853 by-election | Sir John Ramsden | Whig | ||||
1857 | Arthur Mills | Conservative | ||||
1859 | Liberal | |||||
1859 by-election | George Cavendish-Bentinck | Conservative | ||||
1865 | Alexander Charles Barclay | Liberal | Lord William Hay | Liberal | ||
1868 | Edward William Cox [18] | Conservative | ||||
1869 | (Sir) Henry James | Liberal | ||||
1873 by-election | ||||||
1880 | Sir William Palliser | Conservative | ||||
1882 by-election | Samuel Allsopp | Conservative | ||||
1885 | Representation reduced to one Member |
MPs since 1885
Election | Member | Party | |
---|---|---|---|
1885 | Samuel Allsopp | Conservative | |
1887 | Alfred Percy Allsopp | Conservative | |
1895 | Alfred Welby | Conservative | |
1906 | Sir Edward Boyle | Conservative | |
1909 | William Peel | Conservative | |
1912 | Sir Gilbert Wills | Unionist | |
1918 | Dennis Boles | Unionist | |
1921 | Sir Arthur Griffith-Boscawen | Unionist | |
1922 | John Hope Simpson | Liberal | |
1924 | Andrew Gault | Unionist | |
1935 | Edward Wickham | Conservative | |
1945 | Victor Collins | Labour | |
1950 | Henry Hopkinson | Conservative | |
1956 | Edward du Cann | Conservative | |
1987 | David Nicholson | Conservative | |
1997 | Jackie Ballard | Liberal Democrat | |
2001 | Adrian Flook | Conservative | |
2005 | Jeremy Browne | Liberal Democrat | |
2010 | Constituency abolished |
Elections
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Labouchere | 430 | 29.9 | ||
Whig | Edward Thomas Bainbridge | 409 | 28.4 | ||
Conservative | William Wilberforce | 381 | 26.5 | ||
Conservative | James Hall | 218 | 15.2 | ||
Majority | 28 | 1.9 | |||
Turnout | 759 | 88.7 | |||
Registered electors | 856 | ||||
Whig hold | Swing | ||||
Whig hold | Swing |
Bainbridge resigned by accepting the office of Steward of the Chiltern Hundreds, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Edward Colebrooke | 394 | 53.9 | −4.4 | |
Conservative | James Hall | 337 | 46.1 | +4.4 | |
Majority | 57 | 7.8 | +5.9 | ||
Turnout | 731 | 72.4 | −16.3 | ||
Registered electors | 1,010 | ||||
Whig hold | Swing | −4.4 |
Labouchere was appointed Chief Secretary to the Lord Lieutenant of Ireland, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Labouchere | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Labouchere | 543 | 41.5 | +11.6 | |
Whig | Edward Colebrooke | 388 | 29.7 | +1.3 | |
Conservative | Arthur Mills | 376 | 28.8 | −12.9 | |
Majority | 12 | 0.9 | −1.0 | ||
Turnout | 654 (est) | 71.7 (est) | −17.0 | ||
Registered electors | 911 | ||||
Whig hold | Swing | +9.0 | |||
Whig hold | Swing | +3.9 |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Labouchere | 430 | 37.4 | −4.1 | |
Conservative | Arthur Mills | 361 | 31.4 | +2.6 | |
Whig | Edward Colebrooke | 358 | 31.2 | +1.5 | |
Turnout | 575 (est) | 72.7 (est) | +1.0 | ||
Registered electors | 790 | ||||
Majority | 69 | 6.0 | +5.1 | ||
Whig hold | Swing | −2.7 | |||
Majority | 3 | 0.3 | N/A | ||
Conservative gain from Whig | Swing | +2.6 |
Mills' election was declared void on petition.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | John William Ramsden | 372 | 50.3 | −18.3 | |
Conservative | Henry Badcock[20] | 367 | 49.7 | +18.3 | |
Majority | 5 | 0.7 | −5.3 | ||
Turnout | 739 | 83.4 | +10.7 | ||
Registered electors | 886 | ||||
Whig gain from Conservative | Swing | −18.3 |
Labouchere was appointed Secretary of State for the Colonies, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Labouchere | Unopposed | |||
Whig hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Henry Labouchere | 442 | 36.6 | −0.8 | |
Conservative | Arthur Mills | 401 | 33.2 | +1.8 | |
Whig | William Campbell[21] | 366 | 30.3 | −0.9 | |
Turnout | 605 (est) | 68.2 (est) | −4.5 | ||
Registered electors | 887 | ||||
Majority | 41 | 3.4 | −2.6 | ||
Whig hold | Swing | −0.9 | |||
Majority | 35 | 2.9 | +2.6 | ||
Conservative hold | Swing | +1.8 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Mills | 415 | 30.0 | +13.4 | |
Liberal | Henry Labouchere | 388 | 28.1 | −8.5 | |
Conservative | George Cavendish-Bentinck | 325 | 23.5 | +6.9 | |
Liberal | William Beadon[22] | 255 | 18.4 | −11.9 | |
Turnout | 692 (est) | 83.1 (est) | +14.9 | ||
Registered electors | 832 | ||||
Majority | 27 | 2.0 | −0.9 | ||
Conservative hold | Swing | +11.8 | |||
Majority | 63 | 4.6 | +1.2 | ||
Liberal hold | Swing | −9.3 |
Labouchere was elevated to the peerage, becoming Lord 1st Baron Taunton and causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | George Cavendish-Bentinck | 382 | 53.1 | −0.4 | |
Liberal | Alexander Charles Barclay | 337 | 46.9 | +0.4 | |
Majority | 45 | 6.3 | +4.3 | ||
Turnout | 719 | 86.4 | +3.3 | ||
Registered electors | 832 | ||||
Conservative gain from Liberal | Swing | −0.4 |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alexander Charles Barclay | 478 | 31.9 | +3.8 | |
Liberal | William Hay | 470 | 31.3 | +12.9 | |
Conservative | Edward William Cox | 292 | 19.5 | −10.5 | |
Conservative | Alfred Austin[23] | 260 | 17.3 | −6.2 | |
Majority | 178 | 11.9 | +7.3 | ||
Turnout | 750 (est) | 89.4 (est) | +6.3 | ||
Registered electors | 839 | ||||
Liberal hold | Swing | +6.1 | |||
Liberal gain from Conservative | Swing | +10.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Alexander Charles Barclay | 1,105 | 37.0 | +5.1 | |
Conservative | Edward William Cox | 988 | 33.1 | −3.7 | |
Liberal | Henry James | 890 | 29.8 | −1.5 | |
Turnout | 1,492 (est) | 75.4 (est) | −14.0 | ||
Registered electors | 1,977 | ||||
Majority | 117 | 3.9 | −8.0 | ||
Liberal hold | Swing | +3.5 | |||
Majority | 98 | 3.3 | N/A | ||
Conservative gain from Liberal | Swing | −3.7 |
On petition, Cox's election was scrutinised, and some of his votes were found to have been acquired by bribery, and were then struck off. This caused him to be unseated on 8 March 1869 and James was declared elected.[24] While a petition was then lodged against James, the court ruled a petitioner who had been seated on petition could not then be petitioned against.[19]
Elections in the 1870s
James was appointed Solicitor-General for England and Wales, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry James | 899 | 52.5 | −14.3 | |
Conservative | Alfred Frederic Adolphus Slade | 812 | 47.5 | +14.4 | |
Majority | 87 | 5.1 | +1.2 | ||
Turnout | 1,711 | 89.4 | +14.0 | ||
Registered electors | 1,913 | ||||
Liberal hold | Swing | −14.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry James | Unopposed | |||
Liberal | Alexander Charles Barclay | Unopposed | |||
Registered electors | 1,999 | ||||
Liberal hold | |||||
Liberal gain from Conservative |
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Palliser | 1,084 | 26.9 | ||
Liberal | Henry James | 1,000 | 24.9 | ||
Conservative | William Cargill | 971 | 24.1 | ||
Liberal | Roger Eykyn[25] | 968 | 24.1 | ||
Turnout | 2,012 (est) | 90.4 (est) | |||
Registered electors | 2,225 | ||||
Majority | 84 | 2.1 | |||
Conservative hold | Swing | ||||
Majority | 29 | 0.7 | |||
Liberal hold | Swing |
James was appointed Attorney General for England and Wales, requiring a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Henry James | Unopposed | |||
Liberal hold |
Palliser's death caused a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Allsopp | 1,144 | 55.5 | +4.5 | |
Liberal | Frederick Lambart | 917 | 44.5 | −4.5 | |
Majority | 227 | 11.0 | +8.9 | ||
Turnout | 2,061 | 87.3 | −3.1 (est) | ||
Registered electors | 2,362 | ||||
Conservative hold | Swing | +4.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Allsopp | 1,361 | 58.2 | +7.2 | |
Liberal | Charles Jessel | 978 | 41.8 | −7.2 | |
Majority | 383 | 16.4 | +14.3 | ||
Turnout | 2,339 | 92.1 | +1.7 (est) | ||
Registered electors | 2,541 | ||||
Conservative hold | Swing | +7.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Samuel Allsopp | Unopposed | |||
Conservative hold |
Allsopp succeeded to the peerage, becoming Lord Hindlip, causing a by-election.
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alfred Allsopp | 1,426 | 61.6 | N/A | |
Liberal | James Harris Sanders | 890 | 38.4 | N/A | |
Majority | 536 | 23.2 | N/A | ||
Turnout | 2,316 | 89.4 | N/A | ||
Registered electors | 2,825 | ||||
Conservative hold | Swing | N/A |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alfred Allsopp | 1,402 | 60.4 | N/A | |
Liberal | Henry Hewitt Bridgman | 921 | 39.6 | N/A | |
Majority | 481 | 20.8 | N/A | ||
Turnout | 2,323 | 82.2 | N/A | ||
Registered electors | 2,825 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alfred Welby | Unopposed | |||
Conservative hold |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Alfred Welby | 1,387 | 57.5 | N/A | |
Liberal | Walker King | 1,024 | 42.5 | N/A | |
Majority | 363 | 15.0 | N/A | ||
Turnout | 2,411 | 73.7 | N/A | ||
Registered electors | 3,272 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Boyle | 1,842 | 55.1 | -2.4 | |
Liberal | Arthur Ponsonby | 1,503 | 44.9 | +2.4 | |
Majority | 339 | 10.2 | -4.8 | ||
Turnout | 3,345 | 93.2 | +18.5 | ||
Registered electors | 3,590 | ||||
Conservative hold | Swing | -2.4 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Peel | 1,976 | 64.6 | +9.5 | |
Labour | Frank Smith | 1,085 | 35.4 | N/A | |
Majority | 891 | 29.2 | +19.0 | ||
Turnout | 3,061 | 80.4 | −12.8 | ||
Registered electors | 3,808 | ||||
Conservative hold | Swing | N/A |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Peel | 1,906 | 55.3 | +0.2 | |
Liberal | William Arthur Addinsell | 1,538 | 44.7 | −0.2 | |
Majority | 368 | 10.6 | +0.4 | ||
Turnout | 3,444 | 90.3 | −2.9 | ||
Registered electors | 3,814 | ||||
Conservative hold | Swing | +0.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | William Peel | 1,806 | 53.4 | −1.9 | |
Liberal | John Edward Schunck | 1,573 | 46.6 | +1.9 | |
Majority | 233 | 6.8 | −3.8 | ||
Turnout | 3,379 | 88.6 | −1.7 | ||
Registered electors | 3,814 | ||||
Conservative hold | Swing | −1.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Gilbert Wills | 1,882 | 54.1 | +0.7 | |
Liberal | John Edward Schunk | 1,597 | 45.9 | -0.7 | |
Majority | 285 | 8.2 | +1.4 | ||
Turnout | 3,479 | 88.7 | +0.1 | ||
Registered electors | 3,921 | ||||
Unionist hold | Swing | +0.7 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
Unionist: Gilbert Wills
Liberal: James Bromley Eames
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Dennis Boles | 12,619 | 72.4 | +19.0 |
Labour | George Woods | 4,816 | 27.6 | N/A | |
Majority | 7,803 | 44.8 | +38.0 | ||
Turnout | 17,435 | 60.4 | −28.2 | ||
Unionist hold | Swing | N/A | |||
C indicates candidate endorsed by the coalition government. |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Arthur Griffith-Boscawen | 12,994 | 61.1 | |
Labour | James Lunnon | 8,290 | 38.9 | ||
Majority | 4,704 | 22.2 | |||
Turnout | 73.5 | ||||
Unionist hold | Swing | -11.3 | |||
C indicates candidate endorsed by the coalition government. |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Hope Simpson | 13,195 | 56.4 | n/a | |
Unionist | Arthur Griffith-Boscawen | 10,182 | 43.6 | -17.5 | |
Majority | 3,007 | 12.8 | |||
Turnout | 79.1 | +5.6 | |||
Liberal gain from Unionist | Swing | n/a |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | John Hope Simpson | 13,053 | 52.5 | -3.9 | |
Unionist | Andrew Gault | 11,798 | 47.5 | +3.9 | |
Majority | 1,255 | 5.0 | -7.8 | ||
Turnout | 82.6 | +3.5 | |||
Liberal hold | Swing | -3.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Andrew Gault | 13,930 | 52.1 | +4.6 | |
Liberal | John Hope Simpson | 10,381 | 38.8 | -13.7 | |
Labour | George Woods | 2,441 | 9.1 | n/a | |
Majority | 3,549 | 13.3 | 18.3 | ||
Turnout | 85.6 | +3.0 | |||
Unionist gain from Liberal | Swing | +9.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Andrew Gault | 15,083 | 45.9 | -6.2 | |
Liberal | Walter Rea | 11,121 | 33.9 | -4.9 | |
Labour | Joseph Sparks | 6,615 | 20.2 | +11.1 | |
Majority | 3,962 | 12.0 | -1.3 | ||
Turnout | 82.2 | -3.4 | |||
Unionist hold | Swing | -0.6 |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Andrew Gault | 22,564 | 72.95 | ||
Labour | Frank George Bushnell | 8,367 | 27.05 | ||
Majority | 14,197 | 45.90 | |||
Turnout | 75.43 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward Wickham | 19,443 | 63.41 | ||
Labour | James Lunnon | 11,219 | 36.59 | ||
Majority | 8,224 | 26.82 | |||
Turnout | 30720 | 72.39 | |||
Conservative hold | Swing |
Elections in the 1940s
General Election 1939/40
Another General Election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place and by the Autumn of 1939, the following candidates had been selected;
Conservative: Edward Wickham
Labour: Charles W. Gott[29]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Victor Collins | 19,976 | 52.80 | ||
Conservative | Edward Wickham | 17,858 | 47.20 | ||
Majority | 2,118 | 5.60 | |||
Turnout | 72.98 | ||||
Labour gain from Conservative | Swing |
Elections in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Hopkinson | 20,724 | 46.43 | ||
Labour | Victor Collins | 19,352 | 43.35 | ||
Liberal | John Robert Phillipson | 4,561 | 10.22 | ||
Majority | 1,372 | 3.07 | |||
Turnout | 88.81 | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Hopkinson | 24,826 | 54.36 | ||
Labour | Victor Collins | 20,845 | 45.64 | ||
Majority | 3,981 | 8.72 | |||
Turnout | 89.00 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Hopkinson | 22,962 | 52.11 | ||
Labour | Reginald Wells-Pestell | 17,420 | 39.53 | ||
Liberal | Guy Barrington | 3,684 | 8.36 | ||
Majority | 5,542 | 12.58 | |||
Turnout | 85.46 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 19,820 | 50.84 | -1.27 | |
Labour | Reginald Wells-Pestell | 19,163 | 49.16 | +9.63 | |
Majority | 657 | 1.68 | -10.90 | ||
Turnout | 38,983 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 22,680 | 49.42 | ||
Labour | Leonard V Pike | 16,182 | 35.26 | ||
Liberal | Charles Meddon Karslake Bruton | 7,031 | 15.32 | ||
Majority | 6,498 | 14.16 | |||
Turnout | 87.12 | ||||
Conservative hold | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 21,367 | 46.52 | ||
Labour | Leonard V Pike | 16,619 | 36.18 | ||
Liberal | Margaret Irene Gaenor Heathcoat Amory | 7,944 | 17.30 | ||
Majority | 4,748 | 10.34 | |||
Turnout | 84.74 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 22,369 | 47.55 | ||
Labour | Robin J Bradbury | 19,216 | 40.85 | ||
Liberal | Margaret Irene Gaenor Heathcoat Amory | 5,460 | 11.61 | ||
Majority | 3,153 | 6.70 | |||
Turnout | 85.27 | ||||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 26,158 | 53.55 | ||
Labour | Steven Mama | 17,823 | 36.48 | ||
Liberal | Gerald O'Donnell | 4,871 | 9.97 | ||
Majority | 8,335 | 17.06 | |||
Turnout | 78.96 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 23,841 | 45.11 | ||
Labour | D.W. Keene | 15,401 | 29.14 | ||
Liberal | M.E. Mann | 13,607 | 25.75 | ||
Majority | 8,440 | 15.97 | |||
Turnout | 83.88 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 22,542 | 44.61 | ||
Labour | Barry Sheerman | 15,721 | 31.11 | ||
Liberal | M.E. Mann | 11,984 | 23.72 | ||
United Democratic Party | L.D. Bradford | 283 | 0.56 | ||
Majority | 6,821 | 13.50 | |||
Turnout | 79.38 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 28,483 | 53.17 | ||
Labour | S. Horne | 15,759 | 29.42 | ||
Liberal | M. Lee | 7,928 | 14.80 | ||
Ecology | G. Garbett | 1,403 | 2.62 | ||
Majority | 12,724 | 23.75 | |||
Turnout | 80.74 | ||||
Conservative hold | Swing |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edward du Cann | 28,112 | 52.89 | ||
Social Democratic | Michael Cocks | 15,545 | 29.24 | ||
Labour | J. Gray | 9,498 | 17.87 | ||
Majority | 12,567 | 23.64 | |||
Turnout | 75.55 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
