Wales Ladies Championship of Europe
The Wales Ladies Championship of Europe was a women's professional golf tournament on the Ladies European Tour.
The tournament was first played in 1996 at Gleneagles in Scotland. It was titled as the McDonald's WPGA Championship and was the first event on the tour to be played solely for charity.[1] Following the withdrawal of McDonald's as sponsors after just four years, there was a one-year break before the tournament returned to the tour in 2001 with a new home in Wales. It was last played in 2010.
Winners
Year | Venue | Winner | Country | Score | Margin of victory | Runner(s)-up | Country |
---|---|---|---|---|---|---|---|
S4/C Wales Ladies Championship of Europe | |||||||
2010 | Conwy Golf Club | Lee-Anne Pace | South Africa | 282 (−6) | 3 strokes | Christel Boeljon | Netherlands |
Melissa Reid | England | ||||||
2009 | Royal St. David's | Karen Stupples | England | 276 (−12) | 1 stroke | Amy Yang | South Korea |
2008 | Machynys Peninsula | Lotta Wahlin | Sweden | 209 (−7) | Playoff | Martina Eberl | Germany |
2007 | Machynys Peninsula | Joanne Mills | Australia | 282 (−6) | 1 stroke | Bettina Hauert | Germany |
Georgina Simpson | England | ||||||
Wales Ladies Championship of Europe | |||||||
2006 | Machynys Peninsula | Linda Wessberg | Sweden | 274 (−14) | 1 stroke | Laura Davies | England |
2005 | Machynys Peninsula | Kirsty Taylor | England | 274 (−14) | 3 strokes | Laura Davies | England |
Trish Johnson | England | ||||||
Wales "Golf as it should be" Ladies Open | |||||||
2004 | Royal Porthcawl | Trish Johnson | England | 277 (−15) | 3 strokes | Iben Tinning | Denmark |
Laura Davies | England | ||||||
The Wales WPGA Championship of Europe | |||||||
2003 | Royal Porthcawl | Shani Waugh | Australia | 286 (−6) | 2 strokes | Becky Brewerton | Wales |
2002 | Royal Porthcawl | Åsa Gottmo | Sweden | 285 (−7) | 2 strokes | Maria Hjorth | Sweden |
WPGA Championship of Europe | |||||||
2001 | Royal Porthcawl | Helen Alfredsson | Sweden | 276 (−16) | 4 strokes | Suzann Pettersen | Norway |
2000 | No tournament | ||||||
McDonald's WPGA Championship | |||||||
1999 | Gleneagles (King's) | Laura Davies | England | 280 (−8) | Playoff | Maria Hjorth | Sweden |
1998 | Gleneagles (King's) | Catriona Matthew | Scotland | 276 (−12) | 5 strokes | Helen Alfredsson | Sweden |
Laura Davies | England | ||||||
McDonald's WPGA Championship of Europe | |||||||
1997 | Gleneagles (King's) | Helen Alfredsson | Sweden | 276 (−12) | 4 strokes | Charlotta Sorenstam | Sweden |
Kathryn Marshall | Scotland | ||||||
1996 | Gleneagles (King's) | Tina Fischer | Germany | 278 (−10) | 1 stroke | Helen Wadsworth | Wales |
Charlotta Sorenstam | Sweden | ||||||
Trish Johnson | England | ||||||
Loraine Lambert | Australia |
References
^ "Women's tour welcomes new events". The Independent. 7 December 1995. Retrieved 2010-03-10..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
External links
- Official Ladies European Tour Website