List of municipalities of the Dominican Republic
This article is part of a series on the |
Politics of the Dominican Republic |
---|
Constitution
|
Legislature
|
Executive
|
Judiciary
|
Recent elections
|
Administrative divisions
|
Foreign relations |
The provinces of the Dominican Republic are divided into two or more municipalities (municipios singular municipio) with the exception of the Distrito Nacional which consist of only one municipality – Santo Domingo. They are the second-level political and administrative subdivisions of the country.
The division of the provinces into municipalities is laid down in the constitution (Titulo I Seccion II Art. 5 2002 constitution).[1] and enacted by law. Currently by law 5220 about the territorial division of the Dominican Republic (Ley No. 5220 sobre División Territorial de la República Dominicana) issued 1959 and frequently amended to create new provinces, municipalities and lower level administrative units.
Contents
1 Administration
2 Municipalities
3 Map
3.1 Provincial maps with their municipalities
4 Statistics
5 References
6 External links
Administration
The municipalities are governed by municipal councils (ayuntamientos) and a mayor (Síndico) elected by their inhabitants as determined by the constitution (Titulo VIII Art. 82 2002 constitution)[1] and law 3455 about the administration of municipalities (Ley 3455 de Organización Municipal).[2]
When a municipality consists of more than one urban center those beside the municipality's seat can be elevated to the status of a municipal district (distrito municipal). A municipal council (Junta Municipal) for such a municipal district is nominated by the municipal council of the municipality to which it belongs (Ley 3455 Titulo I Capitulo IV).[2]
The rural parts of a municipality are divided into districts (Secciones literally sections) which are further divided into neighborhoods (Parajes literally places). The municipal councils appoint district mayors (Alcalde pedáneo) which represent the municipal administration at district level (Ley 3455 Titulo I Capitulo V).[2]
As the municipalities differ largely by population they or the urban centers of them may be cities (Ciudades), the capital of a province or with more than 10,000 inhabitants, towns (Villas), the seat of a municipality or with more than 1,000 inhabitants or villages (Poblados) with less than 1,000 inhabitants.
Municipalities
The following is a list of the 160 municipalities (municipios) of the Dominican Republic as of June 7, 2014.[3]157 Municipios de la Rep. Dominicana
Name | Province | Created | Population[4] | Area (km2) | Density | Old names |
---|---|---|---|---|---|---|
Altamira | Puerto Plata | July 6, 1889 | 7004223230000000000♠22,323 | 7002179320000000000♠179.32 | 7002124000000000000♠124/km2 | |
Arenoso | Duarte | January 1, 1994 | 7004192990000000000♠19,299 | 7002142190000000000♠142.20 | 7002136000000000000♠136/km2 | |
Azua de Compostela | Azua | March 5, 1845 | 7005143934000000000♠143,934 | 7002416300000000000♠416.30 | 7002346000000000000♠346/km2 | |
Baitoa | Santiago | February 27, 2016 | 7004232330000000000♠23,233 | 7001452200000000000♠45.22 | 7002514000000000000♠514/km2 | |
Bajos de Haina | San Cristóbal | October 27, 1980 | 7005142323000000000♠142,323 | 7001384900000000000♠38.49 | 7003369800000000000♠3,698/km2 | |
Baní | Peravia | March 5, 1845 | 7005201292000000000♠201,292 | 7002642750000000000♠642.75 | 7002313000000000000♠313/km2 | |
Bánica | Elías Piña | March 5, 1845 | 7004121230000000000♠12,123 | 7002265980000000000♠265.98 | 7001460000000000000♠46/km2 | |
Bayaguana | Monte Plata | March 5, 1845 | 7004409120000000000♠40,912 | 7002877990000000000♠877.99 | 7001470000000000000♠47/km2 | |
Boca Chica | Santo Domingo | January 1, 2003 | 7005201292000000000♠201,292 | 7002145669999900000♠145.67 | 7003138200000000000♠1,382/km2 | |
Bohechío | San Juan | March 2, 1976 | 7004123320000000000♠12,332 | 7002407820000000000♠407.82 | 7001300000000000000♠30/km2 | |
Bonao | Monseñor Nouel | March 5, 1845 | 7005200102000000000♠200,102 | 7002664370000000000♠664.37 | 7002301000000000000♠301/km2 | |
Cabral | Barahona | September 9, 1907 | 7004192930000000000♠19,293 | 7002149300000000000♠149.30 | 7002129000000000000♠129/km2 | |
Cabrera | María Trinidad Sánchez | February 27, 1870 | 7004399290000000000♠39,929 | 7002297580000000000♠297.58 | 7002134000000000000♠134/km2 | Tres Amarras |
Cambita Garabitos | San Cristóbal | May 2, 1987 | 7004421230000000000♠42,123 | 7002202520000000000♠202.52 | 7002208000000000000♠208/km2 | |
Castañuela | Monte Cristi | February 27, 1976 | 7004212230000000000♠21,223 | 7001809000000000000♠80.90 | 7002262000000000000♠262/km2 | |
Castillo | Duarte | September 9, 1907 | 7004264550000000000♠26,455 | 7002133680000000000♠133.68 | 7002198000000000000♠198/km2 | |
Cayetano Germosen | Espaillat | January 1, 1994 | 7003912000000000000♠9,120 | 7001177500000000000♠17.75 | 7002514000000000000♠514/km2 | |
Cevicos | Sánchez Ramírez | January 27, 1895 | 7004212320000000000♠21,232 | 7002305640000000000♠305.64 | 7001690000000000000♠69/km2 | |
Comendador | Elías Piña | April 25, 1880 | 7004503490000000000♠50,349 | 7002252930000000000♠252.93 | 7002199000000000000♠199/km2 | |
Concepción de La Vega | La Vega | March 5, 1845 | 7005310203000000000♠310,203 | 7002639850000000000♠639.85 | 7002485000000000000♠485/km2 | |
Constanza | La Vega | March 9, 1858 | 7004753440000000000♠75,344 | 7002848790000000000♠848.79 | 7001890000000000000♠89/km2 | |
Consuelo | San Pedro de Macorís | September 19, 1996 | 7004543240000000000♠54,324 | 7002131520000000000♠131.52 | 7002413000000000000♠413/km2 | |
Cotuí | Sánchez Ramírez | March 5, 1845 | 7005154234000000000♠154,234 | 7002619880000000000♠619.88 | 7002249000000000000♠249/km2 | |
Cristóbal | Independencia | August 3, 2003 | 7003991200000000000♠9,912 | 7002151720000000000♠151.72 | 7001650000000000000♠65/km2 | |
Dajabón | Dajabón | March 5, 1845 | 7004699530000000000♠69,953 | 7002253410000000000♠253.41 | 7002276000000000000♠276/km2 | |
Duvergé | Independencia | July 27, 1893 | 7004638740000000000♠63,874 | 7002521640000000000♠521.64 | 7002122000000000000♠122/km2 | |
El Cercado | San Juan | September 9, 1907 | 7004301320000000000♠30,132 | 7002283050000000000♠283.05 | 7002106000000000000♠106/km2 | |
El Factor | María Trinidad Sánchez | April 25, 1988 | 7004323230000000000♠32,323 | 7002149220000000000♠149.23 | 7002217000000000000♠217/km2 | |
El Llano | Elías Piña | March 1, 1976 | 7004102020000000000♠10,202 | 7002104490000000000♠104.49 | 7001980000000000000♠98/km2 | |
El Peñón | Barahona | December 16, 2002 | 7003502300000000000♠5,023 | 7001290200000000000♠29.02 | 7002173000000000000♠173/km2 | |
El Pino | Dajabón | January 18, 2002 | 7004142030000000000♠14,203 | 7001883500000000000♠88.35 | 7002161000000000000♠161/km2 | |
El Valle | Hato Mayor | March 9, 1976 | 7004123430000000000♠12,343 | 7002161120000000000♠161.12 | 7001770000000000000♠77/km2 | |
Enriquillo | Barahona | September 9, 1907 | 7004199880000000000♠19,988 | 7002354100000000000♠354.10 | 7001560000000000000♠56/km2 | |
Esperanza | Valverde | September 9, 1907 | 7005121233000000000♠121,233 | 7002215240000000000♠215.24 | 7002563000000000000♠563/km2 | |
Estebanía | Azua | November 20, 2001 | 7003988700000000000♠9,887 | 7002159190000000000♠159.20 | 7001620000000000000♠62/km2 | |
Eugenio María de Hostos | Duarte | March 5, 2004 | 7004145330000000000♠14,533 | 7001782300000000000♠78.23 | 7002186000000000000♠186/km2 | |
Fantino | Sánchez Ramírez | December 15, 1961 | 7004298880000000000♠29,888 | 7001959700000000000♠95.97 | 7002311000000000000♠311/km2 | |
Fundación | Barahona | July 16, 2003 | 7004121230000000000♠12,123 | 7001525900000000000♠52.59 | 7002231000000000000♠231/km2 | |
Galván | Bahoruco | July 1, 1998 | 7004210190000000000♠21,019 | 7002214660000000000♠214.66 | 7001980000000000000♠98/km2 | |
Gaspar Hernández | Espaillat | September 9, 1907 | 7004603940000000000♠60,394 | 7002366180000000000♠366.18 | 7002165000000000000♠165/km2 | |
Guananico | Puerto Plata | November 30, 1992 | 7003903300000000000♠9,033 | 7001573200000000000♠57.32 | 7002158000000000000♠158/km2 | |
Guayabal | Azua | August 3, 2004 | 7004100030000000000♠10,003 | 7002262870000000000♠262.87 | 7001380000000000000♠38/km2 | |
Guayacanes | San Pedro de Macorís | May 3, 2006 | 7004350340000000000♠35,034 | 7002129780000000000♠129.78 | 7002270000000000000♠270/km2 | |
Guaymate | La Romana | October 1, 1959 | 7004233230000000000♠23,323 | 7002309800000000000♠309.80 | 7001750000000000000♠75/km2 | |
Guayubín | Monte Cristi | May 9, 1855 | 7004609340000000000♠60,934 | 7002899260000000000♠899.26 | 7001680000000000000♠68/km2 | |
Hato Mayor del Rey | Hato Mayor | March 5, 1845 | 7005102039000000000♠102,039 | 7002659650000000000♠659.65 | 7002155000000000000♠155/km2 | |
Hondo Valle | Elías Piña | August 12, 1955 | 7004154450000000000♠15,445 | 7002120630000000000♠120.63 | 7002128000000000000♠128/km2 | |
Imbert | Puerto Plata | September 9, 1907 | 7004342450000000000♠34,245 | 7002170700000000000♠170.70 | 7002201000000000000♠201/km2 | Blanco |
Jamao al Norte | Espaillat | May 25, 2001 | 7004122130000000000♠12,213 | 7002115480000000000♠115.48 | 7002106000000000000♠106/km2 | |
Jánico | Santiago | September 9, 1907 | 7004332330000000000♠33,233 | 7002403200000000000♠403.20 | 7001820000000000000♠82/km2 | |
Jaquimeyes | Barahona | July 7, 2004 | 7003837400000000000♠8,374 | 7002178630000000000♠178.63 | 7001470000000000000♠47/km2 | |
Jarabacoa | La Vega | March 9, 1858 | 7004720190000000000♠72,019 | 7002665880000000000♠665.88 | 7002108000000000000♠108/km2 | |
Jima Abajo | La Vega | September 19, 1996 | 7004503940000000000♠50,394 | 7002132720000000000♠132.72 | 7002380000000000000♠380/km2 | |
Jimaní | Independencia | June 4, 1945 | 7004201920000000000♠20,192 | 7002458490000000000♠458.49 | 7001440000000000000♠44/km2 | |
Juan de Herrera | San Juan | June 10, 1992 | 7004165430000000000♠16,543 | 7002146850000000000♠146.85 | 7002113000000000000♠113/km2 | |
Juan Santiago | Elías Piña | May 9, 2005 | 7003747200000000000♠7,472 | 7002107150000000000♠107.15 | 7001700000000000000♠70/km2 | |
La Ciénaga | Barahona | July 30, 2004 | 7004123340000000000♠12,334 | 7002112300000000000♠112.30 | 7002110000000000000♠110/km2 | |
La Descubierta | Independencia | June 27, 1938 | 7004132330000000000♠13,233 | 7002206850000000000♠206.85 | 7001640000000000000♠64/km2 | |
La Mata | Sánchez Ramírez | August 7, 2002 | 7004503940000000000♠50,394 | 7002174649999900000♠174.64 | 7002289000000000000♠289/km2 | |
La Romana | La Romana | February 27, 1897 | 7005239987000000000♠239,987 | 7002185520000000000♠185.52 | 7003129400000000000♠1,294/km2 | |
Laguna Salada | Valverde | March 6, 1976 | 7004455460000000000♠45,546 | 7002184540000000000♠184.54 | 7002247000000000000♠247/km2 | |
Las Charcas | Azua | September 15, 2001 | 7004198770000000000♠19,877 | 7002251230000000000♠251.23 | 7001790000000000000♠79/km2 | |
Las Guáranas | Duarte | July 22, 1998 | 7004291930000000000♠29,193 | 7001864900000000000♠86.49 | 7002338000000000000♠338/km2 | |
Las Matas de Farfán | San Juan | March 5, 1845 | 7004723030000000000♠72,303 | 7002636640000000000♠636.64 | 7002114000000000000♠114/km2 | |
Las Matas de Santa Cruz | Monte Cristi | March 18, 1985 | 7004142340000000000♠14,234 | 7002109510000000000♠109.51 | 7002130000000000000♠130/km2 | |
Las Terrenas | Samaná | September 19, 1996 | 7004459440000000000♠45,944 | 7002113100000000000♠113.10 | 7002406000000000000♠406/km2 | |
Licey al Medio | Santiago | July 13, 1984 | 7004494320000000000♠49,432 | 7001270400000000000♠27.04 | 7003182800000000000♠1,828/km2 | |
Loma de Cabrera | Dajabón | June 27, 1938 | 7004232340000000000♠23,234 | 7002238510000000000♠238.51 | 7001970000000000000♠97/km2 | |
Los Alcarrizos | Santo Domingo | January 31, 2005 | 7005345329000000000♠345,329 | 7001521400000000000♠52.14 | 7003662300000000000♠6,623/km2 | |
Los Cacaos | San Cristóbal | February 2, 2004 | 7004153340000000000♠15,334 | 7002145620000000000♠145.62 | 7002105000000000000♠105/km2 | |
Los Hidalgos | Puerto Plata | March 10, 1976 | 7004173840000000000♠17,384 | 7002101100000000000♠101.10 | 7002172000000000000♠172/km2 | |
Los Ríos | Bahoruco | November 27, 2001 | 7004132340000000000♠13,234 | 7002149870000000000♠149.87 | 7001880000000000000♠88/km2 | |
Luperón | Puerto Plata | June 18, 1945 | 7004254430000000000♠25,443 | 7002272070000000000♠272.07 | 7001940000000000000♠94/km2 | Bajabónico |
Maimón | Monseñor Nouel | September 22, 1982 | 7004231330000000000♠23,133 | 7001900700000099999♠90.07 | 7002257000000000000♠257/km2 | |
Matanzas | Peravia | August 19, 2014 | 7004542340000000000♠54,234 | 7002101040000000000♠101.04 | 7002537000000000000♠537/km2 | |
Mella | Independencia | March 22, 2004 | 7003523300000000000♠5,233 | 7002508810000000000♠508.81 | 7001100000000000000♠10/km2 | |
Miches | El Seibo | August 8, 1883 | 7004254230000000000♠25,423 | 7002442470000000000♠442.47 | 7001570000000000000♠57/km2 | El Jovero |
Moca | Espaillat | March 5, 1845 | 7005213244000000000♠213,244 | 7002239360000000000♠239.36 | 7002891000000000000♠891/km2 | |
Monción | Santiago Rodríguez | September 9, 1907 | 7004399930000000000♠39,993 | 7002101610000000000♠101.61 | 7002394000000000000♠394/km2 | |
Monte Plata | Monte Plata | March 5, 1845 | 7004674730000000000♠67,473 | 7002623540000000000♠623.55 | 7002108000000000000♠108/km2 | |
Nagua | María Trinidad Sánchez | July 10, 1882 | 7005132394000000000♠132,394 | 7002552710000000000♠552.71 | 7002240000000000000♠240/km2 | San José de Matanzas |
Neiba | Bahoruco | March 5, 1845 | 7005100987000000000♠100,987 | 7002423460000000000♠423.46 | 7002238000000000000♠238/km2 | |
Nizao | Peravia | April 14, 1988 | 7004343450000000000♠34,345 | 7001485400000000000♠48.54 | 7002708000000000000♠708/km2 | |
Oviedo | Pedernales | March 3, 1950 | 7004123450000000000♠12,345 | 7002799860000000000♠799.86 | 7001150000000000000♠15/km2 | |
Padre Las Casas | Azua | June 27, 1938 | 7004453940000000000♠45,394 | 7002496980000000000♠496.98 | 7001910000000000000♠91/km2 | |
Paraíso | Barahona | February 29, 1976 | 7004231240000000000♠23,124 | 7002138630000000000♠138.63 | 7002167000000000000♠167/km2 | |
Partido | Dajabón | September 19, 1996 | 7004170290000000000♠17,029 | 7002157290000000000♠157.29 | 7002108000000000000♠108/km2 | |
Pedernales | Pedernales | June 27, 1938 | 7004943970000000000♠94,397 | 7003127467000000000♠1,274.67 | 7001740000000000000♠74/km2 | |
Pedro Brand | Santo Domingo | January 31, 2005 | 7005100192000000000♠100,192 | 7002212290000000000♠212.29 | 7002472000000000000♠472/km2 | |
Pedro Santana | Elías Piña | March 3, 1952 | 7004124420000000000♠12,442 | 7002575020000000000♠575.02 | 7001220000000000000♠22/km2 | |
Pepillo Salcedo | Monte Cristi | August 28, 1949 | 7004142440000000000♠14,244 | 7002149320000000000♠149.32 | 7001950000000000000♠95/km2 | Manzanillo |
Peralta | Azua | March 7, 1976 | 7004203940000000000♠20,394 | 7002115850000000000♠115.85 | 7002176000000000000♠176/km2 | |
Peralvillo | Monte Plata | June 16, 2004 | 7004294930000000000♠29,493 | 7002153350000000000♠153.35 | 7002192000000000000♠192/km2 | |
Piedra Blanca | Monseñor Nouel | November 30, 1991 | 7004342450000000000♠34,245 | 7002237950000000000♠237.95 | 7002144000000000000♠144/km2 | |
Pimentel | Duarte | September 9, 1907 | 7004304920000000000♠30,492 | 7002124670000000000♠124.67 | 7002245000000000000♠245/km2 | |
Polo | Barahona | September 30, 2001 | 7004112340000000000♠11,234 | 7002200610000000000♠200.61 | 7001560000000000000♠56/km2 | |
Postrer Río | Independencia | May 4, 1982 | 7003939400000000000♠9,394 | 7002158930000000000♠158.93 | 7001590000000000000♠59/km2 | |
Pueblo Viejo | Azua | May 1, 2003 | 7004153440000000000♠15,344 | 7001453800000000000♠45.38 | 7002338000000000000♠338/km2 | |
Puñal | Santiago | April 7, 2006 | 7004742440000000000♠74,244 | 7001608000000000000♠60.80 | 7003122100000000000♠1,221/km2 | |
Quisqueya | San Pedro de Macorís | July 1, 1998 | 7004259440000000000♠25,944 | 7002155440000000000♠155.45 | 7002167000000000000♠167/km2 | |
Ramón Santana | San Pedro de Macorís | April 25, 1894 | 7004134930000000000♠13,493 | 7002249920000000000♠249.92 | 7001540000000000000♠54/km2 | |
Rancho Arriba | San José de Ocoa | May 8, 1989 | 7004149380000000000♠14,938 | 7002203530000000000♠203.53 | 7001730000000000000♠73/km2 | |
Restauración | Dajabón | June 23, 1892 | 7004132930000000000♠13,293 | 7002283580000000000♠283.58 | 7001470000000000000♠47/km2 | |
Río San Juan | María Trinidad Sánchez | March 27, 1946 | 7004312330000000000♠31,233 | 7002272190000000000♠272.19 | 7002115000000000000♠115/km2 | |
Sabana de la Mar | Hato Mayor | March 5, 1845 | 7004289120000000000♠28,912 | 7002508520000000000♠508.52 | 7001570000000000000♠57/km2 | |
Sabana Grande de Boyá | Monte Plata | March 5, 1845 | 7004392920000000000♠39,292 | 7002535080000000000♠535.08 | 7001730000000000000♠73/km2 | |
Sabana Grande de Palenque | San Cristóbal | September 19, 1996 | 7004221230000000000♠22,123 | 7001301300000000000♠30.13 | 7002734000000000000♠734/km2 | |
Sabana Iglesia | Santiago | May 18, 2007 | 7004210230000000000♠21,023 | 7001583000000000000♠58.30 | 7002361000000000000♠361/km2 | |
Sabana Larga | San José de Ocoa | April 7, 1991 | 7004123940000000000♠12,394 | 7002167000000000000♠167.00 | 7001740000000000000♠74/km2 | |
Sabana Yegua | Azua | May 1, 2003 | 7004223940000000000♠22,394 | 7002101580000000000♠101.58 | 7002220000000000000♠220/km2 | |
Salcedo | Hermanas Mirabal | March 5, 1845 | 7004783330000000000♠78,333 | 7002190600000000000♠190.60 | 7002411000000000000♠411/km2 | Juana Núñez |
Salinas | Barahona | March 8, 2001 | 7003738300000000000♠7,383 | 7002123470000000000♠123.47 | 7001600000000000000♠60/km2 | |
Salvaleón de Higüey | La Altagracia | March 5, 1845 | 7005422934000000000♠422,934 | 7003202914000000000♠2,029.14 | 7002208000000000000♠208/km2 | |
San Antonio de Guerra | Santo Domingo | March 24, 2004 | 7004978890000000000♠97,889 | 7002288250000000000♠288.25 | 7002340000000000000♠340/km2 | |
San Cristóbal | San Cristóbal | March 5, 1845 | 7005294394000000000♠294,394 | 7002226520000000000♠226.52 | 7003130000000000000♠1,300/km2 | |
San Felipe de Puerto Plata | Puerto Plata | March 5, 1845 | 7005301344000000000♠301,344 | 7002509010000000000♠509.01 | 7002592000000000000♠592/km2 | |
San Fernando de Monte Cristi | Monte Cristi | March 5, 1845 | 7004419330000000000♠41,933 | 7002842950000000000♠842.95 | 7001500000000000000♠50/km2 | |
San Francisco de Macorís | Duarte | March 5, 1845 | 7005279443000000000♠279,443 | 7002727150000000000♠727.15 | 7002384000000000000♠384/km2 | |
San Gregorio de Nigua | San Cristóbal | January 11, 2001 | 7004443330000000000♠44,333 | 7001487600000000000♠48.76 | 7002909000000000000♠909/km2 | |
San Ignacio de Sabaneta | Santiago Rodríguez | March 5, 1845 | 7004598330000000000♠59,833 | 7002804470000000000♠804.47 | 7001740000000000000♠74/km2 | |
San José de las Matas | Santiago | March 5, 1845 | 7004698870000000000♠69,887 | 7003154906000000000♠1,549.06 | 7001450000000000000♠45/km2 | |
San José de los Llanos | San Pedro de Macorís | March 5, 1845 | 7004343320000000000♠34,332 | 7002436460000000000♠436.46 | 7001790000000000000♠79/km2 | |
San José de Ocoa | San José de Ocoa | March 5, 1845 | 7004956330000000000♠95,633 | 7002484870000000000♠484.87 | 7002197000000000000♠197/km2 | |
San Juan de la Maguana | San Juan | March 5, 1845 | 7005233392000000000♠233,392 | 7003187621000000000♠1,876.21 | 7002124000000000000♠124/km2 | |
San Luis | Santo Domingo | September 30, 2011 | 7005338322000000000♠338,322 | 7001486500000000000♠48.65 | 7003695400000000000♠6,954/km2 | |
San Pedro de Macorís | San Pedro de Macorís | March 5, 1845 | 7005272873000000000♠272,873 | 7002152330000000000♠152.33 | 7003179100000000000♠1,791/km2 | |
San Rafael del Yuma | La Altagracia | August 11, 1959 | 7004292960000000000♠29,296 | 7003112385000099999♠1,123.85 | 7001280000000000000♠28/km2 | |
San Víctor | Espaillat | August 29, 2014 | 7004783830000000000♠78,383 | 7001998500000000000♠99.85 | 7002785000000000000♠785/km2 | |
Sánchez | Samaná | September 9, 1907 | 7004293030000000000♠29,303 | 7002328539999900000♠328.53 | 7001890000000000000♠89/km2 | |
Santa Bárbara de Samaná | Samaná | March 5, 1845 | 7005102939000000000♠102,939 | 7002412110000000000♠412.11 | 7002250000000000000♠250/km2 | |
Santa Cruz de Barahona | Barahona | March 5, 1845 | 7005183232000000000♠183,232 | 7002163020000000000♠163.02 | 7003112400000000000♠1,124/km2 | |
Santa Cruz de El Seibo | El Seibo | March 5, 1845 | 7005119283000000000♠119,283 | 7003134433000000000♠1,344.33 | 7001890000000000000♠89/km2 | |
Santa Cruz de Mao | Valverde | May 4, 1878 | 7005145309000000000♠145,309 | 7002423600000000000♠423.60 | 7002343000000000000♠343/km2 | |
Santiago de los Caballeros | Santiago | March 5, 1845 | 7006100000900000000♠1,000,009 | 7002428880000000000♠428.88 | 7003233200000000000♠2,332/km2 | |
Santo Domingo | Distrito Nacional | March 5, 1845 | 7006144338400000000♠1,443,384 | 7002104440000000000♠104.44 | 7004138200000000000♠13,820/km2 | |
Santo Domingo Este | Santo Domingo | October 8, 2001 | 7005773628000000000♠773,628 | 7002106290000000000♠106.29 | 7003727800000000000♠7,278/km2 | |
Santo Domingo Norte | Santo Domingo | October 8, 2001 | 7005685037000000000♠685,037 | 7002388960000000000♠388.96 | 7003210700000000000♠2,107/km2 | |
Santo Domingo Oeste | Santo Domingo | October 8, 2001 | 7005468284000000000♠468,284 | 7001541000000000000♠54.10 | 7003865600000000000♠8,656/km2 | |
Sosúa | Puerto Plata | March 4, 1976 | 7004820930000000000♠82,093 | 7002276890000000000♠276.89 | 7002296000000000000♠296/km2 | |
Tábara Arriba | Azua | January 20, 2004 | 7004231230000000000♠23,123 | 7002209840000000000♠209.84 | 7002110000000000000♠110/km2 | |
Tamayo | Bahoruco | June 27, 1938 | 7004402930000000000♠40,293 | 7002374010000000000♠374.01 | 7002108000000000000♠108/km2 | |
Tamboril | Santiago | September 9, 1907 | 7004913840000000000♠91,384 | 7001706300000000000♠70.63 | 7003129400000000000♠1,294/km2 | Peña |
Tenares | Hermanas Mirabal | June 27, 1938 | 7004402930000000000♠40,293 | 7002159710000000000♠159.71 | 7002252000000000000♠252/km2 | |
Vallejuelo | San Juan | March 8, 1976 | 7004158980000000000♠15,898 | 7002218820000000000♠218.82 | 7001730000000000000♠73/km2 | |
Vicente Noble | Barahona | March 3, 1976 | 7004285830000000000♠28,583 | 7002225630000000000♠225.63 | 7002127000000000000♠127/km2 | |
Villa Altagracia | San Cristóbal | September 9, 1907 | 7005129394000000000♠129,394 | 7002482050000000000♠482.05 | 7002268000000000000♠268/km2 | |
Villa Bisonó | Santiago | October 20, 1961 | 7004756730000000000♠75,673 | 7001926000000000000♠92.60 | 7002817000000000000♠817/km2 | |
Villa González | Santiago | October 19, 1991 | 7004704940000000000♠70,494 | 7002100780000000000♠100.78 | 7002699000000000000♠699/km2 | |
Villa Hermosa | La Romana | July 28, 2004 | 7005159544000000000♠159,544 | 7002158630000000000♠158.63 | 7003100600000000000♠1,006/km2 | |
Villa Isabela | Puerto Plata | May 16, 1989 | 7004243920000000000♠24,392 | 7002212600000000000♠212.60 | 7002115000000000000♠115/km2 | |
Villa Jaragua | Bahoruco | February 28, 1976 | 7004148430000000000♠14,843 | 7002120230000000000♠120.23 | 7002123000000000000♠123/km2 | |
Villa Los Almácigos | Santiago Rodríguez | September 19, 1996 | 7004183920000000000♠18,392 | 7002205060000000000♠205.06 | 7001900000000000000♠90/km2 | |
Villa Montellano | Puerto Plata | January 21, 2006 | 7004263450000000000♠26,345 | 7001738900000000000♠73.89 | 7002357000000000000♠357/km2 | |
Villa Riva | Duarte | March 5, 1845 | 7004423430000000000♠42,343 | 7002309930000000000♠309.93 | 7002137000000000000♠137/km2 | San Antonio del Yuna |
Villa Tapia | Hermanas Mirabal | March 5, 1845 | 7004421230000000000♠42,123 | 7001901200000000000♠90.12 | 7002467000000000000♠467/km2 | La Jagua |
Villa Vásquez | Monte Cristi | June 27, 1938 | 7004242930000000000♠24,293 | 7002229860000000000♠229.86 | 7002106000000000000♠106/km2 | Santa Ana, Villa Isabel |
Yaguate | San Cristóbal | March 5, 1976 | 7004546630000000000♠54,663 | 7002121810000000000♠121.81 | 7002449000000000000♠449/km2 | |
Yamasá | Monte Plata | September 9, 1907 | 7004901290000000000♠90,129 | 7002441610000000000♠441.61 | 7002204000000000000♠204/km2 | |
Yayas de Viajama | Azua | May 1, 2001 | 7004245730000000000♠24,573 | 7002472540000000000♠472.54 | 7001520000000000000♠52/km2 |
Map
Provincial maps with their municipalities
.mw-parser-output .mod-gallery{display:table}.mw-parser-output .mod-gallery-default{background:transparent;margin-top:0.5em}.mw-parser-output .mod-gallery-center{margin-left:auto;margin-right:auto}.mw-parser-output .mod-gallery-left{float:left}.mw-parser-output .mod-gallery-right{float:right}.mw-parser-output .mod-gallery-none{float:none}.mw-parser-output .mod-gallery-collapsible{width:100%}.mw-parser-output .mod-gallery .title{display:table-row}.mw-parser-output .mod-gallery .title>div{display:table-cell;text-align:center;font-weight:bold}.mw-parser-output .mod-gallery .main{display:table-row}.mw-parser-output .mod-gallery .main>div{display:table-cell}.mw-parser-output .mod-gallery .caption{display:table-row;vertical-align:top}.mw-parser-output .mod-gallery .caption>div{display:table-cell;display:block;font-size:94%;padding:0}.mw-parser-output .mod-gallery .footer{display:table-row}.mw-parser-output .mod-gallery .footer>div{display:table-cell;text-align:right;font-size:80%;line-height:1em}.mw-parser-output .mod-gallery .gallerybox .thumb img{background:none}.mw-parser-output .mod-gallery .bordered-images img{border:solid #eee 1px}.mw-parser-output .mod-gallery .whitebg img{background:#fff!important}.mw-parser-output .mod-gallery .gallerybox div{background:#fff!important}
Azua Province
Bahoruco Province
Barahona Province
Dajabón Province
Distrito Nacional
Duarte Province
El Seibo Province
Elías Piña Province
Espaillat Province
Hato Mayor Province
Hermanas Mirabal Province
Independencia Province
La Altagracia Province
La Romana Province
La Vega Province
María Trinidad Sánchez Province
Monseñor Nouel Province
Monte Cristi Province
Monte Plata Province
Pedernales Province
Peravia Province
Puerto Plata Province
Samaná Province
San Cristóbal Province
San José de Ocoa Province
San Juan Province
San Pedro de Macorís Province
Sánchez Ramírez Province
Santiago Province
Santiago Rodríguez Province
Santo Domingo Province
Valverde Province
Statistics
For population figures as of the 2002 census for the urban centers and seats (cabeceras literally heads) of municipalities and municipal districts with more than 10,000 inhabitants see the list of cities in the Dominican Republic.
References
