RIAA certification
In the United States, the Recording Industry Association of America (RIAA) awards certification based on the number of albums and singles sold through retail and other ancillary markets.[1] Other countries have similar awards (see music recording sales certification). Certification is not automatic; for an award to be made, the record label must request certification.[2] The audit is conducted against net shipments after returns (most often an artist's royalty statement is used), which includes albums sold directly to retailers and one-stops, direct-to-consumer sales (music clubs and mail order) and other outlets.
Contents
1 Description and qualifications
2 List of certifications
2.1 Records
2.1.1 Multi-disc
2.1.2 Spanish
2.2 Singles
2.3 Video Longform
2.4 Video Box Set
3 Records
4 Artists with the most album certifications
5 Artists with the most single certifications
6 RIAA Diamond certifications
6.1 RIAA Diamante certifications
7 See also
8 References
9 External links
Description and qualifications
A Gold record is a single or album that has sold 500,000 units (records, tapes or compact discs). The award was launched in 1958;[3] originally, the requirement for a Gold single was one million units sold and a Gold album represented $1 million in sales (at wholesale value, around a third of the list price).[4] In 1975, the additional requirement of 500,000 units sold was added for Gold albums.[4] Reflecting growth in record sales, the Platinum award was added in 1976 for albums selling one million units, and singles selling two million units.[4][5] The Multi-Platinum award was introduced in 1984, signifying multiple Platinum levels of albums and singles.[6] In 1989, the sales thresholds for singles were reduced to 500,000 for Gold and 1,000,000 for Platinum, reflecting a decrease in sales of singles.[7] In 1992, RIAA began counting each disc in a multi-disc set as one unit toward certification. Reflecting additional growth in music sales, the Diamond award was instituted in 1999 for albums or singles selling ten million units.[3] Because of these changes in criteria, the sales level associated with a particular award depends on when the award was made.
Nielsen SoundScan figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses.[citation needed] Prior to Nielsen SoundScan, RIAA certification was the only audited and verifiable system for tracking music sales in the U.S.; it is still the only system capable of tracking 100% of sales (albeit as shipments less returns, not actual sales like Nielsen SoundScan).[citation needed] This system has allowed, at times, for record labels to promote an album as Gold or Platinum simply based on large shipments. For instance, in 1978 the Sgt. Pepper's Lonely Hearts Club Band soundtrack shipped Platinum but was a sales bust, with two million returns.[8] Similarly, all four solo albums by the members of Kiss simultaneously shipped Platinum that same year but did not reach the top 20 of the Billboard 200 album chart.[9] The following year, the RIAA began requiring 120 days from the release date before recordings were eligible for certification, although that requirement has been reduced over the years and currently stands at 30 days. Sony was widely criticized in 1995 for hyping Michael Jackson's double album HIStory as five times Platinum, based on shipments of 2.5 million and using the RIAA's recently adopted practice of counting each disc toward certification, while SoundScan was reporting only 1.3 million copies sold.[10] A similar discrepancy between shipments and sales was reported with The Lion King soundtrack.[11]
List of certifications
Records
- 500,000 to 999,999 units: Gold album
- 1,000,000 to 9,999,999 units: Platinum album
- Over 10,000,000 units: Diamond album
For further information, see Music recording sales certification.
Multi-disc
Multi-disc albums are counted once for each disc within the album if it is over 100 minutes in length or is from the vinyl era. For example, each copy of Aaliyah's catalog, The Smashing Pumpkins's Mellon Collie and the Infinite Sadness (running time of 121:39), and OutKast's Speakerboxxx/The Love Below (running time of 134:56), both double albums, were counted twice, meaning each album was certified diamond after 5 million copies were shipped. Pink Floyd's The Wall and The Beatles' White Album, both vinyl-era, are also counted double even though their running times are under the minimum requirement. Rules may or may not apply depending on most recent staff within the Distributions position.
Spanish
Since 2000, the RIAA also awards Los Premios de Oro y De Platino (Gold and Platinum Awards in Spanish) to Latin albums which are defined by the RIAA as a type of product that features at least 51% of content in Spanish.[12]
As of December 20, 2013, the award levels for Latin certifications are:[13]
- 30,000 units: Disco de Oro
- 60,000 units: Disco de Platino
- 120,000 units: Disco de Multi-Platino
- 600,000 units: Disco de Diamante
For certifications made before December 20, 2013, the award levels are:[14]
- 50,000 units: Disco de Oro
- 100,000 units: Disco de Platino
- 200,000 units: Disco de Multi-Platino
- 1,000,000 units: Disco de Diamante
Note: The number of sales required to qualify for Oro and Platino awards was higher prior to January 1, 2008.[14] The thresholds were 100,000 units (Oro) and 200,000 units (Platino). All Spanish-language albums certified prior to 2008 were updated to match the current certification at the time.[14][15] "La Bomba" by Bolivian group Azul Azul is the only single to receive a Latin certification based on shipments before the creation of the Latin digital singles awards in 2013.[16] The Disco de Diamante award was introduced after the RIAA updated the thresholds for Latin certifications in December 20, 2013. The Disco de Diamante is awarded to Latin albums that have been certified 10× Platinum.[17][18]
Singles
Standard singles are certified:
- Gold when it ships 500,000 copies
- Platinum when it ships 1,000,000 copies
- Multi-Platinum when it ships at least 2,000,000 copies
Note: The number of sales required to qualify for Gold and Platinum discs was higher prior to January 1, 1989. The thresholds were previously 1,000,000 units (Gold) and 2,000,000 units (Platinum).[19]
Digital singles are certified:
- Gold means 500,000 certification units
- Platinum means 1,000,000 certification units
- Multi-Platinum means 2,000,000+ certification units
From 2004 through July 2006, the certification level was 100,000 downloads for Gold and 200,000 for Platinum. When the RIAA changed the certification standards to match retail distribution in August 2006, all Platinum and Multi-Platinum awards for a digital release were withdrawn. Gold certifications, however, were not, meaning a song that was downloaded over 100,000 times and certified so by the RIAA during that time frame retains its Gold status.[20]
Starting May 9, 2013, RIAA certifications for singles in the "digital" category include on-demand audio and/or video song streams in addition to downloads at a rate of 100 streams=1 certification "unit".[21][22] On January 2, 2016, this rate was updated to 150 streams = 1 certification unit.[23]
Latin digital singles are certified:
- Disco de Oro (Gold) means 30,000 certification units
- Disco de Platino (Platinum) means 60,000 certification units
- Disco de Multi-Platino (Multi-Platinum) means 120,000+ certification units
The Latin Digital Single Awards began on December 20, 2013. As with the digital sales, 100 streams count as one download sale.[13]
Video Longform
Along with albums, digital albums, and singles there is another classification of music release called "Video Longform." This release format includes DVD and VHS releases, and certain live albums and compilation albums. The certification criteria are slightly different from other styles.[24]
- Gold: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
Video Box Set
The video box set (or "Multi-Box Music Video Set") award is a classification for video compilations that include three or more videos that are grouped and marketed together as a set. Like Video Longform, this includes DVD and VHS releases and the certification criteria is the same. Each individual video within set is counted as one toward certification.[25]
- Gold: 50,000 copies
- Platinum: 100,000 copies
- Multi-Platinum: 200,000 copies
The best-selling video box set as certified by the RIAA is The Rolling Stones' Four Flicks DVD compilation from their Licks World Tour, with a 19X Multi-Platinum designation. This was likely achieved due to exclusive distribution rights owned by Best Buy by their short-lived music production company, Redline Entertainment.[26][27]
Records
Lists from RIAA site showing current status holders of RIAA Certifications:
- List of highest-certified music artists in the United States
- List of best-selling albums in the United States
- List of best-selling singles in the United States
- List of best-selling Latin albums in the United States
Artists with the most album certifications
Albums that have been certified Gold might receive additional certifications for achieving Platinum and Multi-Platinum levels.
Artist | # Gold | # Platinum | # Multi-Platinum | # Diamond | Total | Source |
---|---|---|---|---|---|---|
AC/DC | 22 | 20 | 12 | 1 | 55 | [28] |
Aerosmith | 25 | 18 | 12 | 1 | 56 | [28] |
Alabama | 22 | 20 | 10 | 0 | 52 | [28] |
The Beach Boys | 20 | 9 | 6 | 0 | 35 | [28] |
The Beatles | 48 | 42 | 26 | 6 | 122 | [28] |
Bee Gees | 15 | 9 | 2 | 1 | 27 | [28] |
Garth Brooks | 21 | 21 | 15 | 7 | 64 | [28] |
Jimmy Buffett | 17 | 9 | 3 | 0 | 29 | [28] |
Mariah Carey | 15 | 13 | 9 | 2 | 39 | [28] |
Britney Spears | 9 | 8 | 4 | 2 | 23 | [28] |
Johnny Cash | 19 | 10 | 5 | 0 | 34 | [28] |
Kenny Chesney | 16 | 11 | 5 | 0 | 32 | [28] |
Chicago | 23 | 18 | 8 | 0 | 49 | [28] |
Eric Clapton | 23 | 11 | 7 | 1 | 42 | [28] |
John Denver | 21 | 13 | 7 | 1 | 41 | [28] |
Neil Diamond | 40 | 21 | 11 | 0 | 72 | [28] |
Celine Dion | 13 | 11 | 8 | 2 | 34 | [28] |
The Doors | 20 | 14 | 5 | 1 | 40 | [28] |
Bob Dylan | 33 | 15 | 5 | 0 | 53 | [28] |
Eminem | 9 | 8 | 8 | 2 | 27 | [28] |
Grateful Dead | 20 | 6 | 4 | 0 | 30 | [28] |
Jimi Hendrix | 16 | 10 | 6 | 0 | 32 | [28] |
Isley Brothers | 15 | 10 | 3 | 0 | 28 | [28] |
Alan Jackson | 18 | 15 | 8 | 0 | 41 | [28] |
Michael Jackson | 15 | 30 | 9 | 2 | 56 | [28] |
Jefferson Airplane/Starship | 20 | 5 | 1 | 0 | 26 | [28] |
Jethro Tull | 15 | 3 | 1 | 0 | 19 | [28] |
Billy Joel | 18 | 17 | 12 | 2 | 49 | [28] |
Elton John | 37 | 27 | 12 | 1 | 77 | [28] |
Toby Keith | 18 | 12 | 5 | 0 | 35 | [28] |
Kenny G | 15 | 11 | 8 | 1 | 35 | [28] |
Kiss | 26 | 10 | 3 | 0 | 39 | [28] |
Led Zeppelin | 19 | 18 | 14 | 5 | 56 | [28] |
Lynyrd Skynyrd | 20 | 13 | 7 | 0 | 40 | [28] |
Madonna | 20 | 17 | 12 | 2 | 51 | [28] |
Barry Manilow | 24 | 13 | 6 | 0 | 43 | [28] |
Mannheim Steamroller | 18 | 8 | 4 | 0 | 30 | [28] |
Dean Martin | 17 | 2 | 0 | 0 | 19 | [28] |
Johnny Mathis | 15 | 6 | 2 | 0 | 23 | [28] |
Dave Matthews Band | 17 | 14 | 7 | 0 | 38 | [28] |
Paul McCartney | 16 | 7 | 4 | 0 | 27 | [28] |
Reba McEntire | 27 | 19 | 9 | 0 | 55 | [28] |
John Mellencamp | 15 | 12 | 5 | 0 | 32 | [28] |
Anne Murray | 15 | 6 | 2 | 0 | 23 | [28] |
Willie Nelson | 18 | 14 | 6 | 0 | 38 | [28] |
Tom Petty | 15 | 8 | 5 | 1 | 29 | [28] |
Pink Floyd | 19 | 15 | 12 | 2 | 48 | [28] |
Elvis Presley | 90 | 52 | 25 | 1 | 168 | [28] |
Prince | 18 | 11 | 4 | 1 | 33 | [28] |
Queen | 19 | 12 | 7 | 0 | 38 | [28] |
Kenny Rogers | 28 | 17 | 7 | 1 | 53 | [28] |
The Rolling Stones | 43 | 28 | 11 | 1 | 83 | [28] |
Linda Ronstadt | 17 | 13 | 7 | 0 | 37 | [28] |
Rush | 24 | 14 | 3 | 0 | 41 | [28] |
Santana | 21 | 10 | 7 | 1 | 39 | [28] |
Frank Sinatra | 34 | 10 | 4 | 0 | 48 | [28] |
Bruce Springsteen | 22 | 17 | 10 | 2 | 51 | [28] |
Rod Stewart | 27 | 19 | 10 | 0 | 56 | [28] |
George Strait | 39 | 33 | 13 | 0 | 85 | [28] |
Barbra Streisand | 51 | 30 | 12 | 0 | 93 | [28] |
James Taylor | 20 | 14 | 5 | 1 | 40 | [28] |
The Temptations | 17 | 6 | 1 | 0 | 24 | [28] |
U2 | 16 | 16 | 11 | 1 | 44 | [28] |
Luther Vandross | 19 | 15 | 7 | 0 | 41 | [28] |
The Who | 18 | 12 | 5 | 0 | 35 | [28] |
Andy Williams | 18 | 3 | 0 | 0 | 21 | [28] |
Hank Williams, Jr. | 23 | 8 | 1 | 0 | 32 | [28] |
Neil Young | 18 | 7 | 3 | 0 | 28 | [28] |
Note: The RIAA provides the Detailed List of Artists with Most Album Certified Units
Artists with the most single certifications
Singles that have been certified Gold might receive additional certifications for achieving Platinum and Multi-Platinum levels. For example, Eminem has had 13 singles certified Gold, 8 of which went on to achieve Platinum certification as well.
This list includes the RIAA formats 'Single','12 inch single' and 'Video Single'. This list includes singles of the RIAA types 'standard' and 'digital'.
- Very few artists ever received a Gold 12-inch single (Donna Summer, Barbra Streisand for "Enough Is Enough", and Madonna for "Angel"/"Into The Groove")
- 12 inch singles were given a Gold certification after sales of 500,000 or more copies sold. This took place back when more 12-inch singles were manufactured and sold.
This table tracks artists with some number of singles that have received at least twenty total certifications.
Artist | # Gold | # Platinum | # Multi-Platinum | Total | source |
---|---|---|---|---|---|
Eminem | 13 | 8 | 6 | 27 | [29] |
Adele | 12 | 9 | 5 | 26 | [30] |
Elvis Presley | 54 | 27 | 8 | 89 | [31] |
Rihanna | 43 | 36 | 30 | 109 | [32] |
Katy Perry | 17 | 17 | 13 | 47 | [33] |
Lil Wayne | 25 | 21 | 10 | 56 | [34] |
Mariah Carey | 25 | 12 | 2 | 39 | [35] |
Taylor Swift | 52 | 35 | 20 | 107 | [36] |
Madonna | 27+Gold 12 inch | 6 | 2 | 47 | [37] |
Beyoncé | 25 | 13 | 5 | 43 | [38][39] |
The Beatles | 28 | 9 | 4 | 41 | [40] |
Michael Jackson | 23 | 10 | 1 | 34 | [41] |
Whitney Houston | 19 | 7 | 1 | 27 | [42] |
Janet Jackson | 20 | 4 | - | 24 | [43] |
Elton John | 18 | 8 | 1 | 27 | [44] |
Lady Gaga | 15 | 13 | 12 | 40 | [45] |
Bruno Mars | 18 | 16 | 13 | 47 | [46] |
Kanye West | 31 | 24 | 13 | 68 | [47] |
R. Kelly | 14 | 7 | - | 21 | [48] |
Usher | 14 | 9 | 1 | 24 | [49] |
Chris Brown | 38 | 28 | 10 | 76 | [50] |
T.I. | 16 | 11 | 4 | 31 | [51] |
Jay-Z | 22 | 15 | 7 | 44 | [52] |
Linkin Park | 11 | 7 | 2 | 20 | [53] |
Black Eyed Peas | 12 | 9 | 8 | 29 | [54] |
Ariana Grande | 14 | 11 | 7 | 32 | [55] |
Justin Timberlake | 12 | 9 | 4 | 25 | [56] |
Ludacris | 10 | 7 | 3 | 20 | [57] |
Kenny Chesney | 24 | 8 | - | 36 | [58] |
Flo Rida | 13 | 11 | 10 | 34 | [59] |
Brad Paisley | 17 | 8 | 4 | 29 | [60] |
Tim McGraw | 24 | 12 | 3 | 39 | [61] |
Jason Aldean | 21 | 15 | 5 | 41 | [62] |
Nicki Minaj | 14 | 10 | 5 | 29 | [63] |
Ne-Yo | 10 | 8 | 5 | 23 | [64] |
Drake | 22 | 16 | 11 | 49 | [65] |
Demi Lovato | 10 | 9 | 4 | 23 | [66] |
Rascal Flatts | 13 | 8 | - | 21 | [67] |
Fall Out Boy | 13 | 10 | 5 | 28 | [68] |
Note: The RIAA provides the Detailed List of Artists with Most Singles Certified Units
RIAA Diamond certifications
Diamond (10+ million) certified albums and singles[69]
Year of Release | Artist(s) | Title | Label(s) | Certification | Year of Certification | Release Type |
---|---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits (1971–1975) | Rhino | 38× Platinum | 2018 | Album (Greatest Hits) |
1982 | Michael Jackson | Thriller | Epic | 33× Platinum | 2017 | Album |
1976 | Eagles | Hotel California | Rhino | 26× Platinum | 2018 | Album |
1985 | Billy Joel | Greatest Hits Volume I & Volume II | Columbia | 23× Platinum | 2011 | Album (Greatest Hits) |
1971 | Led Zeppelin | Led Zeppelin IV | Atlantic | 23× Platinum | 2006 | Album |
1979 | Pink Floyd | The Wall | Columbia | 23× Platinum | 1999 | Album |
1980 | AC/DC | Back in Black | Epic | 22× Platinum | 2007 | Album |
1998 | Garth Brooks | Double Live | Capitol Nashville | 21× Platinum | 2006 | Album (Live Album) |
1994 | Hootie & the Blowfish | Cracked Rear View | Rhino | 21× Platinum | 2018 | Album |
1977 | Fleetwood Mac | Rumours | Warner Bros. | 20× Platinum | 2014 | Album |
1997 | Shania Twain | Come On Over | Mercury Nashville | 20× Platinum | 2004 | Album |
1968 | The Beatles | The Beatles | Apple | 19× Platinum | 2001 | Album |
1987 | Guns N' Roses | Appetite for Destruction | Geffen | 18× Platinum | 2008 | Album |
1992 | Whitney Houston | The Bodyguard: Original Soundtrack Album | RCA | 18× Platinum | 2017 | Album (Soundtrack) |
1976 | Boston | Boston | Epic | 17× Platinum | 2003 | Album |
1974 | Elton John | Greatest Hits | Island | 17× Platinum | 2016 | Album (Greatest Hits) |
1990 | Garth Brooks | No Fences | Capitol | 17× Platinum | 2006 | Album |
1973 | The Beatles | 1967-1970 | EMI | 17× Platinum | 2010 | Album (Greatest Hits) |
1995 | Alanis Morissette | Jagged Little Pill | Maverick | 16× Platinum | 1998 | Album |
1977 | Bee Gees | Saturday Night Fever: The Original Movie Sound Track | Capitol | 16× Platinum | 2017 | Album (Soundtrack) |
1975 | Led Zeppelin | Physical Graffiti | Swan Song | 16× Platinum | 2006 | Album |
1991 | Metallica | Metallica | Atlantic/Elektra | 16× Platinum | 2012 | Album |
1984 | Bob Marley & The Wailers | Legend | Island | 15× Platinum | 2014 | Album (Compilation) |
1984 | Bruce Springsteen | Born in the U.S.A. | Columbia | 15× Platinum | 1995 | Album |
1988 | Journey | Greatest Hits | Columbia | 15× Platinum | 2011 | Album (Greatest Hits) |
1973 | Pink Floyd | The Dark Side of the Moon | Harvest | 15× Platinum | 1998 | Album |
1999 | Santana | Supernatural | Arista | 15× Platinum | 2003 | Album |
1973 | The Beatles | 1962-1966 | Apple | 15× Platinum | 2001 | Album (Greatest Hits) |
2011 | Adele | 21 | Columbia | 14× Platinum | 2016 | Album |
1997 | Backstreet Boys | Backstreet Boys | Jive | 14× Platinum | 2001 | Album |
1999 | Britney Spears | ...Baby One More Time | Jive | 14× Platinum | 2004 | Album |
1991 | Garth Brooks | Ropin' the Wind | Capitol | 14× Platinum | 1998 | Album |
1977 | Meat Loaf | Bat Out of Hell | Epic | 14× Platinum | 2001 | Album |
1972 | Simon & Garfunkel | Simon and Garfunkel's Greatest Hits | Columbia | 14× Platinum | 2003 | Album (Greatest Hits) |
1978 | Steve Miller Band | Greatest Hits 1974-78 | Capitol | 14× Platinum | 2017 | Album (Greatest Hits) |
1999 | Backstreet Boys | Millennium | Jive | 13× Platinum | 2001 | Album |
1986 | Bruce Springsteen & the E Street Band | Live/1975–85 | Columbia | 13× Platinum | 1999 | Album (Live Album) |
1991 | Pearl Jam | Ten | Epic | 13× Platinum | 2009 | Album |
1984 | Prince and The Revolution | Purple Rain | Warner Bros. | 13× Platinum | 1996 | Album |
1985 | Whitney Houston | Whitney Houston | Arista | 13× Platinum | 1999 | Album |
1986 | Bon Jovi | Slippery When Wet | Mercury | 12× Platinum | 1995 | Album |
1994 | Boyz II Men | II | Motown | 12× Platinum | 1996 | Album |
1987 | Def Leppard | Hysteria | Mercury | 12× Platinum | 1998 | Album |
1998 | Dixie Chicks | Wide Open Spaces | Monument | 12× Platinum | 2003 | Album |
2011 | Eminem | "Love the Way You Lie" (Featuring Rihanna) | Shady/Aftermath/Interscope | 12× Platinum | 2018 | Single |
1995 | Jewel | Pieces of You | Atlantic | 12× Platinum | 2006 | Album |
2010 | Justin Bieber | "Baby" (Featuring Ludacris) | Island/Def Jam | 12× Platinum | 2013 | Single |
1992 | Kenny G | Breathless | Arista | 12× Platinum | 1998 | Album |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12× Platinum | 1997 | Album (Greatest Hits) |
1969 | Led Zeppelin | Led Zeppelin II | Atlantic | 12× Platinum | 1999 | Album |
1996 | Matchbox Twenty | Yourself or Someone Like You | Atlantic | 12× Platinum | 2001 | Album |
1985 | Phil Collins | No Jacket Required | Atlantic | 12× Platinum | 2001 | Album |
1995 | Shania Twain | The Woman in Me | Mercury Nashville | 12× Platinum | 2000 | Album |
1994 | Soundtrack | Forrest Gump | Epic | 12× Platinum | 2000 | Album (Soundtrack) |
1969 | The Beatles | Abbey Road | Apple | 12× Platinum | 2001 | Album |
1971 | The Rolling Stones | Hot Rocks 1964-1971 | London | 12× Platinum | 2002 | Album (Greatest Hits) |
1993 | Tom Petty and the Heartbreakers | Greatest Hits | Interscope | 12× Platinum | 2015 | Album (Greatest Hits) |
2000 | *NSYNC | No Strings Attached | Jive | 11× Platinum | 2001 | Album |
2015 | Adele | 25 | Columbia/XL | 11× Platinum | 2017 | Album |
1980 | Aerosmith | Aerosmith's Greatest Hits | Columbia | 11× Platinum | 2007 | Album (Greatest Hits) |
1996 | Celine Dion | Falling Into You | 550 Music | 11× Platinum | 2001 | Album |
1999 | Creed | Human Clay | Wind-up | 11× Platinum | 2004 | Album |
1982 | Eagles | Eagles Greatest Hits, Volume 2 | Asylum | 11× Platinum | 2002 | Album (Greatest Hits) |
1997 | Elton John | "Candle in the Wind 1997"/"Something About the Way You Look Tonight" | Rocket | 11× Platinum | 1997 | Single (Double A-side) |
2012 | Florida Georgia Line | "Cruise" | BMX | 11× Platinum | 2018 | Single |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11× Platinum | 1996 | Album (Greatest Hits) |
2010 | Katy Perry | "Firework" | Capitol | 11× Platinum | 2018 | Single |
2013 | Katy Perry | "Dark Horse" | Capitol | 11× Platinum | 2018 | Single |
1998 | Kid Rock | Devil Without a Cause | Lava | 11× Platinum | 2003 | Album |
2009 | Lady Gaga | "Bad Romance" | Streamline/Interscope | 11× Platinum | 2015 | Single |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | 11× Platinum | 1999 | Album |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | 11× Platinum | 2017 | Album |
2014 | Mark Ronson | "UpTown Funk!" (Featuring Bruno Mars) | RCA | 11× Platinum | 2016 | Single |
1997 | Notorious B.I.G. | Life After Death | Bad Boy/Rhino | 11× Platinum | 2018 | Album |
2003 | Outkast | Speakerboxxx/The Love Below | So So Def | 11× Platinum | 2006 | Album |
2002 | Shania Twain | Up! | Mercury Nashville | 11× Platinum | 2004 | Album |
1987 | Soundtrack | Dirty Dancing | RCA | 11× Platinum | 1994 | Album (Soundtrack) |
1997 | Soundtrack | Titanic: Music from the Motion Picture | Sony Classical | 11× Platinum | 2000 | Album (Soundtrack) |
1967 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capitol | 11× Platinum | 1997 | Album |
2000 | The Beatles | 1 | Capitol | 11× Platinum | 2010 | Album (Greatest Hits) |
1994 | TLC | CrazySexyCool | LaFace | 11× Platinum | 1999 | Album |
1998 | *NSYNC | *NSYNC | RCA | 10× Platinum | 2000 | Album |
1998 | 2Pac | Greatest Hits | Interscope | 10× Platinum | 2011 | Album (Greatest Hits) |
1996 | 2Pac | All Eyez On Me | Death Row/Interscope | 10× Platinum | 2014 | Album |
1986 | Beastie Boys | Licensed To Ill | Def Jam | 10× Platinum | 2015 | Album |
1977 | Billy Joel | The Stranger | Columbia | 10× Platinum | 2003 | Album |
1994 | Bob Seger & The Silver Bullet Band | Greatest Hits | Capitol | 10× Platinum | 2017 | Album (Greatest Hits) |
2000 | Britney Spears | Oops!... I Did It Again | Jive | 10× Platinum | 2005 | Album |
2012 | Carly Rae Jepsen | "Call Me Maybe" | Schoolboy/Interscope | 10× Platinum | 2016 | Single |
1971 | Carole King | Tapestry | Ode | 10× Platinum | 1995 | Album |
1997 | Celine Dion | Let's Talk About Love | 550 Music/Epic | 10× Platinum | 1999 | Album |
1985 | Creedence Clearwater Revival | Chronicle: The 20 Greatest Hits | Fantasy | 10× Platinum | 2016 | Album (Greatest Hits) |
1983 | Def Leppard | Pyromania | Mercury | 10× Platinum | 2004 | Album |
1999 | Dixie Chicks | Fly | Monument | 10× Platinum | 2002 | Album |
1976 | Doobie Brothers | Best of The Doobies | Warner Bros. | 10× Platinum | 1996 | Album (Greatest Hits) |
2014 | Ed Sheeran | "Thinking Out Loud" | Atlantic | 10× Platinum | 2017 | Single |
1970 | Elvis Presley | Elvis' Christmas Album | RCA Camden/Pickwick | 10× Platinum | 2011 | Album |
2000 | Eminem | The Marshall Mathers LP | Aftermath/Interscope | 10× Platinum | 2011 | Album |
2002 | Eminem | The Eminem Show | Aftermath/Interscope | 10× Platinum | 2011 | Album |
2010 | Eminem | "Not Afraid" | Shady/Aftermath/Interscope | 10× Platinum | 2014 | Single |
2002 | Eminem | "Lose Yourself" | Shady/Aftermath/Interscope | 10× Platinum | 2018 | Single |
1992 | Eric Clapton | Unplugged | Reprise | 10× Platinum | 1996 | Album (Live Album) |
2007 | Garth Brooks | The Ultimate Hits | Pearl | 10× Platinum | 2016 | Album (Greatest Hits) |
1997 | Garth Brooks | Sevens | Capitol Nashville | 10× Platinum | 2006 | Album |
1989 | Garth Brooks | Garth Brooks | Capitol | 10× Platinum | 2006 | Album |
1994 | Garth Brooks | The Hits | Liberty | 10× Platinum | 1998 | Album (Greatest Hits) |
1987 | George Michael | Faith | Columbia | 10× Platinum | 1996 | Album |
1994 | Green Day | Dookie | Reprise | 10× Platinum | 1999 | Album |
1990 | MC Hammer | Please Hammer, Don't Hurt 'Em | Capitol | 10× Platinum | 1991 | Album |
2012 | Imagine Dragons | "Radioactive" | KIDinaKORNER/Interscope | 10× Platinum | 2015 | Single |
2013 | Katy Perry | "Roar" | Capitol | 10× Platinum | 2017 | Single |
2008 | Lady Gaga | "Poker Face" | Streamline/Interscope | 10× Platinum | 2015 | Single |
1990 | Led Zeppelin | Led Zeppelin | Atlantic | 10× Platinum | 2006 | Album (Boxed Set) |
1983 | Lionel Richie | Can't Slow Down | Motown | 10× Platinum | 1985 | Album |
2011 | LMFAO | "Party Rock Anthem" | Interscope/Geffen/A&M | 10× Platinum | 2018 | Single |
2013 | Lorde | "Royals" | Republic | 10× Platinum | 2017 | Single |
2017 | Luis Fonsi & Daddy Yankee | "Despacito" | Universal Music Latino/Republic | 10× Platinum | 2018 | Single |
2012 | Macklemore & Ryan Lewis | "Thrift Shop" (Featuring Wanz) | Macklemore, LLC | 10× Platinum | 2015 | Single |
1984 | Madonna | Like a Virgin | Sire | 10× Platinum | 1998 | Album |
1990 | Madonna | The Immaculate Collection | Sire | 10× Platinum | 2001 | Album (Greatest Hits) |
1995 | Mariah Carey | Daydream | Columbia | 10× Platinum | 1998 | Album |
1993 | Mariah Carey | Music Box | Columbia | 10× Platinum | 1997 | Album |
2014 | Meghan Trainor | "All About That Bass" | Epic | 10× Platinum | 2018 | Single |
1987 | Michael Jackson | Bad | Epic/Legacy | 10× Platinum | 2017 | Album |
2000 | Nelly | Country Grammar | Republic | 10× Platinum | 2016 | Album |
2005 | Nickelback | All the Right Reasons | Roadrunner | 10× Platinum | 2017 | Album |
1991 | Nirvana | Nevermind | DGC | 10× Platinum | 1999 | Album |
1995 | No Doubt | Tragic Kingdom | Trauma/Interscope | 10× Platinum | 1999 | Album |
2002 | Norah Jones | Come Away With Me | Blue Note | 10× Platinum | 2005 | Album |
2013 | OneRepublic | "Counting Stars" | Mosley/Interscope | 10× Platinum | 2018 | Single |
1967 | Patsy Cline | Patsy Cline's Greatest Hits | MCA | 10× Platinum | 2005 | Album (Greatest Hits) |
1980 | R.E.O. Speedwagon | Hi Infidelity | Epic/Legacy | 10× Platinum | 2017 | Album |
2013 | Robin Thicke | "Blurred Lines" | Star Trak/Interscope | 10× Platinum | 2018 | Single |
1995 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | Virgin | 10× Platinum | 2012 | Album |
1994 | Soundtrack | The Lion King: Original Motion Picture Soundtrack | Disneyland | 10× Platinum | 1995 | Album (Soundtrack) |
1976 | Stevie Wonder | Songs in the Key of Life | Motown | 10× Platinum | 2005 | Album |
2008 | Taylor Swift | Fearless | Big Machine | 10× Platinum | 2017 | Album |
2009 | The Black Eyed Peas | "I Gotta Feeling" | Interscope/Geffen/A&M | 10× Platinum | 2018 | Single |
2016 | The Chainsmokers | "Closer" | Columbia | 10x Platinum | 2018 | Single |
1985 | The Doors | The Best of The Doors | Elektra | 10× Platinum | 2007 | Album (Greatest Hits) |
1987 | U2 | The Joshua Tree | Island | 10× Platinum | 1995 | Album |
2004 | Usher | Confessions | So So Def | 10× Platinum | 2008 | Album |
1978 | Van Halen | Van Halen | Warner Bros. | 10× Platinum | 1996 | Album |
1984 | Van Halen | 1984 (MCMLXXXIV) | Warner Bros. | 10× Platinum | 1999 | Album |
2015 | Wiz Khalifa | "See You Again" (Featuring Charlie Puth) | Atlantic | 10× Platinum | 2018 | Single |
