Swimming at the 2016 Summer Olympics – Men's 50 metre freestyle
| Men's 50 metre freestyle at the Games of the XXXI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Olympic Aquatics Stadium | ||||||||||||
| Dates | 11 August 2016 (heats & semifinals) 12 August 2016 (final) | ||||||||||||
| Competitors | 85 from 72 nations | ||||||||||||
| Winning time | 21.40 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2016 Summer Olympics | ||
|---|---|---|
| Qualification | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | women | |
| 1500 m | men | |
| Backstroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Marathon | ||
| 10 km | men | women |
The men's 50 metre freestyle event at the 2016 Summer Olympics took place between 11–12 August at the Olympic Aquatics Stadium.[1]
Sixteen years after he tied for the gold with Gary Hall, Jr., U.S. swimmer Anthony Ervin, aged 35, reclaimed his title in the program's shortest race to become the oldest male champion in Olympic swimming history. He threw down a gold-medal time of 21.40 to touch out the defending titleholder Florent Manaudou of France by a hundredth of a second.[2][3] Manaudou was quick off the blocks, but could not catch Ervin near the wall to finish with a silver in 21.41.[4] Meanwhile, Ervin's teammate Nathan Adrian swam to another bronze-medal feat at the Games with a 21.49.[5][6]
Separated the top three by almost two tenths of a second, Great Britain's Benjamin Proud finished off the podium with a fourth-place time in 21.68, while Ukraine's Andriy Hovorov, who led a vast field of swimmers earlier in the heats, slipped shortly to fifth in 21.74.[7] Brazil's hometown favorite Bruno Fratus, fourth-place finalist from London 2012, and South Africa's Brad Tandy shared the sixth spot in a matching 21.79, with Lithuanian swimmer Simonas Bilis (22.08) closing out the field.[6]
Other notable swimmers featured Australia's Cameron McEvoy, Russia's Vladimir Morozov, Manaudou's brother-in-law and countryman Frédérick Bousquet, and Trinidad and Tobago's George Bovell, who scored a twenty-seventh place finish in his fifth Olympic appearance.[8][9]
Contents
1 Records
2 Results
2.1 Heats
2.2 Semifinals
2.2.1 Semifinal 1
2.2.2 Semifinal 2
2.3 Final
3 References
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World record | 20.91 | São Paulo, Brazil | 18 December 2009 | |
| Olympic record | 21.30 | Beijing, China | 16 August 2008 |
Results
Heats
| Rank | Heat | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 | Andriy Hovorov | 21.49 | Q, NR | |
| 2 | 10 | 4 | Nathan Adrian | 21.61 | Q | |
| 3 | 10 | 5 | Anthony Ervin | 21.63 | Q | |
| 4 | 11 | 4 | Florent Manaudou | 21.72 | Q | |
| 5 | 9 | 4 | Cameron McEvoy | 21.80 | Q | |
| 6 | 9 | 5 | Vladimir Morozov | 21.81 | Q | |
| 7 | 10 | 3 | Benjamin Proud | 21.83 | Q | |
| 10 | 7 | Santo Condorelli | Q | |||
| 9 | 9 | 2 | Luca Dotto | 21.87 | Q | |
| 10 | 10 | 6 | Kristian Gkolomeev | 21.93 | Q | |
| 11 | 5 | Bruno Fratus | Q | |||
| 12 | 9 | 6 | Brad Tandy | 21.94 | Q | |
| 13 | 11 | 6 | Ítalo Duarte | 21.96 | Q | |
| 14 | 9 | 7 | Shinri Shioura | 22.01 | Q | |
| 11 | 8 | Simonas Bilis | Q, NR | |||
| 16 | 10 | 8 | Norbert Trandafir | 22.10 | Q | |
| 17 | 11 | 2 | Krisztián Takács | 22.12 | ||
| 18 | 10 | 2 | Katsumi Nakamura | 22.13 | ||
| 19 | 9 | 3 | Damian Wierling | 22.18 | ||
| 20 | 8 | 2 | Yu Hexin | 22.20 | ||
| 21 | 7 | 8 | Renzo Tjon-A-Joe | 22.23 | NR | |
| 8 | 4 | Filip Wypych | ||||
| 23 | 7 | 2 | Ali Khalafalla | 22.25 | =NR | |
| 11 | 7 | Ari-Pekka Liukkonen | ||||
| 25 | 7 | 1 | Oussama Sahnoune | 22.27 | ||
| 9 | 1 | Frédérick Bousquet | ||||
| 27 | 8 | 7 | George Bovell | 22.30 | ||
| 28 | 8 | 3 | Aleksei Brianskiy | 22.33 | ||
| 29 | 7 | 7 | Douglas Erasmus | 22.37 | ||
| 30 | 8 | 8 | Ning Zetao | 22.38 | ||
| 31 | 7 | 6 | Federico Grabich | 22.44 | ||
| 32 | 6 | 4 | Geoffrey Cheah | 22.46 | ||
| 33 | 8 | 5 | Odysseus Meladinis | 22.47 | ||
| 10 | 1 | Matthew Abood | ||||
| 35 | 7 | 3 | Yuri Kisil | 22.50 | ||
| 9 | 8 | Paweł Juraszek | ||||
| 37 | 11 | 1 | Federico Bocchia | 22.54 | ||
| 38 | 8 | 1 | François Heersbrandt | 22.58 | ||
| 39 | 7 | 4 | Jasper Aerents | 22.61 | ||
| 40 | 6 | 5 | Mario Todorović | 22.65 | ||
| 41 | 1 | 3 | Sidni Hoxha | 22.80 | NR | |
| 8 | 6 | Ziv Kalontarov | ||||
| 43 | 6 | 6 | Shane Ryan | 22.88 | ||
| 44 | 6 | 3 | Cristian Quintero | 22.92 | ||
| 45 | 6 | 2 | Jordan Augier | 23.28 | ||
| 46 | 6 | 7 | José Alberto Quintanilla | 23.35 | ||
| 47 | 6 | 1 | Vahan Mkhitaryan | 23.50 | ||
| 48 | 5 | 6 | Abdoul Niane | 23.66 | ||
| 49 | 4 | 4 | Hilal Hemed Hilal | 23.70 | NR[13] | |
| 50 | 6 | 8 | Anthony Barbar | 23.77 | ||
| 51 | 5 | 4 | Meli Malani | 23.88 | ||
| 5 | 5 | Maksim Inić | ||||
| 53 | 5 | 3 | Ahmad Attellesey | 23.89 | ||
| 54 | 5 | 7 | Mahfizur Rahman Sagor | 23.92 | ||
| 55 | 5 | 8 | Abeiku Jackson | 24.30 | ||
| 56 | 1 | 7 | Adam Viktora | 24.32 | ||
| 57 | 5 | 1 | Lum Zhaveli | 24.53 | ||
| 58 | 4 | 5 | Farhan Farhan | 24.61 | ||
| 59 | 4 | 3 | Samson Opuakpo | 24.85 | ||
| 60 | 5 | 2 | Batsaikhany Dulguun | 24.90 | ||
| 61 | 2 | 1 | Nikolas Sylvester | 25.64 | NR | |
| 62 | 4 | 8 | Olim Qurbonov | 25.77 | ||
| 63 | 4 | 7 | Giordan Harris | 25.81 | ||
| 64 | 4 | 6 | Joshua Tibatemwa | 25.98 | ||
| 65 | 3 | 5 | Dionisio Augustine | 26.17 | ||
| 66 | 4 | 1 | Billy-Scott Irakose | 26.36 | ||
| 67 | 2 | 7 | Tindwende Sawadogo | 26.38 | ||
| 68 | 4 | 2 | Eloi Imaniraguha | 26.43 | ||
| 69 | 3 | 8 | Santisouk Inthavong | 26.54 | NR | |
| 70 | 2 | 4 | Albachir Mouctar | 26.56 | NR | |
| 71 | 3 | 4 | Ibrahim Nishwan | 26.72 | ||
| 72 | 3 | 6 | Shawn Dingilius-Wallace | 26.78 | ||
| 73 | 2 | 5 | Osman Kamara | 26.90 | ||
| 74 | 2 | 2 | Bourhan Abro | 27.13 | ||
| 75 | 1 | 5 | Maël Ambonguilat | 27.21 | ||
| 76 | 3 | 1 | Athoumane Solihi | 27.31 | ||
| 77 | 3 | 2 | Jules Bessan | 27.32 | ||
| 78 | 3 | 3 | Amadou Camara | 27.35 | ||
| 79 | 3 | 7 | Pap Jonga | 27.48 | ||
| 80 | 2 | 6 | Eméric Kpegba | 27.67 | ||
| 81 | 2 | 3 | Abdelaziz Mohamed Ahmed | 27.71 | ||
| 82 | 2 | 8 | Dienov Andres Koka | 28.00 | ||
| 83 | 1 | 4 | Brave Lifa | 28.54 | ||
| 84 | 1 | 2 | Christian Nassif | 30.00 | ||
| 85 | 1 | 6 | Frantz Dorsainvil | 30.86 |
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Florent Manaudou | 21.32 | Q | |
| 2 | 4 | Nathan Adrian | 21.47 | Q | |
| 3 | 7 | Brad Tandy | 21.80 | Q | |
| 4 | 3 | Vladimir Morozov | 21.88 | ||
| 5 | 6 | Santo Condorelli | 21.97 | ||
| 6 | 2 | Kristian Gkolomeev | 21.98 | ||
| 7 | 8 | Norbert Trandafir | 21.99 | ||
| 8 | 1 | Shinri Shioura | 22.18 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Andriy Hovorov | 21.46 | Q, NR | |
| 5 | Anthony Ervin | Q | |||
| 3 | 6 | Benjamin Proud | 21.54 | Q, NR | |
| 4 | 7 | Bruno Fratus | 21.71 | Q | |
| 8 | Simonas Bilis | Q, NR | |||
| 6 | 2 | Luca Dotto | 21.84 | ||
| 7 | 3 | Cameron McEvoy | 21.89 | ||
| 8 | 1 | Ítalo Duarte | 22.05 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 3 | Anthony Ervin | 21.40 | |||
| 4 | Florent Manaudou | 21.41 | |||
| 6 | Nathan Adrian | 21.49 | |||
| 4 | 2 | Benjamin Proud | 21.68 | ||
| 5 | 5 | Andriy Hovorov | 21.74 | ||
| 6 | 7 | Bruno Fratus | 21.79 | ||
| 8 | Brad Tandy | ||||
| 8 | 1 | Simonas Bilis | 22.08 |
References
^ "Men's 50m Freestyle". Rio 2016. Archived from the original on 26 August 2016. Retrieved 5 August 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Gordon, James; Irvine, Chris (13 August 2016). "Golden oldie! Anthony Ervin becomes the oldest swimmer ever to win gold at the Olympics at the age of 35 – 16 years after he won in Sydney". Daily Mail. Retrieved 4 September 2016.
^ Auerbach, Nicole (12 August 2016). "Anthony Ervin becomes oldest male individual swimming champion". USA Today. Retrieved 4 September 2016.
^ Baldwin, Alan (12 August 2016). "Swimming: Ervin wins gold 16 years after his first". Reuters. Retrieved 4 September 2016.
^ "US swimmer Anthony Ervin wins Olympic gold in men's 50M freestyle; Nathan Adrian takes bronze". New York Post. 12 August 2016. Retrieved 4 September 2016.
^ ab "Anthony Ervin Once Again Claims Olympic 50 Free Gold, Sixteen Years After Original". Swimming World Magazine. 12 August 2016. Retrieved 4 September 2016.
^ "Rio Olympics 2016: Ben Proud agonisingly misses out on medal after becoming sixth Brit to finish fourth in the pool". United Kingdom: The Sun. 12 August 2016. Retrieved 4 September 2016.
^ "Andrii Govorov Qualifies First for 50 Freestyle Semifinals". Swimming World Magazine. 11 August 2016. Retrieved 4 September 2016.
^ "Cate And Bronte Campbell Miss The Rio Olympics Podium". The Huffington Post. 11 August 2016. Retrieved 4 September 2016.
^ "Brazil's Cesar Cielo breaks 50m freestyle world record". France24. 18 December 2009. Retrieved 10 July 2013.
^ "Brazil Long Course Championships: Cesar Cielo Sets World Record". Swimming World Magazine. 18 December 2009. Archived from the original on 23 February 2013. Retrieved 16 November 2011.
^ "'Big Cesar' races to first Brazilian swim gold". ESPN. 16 August 2008. Retrieved 13 May 2013.
^ "Tanzania: Swimming Body Lauds Hilal's Rio Feat". Tanzania Daily News. AllAfrica.com. 17 August 2016. Retrieved 17 December 2016.