Swimming at the Summer Olympics
Swimming at the Summer Olympics | |
---|---|
Governing body | FINA |
Events | 34 (men: 17; women: 17) |
Games | |
| |
|
Swimming has been a sport at every modern Summer Olympics. It has been open to women since 1912. Along with track & field athletics and gymnastics, it is one of the most popular spectator sports at the Games. Swimming has the second largest number of events (after Athletics).
Contents
1 Events
1.1 Men's
1.2 Women's
1.3 Mixed
2 Olympic records
3 Medal table
3.1 Total
3.2 Long course swimming
3.3 Marathon swimming
4 Nations
5 Notable changes to the sport
6 Notes
7 See also
8 References
9 External links
Events
Men's
Current program | ||||||||||||||||||||||||||||||
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 metres freestyle | X[1] | X | X | X | X | X | X | X | X | X | 10 | |||||||||||||||||||
100 metres freestyle | X | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 28 | |
200 metres freestyle | X | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | |||||||||||||
400 metres freestyle | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 | ||
800 metre freestyle | X[1] | X | 2 | |||||||||||||||||||||||||||
1500 metre freestyle | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 27 | ||
100 metre backstroke | X[1] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | |||
200 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||||||||||||
100 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
200 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | |||
100 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
200 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||||||||||||
200 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||||||||||||
400 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
4 × 100 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | X | 13 | ||||||||||||||||
4 × 200 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 26 | |||
4 × 100 metre medley relay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||||||||||||
Marathon 10 km | X | X | X | X | 4 | |||||||||||||||||||||||||
Past events | ||||||||||||||||||||||||||||||
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
500 metre freestyle | X | 1 | ||||||||||||||||||||||||||||
1000 metre freestyle | X | 1 | ||||||||||||||||||||||||||||
1200 metre freestyle | X | 1 | ||||||||||||||||||||||||||||
4000 metre freestyle | X | 1 | ||||||||||||||||||||||||||||
400 metre breaststroke | X[1] | X | X | 3 | ||||||||||||||||||||||||||
4 × 50 yard freestyle relay | X[1] | 1 | ||||||||||||||||||||||||||||
200 metre team swimming | X | 1 | ||||||||||||||||||||||||||||
200 metre obstacle event | X | 1 | ||||||||||||||||||||||||||||
Underwater swimming | X | 1 | ||||||||||||||||||||||||||||
100 metre freestyle for sailors | X | 1 | ||||||||||||||||||||||||||||
Events | 4 | 7 | 9 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 10 | 15 | 15 | 13 | 13 | 15 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 |
Women's
Current program | ||||||||||||||||||||||||||||||
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 metre freestyle | X | X | X | X | X | X | X | X | X | 9 | ||||||||||||||||||||
100 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | ||||
200 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
400 metre freestyle | X[2] | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | |||||
800 metre freestyle | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
1500 metre freestyle | X | 1 | ||||||||||||||||||||||||||||
100 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 | ||||||
200 metre backstroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
100 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
200 metre breaststroke | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 23 | ||||||
100 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 17 | ||||||||||||
200 metre butterfly | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 14 | |||||||||||||||
200 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | 12 | |||||||||||||||||
400 metre individual medley | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 15 | ||||||||||||||
4 × 100 metre freestyle relay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | ||||
4 × 200 metre freestyle relay | X | X | X | X | X | X | X | 7 | ||||||||||||||||||||||
4 × 100 metre medley relay | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 16 | |||||||||||||
Marathon 10 km | X | X | X | X | 4 | |||||||||||||||||||||||||
Events | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 8 | 14 | 14 | 13 | 13 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 |
Mixed
Current program | ||||||||||||||||||||||||||||||
Event | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 × 100 metre medley relay | X | 1 | ||||||||||||||||||||||||||||
Events | 1 |
Olympic records
The International Olympic Committee recognise the best performances in all 32 current (35 from 2020 on) pool-based swimming events at the Games as Olympic records.
Medal table
Total
Last updated after the 2016 Summer Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 246 | 172 | 135 | 553 |
2 | Australia (AUS) | 60 | 64 | 64 | 188 |
3 | East Germany (GDR) | 38 | 32 | 22 | 92 |
4 | Hungary (HUN) | 28 | 25 | 20 | 73 |
5 | Japan (JPN) | 22 | 26 | 32 | 80 |
6 | Netherlands (NED) | 22 | 18 | 19 | 59 |
7 | Great Britain (GBR) | 16 | 28 | 30 | 74 |
8 | Germany (GER) | 13 | 19 | 29 | 61 |
9 | China (CHN) | 13 | 19 | 11 | 43 |
10 | Soviet Union (URS) | 12 | 21 | 26 | 59 |
11 | Sweden (SWE) | 9 | 15 | 14 | 38 |
12 | Canada (CAN) | 8 | 15 | 26 | 49 |
13 | France (FRA) | 8 | 15 | 20 | 43 |
14 | South Africa (RSA) | 6 | 6 | 6 | 18 |
15 | Unified Team (EUN) | 6 | 3 | 1 | 10 |
16 | Russia (RUS) | 5 | 9 | 9 | 23 |
17 | Italy (ITA) | 5 | 5 | 12 | 22 |
18 | Ukraine (UKR) | 4 | 2 | 1 | 7 |
19 | West Germany (FRG) | 3 | 5 | 14 | 22 |
20 | Denmark (DEN) | 3 | 5 | 6 | 14 |
21 | Romania (ROU) | 3 | 2 | 4 | 9 |
22 | Ireland (IRL) | 3 | 0 | 1 | 4 |
23 | Zimbabwe (ZIM) | 2 | 4 | 1 | 7 |
24 | Australasia (ANZ) | 2 | 3 | 3 | 8 |
25 | Spain (ESP) | 2 | 2 | 4 | 8 |
26 | New Zealand (NZL) | 2 | 1 | 3 | 6 |
27 | Tunisia (TUN) | 2 | 0 | 1 | 3 |
28 | Austria (AUT) | 1 | 6 | 5 | 12 |
29 | United Team of Germany (EUA) | 1 | 5 | 6 | 12 |
30 | Brazil (BRA) | 1 | 4 | 9 | 14 |
31 | Greece (GRE) | 1 | 4 | 3 | 8 |
32 | Poland (POL) | 1 | 3 | 2 | 6 |
33 | South Korea (KOR) | 1 | 3 | 0 | 4 |
34 | Belgium (BEL) | 1 | 2 | 2 | 5 |
35 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
36 | Argentina (ARG) | 1 | 1 | 1 | 3 |
Bulgaria (BUL) | 1 | 1 | 1 | 3 | |
38 | Yugoslavia (YUG) | 1 | 1 | 0 | 2 |
39 | Mexico (MEX) | 1 | 0 | 1 | 2 |
Suriname (SUR) | 1 | 0 | 1 | 2 | |
41 | Kazakhstan (KAZ) | 1 | 0 | 0 | 1 |
Lithuania (LTU) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
44 | Belarus (BLR) | 0 | 2 | 1 | 3 |
45 | Slovakia (SVK) | 0 | 2 | 0 | 2 |
46 | Finland (FIN) | 0 | 1 | 3 | 4 |
47 | Cuba (CUB) | 0 | 1 | 1 | 2 |
Norway (NOR) | 0 | 1 | 1 | 2 | |
49 | Croatia (CRO) | 0 | 1 | 0 | 1 |
Serbia (SRB) | 0 | 1 | 0 | 1 | |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
52 | Philippines (PHI) | 0 | 0 | 2 | 2 |
53 | Switzerland (SUI) | 0 | 0 | 1 | 1 |
Trinidad and Tobago (TRI) | 0 | 0 | 1 | 1 | |
Venezuela (VEN) | 0 | 0 | 1 | 1 | |
Totals (55 nations) | 559 | 557 | 558 | 1674 |
Long course swimming
Last updated after the 2016 Summer Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 246 | 171 | 135 | 552 |
2 | Australia (AUS) | 60 | 64 | 64 | 188 |
3 | East Germany (GDR) | 38 | 32 | 22 | 92 |
4 | Hungary (HUN) | 27 | 25 | 20 | 72 |
5 | Japan (JPN) | 22 | 26 | 32 | 80 |
6 | Netherlands (NED) | 19 | 18 | 19 | 56 |
7 | Great Britain (GBR) | 16 | 26 | 29 | 71 |
8 | China (CHN) | 13 | 19 | 11 | 43 |
9 | Germany (GER) | 13 | 18 | 28 | 59 |
10 | Soviet Union (URS) | 12 | 21 | 26 | 59 |
11 | Sweden (SWE) | 9 | 15 | 14 | 38 |
12 | Canada (CAN) | 8 | 15 | 25 | 48 |
13 | France (FRA) | 8 | 15 | 19 | 42 |
14 | South Africa (RSA) | 6 | 6 | 6 | 18 |
15 | Unified Team (EUN) | 6 | 3 | 1 | 10 |
16 | Italy (ITA) | 5 | 4 | 11 | 20 |
17 | Russia (RUS) | 4 | 9 | 9 | 22 |
18 | Ukraine (UKR) | 4 | 2 | 1 | 7 |
19 | West Germany (FRG) | 3 | 5 | 14 | 22 |
20 | Denmark (DEN) | 3 | 5 | 6 | 14 |
21 | Romania (ROU) | 3 | 2 | 4 | 9 |
22 | Ireland (IRL) | 3 | 0 | 1 | 4 |
23 | Zimbabwe (ZIM) | 2 | 4 | 1 | 7 |
24 | Australasia (ANZ) | 2 | 3 | 3 | 8 |
25 | Spain (ESP) | 2 | 2 | 4 | 8 |
26 | New Zealand (NZL) | 2 | 1 | 3 | 6 |
27 | Austria (AUT) | 1 | 6 | 5 | 12 |
28 | United Team of Germany (EUA) | 1 | 5 | 6 | 12 |
29 | Brazil (BRA) | 1 | 4 | 8 | 13 |
30 | Greece (GRE) | 1 | 3 | 3 | 7 |
31 | Poland (POL) | 1 | 3 | 2 | 6 |
32 | South Korea (KOR) | 1 | 3 | 0 | 4 |
33 | Belgium (BEL) | 1 | 2 | 2 | 5 |
34 | Costa Rica (CRC) | 1 | 1 | 2 | 4 |
35 | Argentina (ARG) | 1 | 1 | 1 | 3 |
Bulgaria (BUL) | 1 | 1 | 1 | 3 | |
37 | Yugoslavia (YUG) | 1 | 1 | 0 | 2 |
38 | Mexico (MEX) | 1 | 0 | 1 | 2 |
Suriname (SUR) | 1 | 0 | 1 | 2 | |
Tunisia (TUN) | 1 | 0 | 1 | 2 | |
41 | Kazakhstan (KAZ) | 1 | 0 | 0 | 1 |
Lithuania (LTU) | 1 | 0 | 0 | 1 | |
Singapore (SIN) | 1 | 0 | 0 | 1 | |
44 | Belarus (BLR) | 0 | 2 | 1 | 3 |
45 | Slovakia (SVK) | 0 | 2 | 0 | 2 |
46 | Finland (FIN) | 0 | 1 | 3 | 4 |
47 | Cuba (CUB) | 0 | 1 | 1 | 2 |
Norway (NOR) | 0 | 1 | 1 | 2 | |
49 | Croatia (CRO) | 0 | 1 | 0 | 1 |
Serbia (SRB) | 0 | 1 | 0 | 1 | |
Slovenia (SLO) | 0 | 1 | 0 | 1 | |
52 | Philippines (PHI) | 0 | 0 | 2 | 2 |
53 | Switzerland (SUI) | 0 | 0 | 1 | 1 |
Trinidad and Tobago (TRI) | 0 | 0 | 1 | 1 | |
Venezuela (VEN) | 0 | 0 | 1 | 1 | |
Totals (55 nations) | 553 | 551 | 552 | 1656 |
Marathon swimming
Last updated after the 2016 Summer Olympics
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED) | 3 | 0 | 0 | 3 |
2 | Hungary (HUN) | 1 | 0 | 0 | 1 |
Russia (RUS) | 1 | 0 | 0 | 1 | |
Tunisia (TUN) | 1 | 0 | 0 | 1 | |
5 | Great Britain (GBR) | 0 | 2 | 1 | 3 |
6 | Germany (GER) | 0 | 1 | 1 | 2 |
Italy (ITA) | 0 | 1 | 1 | 2 | |
8 | Greece (GRE) | 0 | 1 | 0 | 1 |
United States (USA) | 0 | 1 | 0 | 1 | |
10 | Brazil (BRA) | 0 | 0 | 1 | 1 |
Canada (CAN) | 0 | 0 | 1 | 1 | |
France (FRA) | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 6 | 6 | 6 | 18 |
Nations
Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania (ALB) | 1 | 2 | 2 | 2 | 2 | 5 | ||||||||||||||||||||||||
Algeria (ALG) | 5 | 1 | 1 | 3 | 6 | 5 | 1 | 1 | 8 | |||||||||||||||||||||
American Samoa (ASA) | 2 | 2 | 2 | |||||||||||||||||||||||||||
Andorra (AND) | 1 | 2 | 2 | 1 | 2 | 2 | 6 | |||||||||||||||||||||||
Angola (ANG) | 5 | 8 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
Antigua and Barbuda (ANT) | 2 | 1 | 2 | 3 | ||||||||||||||||||||||||||
Argentina (ARG) | 4 | 4 | 5 | 1 | 17 | 7 | 3 | 7 | 8 | 4 | 5 | 6 | 2 | 3 | 7 | 13 | 10 | 11 | 4 | 5 | 20 | |||||||||
Armenia (ARM) | 1 | 2 | 1 | 1 | 2 | 2 | 6 | |||||||||||||||||||||||
Aruba (ARU) | 2 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||
Australasia (ANZ) | 5 | 9 | 2 | |||||||||||||||||||||||||||
Australia (AUS) | 1 | 6 | 5 | 5 | 5 | 5 | 10 | 10 | 26 | 26 | 32 | 24 | 24 | 28 | 17 | 31 | 25 | 33 | 33 | 44 | 41 | 43 | 47 | 39 | 24 | |||||
Austria (AUT) | 2 | 3 | 1 | 1 | 8 | 3 | 8 | 2 | 3 | 10 | 7 | 3 | 2 | 1 | 5 | 6 | 6 | 2 | 4 | 8 | 6 | 12 | 11 | 6 | 24 | |||||
Azerbaijan (AZE) | 1 | 2 | 4 | 12 | 2 | 2 | 6 | |||||||||||||||||||||||
Bahamas (BAH) | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 3 | 10 | |||||||||||||||||||
Bahrain (BRN) | 2 | 2 | 2 | 2 | 2 | 1 | 6 | |||||||||||||||||||||||
Bangladesh (BAN) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 8 | |||||||||||||||||||||
Barbados (BAR) | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 9 | ||||||||||||||||||||
Belarus (BLR) | 10 | 9 | 9 | 8 | 8 | 8 | 6 | |||||||||||||||||||||||
Belgium (BEL) | 1 | 7 | 5 | 12 | 6 | 5 | 6 | 10 | 6 | 3 | 2 | 6 | 4 | 10 | 7 | 4 | 7 | 7 | 4 | 9 | 7 | 13 | 10 | 23 | ||||||
Benin (BEN) | 2 | 2 | 2 | 3 | ||||||||||||||||||||||||||
Bermuda (BER) | 5 | 5 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 11 | ||||||||||||||||||
Bolivia (BOL) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
Bosnia and Herzegovina (BIH) | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||
Botswana (BOT) | 2 | 2 | 2 | |||||||||||||||||||||||||||
Brazil (BRA) | 2 | 8 | 16 | 13 | 12 | 4 | 5 | 4 | 4 | 12 | 9 | 9 | 7 | 15 | 9 | 10 | 13 | 23 | 25 | 19 | 36 | 21 | ||||||||
British Virgin Islands (IVB) | 1 | 1 | ||||||||||||||||||||||||||||
Brunei (BRU) | 1 | 1 | ||||||||||||||||||||||||||||
Bulgaria (BUL) | 3 | 3 | 5 | 13 | 8 | 5 | 1 | 6 | 6 | 4 | 4 | 3 | 12 | |||||||||||||||||
Burkina Faso (BUR) | 1 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||
Burundi (BDI) | 2 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||
Cambodia (CAM) | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | ||||||||||||||||||||||
Cameroon (CMR) | 1 | 2 | 2 | 3 | ||||||||||||||||||||||||||
Canada (CAN) | 1 | 1 | 3 | 2 | 6 | 14 | 14 | 9 | 9 | 8 | 8 | 12 | 15 | 38 | 38 | 37 | 31 | 29 | 27 | 39 | 20 | 27 | 33 | 30 | 24 | |||||
Cayman Islands (CAY) | 3 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||
Central African Republic (CAF) | 1 | 2 | 2 | |||||||||||||||||||||||||||
Chile (CHI) | 4 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 9 | ||||||||||||||||||||
China (CHN) | 2 | 1 | 1 | 14 | 24 | 16 | 21 | 21 | 28 | 42 | 51 | 45 | 12 | |||||||||||||||||
Chinese Taipei (TPE) | 1 | 4 | 3 | 5 | 8 | 8 | 13 | 13 | 5 | 3 | 2 | 11 | ||||||||||||||||||
Colombia (COL) | 2 | 3 | 1 | 9 | 4 | 5 | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 5 | 3 | 4 | 16 | |||||||||||||
Comoros (COM) | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||
Republic of the Congo (CGO) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 7 | ||||||||||||||||||||||
Cook Islands (COK) | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||
Costa Rica (CRC) | 1 | 1 | 2 | 1 | 8 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 12 | |||||||||||||||||
Croatia (CRO) | 11 | 17 | 13 | 13 | 4 | 2 | 6 | |||||||||||||||||||||||
Cuba (CUB) | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 7 | 2 | 2 | 1 | 11 | ||||||||||||||||||
Cyprus (CYP) | 4 | 2 | 2 | 7 | 5 | 2 | 1 | 2 | 8 | |||||||||||||||||||||
Czechoslovakia (TCH) | 4 | 9 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 8 | 17 | ||||||||||||||
Czech Republic (CZE) | 10 | 6 | 12 | 10 | 6 | 8 | 6 | |||||||||||||||||||||||
Democratic Republic of the Congo (COD) | 1 | 1 | ||||||||||||||||||||||||||||
Denmark (DEN) | 1 | 5 | 1 | 4 | 5 | 2 | 18 | 6 | 9 | 2 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 15 | 8 | 10 | 7 | 6 | 9 | 10 | 15 | 25 | ||||
Djibouti (DJI) | 1 | 1 | 2 | |||||||||||||||||||||||||||
Dominica (DMA) | 1 | 2 | 2 | |||||||||||||||||||||||||||
Dominican Republic (DOM) | 1 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||
East Germany (GDR) | 24 | 37 | 23 | 30 | 26 | 5 | ||||||||||||||||||||||||
Ecuador (ECU) | 3 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 3 | 3 | 11 | ||||||||||||||||||
Egypt (EGY) | 1 | 6 | 3 | 2 | 8 | 5 | 2 | 2 | 6 | 2 | 3 | 3 | 7 | 13 | ||||||||||||||||
El Salvador (ESA) | 14 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||||||||||||||||
Equatorial Guinea (GEQ) | 2 | 1 | ||||||||||||||||||||||||||||
Estonia (EST) | 2 | 4 | 1 | 4 | 6 | 9 | 2 | 2 | 8 | |||||||||||||||||||||
Ethiopia (ETH) | 2 | 2 | 2 | |||||||||||||||||||||||||||
Fiji (FIJ) | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 9 | ||||||||||||||||||||
Finland (FIN) | 3 | 6 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 12 | 12 | 7 | 7 | 5 | 7 | 8 | 25 | ||||
France (FRA) | 47 | 4 | 3 | 13 | 20 | 13 | 5 | 8 | 17 | 16 | 16 | 19 | 9 | 16 | 18 | 16 | 13 | 16 | 25 | 25 | 25 | 19 | 21 | 35 | 31 | 30 | 26 | |||
Gabon (GAB) | 1 | 1 | ||||||||||||||||||||||||||||
The Gambia (GAM) | 1 | 1 | ||||||||||||||||||||||||||||
Georgia (GEO) | 1 | 1 | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||
Germany (GER) | 6 | 4 | 5 | 17 | 19 | 2 | 24 | 9 | 18 | 26 | 38 | 24 | 28 | 35 | 35 | 25 | 30 | 29 | 18 | |||||||||||
Ghana (GHA) | 2 | 1 | ||||||||||||||||||||||||||||
Great Britain (GBR) | 7 | 25 | 18 | 18 | 26 | 21 | 15 | 22 | 32 | 26 | 22 | 32 | 33 | 27 | 36 | 40 | 32 | 33 | 31 | 28 | 39 | 32 | 37 | 24 | 44 | 28 | 26 | |||
Greece (GRE) | 15 | 1 | 1 | 5 | 2 | 2 | 5 | 2 | 2 | 3 | 4 | 2 | 8 | 14 | 28 | 18 | 14 | 15 | 18 | |||||||||||
Grenada (GRN) | 1 | 2 | 1 | 2 | 4 | |||||||||||||||||||||||||
Guam (GUM) | 4 | 7 | 2 | 1 | 1 | 1 | 3 | 2 | 8 | |||||||||||||||||||||
Guatemala (GUA) | 1 | 3 | 6 | 1 | 5 | 2 | 1 | 4 | 1 | 1 | 2 | 11 | ||||||||||||||||||
Guinea (GUI) | 2 | 1 | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||
Guyana (GUY) | 1 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||
Haiti (HAI) | 1 | 2 | 2 | |||||||||||||||||||||||||||
Honduras (HON) | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | ||||||||||||||||||||
Hong Kong (HKG) | 4 | 2 | 1 | 3 | 3 | 2 | 4 | 8 | 10 | 8 | 3 | 9 | 7 | 4 | 3 | 7 | 16 | |||||||||||||
Hungary (HUN) | 1 | 1 | 2 | 10 | 8 | 6 | 8 | 5 | 13 | 15 | 15 | 16 | 18 | 19 | 14 | 16 | 8 | 13 | 13 | 13 | 21 | 18 | 25 | 28 | 32 | 35 | 26 | |||
Iceland (ISL) | 8 | 2 | 2 | 4 | 4 | 3 | 4 | 6 | 2 | 3 | 9 | 7 | 8 | 7 | 3 | 15 | ||||||||||||||
Independent Olympic Participants (IOP) | 4 | 1 | ||||||||||||||||||||||||||||
India (IND) | 1 | 7 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 11 | ||||||||||||||||||
Independent Olympic Athletes (IOA) | 2 | 1 | ||||||||||||||||||||||||||||
Indonesia (INA) | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 3 | 2 | 1 | 2 | 12 | |||||||||||||||||
Iran (IRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||||||||||||||
Iraq (IRQ) | 2 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||
Ireland (IRL) | 2 | 4 | 7 | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 2 | 3 | 4 | 3 | 14 | |||||||||||||||
Israel (ISR) | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 3 | 1 | 4 | 4 | 10 | 2 | 7 | 5 | 7 | 16 | |||||||||||||
Italy (ITA) | 2 | 4 | 2 | 4 | 6 | 5 | 2 | 10 | 7 | 23 | 16 | 10 | 24 | 13 | 13 | 26 | 21 | 24 | 14 | 21 | 29 | 34 | 35 | 38 | 24 | |||||
Ivory Coast (CIV) | 2 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||
Jamaica (JAM) | 1 | 1 | 4 | 1 | 4 | 3 | 1 | 2 | 8 | |||||||||||||||||||||
Japan (JPN) | 2 | 6 | 10 | 23 | 21 | 22 | 19 | 21 | 38 | 20 | 15 | 15 | 22 | 23 | 25 | 27 | 21 | 20 | 31 | 29 | 36 | 21 | ||||||||
Jordan (JOR) | 2 | 2 | 2 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
Kazakhstan (KAZ) | 7 | 8 | 11 | 12 | 7 | 3 | 6 | |||||||||||||||||||||||
Kenya (KEN) | 1 | 2 | 2 | 2 | 2 | 2 | 6 | |||||||||||||||||||||||
Kosovo (KOS) | 2 | 1 | ||||||||||||||||||||||||||||
Kuwait (KUW) | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 2 | 9 | ||||||||||||||||||||
Kyrgyzstan (KGZ) | 12 | 18 | 6 | 3 | 2 | 2 | 6 | |||||||||||||||||||||||
Laos (LAO) | 1 | 2 | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||
