Austrya
An Austrya o Austria (ha Inaleman: Österreich) nga an opisyal nga ngaran Republika han Austrya (Inaleman: Republik Österreich) usa nga nasod ha Europa. An kapital hini amo an Vienna.
Sulod
1 Mga distrito
2 Mga Estado
3 Mga reperensya
4 Mga sumpay ha gawas
Mga distrito |
Distrito politikal | Kodigo ha pagparehistro hin mga sarakyan | Kapital | Estado |
---|---|---|---|
Amstetten (distrito) | AM | Amstetten | Lower Austria |
Baden (district) | BN | Baden | Lower Austria |
Bludenz (distrito) | BZ | Bludenz | Vorarlberg |
Braunau am Inn (distrito) | BR | Braunau am Inn | Upper Austria |
Bregenz (distrito) | B | Bregenz | Vorarlberg |
Bruck an der Leitha (distrito) | BL | Bruck an der Leitha | Lower Austria |
Bruck an der Mur (distrito) | BM | Bruck an der Mur | Styria |
Deutschlandsberg (distrito) | DL | Deutschlandsberg | Styria |
Dornbirn (distrito) | DO | Dornbirn | Vorarlberg |
Eferding (distrito) | EF | Eferding | Upper Austria |
Eisenstadt-Umgebung (distrito) | EU | Eisenstadt | Burgenland |
Feldbach (distrito) | FB | Feldbach | Styria |
Feldkirch (distrito) | FK | Feldkirch | Vorarlberg |
Feldkirchen (distrito) | FE | Feldkirchen in Kärnten | Carinthia |
Freistadt (distrito) | FR | Freistadt | Upper Austria |
Fürstenfeld (distrito) | FF | Fürstenfeld | Styria |
Gänserndorf (distrito) | GF | Gänserndorf | Lower Austria |
Gmünd (distrito) | GD | Gmünd | Lower Austria |
Gmunden (distrito) | GM | Gmunden | Upper Austria |
Graz-Umgebung (distrito) | GU | Graz | Styria |
Grieskirchen (distrito) | GR | Grieskirchen | Upper Austria |
Güssing (distrito) | GS | Güssing | Burgenland |
Hallein (distrito) | HA | Hallein | Salzburg |
Hartberg (distrito) | HB | Hartberg | Styria |
Hermagor (distrito) | HE | Hermagor-Pressegger See | Carinthia |
Hollabrunn (distrito) | HL | Hollabrunn | Lower Austria |
Horn (distrito) | HO | Horn | Lower Austria |
Imst (distrito) | IM | Imst | Tirol |
Innsbruck-Land (distrito) | IL | Innsbruck | Tirol |
Jennersdorf (distrito) | JE | Jennersdorf | Burgenland |
Judenburg (distrito) | JU | Judenburg | Styria |
Kirchdorf an der Krems (distrito) | KI | Kirchdorf an der Krems | Upper Austria |
Kitzbühel (distrito) | KB | Kitzbühel | Tirol |
Klagenfurt-Land (distrito) | KL | Klagenfurt | Carinthia |
Knittelfeld (distrito) | KF | Knittelfeld | Styria |
Korneuburg (distrito) | KO | Korneuburg | Lower Austria |
Krems-Land (distrito) | KR | Krems an der Donau | Lower Austria |
Kufstein (distrito) | KU | Kufstein | Tirol |
Landeck (distrito) | LA | Landeck | Tirol |
Leibnitz (distrito) | LB | Leibnitz | Styria |
Leoben (distrito) | LN | Leoben | Styria |
Lienz (distrito) | LZ | Lienz | Tirol |
Liezen (distrito) | LI (BA, GB) | Liezen | Styria |
Lilienfeld (distrito) | LF | Lilienfeld | Lower Austria |
Linz-Land (distrito) | LL | Linz | Upper Austria |
Mattersburg (distrito) | MA | Mattersburg | Burgenland |
Melk (distrito) | ME | Melk | Lower Austria |
Mistelbach (distrito) | MI | Mistelbach | Lower Austria |
Mödling (distrito) | MD | Mödling | Lower Austria |
Murau (distrito) | MU | Murau | Styria |
Mürzzuschlag (distrito) | MZ | Mürzzuschlag | Styria |
Neunkirchen (district) | NK | Neunkirchen | Lower Austria |
Neusiedl am See (distrito) | ND | Neusiedl am See | Burgenland |
Oberpullendorf (distrito) | OP | Oberpullendorf | Burgenland |
Oberwart (distrito) | OW | Oberwart | Burgenland |
Perg (distrito) | PE | Perg | Upper Austria |
Radkersburg (distrito) | RA | Bad Radkersburg | Styria |
Reutte (distrito) | RE | Reutte | Tirol |
Ried im Innkreis (distrito) | RI | Ried im Innkreis | Upper Austria |
Rohrbach (distrito) | RO | Rohrbach im Mühlkreis | Upper Austria |
Salzburg-Umgebung (distrito) | SL | Salzburg | Salzburg |
Sankt Johann im Pongau (distrito) | JO | Sankt Johann im Pongau | Salzburg |
Sankt Pölten-Land (distrito) | PL | Sankt Pölten | Lower Austria |
Sankt Veit an der Glan (distrito) | SV | Sankt Veit an der Glan | Carinthia |
Schärding (distrito) | SD | Schärding | Upper Austria |
Scheibbs (distrito) | SB | Scheibbs | Lower Austria |
Schwaz (distrito) | SZ | Schwaz | Tyrol |
Spittal an der Drau (distrito) | SP | Spittal an der Drau | Carinthia |
Steyr-Land (distrito) | SE | Steyr | Upper Austria |
Tamsweg (distrito) | TA | Tamsweg | Salzburg |
Tulln (distrito) | TU | Tulln | Lower Austria |
Urfahr-Umgebung (distrito) | UU | Linz | Upper Austria |
Villach-Land (distrito) | VL | Villach | Carinthia |
Vöcklabruck (distrito) | VB | Vöcklabruck | Upper Austria |
Voitsberg (distrito) | VO | Voitsberg | Styria |
Völkermarkt (distrito) | VK | Völkermarkt | Carinthia |
Waidhofen an der Thaya (distrito) | WT | Waidhofen an der Thaya | Lower Austria |
Weiz (distrito) | WZ | Weiz | Styria |
Wels-Land (distrito) | WL | Wels | Upper Austria |
Wiener Neustadt-Land (distrito) | WB | Wiener Neustadt | Lower Austria |
Wien-Umgebung (distrito) | WU | Klosterneuburg | Lower Austria |
Wolfsberg (distrito) | WO | Wolfsberg | Carinthia |
Zell am See (distrito) | ZE | Zell am See | Salzburg |
Zwettl (distrito) | ZT | Zwettl | Lower Austria |
Mga Estado |
State (Bundesland) | Capital | Area | Population | Rank | ||
---|---|---|---|---|---|---|
1 | Burgenland | Eisenstadt | 3,966 km² | 280,350 | 9 | |
2 | Carinthia (Kärnten) | Klagenfurt | 9,536 km² | 560,753 | 6 | |
3 | Lower Austria (Niederösterreich) | St. Pölten | 19,174 km² | 1,588,545 | 2 | |
4 | Upper Austria (Oberösterreich) | Linz | 11,980 km² | 1,405,986 | 3 | |
5 | Salzburg | Salzburg | 7,154 km² | 529,085 | 7 | |
6 | Styria (Steiermark) | Graz | 16,392 km² | 1,203,986 | 4 | |
7 | Tyrol (Tirol) | Innsbruck | 12,648 km² | 698,472 | 5 | |
8 | Vorarlberg | Bregenz | 2,601 km² | 364,611 | 8 | |
9 | Vienna (Wien) | Vienna (Wien) | 414.90 km² | 1,660,534 | 1 |
Mga reperensya |
- Bibliograpiya
- Brook-Shepherd, Gordon (1998). The Austrians: a thousand-year odyssey. New York: Carroll & Graf Publishers, Inc. ISBN 0-7867-0520-5.
- Jelavich, Barbara (1987). Modern Austria: empire and republic 1815–1986. Cambridge: Cambridge University Press. ISBN 0-521-31625-1.
- Johnson, Lonnie (1989). Introducing Austria: a short history. Riverside, Calif.: Ariadne Press. ISBN 0-929497-03-1.
- Rathkolb, Oliver. The Paradoxical Republic: Austria, 1945–2005 (Berghahn Books; 2010, 301 pages). Translation of 2005 study of paradoxical aspects of Austria's political culture and society.
- Schulze, Hagen (1996). States, nations, and nationalism: from the Middle Ages to the present. Cambridge, Mass.: Blackwell. ISBN 0-631-20933-6.
Mga sumpay ha gawas |
Dugang nga pamiling mahitungod han Austria ha kanan Wikipedia mga bugto nga proyekto: | |
Mga kasirigngon tikang ha Wiktionary | |
Sarigan nga basahon tikang ha Wikibooks | |
Mga hulád tikang ha Wikiquote | |
Gintikangan nga mga kasuratan tikang ha Wikisource | |
Mga imahe ngan medya tikang ha Commons | |
Mga sumat notisya tikang ha Wikinews | |
Pagkukuhaan hin pagtuon tikang ha Wikiversity |
Austria nga entrada ha The World Factbook
Austria entry at Encyclopædia Britannica
Austria information from the United States Department of State
Austria at UCB Libraries GovPubs
Austrya ngada ha Open Directory Project
Information on Austria Sorted by regions. Choose from 5 languages.
Austria profile from the BBC News
Wikimedia Atlas han Austria
Datos Heyograpiko nga may pagkahisumpay han Austrya ha OpenStreetMap
Key Development Forecasts for Austria from International Futures
- Gobyerno
Federal Chancellery of Austria official government portal
AEIOU Austria Albums (in German, English)- Chief of State and Cabinet Members
Austrian Law Information on Austrian Law
- Negosyo
- World Bank Summary Trade Statistics Austria
- Biyahe
Austria.info Official homepage of the Austrian National Tourist Office
Austria.mu Homepage of the Austrian Museums
TourMyCountry.com Website on Austrian culture, cuisine and tourist attractions- Europe Pictures – Austria
Unyon Europea | ||
---|---|---|
Alemanya | Austrya | Belhika | Bulgarya | Dinamarka | Eslovakya | Eslovenya | Espanya | Estonya | Finlandya | Fransya | Gresya | Hungarya | Kroasya | Irlanda | Italya | Letonya | Lituanya | Luxemburg | Malta | Nederlandes/Paises Bajos | Polonya | Portugal | Reino Unido | Rumanya | Suwesya | Republika Tseka | Tsipre |
Mga Nasod ha Europa |
---|
Albanya | Alemanya | Andorra | *Armenya | *Aserbaiyan | Austrya | Belarus | Belhika | Bosnya ngan Hersegovina | Bulgarya | Dinamarka | Eslovakya | Eslovenya | Espanya | Estonya | Finlandya | Fransya | Gresya | *Georgia/Heorhya | Hungarya | Irlanda | Islandya | Italya | *Kasahistan | Kroasya | Lestenstin | Letonya | Lituanya | Luxemburgo | Malta | Moldavya | Monako | Montenegro | Nederlandes/Paises Bajos | Noruega | Polonya | Portugal | Reino Unido | Republika han Macedonia | Rumanya | *Rusya | San Marino | Serbya | Suwesya | Suisa | Syudad han Vaticano | Republika Tseka | *Tsipre | *Turkeya | Ukranya |
Iba nga mga teritoryo: Akrotiri ngan Dhekelya | Esvalbard | Feroe nga Islas | Guernsey | Hibraltar | Jan Mayen | Jersey | Isla han Man |