Saint-Étienne-des-Grès, Quebec
Saint-Étienne-des-Grès | ||
---|---|---|
Parish municipality | ||
Saint-Étienne Church | ||
| ||
Motto(s): Sub Pondere Virtus Crescit | ||
Location within Maskinongé RCM. | ||
Saint-Étienne-des-Grès Location in central Quebec. | ||
Coordinates: 46°26′N 72°46′W / 46.433°N 72.767°W / 46.433; -72.767Coordinates: 46°26′N 72°46′W / 46.433°N 72.767°W / 46.433; -72.767[1] | ||
Country | Canada | |
Province | Quebec | |
Region | Mauricie | |
RCM | Maskinongé | |
Constituted | April 14, 1859 | |
Government [2] | ||
• Mayor | Robert Landry | |
• Federal riding | Berthier—Maskinongé | |
• Prov. riding | Maskinongé | |
Area [2][3] | ||
• Total | 105.60 km2 (40.77 sq mi) | |
• Land | 104.78 km2 (40.46 sq mi) | |
Population (2011)[3] | ||
• Total | 4,217 | |
• Density | 40.2/km2 (104/sq mi) | |
• Pop 2006-2011 | 8.7% | |
• Dwellings | 1,788 | |
Time zone | UTC−5 (EST) | |
• Summer (DST) | UTC−4 (EDT) | |
Postal code(s) | G0X 2P0 | |
Area code(s) | 819 | |
Highways A-55 | Route 153 | |
Website | www.mun-stedg.qc.ca |
Saint-Étienne-des-Grès (French pronunciation: [sɛ̃ netjɛn de gʁɛ]) is a parish municipality in the Mauricie region of the province of Quebec in Canada.
Local points of interest include La Gabelle Generating Station, a power plant completed in 1924.
Contents
1 List of Mayors
2 See also
3 References
4 External links
List of Mayors
The Mayor is the municipality's highest elected official. Saint-Étienne-des-Grès has had thirty-one mayors.[4]
# | Mayor | Taking Office | Leaving |
1 | François Carbonneau | 1855 | 1858 |
2 | Luc Pellerin | 1858 | 1862 |
3 | François Dargis | 1862 | 1867 |
4 | Jean-Baptiste Beauchemin | 1867 | 1867 |
5 | Odilon Larcousière | 1868 | 1869 |
6 | Euchariste Grenier | 1870 | 1870 |
7 | Joseph Comeau | 1870 | 1872 |
8 | Uldoric Brunelle | 1872 | 1874 |
9 | Augustin Milette | 1875 | 1877 |
10 | Simon J. Remington | 1877 | 1884 |
11 | Joseph Ringuette | 1884 | 1886 |
12 | Uldoric Brunelle | 1887 | 1900 |
13 | Charles Milot | 1901 | 1903 |
14 | Étienne Laroche | 1904 | 1907 |
15 | François Chrétien [5] | 1907 | 1910 |
16 | Joseph-Edmond Lemire | 1910 | 1914 |
17 | François Chrétien | 1914 | 1927 |
18 | J.-Félix Saint-Onge | 1927 | 1929 |
19 | Joseph Marcotte | 1929 | 1937 |
20 | Anselme Bourassa | 1937 | 1953 |
21 | J.-Arthur Lemire | 1953 | 1965 |
22 | Louis-Philippe Plourde | 1965 | 1967 |
23 | Louis-Alphonse Bournival | 1967 | 1968 |
24 | J.-Arthur Lemire | 1968 | 1973 |
25 | Roger Bellemare | 1973 | 1975 |
26 | Joseph Duplessis | 1975 | 1977 |
27 | Jules Bellemare | 1977 | 1989 |
28 | François Chénier | 1989 | 2001 |
29 | Luc Massé | 2001 | 2005 |
30 | François Chénier | 2005 | 2008 [6] |
31 | Robert Landry | 2008 [7] | Current |
Officially, municipal elections in Saint-Étienne-des-Grès are on a non-partisan basis.
See also
- La Gabelle Generating Station
References
^ Reference number 56460 of the Commission de toponymie du Québec (in French)
^ ab Geographic code 51090 in the official Répertoire des municipalités (in French)
^ ab "(Code 2451090) Census Profile". 2011 census. Statistics Canada. 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Souvenances, Histoire du fief et de la paroisse de depuis 1673, page 191
^ Chrétien was the grandfather of Canadian Prime Minister Jean Chrétien. See: Lawrence Martin, Chrétien, The Will to Win, Volume 1, page 12
^ Chénier resigned before the completion of his four-year term. See: Le maire Chénier claque la porte, Info 690, January 15, 2008
^ Robert Landry élu maire, Radio-Canada, April 25, 2008
External links
Media related to Saint-Étienne-des-Grès at Wikimedia Commons